PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

ALL SCHOOLS OVER 40 STUDENTS

SCHOOLREGIONSTUDENTS KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ELIZABETH DAR ES SALAAM 49 48.632 47.693 47.265 48.714 48.551 46.408 14076 47.877 A 1
2 MARIAN PWANI 91 49.351 47.549 47.285 49.824 49.186 43.769 26114 47.827 A 2
3 BISHOP HUWILER KAGERA 63 48.19 43.079 47.825 47.666 46.126 46.761 17618 46.607 A 3
4 CARMEL MBEYA MBEYA 69 47.115 47.072 45.043 49.217 47.072 41.942 19145 46.243 A 4
5 MUSABE MWANZA 120 45.316 44.675 45.741 48.916 46.791 44.075 33062 45.919 A 5
6 MATER DEI DAR ES SALAAM 50 48 45.82 42.8 49.5 45.44 43.42 13749 45.83 A 6
7 ST. ACHILEUS KIWANUKA EMPS KAGERA 91 46.945 43.175 46.824 48.923 45.582 42.78 24955 45.704 A 7
8 KINGS DAR ES SALAAM 89 46.573 45.932 44.337 49.325 47.359 40.46 24385 45.664 A 8
9 LUPA MOROGORO 54 44.777 45.074 43.129 47.962 43.351 47.407 14672 45.283 A 9
10 DECENT DAR ES SALAAM 50 45.88 41.54 46.68 48.38 43.56 45.24 13564 45.213 A 10
11 KIPS ANNEX PWANI 66 48.863 45.09 46.166 47.166 47.227 36.318 17875 45.138 A 11
12 LOEN GEITA 50 47.86 41.96 46.3 47.2 42.64 43.62 13479 44.93 A 12
13 FOUNTAIN OF JOY DAR ES SALAAM 212 45.405 42.198 43.212 48.504 45.462 43.396 56854 44.696 A 13
14 LIBERMANN PRE & PRIMARY SCHOOL DAR ES SALAAM 143 46.041 42.552 43.587 49.104 44.321 41.013 38127 44.436 A 14
15 MARY MOTHER OF MERCY DAR ES SALAAM 46 44.76 43.826 41.847 47.956 45.043 42.76 12245 44.365 A 15
16 ST. PAUL BUNDA MARA 58 46.293 37.068 45.362 48.775 44.379 43.396 15386 44.212 A 16
17 BESTA MBEYA 102 47.31 42.06 41.29 49.09 44.97 40.39 26511 44.185 A 17
18 RAHMA DODOMA 45 46.555 41.466 39.644 49.133 43.8 44.088 11911 44.114 A 18
19 CARISA PWANI 82 46.975 42.963 43.439 48.036 43.719 38.573 21624 43.95 A 19
20 ST. COLUMBUS DAR ES SALAAM 40 45.975 44.625 40.375 48.375 45.2 38.975 10541 43.92 A 20
21 JOYFUL PWANI 59 47.008 41.847 42.796 49.135 42.661 39.898 15538 43.89 A 21
22 HERITAGE DAR ES SALAAM 109 45.138 41.925 43.861 47.259 39.527 44.74 28345 43.741 A 22
23 MZIGU MWANZA 147 45.465 39.458 41.828 47.369 47.027 41.239 38309 43.731 A 23
24 NYIWA DAR ES SALAAM 44 46.931 41.068 44.409 47.409 43.454 38.59 11522 43.643 A 24
25 RENIE PRIMARY SCHOOL DAR ES SALAAM 60 45.85 40.7 44.8 47.716 46.116 36.316 15690 43.583 A 25
26 KAMO ENGLISH MEDIUM SCHOOL DAR ES SALAAM 67 45.985 43.567 45.343 48.462 41.238 36.328 17482 43.487 A 26
27 BOARNEGES DAR ES SALAAM 70 45.308 46.147 43.955 45.279 42.705 37.382 17733 43.462 A 27
28 ST.AGNES CHIPOLE RUVUMA 63 43.349 44.507 42.555 42.761 44.333 42.301 16368 43.301 A 28
29 ST MATTHEW'S RE AND PRIMARY SCHOOL PWANI 80 46.925 37.7 44.012 48.487 43.487 38.737 20748 43.224 A 29
30 KIPS PWANI 71 45.69 41.577 46.154 49.436 41.521 34.507 18381 43.147 A 30
31 BEZALEL PRE AND PRIMARY SCHOOL MTWARA 49 47.346 38.591 42.591 49.571 40.285 39.877 12655 43.043 A 31
32 KELLY'S RUNGWE MBEYA 54 43.574 39.277 43.018 48.074 46.611 36.555 13884 42.851 A 32
33 MOSHI FOUNTAIN DAR ES SALAAM 86 42.965 37.729 42.953 45.72 43.383 43.651 22013 42.733 A 33
34 ABC CAPITAL DAR ES SALAAM 65 46.984 36.421 45.406 48.812 40.281 37.953 16375 42.642 A 34
35 MWANGAZA ENGLISH MEDIUM DAR ES SALAAM 76 45.866 40.52 39.653 48.626 42.893 35.88 19008 42.239 A 35
36 MBEYA ADVENTIST MBEYA 89 45.069 36.627 42.151 49.174 42.174 36.953 21685 42.024 A 36
37 KOM PRE & PRIMARY SCHOOL SHINYANGA 67 46.462 38.985 45.402 44.179 38.537 38.477 16887 42.007 A 37
38 OBEDIENCE PRE AND PRIMARY SCHOOL PWANI 46 45.652 39.608 42.543 48.13 41.391 34.586 11588 41.985 A 38
39 MILE STONE DAR ES SALAAM 53 40.339 40.83 41.622 48.15 40.132 39.509 13281 41.763 A 39
40 WESLEY MOROGORO 63 48.73 34.015 41.539 47.968 38.571 38.857 15730 41.613 A 40
41 EASTERN ARC MOROGORO 55 47.584 36.716 41.83 47.679 38.886 36.716 13219 41.568 A 41
42 ST. MATHIAS PRIMARY SCHOOL RUKWA 51 45.823 42.274 41.627 47.823 38.039 33.686 12713 41.545 A 42
43 RIGHTWAY DAR ES SALAAM 85 44.341 39.87 37.458 47.223 43.047 35.588 21040 41.254 A 43
44 BLESSED MABUBA DODOMA 42 45.214 36.88 37.238 48.571 41.88 36.833 10358 41.102 A 44
45 NEW HOPE SONGWE 42 46.195 41.024 39.146 45.658 35.829 37.243 10049 40.849 A 45
46 ALOYSIUS PRIMARIMARY SCHOOL GEITA 40 44.1 41.425 39.85 46.375 38.725 33.925 9776 40.733 A 46
47 MONTFORT MOROGORO 85 43.152 43.576 39.011 48.223 37.47 32.235 20712 40.611 A 47
48 UWATA MBEYA 100 43.343 36.585 40.353 45.333 43.929 34.08 24119 40.603 A 48
49 ST. MICHAEL EMPS KAGERA 52 45.826 36.98 40.115 48.75 37.211 34.307 12646 40.531 A 49
50 EL-SHADDAI DODOMA 123 44.934 34.552 42.788 46.796 38.26 35.731 29897 40.51 A 50
51 BRIGHT AFRICAN DAR ES SALAAM 125 42.292 37.495 41.154 47.252 39.39 35.455 29894 40.506 A 51
52 KONDOA INTEGRITY SCHOOL DODOMA 41 43.414 39.536 37.073 46.951 40.17 35.731 9958 40.479 A 52
53 ST. JB COTTOLENGO DAR ES SALAAM 65 42.603 34.158 40.046 45.015 44.38 36.64 15421 40.473 A 53
54 BROTHER MARTIN DODOMA 49 46.632 36.857 37.775 44.775 39.183 35.918 11816 40.19 B 54
55 BUBBLE GUPPIES SCHOOL DAR ES SALAAM 46 41.652 35.304 39.543 47.608 39.586 36.891 11067 40.097 B 55
56 BISHOP MLOLA KIGOMA 42 47.904 36.095 35.357 49.38 41.047 30.619 10097 40.067 B 56
57 BRISBANE DAR ES SALAAM 71 45.436 31.478 38.126 48.436 41.169 35.718 17066 40.06 B 57
58 NDYUDA PRIMARY SCHOOL SONGWE 56 47.339 37.125 37.982 45.75 38.178 33.928 13457 40.05 B 58
59 RAINBOW CHRISTIAN JUNIOR SCHOOL DAR ES SALAAM 53 44.528 34.245 39.886 47.433 38.301 35.188 12698 39.93 B 59
60 BENSAL MOROGORO 87 46.022 34.264 33.827 47.85 37.482 36.287 20509 39.288 B 60
61 PREMIER PWANI 63 45.338 32.661 39.806 47.048 37.854 32.145 14561 39.142 B 61
62 SHINING STAR ARUSHA 57 43.614 31.964 40.28 45.543 35.157 37.21 13325 38.961 B 62
63 STONE OF HELP PWANI 44 43.883 38.488 36.465 47.581 31.837 34.906 10026 38.86 B 63
64 CH0G0GWE TANGA 51 44.058 35.156 36.823 45.921 35.588 33.607 11789 38.525 B 64
65 TULIA DODOMA 53 41.981 33.943 38.471 44.509 37.339 34.83 12247 38.512 B 65
66 ST.THERESE OF LISIEUX DAR ES SALAAM 81 43.128 31.653 38.371 46.282 37.141 33.602 17954 38.362 B 66
67 ST CLARE OF ASSISI MANYARA 41 44.146 34.878 34.146 44.878 36.243 33.219 9328 37.918 B 67
68 AL-AQABAH PRIMARY SCHOOL MOROGORO 77 43.233 30.662 37.259 42.22 35.051 38.038 17438 37.743 B 68
69 NYAKAHOJA MWANZA 97 44.427 33.354 35.604 46.01 34.145 30.427 21501 37.327 B 69
70 GAMALIEL MBEYA 56 42.625 29.017 37.75 46.892 28.553 35.875 12360 36.785 B 70
71 SOUTHERN HIGHLANDS IRINGA 44 42.295 32.931 37.522 42.522 37.522 27.545 9695 36.722 B 71
72 SHEER BLISS SHINYANGA 42 42.428 32.666 35.333 42.452 32.19 34.38 9217 36.574 B 72
73 ROSMINI TANGA 76 42.21 28.052 33.565 43.092 39.328 30.842 16499 36.181 B 73
74 KONGOWE ADVENTIST PWANI 42 43.261 37.404 29.976 42.214 30.761 31.761 9046 35.896 B 74
75 AGAPE ADVENTIST MOROGORO 58 40.551 31.586 28.586 44.982 32.396 28.827 12002 34.488 B 75
76 ST.THERESE PRIMARY SCHOOL DAR ES SALAAM 50 36.94 35.3 33.42 40.9 29 31.12 10334 34.446 B 76
77 ST.CATHERINE TANGA TANGA 60 41.7 24.383 29.8 44.366 33.75 30.883 12293 34.147 B 77
78 BENCARSON DODOMA 53 42.377 22.132 32.641 42.188 34.924 27.075 10671 33.556 B 78
79 BETHANIA PRIMARY SCHOOL KAGERA 51 42.313 28.137 28.549 43.196 27.941 19.254 9659 31.565 B 79
80 ST. CHARLES IRINGA 92 37.5 22.739 28.793 41.652 28.728 21.391 16634 30.133 C 80
81 KIGOGO PRIMARY SCHOOL DAR ES SALAAM 73 39.055 26.763 20.5 39.68 24.513 14.986 11916 27.582 C 81
ezra