PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

KIPS ANNEX

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 KIMU ATHUMANI MISSANGA 50 47 50 48 49 44 288 48 A 1
2 IRENE SEULE NZOWA 49 48 47 49 49 45 287 47.833 A 2
3 ALVIN DICKSON LONGINO 50 48 46 50 50 42 286 47.666 A 3
4 LEILA ALLY NGODA 50 46 50 49 47 44 286 47.666 A 3
5 ALPHA FRANK MITUMBA 50 48 47 50 50 40 285 47.5 A 5
6 ELISHA EXAVIIA MPAMBICHILE 50 47 48 50 50 40 285 47.5 A 5
7 COLLIN FRANK BARU 50 47 48 49 50 40 284 47.333 A 7
8 BARAKA SILVESTER EZEKIEL 50 46 47 50 50 41 284 47.333 A 7
9 TAMIMU HUSSEIN CHANGOMA 50 48 48 48 47 43 284 47.333 A 7
10 JOSEPHINA NOVATUS AUGUSTINO 49 50 50 49 49 37 284 47.333 A 7
11 ISACK PIUS 50 47 47 49 50 41 284 47.333 A 7
12 BRENDAN EISTEIN KISANGA 50 47 48 50 50 38 283 47.166 A 12
13 COLLIN ALEXANDER MOSHA 50 47 47 49 49 41 283 47.166 A 12
14 PRINCE-COLLINS SILAS MSANGI 50 48 44 50 50 41 283 47.166 A 12
15 MAXWELL MAXMILLIAN LIPINGU 47 47 45 50 50 43 282 47 A 15
16 AMMAR MOHAMED MWANGA 49 45 48 49 49 41 281 46.833 A 16
17 SALMA KASSIM MAYORI 50 50 50 48 46 37 281 46.833 A 16
18 IVAN GEOFREY 49 45 48 48 49 41 280 46.666 A 18
19 DORIS AMAN KIVUYO 49 48 48 50 46 39 280 46.666 A 18
20 ALPHA ELIAH NSALANJE 50 45 48 49 47 40 279 46.5 A 20
21 SUMAIYA HASSANI KAWALE 50 48 38 46 49 48 279 46.5 A 20
22 CHRISRICHARD JAMES ALEX 49 45 46 50 50 38 278 46.333 A 22
23 IQRAM IMAMU NJAMA 50 47 46 46 48 41 278 46.333 A 22
24 ARION ARNOLD NDYAMUKAMA 50 45 48 49 46 39 277 46.166 A 24
25 BRAYTHON PETRO NYAMBO 50 45 46 49 49 38 277 46.166 A 24
26 JOEL STEPHEN LUPAMBA 50 47 45 50 48 37 277 46.166 A 24
27 JOSEPH JOACHIM BARASHIKWA 50 47 47 45 48 40 277 46.166 A 24
28 LABAN ANDREW MASANJA 50 44 47 50 48 38 277 46.166 A 24
29 NASRI ISSA GWASSA 48 48 49 50 45 37 277 46.166 A 24
30 JANEPHERY ANDREW KATANGWIRA 49 48 47 44 49 39 276 46 A 30
31 NURU JUMA KATINDILI 50 47 48 46 48 37 276 46 A 30
32 JESSE MDEGELA MSELENGE 50 44 49 48 48 36 275 45.833 A 32
33 RAYMOND FRANK MBISE 49 46 48 48 48 36 275 45.833 A 32
34 JUNIOR DAVID SANGABO 48 47 48 44 50 37 274 45.666 A 34
35 SALIM HEMED KIKONYO 48 48 46 46 44 42 274 45.666 A 34
36 GLORY JULIUS MOLLELY 49 46 42 41 50 46 274 45.666 A 34
37 NIMBWA MOHAMED WAZIRI 47 45 48 49 48 36 273 45.5 A 37
38 SALIMINI HEMED KIKONYO 49 47 47 46 46 37 272 45.333 A 38
39 VICTORIA ALOYCE JULIUS 50 47 43 48 49 35 272 45.333 A 38
40 IKRAM YAHAYA SEIF 47 46 45 47 47 39 271 45.166 A 40
41 GEORGE BRIGHTON KAGOMBA 50 47 44 50 50 29 270 45 A 41
42 LIGHTNESS MAGANGA NYANDA 47 47 44 49 45 38 270 45 A 41
43 COLETHA DAVID SANGABO 50 48 45 48 48 30 269 44.833 A 43
44 BLESSING CATHBERT 50 42 47 44 48 38 269 44.833 A 43
45 AL-FARSY IBRAHIM HUSSEIN 48 45 48 48 47 31 267 44.5 A 45
46 ZEENATH RAMZY LUKONGE 48 48 45 43 46 36 266 44.333 A 46
47 LEILA MOHAMED 49 48 38 47 47 36 265 44.166 A 47
48 EMMANUEL EDEN BIRALO 49 46 48 42 44 34 263 43.833 A 48
49 MALICK KUDRA MSANGI 49 44 44 45 45 36 263 43.833 A 48
50 BRIGHTON BAJORIN NDIMBO 49 41 46 49 45 32 262 43.666 A 50
51 BRIAN MUSSA AMRI 48 45 43 47 44 34 261 43.5 A 51
52 MUNIRI ALLY NGADALLHA 49 43 46 46 50 26 260 43.333 A 52
53 SAIMON NDALAWA IKONGO 49 40 46 49 47 29 260 43.333 A 52
54 GODWIN GEOFREY KANYOSSA 47 30 46 48 50 37 258 43 A 54
55 YASIR YUSUPH KAJABURAMA 46 41 49 39 47 36 258 43 A 54
56 ALHADHAL OMARY MHANDO 49 39 46 47 45 31 257 42.833 A 56
57 WARREN TELESPHORY EGDI 45 40 47 49 46 30 257 42.833 A 56
58 SANDRA PATRICK MUJUNI 50 38 46 44 50 29 257 42.833 A 56
59 SUBIRA KADIRI RAMADHANI 49 43 46 43 49 25 255 42.5 A 59
60 ALVIRA ALFRED RUGEBANOIZA 46 45 46 42 40 33 252 42 A 60
61 CAITILIN DAVID LUVANDA 46 39 46 48 44 29 252 42 A 60
62 ESTER VICTOR KASEKE 50 48 44 31 46 32 251 41.833 A 62
63 ANGEL ANDREW SEMPINDU 46 33 38 49 46 37 249 41.5 A 63
64 SHARON GILBERT OZIAS 46 46 44 44 38 20 238 39.666 B 64
65 COLEMARIO CLIFFORD NDIMBO 48 33 42 48 46 21 238 39.666 B 64
66 NOREEN JOHN LEMA 47 46 46 48 29 14 230 38.333 B 66
TOTAL 3225 2976 3047 3113 3117 2397 45.138
AVERAGE 48.863 45.09 46.166 47.166 47.227 36.318
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI66000066
MATHEMATICS58710066
SOCIAL STUDIES63300066
ENGLISH64200066
SCIENCE63210066
CIVIC & MORAL163992066