PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

BLESSED MABUBA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0302116/0042 48 44 45 50 47 47 281 46.833 A 1
2 PS0302116/0002 48 45 44 50 49 43 279 46.5 A 2
3 PS0302116/0041 47 45 44 50 49 41 276 46 A 3
4 PS0302116/0001 47 42 42 49 49 42 271 45.166 A 4
5 PS0302116/0006 49 49 44 50 43 35 270 45 A 5
6 PS0302116/0020 48 46 45 48 43 40 270 45 A 5
7 PS0302116/0034 47 43 39 50 46 44 269 44.833 A 7
8 PS0302116/0036 47 41 44 48 45 43 268 44.666 A 8
9 PS0302116/0012 48 39 41 50 48 40 266 44.333 A 9
10 PS0302116/0024 47 41 39 50 46 42 265 44.166 A 10
11 PS0302116/0016 43 43 43 50 49 36 264 44 A 11
12 PS0302116/0032 45 41 40 49 43 46 264 44 A 11
13 PS0302116/0014 46 41 40 49 45 42 263 43.833 A 13
14 PS0302116/0018 44 46 38 50 45 39 262 43.666 A 14
15 PS0302116/0040 45 46 39 50 42 37 259 43.166 A 15
16 PS0302116/0038 48 43 36 49 46 37 259 43.166 A 15
17 PS0302116/0017 43 39 40 48 40 44 254 42.333 A 17
18 PS0302116/0027 46 42 40 48 38 39 253 42.166 A 18
19 PS0302116/0011 47 40 37 50 38 36 248 41.333 A 19
20 PS0302116/0033 44 41 35 50 44 34 248 41.333 A 19
21 PS0302116/0021 47 36 38 49 34 42 246 41 A 21
22 PS0302116/0035 44 40 40 50 39 33 246 41 A 21
23 PS0302116/0004 45 34 38 49 44 34 244 40.666 A 23
24 PS0302116/0008 47 35 37 50 38 35 242 40.333 A 24
25 PS0302116/0005 47 33 40 49 39 34 242 40.333 A 24
26 PS0302116/0022 44 39 36 49 40 34 242 40.333 A 24
27 PS0302116/0025 47 36 30 49 45 33 240 40 B 27
28 PS0302116/0007 43 30 40 49 47 31 240 40 B 27
29 PS0302116/0030 45 31 39 47 37 40 239 39.833 B 29
30 PS0302116/0028 41 38 35 47 38 40 239 39.833 B 29
31 PS0302116/0013 44 44 29 49 40 31 237 39.5 B 31
32 PS0302116/0009 47 33 29 48 42 36 235 39.166 B 32
33 PS0302116/0003 44 33 37 46 35 40 235 39.166 B 32
34 PS0302116/0037 45 34 32 49 41 34 235 39.166 B 32
35 PS0302116/0031 46 29 36 48 44 31 234 39 B 35
36 PS0302116/0029 47 31 32 49 41 29 229 38.166 B 36
37 PS0302116/0010 38 39 40 47 37 25 226 37.666 B 37
38 PS0302116/0039 43 25 27 48 40 31 214 35.666 B 38
39 PS0302116/0019 40 12 37 45 41 36 211 35.166 B 39
40 PS0302116/0015 46 25 27 45 34 32 209 34.833 B 40
41 PS0302116/0026 43 17 26 46 35 25 192 32 B 41
42 PS0302116/0023 39 18 24 44 33 34 192 32 B 41
TOTAL 1899 1549 1564 2040 1759 1547 41.102
AVERAGE 45.214 36.88 37.238 48.571 41.88 36.833
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI39300042
MATHEMATICS181743042
SOCIAL STUDIES92670042
ENGLISH42000042
SCIENCE251700042
CIVIC & MORAL112830042