PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

PREMIER

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 SAMEER AHMED SALIM 47 50 47 50 49 47 290 48.333 A 1
2 ASIA PATRICK FURAHA 50 47 45 50 50 44 286 47.666 A 2
3 FAISAL ISIHAKA MLAWA 49 45 46 50 50 44 284 47.333 A 3
4 RADHIA RASHID NZOWAH 46 48 47 50 49 44 284 47.333 A 3
5 ILHAM SHABANI MKIMA 48 46 48 49 48 44 283 47.166 A 5
6 SUHAIL SEIF SALEH 46 46 45 50 49 44 280 46.666 A 6
7 CATHERINE SILVANUS LAURENT 48 48 44 50 45 45 280 46.666 A 6
8 CLEMENT NICHOLAUS MWALUKASA 49 46 47 48 48 41 279 46.5 A 8
9 SASHA HASSAN MKONGE 47 45 46 49 44 47 278 46.333 A 9
10 ELVIN MWIJAGE RUTTA 48 41 42 50 45 39 265 44.166 A 10
11 PROSPER SAMSON NYAKUGE 47 41 40 49 42 41 260 43.333 A 11
12 ANGEL EXAUD MTEWELE 48 43 43 50 37 39 260 43.333 A 11
13 YVONNE NYOTA THOBIAS 50 41 44 49 37 39 260 43.333 A 11
14 MOURINE PATRICK KITOSI 46 48 40 49 43 33 259 43.166 A 14
15 BRIGHT LISTON MHILE 47 36 46 47 44 38 258 43 A 15
16 HAJRA MUSSA KAMANDO 47 41 42 50 44 34 258 43 A 15
17 MWANAID NASSORO RAMADHAN 50 41 45 50 40 32 258 43 A 15
18 OZZY PETER BOSCO 42 44 42 50 46 31 255 42.5 A 18
19 ANGEL DANIEL ANTHONY 48 38 45 50 46 28 255 42.5 A 18
20 NANCY PASCAL MASOUD 46 38 45 49 41 34 253 42.166 A 20
21 GADDAFI ANWAR BAKHAMIS 47 44 43 46 39 32 251 41.833 A 21
22 IRSHAD ISSA MSABAHA 47 44 40 47 45 27 250 41.666 A 22
23 MKIMA SHABANI MKIMA 48 31 38 45 46 42 250 41.666 A 22
24 CAREN DAVID ESTOMIHI 48 36 43 49 44 29 249 41.5 A 24
25 AMINA SAID MUHOMBOLAGE 47 30 41 49 43 38 248 41.333 A 25
26 ANTHONY KAJIRU MRAMBA 46 36 45 46 40 32 245 40.833 A 26
27 ALLYKHAN SHARIFF HASSAN 46 37 33 50 41 37 244 40.666 A 27
28 MOSES GEORGE SOZIGWA 40 34 39 49 43 38 243 40.5 A 28
29 MARIAM HASSAN CHUNGULU 43 32 42 47 40 39 243 40.5 A 28
30 MUNIRA MOHAMED MOLLA 50 25 43 50 40 35 243 40.5 A 28
31 CATHERINE EDWARD BAVU 48 39 36 50 31 35 239 39.833 B 31
32 SARAHCAREEN AARON MAKULU 48 37 40 50 32 32 239 39.833 B 31
33 AZIZA NURDI BAHATI 42 33 43 50 43 27 238 39.666 B 33
34 SAMEER HARUNA KIPIKI 45 31 45 48 38 24 231 38.5 B 34
35 SHEDRACK BONIFACE ALLEN 45 22 43 45 41 35 231 38.5 B 34
36 PRISCA PATRICK NYAKUGE 43 35 37 46 36 34 231 38.5 B 34
37 TILKA MASHAKA SUNGURA 45 31 38 44 36 37 231 38.5 B 34
38 ARMAR OMAR SAID 45 34 39 45 33 29 225 37.5 B 38
39 FARID IBRAHIM JUMA 44 26 43 44 38 30 225 37.5 B 38
40 HOLLYNESS RICHARD SWAI 44 31 39 50 31 29 224 37.333 B 40
41 COLLINS ANTHONY MGAYA 48 25 36 47 36 28 220 36.666 B 41
42 ALVEENAH RAMADHAN BIRRO 48 16 39 44 39 34 220 36.666 B 41
43 NOORDINY AWADH ABEID 45 25 42 48 30 28 218 36.333 B 43
44 ENOCK JOHN MAKASSY 46 23 39 47 37 24 216 36 B 44
45 RAYYA RASHID NZOWAH 42 21 41 46 34 32 216 36 B 44
46 MOHAMED ISLAM AHMED 43 15 34 46 36 41 215 35.833 B 46
47 JOAN RAYMOND KASUGA 46 23 38 47 36 25 215 35.833 B 46
48 KOLE UBAYA SHABANI 45 28 39 47 31 25 215 35.833 B 46
49 YASMIN ABUU SHABANI 46 21 41 49 31 24 212 35.333 B 49
50 SALMA NORMAN MWAIBULA 44 21 35 46 33 27 206 34.333 B 50
51 ESTHER ANDERSON MASSAWE 45 28 37 48 26 18 202 33.666 B 51
52 IPTISAM MICHAEL MASUMBUKO 45 41 32 44 25 15 202 33.666 B 51
53 LUQMAN ALLY JAMBIA 42 21 31 44 35 28 201 33.5 B 53
54 JOELPHONCE JOSEPH KILATO 41 31 39 39 27 23 200 33.333 B 54
55 AGNESS ABELI KACHELE 44 19 36 39 29 26 193 32.166 B 55
56 GENEVIVA MOHAMED LIUNDI 44 19 35 46 22 23 189 31.5 B 56
57 PROSPER KENETH MWEMTSI 37 18 27 45 28 26 181 30.166 C 57
58 DANIELA NORBERT MAJULA 40 8 38 46 27 21 180 30 C 58
59 SAMSON CHACHA MTETE 39 25 29 39 28 19 179 29.833 C 59
60 NASSRA JUMA MOHAMED 47 15 27 33 30 25 177 29.5 C 60
61 NAISAA ERICK MITCHELLE 37 23 27 45 27 13 172 28.666 C 61
62 ABBYGAIL SAMWEL ZABRON 37 18 27 43 23 19 167 27.833 C 62
TOTAL 2811 2025 2468 2917 2347 1993 39.142
AVERAGE 45.338 32.661 39.806 47.048 37.854 32.145
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI56600062
MATHEMATICS2018167162
SOCIAL STUDIES312650062
ENGLISH58400062
SCIENCE2525120062
CIVIC & MORAL1223225062