PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

UWATA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 EVELYNE STEPHEN MSIGWA 48 46 47 48 48 45 282 47 A 1
2 LYDIA SAMSON MWAIHOJO 47 47 47 48 46 45 280 46.666 A 2
3 NAOMI NICKSON NGAJILO 41 50 47 50 48 44 280 46.666 A 2
4 BLESSINGS DAUSON KASUKA 46 47 47 50 48 41 279 46.5 A 4
5 EVANAH FAUSTIN MTWEVE 48 45 47 48 47 44 279 46.5 A 4
6 SEKELAGA EZEKIA LAITON 44 48 46 47 50 42 277 46.166 A 6
7 RACHEL ROMWARD ROBERT 44 46 46 48 47 44 275 45.833 A 7
8 KELVIN MICHAEL MASIGO 44 46 46 47 46 44 273 45.5 A 8
9 MELVIS DAVIS KASAMBALA 45 45 46 50 45 42 273 45.5 A 8
10 BENRICK FESTO NYAMIKE 44 46 44 49 48 41 272 45.333 A 10
11 MARY WILFRED MADATA 45 44 46 49 46 41 271 45.166 A 11
12 RAHABU KEPHA MWAKALINGA 46 42 45 50 46 42 271 45.166 A 11
13 SHUFRA RASHID NGUVANO 44 46 46 50 48 37 271 45.166 A 11
14 HARRIS LUTANGO NGILANGWA 43 46 45 49 45 42 270 45 A 14
15 GRACE JOB ANGOLWISYE 47 44 44 50 44 41 270 45 A 14
16 BRICE EVARIST CHARLES 41 43 47 49 47 42 269 44.833 A 16
17 WILIAM IBRAHIM MKWAWA 44 47 43 44 50 41 269 44.833 A 16
18 BEATRICE OSCAR MWASONGWE 45 45 43 50 44 41 268 44.666 A 18
19 YUSTA JOHN LYAKURWA 46 46 45 44 49 38 268 44.666 A 18
20 PROSPER GEORGE MBALWA 44 41 47 47 50 37 266 44.333 A 20
21 FARAJA SEBASTIAN KARATA 49 43 47 37 46 44 266 44.333 A 20
22 JULIUS YOHANA MWAKALUKWA 46 44 43 48 43 41 265 44.166 A 22
23 GABRIEL GERVAS SANGA 45 48 41 48 48 34 264 44 A 23
24 SOFIA ALUBERTO MGAYA 45 46 39 47 48 39 264 44 A 23
25 FERDINAND EDWIN KILANGA 46 47 39 48 50 33 263 43.833 A 25
26 JERCAS GABRIEL NJIWA 49 41 45 48 45 35 263 43.833 A 25
27 AUSTIN HUMPHREY SICHULA 42 44 46 47 48 35 262 43.666 A 27
28 CHRISTIAN FRANCIS SARIA 43 41 47 48 43 40 262 43.666 A 27
29 ESTHER EMMANUEL SANGA 47 41 44 49 44 37 262 43.666 A 27
30 ALPHONCE AIDAN LUJONGO 46 43 42 48 48 34 261 43.5 A 30
31 DIANA KANANI KASIS 44 41 42 47 47 39 260 43.333 A 31
32 DANIEL MAHAMUDU MGANGA 45 37 46 48 48 35 259 43.166 A 32
33 AIDA BAHATI ABAS 43 44 40 50 41 41 259 43.166 A 32
34 ELISHA BENITHO LUVANDA 44 42 43 47 47 34 257 42.833 A 34
35 CHARITY BARAKA NGAJILO 41 42 46 50 41 37 257 42.833 A 34
36 SARAFINA AIDAN INNOCENT 41 46 41 50 42 37 257 42.833 A 34
37 VIVIAN BETSON CHAULA 42 39 43 49 48 35 256 42.666 A 37
38 REUBEN PAULIN MASAO 44 41 43 48 45 34 255 42.5 A 38
39 SAILON MBAGO SAILON 45 44 45 42 44 35 255 42.5 A 38
40 REHEMA FRANCIS LEMU 44 39 45 44 49 34 255 42.5 A 38
41 DEVIS FRATERINI SILAYO 41 33 42 48 48 41 253 42.166 A 41
42 EZRA ALDO MAVIKA 41 39 46 46 46 35 253 42.166 A 41
43 GETRUDA EXAUD MLIGO 45 37 44 49 48 27 250 41.666 A 43
44 VIVIAN FRED MDOLO 44 44 41 44 47 30 250 41.666 A 43
45 PERPETUA FLORIAN NDUNGURU 42 37 41 47 47 34 248 41.333 A 45
46 CHRISTIAN FRANCIS KIBONDE 42 33 44 49 42 37 247 41.166 A 46
47 GEHAZI EDSON MAHENGE 45 37 37 45 50 33 247 41.166 A 46
48 JOHN WENSLE MPOTO 45 37 38 45 50 32 247 41.166 A 46
49 MICHAELA YUSUPH MWAISUNGA 43 33 41 49 48 33 247 41.166 A 46
50 ANGEL ABDALLAH KITONKA 41 43 39 49 42 32 246 41 A 50
51 DOREEN NELUSIGWE KAJUNI 46 42 42 37 42 37 246 41 A 50
52 MAGDALENA DANY KINYUNYU 45 45 40 35 43 38 246 41 A 50
53 CHRISTINE CHRISTOPHER GOSBERT 47 36 38 47 40 36 244 40.666 A 53
54 SAHIR ISSA MWINYIMVUA 40 43 46 41 42 31 243 40.5 A 54
55 AMBAKISYE LAMECK RUNGWE 43 37 42 43 48 28 241 40.166 B 55
56 VIVIAN FADHILI MSOVELA 42 29 42 47 42 39 241 40.166 B 55
57 ELIA ROMWARD SANGA 44 33 37 46 48 32 240 40 B 57
58 ERICK EMANUEL MWANDEMELE 44 32 41 43 43 37 240 40 B 57
59 PATRICIA PETER CHAULA 45 27 42 48 45 33 240 40 B 57
60 OMISHEN JUMA PARAMATIA 45 31 39 44 48 31 238 39.666 B 60
61 SAID WAZIRI KOMBO 40 42 41 40 45 30 238 39.666 B 60
62 VELISHI PADONI MWASULUNA 40 34 38 48 47 31 238 39.666 B 60
63 FRANCIS ERASTO SANGA 36 35 37 48 45 36 237 39.5 B 63
64 MARTIN CONRAD KWESIGA 44 38 37 46 40 32 237 39.5 B 63
65 ERICA EMMANUEL KONZO 45 28 37 47 42 36 235 39.166 B 65
66 BRIAN JAMSON NGOMBANILA 41 29 38 47 47 32 234 39 B 66
67 ATUPOKILE PAULO KAYANGE 43 39 42 44 40 25 233 38.833 B 67
68 VIVIAN EDSON NJANGAJE 43 43 39 48 37 23 233 38.833 B 67
69 REBECA LAZARO KILALAWIMA 39 30 40 45 43 33 230 38.333 B 69
70 PAULO LUPAKISYO MWAKASENDO 43 32 33 43 46 32 229 38.166 B 70
71 LITRISH BENARD MWAMBOGO 40 34 39 48 40 28 229 38.166 B 70
72 TAMALI ZAKAYO MWAMPAMBA 41 32 37 46 42 31 229 38.166 B 70
73 ATUGANILE NTIMI MWAKISOLE 45 35 42 47 36 23 228 38 B 73
74 ALLAN PAUL MWAKYOMA 42 28 34 47 45 31 227 37.833 B 74
75 ENOCK FAUSTINE SAMBALA 42 25 36 46 42 36 227 37.833 B 74
76 OLIVER EMMANUEL LYATUU 39 24 41 45 40 38 227 37.833 B 74
77 MACRINE LUTENGANO MSOMBA 39 41 43 38 42 23 226 37.666 B 77
78 PROSPER METHOD MSITO 40 38 37 43 45 23 226 37.666 B 77
79 VENANCE NIXON KINGU 41 35 37 42 42 29 226 37.666 B 77
80 MARIAM JOFREY MDOLO 46 17 40 48 45 29 225 37.5 B 80
81 CHARITY BENJAMIN CHALLE 44 35 31 38 37 38 223 37.166 B 81
82 MATRIDA CHARLES NSILE 44 24 38 46 46 25 223 37.166 B 81
83 JONAS COLLINS MWASELE 42 33 33 46 42 26 222 37 B 83
84 BEATRICE ANDU MWANDE 47 28 32 47 35 31 220 36.666 B 84
85 CATHERINE CHRISTOPHER KYANDO 42 25 44 46 37 26 220 36.666 B 84
86 JOHVIN JOHN BENDERA 40 16 38 45 43 32 214 35.666 B 86
87 WILLIAM PAULO MBULI 41 29 31 39 45 29 214 35.666 B 86
88 MOUREEN WENCENSILAUS MAHORI 41 26 36 47 36 25 211 35.166 B 88
89 MOUREEN ALDO KONGA 43 30 32 38 42 25 210 35 B 89
90 EBENEZER VENANCE CHIPAMPA 45 28 26 37 40 29 205 34.166 B 90
91 STEPHANO ONESMO SANGA 42 22 36 37 38 30 205 34.166 B 90
92 NAHORI NATHANAEL TEGEJE 41 16 37 39 42 28 203 33.833 B 92
93 REBECCA WILLIAM MWAMBIPILE 41 29 34 37 34 25 200 33.333 B 93
94 AMINAEL PETER MWAMALA 41 24 27 41 35 27 195 32.5 B 94
95 DOREEN ROBERT MWAIPOPO 43 13 32 36 37 34 195 32.5 B 94
96 JONATHAN FERDINAND KWEKA 39 15 31 39 40 30 194 32.333 B 96
97 HELLEN HANCE MWAKALIKU 45 17 33 36 38 25 194 32.333 B 96
98 EMMANUELA HANCE MWAKALIKU 43 24 27 40 34 25 193 32.166 B 98
99 SHADRACK BENARD KASHINDYE 41 38 26 36 31 20 192 32 B 99
TOTAL 4291 3622 3995 4488 4349 3374 40.603
AVERAGE 43.343 36.585 40.353 45.333 43.929 34.08
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI881100099
MATHEMATICS4529196099
SOCIAL STUDIES563940099
ENGLISH821700099
SCIENCE792000099
CIVIC & MORAL2151261099