PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

BROTHER MARTIN

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0302120/0047 49 48 43 49 49 48 286 47.666 A 1
2 PS0302120/0015 49 49 44 49 48 45 284 47.333 A 2
3 PS0302120/0019 48 48 45 47 50 43 281 46.833 A 3
4 PS0302120/0007 49 48 43 49 45 46 280 46.666 A 4
5 PS0302120/0018 47 47 46 48 47 43 278 46.333 A 5
6 PS0302120/0039 50 47 47 49 44 41 278 46.333 A 5
7 PS0302120/0008 48 46 47 48 47 41 277 46.166 A 7
8 PS0302120/0014 50 48 45 49 44 38 274 45.666 A 8
9 PS0302120/0004 49 48 45 47 44 40 273 45.5 A 9
10 PS0302120/0016 50 47 46 47 40 39 269 44.833 A 10
11 PS0302120/0035 48 43 44 48 44 42 269 44.833 A 10
12 PS0302120/0017 49 45 44 49 44 37 268 44.666 A 12
13 PS0302120/0023 47 44 41 48 42 44 266 44.333 A 13
14 PS0302120/0002 45 47 43 45 40 45 265 44.166 A 14
15 PS0302120/0022 48 46 47 47 46 28 262 43.666 A 15
16 PS0302120/0037 49 41 40 46 43 40 259 43.166 A 16
17 PS0302120/0011 48 40 42 48 38 41 257 42.833 A 17
18 PS0302120/0001 49 44 39 45 40 39 256 42.666 A 18
19 PS0302120/0041 49 38 45 43 44 37 256 42.666 A 18
20 PS0302120/0005 49 40 40 48 42 36 255 42.5 A 20
21 PS0302120/0038 48 44 40 49 41 33 255 42.5 A 20
22 PS0302120/0028 47 41 38 48 39 41 254 42.333 A 22
23 PS0302120/0031 47 30 40 49 43 45 254 42.333 A 22
24 PS0302120/0020 44 46 41 39 42 40 252 42 A 24
25 PS0302120/0029 46 37 43 48 40 37 251 41.833 A 25
26 PS0302120/0050 46 34 37 49 44 41 251 41.833 A 25
27 PS0302120/0010 44 37 44 44 39 42 250 41.666 A 27
28 PS0302120/0013 47 39 42 48 37 30 243 40.5 A 28
29 PS0302120/0042 43 33 35 44 46 38 239 39.833 B 29
30 PS0302120/0043 47 36 39 43 37 37 239 39.833 B 29
31 PS0302120/0045 48 33 37 45 43 32 238 39.666 B 31
32 PS0302120/0049 45 33 37 45 37 30 227 37.833 B 32
33 PS0302120/0046 47 32 40 37 36 32 224 37.333 B 33
34 PS0302120/0021 47 35 36 46 25 34 223 37.166 B 34
35 PS0302120/0033 41 34 29 48 31 34 217 36.166 B 35
36 PS0302120/0012 46 31 23 45 38 33 216 36 B 36
37 PS0302120/0030 44 29 26 45 42 29 215 35.833 B 37
38 PS0302120/0032 47 35 39 43 30 21 215 35.833 B 37
39 PS0302120/0027 47 34 31 39 36 25 212 35.333 B 39
40 PS0302120/0034 47 28 35 38 34 30 212 35.333 B 39
41 PS0302120/0048 44 23 37 31 35 40 210 35 B 41
42 PS0302120/0040 47 29 23 41 35 34 209 34.833 B 42
43 PS0302120/0025 42 13 33 45 33 37 203 33.833 B 43
44 PS0302120/0026 42 29 23 45 33 29 201 33.5 B 44
45 PS0302120/0036 46 31 22 40 34 25 198 33 B 45
46 PS0302120/0044 43 16 32 40 29 33 193 32.166 B 46
47 PS0302120/0024 43 27 20 40 28 26 184 30.666 B 47
48 PS0302120/0006 43 21 32 36 25 22 179 29.833 C 48
49 PS0302120/0003 47 12 21 35 27 17 159 26.5 C 49
TOTAL 2285 1806 1851 2194 1920 1760 40.19
AVERAGE 46.632 36.857 37.775 44.775 39.183 35.918
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI49000049
MATHEMATICS201883049
SOCIAL STUDIES212071049
ENGLISH391000049
SCIENCE232060049
CIVIC & MORAL1522111049