PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

ST. JB COTTOLENGO

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202124/0004 46 48 47 50 45 48 284 47.333 A 1
2 PS0202124/0021 46 46 42 50 47 42 273 45.5 A 2
3 PS0202124/0058 47 47 44 50 49 35 272 45.333 A 3
4 PS0202124/0032 47 40 44 49 40 45 265 44.166 A 4
5 PS0202124/0054 44 44 38 50 48 41 265 44.166 A 4
6 PS0202124/0017 44 45 42 45 47 41 264 44 A 6
7 PS0202124/0018 45 41 42 48 47 41 264 44 A 6
8 PS0202124/0043 41 45 43 48 45 42 264 44 A 6
9 PS0202124/0003 45 40 41 45 45 47 263 43.833 A 9
10 PS0202124/0015 42 42 41 50 45 43 263 43.833 A 9
11 PS0202124/0014 41 46 42 48 41 44 262 43.666 A 11
12 PS0202124/0027 45 43 44 49 49 31 261 43.5 A 12
13 PS0202124/0042 43 41 39 48 48 42 261 43.5 A 12
14 PS0202124/0056 45 47 40 48 49 32 261 43.5 A 12
15 PS0202124/0002 41 42 43 44 46 44 260 43.333 A 15
16 PS0202124/0061 48 41 46 49 45 31 260 43.333 A 15
17 PS0202124/0013 43 37 44 48 45 41 258 43 A 17
18 PS0202124/0035 41 40 42 48 45 42 258 43 A 17
19 PS0202124/0051 41 35 43 50 46 42 257 42.833 A 19
20 PS0202124/0009 45 44 42 48 45 31 255 42.5 A 20
21 PS0202124/0020 48 38 40 48 49 32 255 42.5 A 20
22 PS0202124/0034 43 42 42 50 45 33 255 42.5 A 20
23 PS0202124/0045 48 41 39 48 44 35 255 42.5 A 20
24 PS0202124/0057 47 39 40 45 47 35 253 42.166 A 24
25 PS0202124/0007 46 30 45 48 41 42 252 42 A 25
26 PS0202124/0026 47 37 42 45 48 33 252 42 A 25
27 PS0202124/0046 45 33 40 44 45 43 250 41.666 A 27
28 PS0202124/0030 44 36 42 39 45 43 249 41.5 A 28
29 PS0202124/0059 47 26 43 49 49 35 249 41.5 A 28
30 PS0202124/0029 42 41 39 41 44 41 248 41.333 A 30
31 PS0202124/0033 46 36 43 45 43 35 248 41.333 A 30
32 PS0202124/0001 42 36 38 39 47 43 245 40.833 A 32
33 PS0202124/0052 44 39 41 43 43 35 245 40.833 A 32
34 PS0202124/0062 44 33 38 49 44 37 245 40.833 A 32
35 PS0202124/0036 41 31 43 40 47 42 244 40.666 A 35
36 PS0202124/0012 41 36 38 39 46 43 243 40.5 A 36
37 PS0202124/0041 45 37 39 44 46 32 243 40.5 A 36
38 PS0202124/0019 41 33 42 44 47 34 241 40.166 B 38
39 PS0202124/0055 45 30 38 46 47 35 241 40.166 B 38
40 PS0202124/0031 39 35 42 48 41 35 240 40 B 40
41 PS0202124/0047 44 32 42 46 47 29 240 40 B 40
42 PS0202124/0022 45 30 41 48 46 28 238 39.666 B 42
43 PS0202124/0037 41 29 40 38 45 43 236 39.333 B 43
44 PS0202124/0040 43 29 37 42 42 41 234 39 B 44
45 PS0202124/0044 39 36 38 46 43 32 234 39 B 44
46 PS0202124/0008 38 29 45 48 41 32 233 38.833 B 46
47 PS0202124/0010 41 29 37 37 45 42 231 38.5 B 47
48 PS0202124/0028 43 29 38 49 48 21 228 38 B 48
49 PS0202124/0024 40 29 39 41 40 37 226 37.666 B 49
50 PS0202124/0011 41 30 38 38 42 33 222 37 B 50
51 PS0202124/0049 43 20 38 47 42 32 222 37 B 50
52 PS0202124/0053 41 26 33 45 39 37 221 36.833 B 52
53 PS0202124/0063 34 27 35 46 43 35 220 36.666 B 53
54 PS0202124/0064 42 21 39 38 48 31 219 36.5 B 54
55 PS0202124/0038 39 34 32 39 39 35 218 36.333 B 55
56 PS0202124/0005 38 27 38 42 39 33 217 36.166 B 56
57 PS0202124/0006 36 26 42 44 36 32 216 36 B 57
58 PS0202124/0060 45 15 35 43 46 32 216 36 B 57
59 PS0202124/0039 36 32 36 38 40 32 214 35.666 B 59
60 PS0202124/0050 39 10 30 46 46 35 206 34.333 B 60
61 PS0202124/0065 42 21 36 34 40 32 205 34.166 B 61
62 PS0202124/0023 38 18 38 38 36 25 193 32.166 B 62
63 PS0202124/0048 31 10 31 42 38 31 183 30.5 B 63
64 PS0202124/0016 - - 42 - - 37 79 13.166 D 64
65 PS0202124/0025 - - - 47 - - 47 7.833 E 65
TOTAL 2684 2152 2563 2881 2796 2345 40.473
AVERAGE 42.603 34.158 40.046 45.015 44.38 36.64
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI511200063
MATHEMATICS1823173263
SOCIAL STUDIES323110064
ENGLISH521200064
SCIENCE531000063
CIVIC & MORAL253540064