PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

SHINING STAR

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ADELINA KOROMO SANDI 48 48 47 49 47 48 287 47.833 A 1
2 DORCAS LOMUNYAKI PIPIYO 46 48 47 48 41 45 275 45.833 A 2
3 HARISON MOSSES MFINANGA 47 43 47 48 47 41 273 45.5 A 3
4 ADINANI JUMA PANGA 47 41 47 50 44 43 272 45.333 A 4
5 FRANSISCO GOODLUCK MAIRO 48 44 48 48 44 40 272 45.333 A 4
6 YUSTON SIFAEL MOLLEL 48 40 47 49 46 40 270 45 A 6
7 JOSHUA SAIMON MKUMBWA 48 41 47 48 44 41 269 44.833 A 7
8 NAMNYAKI ERICK LAIZER 48 43 46 48 43 41 269 44.833 A 7
9 GEORGE FELIX TESHA 48 42 48 46 40 44 268 44.666 A 9
10 IAN PETER ELIAS 46 43 45 49 40 40 263 43.833 A 10
11 NATHAN BALTAZARY MASSAWE 47 39 44 49 43 40 262 43.666 A 11
12 IVAN FUE MJEMA 46 39 45 50 41 40 261 43.5 A 12
13 GODLOVE DOMICIAN BUKCHAY 42 38 45 49 40 43 257 42.833 A 13
14 GODLISTEN GERVAS REGINALD 45 35 43 48 43 41 255 42.5 A 14
15 RYAN RICHARD LUCAS 41 42 42 48 41 41 255 42.5 A 14
16 BRAYSON REGINALD KIMARIO 46 40 43 48 42 35 254 42.333 A 16
17 JOHNSON GERALD FAUSTIN 45 37 44 48 39 40 253 42.166 A 17
18 CHRISTIAN YONA NGOWI 48 34 47 47 37 39 252 42 A 18
19 FLORANCE FRANK FOCAS 46 38 46 50 34 36 250 41.666 A 19
20 VANESA PENDAELI JONAS 47 42 44 47 33 37 250 41.666 A 19
21 ANGEL ZEPHANIA ZAKARIA 46 37 40 42 38 46 249 41.5 A 21
22 JOYETTE JACKSON JOHN 46 43 41 49 33 36 248 41.333 A 22
23 EDGER ANDREA API 45 39 40 45 39 39 247 41.166 A 23
24 ADRIAN RAYMOND MGHAMBA 46 29 45 47 39 40 246 41 A 24
25 MIRIAM EMANUEL NGITORIA 40 41 46 47 30 41 245 40.833 A 25
26 AGNESS SIMON LOODO 45 31 43 48 37 40 244 40.666 A 26
27 DORCAS SAMSONI EDSON 47 37 44 49 36 30 243 40.5 A 27
28 SALMA SAAD SAID 45 41 38 48 30 40 242 40.333 A 28
29 MESHACK NAIMAN MARTIN 40 27 45 47 41 40 240 40 B 29
30 COLLINCE ALEX SAKITA 46 33 40 45 41 34 239 39.833 B 30
31 JOB THOBIAS MANYALLA 40 25 43 49 37 41 235 39.166 B 31
32 DEBORA ELIREHEMA URASSA 47 31 44 39 32 42 235 39.166 B 31
33 DORCAS ELIBAHATI MOLLEL 39 39 40 40 37 39 234 39 B 33
34 JOLINE GIFT EMANUEL 46 30 40 48 38 30 232 38.666 B 34
35 THOMAS BASIL MARTIN 48 30 44 48 28 31 229 38.166 B 35
36 MICHAEL VALENTINE KILAMI 40 22 44 46 37 39 228 38 B 36
37 FAIDHA ABEID IDDI 44 30 42 47 34 31 228 38 B 36
38 LUCIA PROSPER ASSEY 44 22 45 46 31 38 226 37.666 B 38
39 ANGEL IZACK NASARI 40 39 35 45 31 34 224 37.333 B 39
40 NAHYA OMARY OTHUMAN 43 27 37 48 37 30 222 37 B 40
41 NANCY ARETAS ADELARD 42 30 38 47 33 32 222 37 B 40
42 DOMINANT JULIUS LESANOI 36 34 35 49 35 30 219 36.5 B 42
43 CLARIS REVOCATUS GAMBA 44 19 28 43 28 48 210 35 B 43
44 LINEX ERICK MOLEL 46 26 37 45 25 31 210 35 B 43
45 JOYCE FRANCIS SWAI 41 32 28 44 22 41 208 34.666 B 45
46 DALTON OMBEN KOMBE 42 31 38 44 29 22 206 34.333 B 46
47 AGNESS MATHIAS HIZZA 38 17 32 45 26 46 204 34 B 47
48 BALKIS OMARY MWAMENGO 42 13 33 36 32 43 199 33.166 B 48
49 JENIPHER STANLEY CLEOPA 42 21 40 44 25 25 197 32.833 B 49
50 ANGEL FRANCIS SHAYO 43 14 33 38 30 34 192 32 B 50
51 NORIN KENEDY WILSON 44 18 34 41 27 28 192 32 B 50
52 MESHACK HERRY MBWAMBO 36 16 32 44 26 37 191 31.833 B 52
53 CHARITY FREDY KESSY 41 14 31 37 24 32 179 29.833 C 53
54 FLORIDA JOSHUA MAGANGA 41 17 27 36 30 26 177 29.5 C 54
55 CAMILLAH ABDILLAH MOLLEL 37 15 25 45 26 26 174 29 C 55
56 WENDO STEVEN MARIOS 33 11 28 35 25 41 173 28.833 C 56
57 PRINCESS JUDICA MAFIE 34 24 29 33 26 23 169 28.166 C 57
TOTAL 2486 1822 2296 2596 2004 2121 38.961
AVERAGE 43.614 31.964 40.28 45.543 35.157 37.21
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI451200057
MATHEMATICS14201310057
SOCIAL STUDIES321960057
ENGLISH49800057
SCIENCE1525170057
CIVIC & MORAL1928100057