PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

CARMEL MBEYA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 DAFROZA CRICESUSI WAYA 48 48 47 50 50 46 289 48.166 A 1
2 BIANCA MUSA SAMBO 48 48 47 50 50 45 288 48 A 2
3 CLARAH ERASTO SIJABAJE 46 48 47 50 50 47 288 48 A 2
4 FAITH BRIGHTON WIGIRA 48 48 46 50 50 46 288 48 A 2
5 BEATRICE LUCAS MWANGIMBA 48 47 47 50 50 45 287 47.833 A 5
6 DEBORA DAUD CHIKWILU 46 48 47 50 50 46 287 47.833 A 5
7 FLORAH MICHAEL MAKONGWA 49 48 47 50 48 45 287 47.833 A 5
8 TRACILUCINA JUHUDI MDONYA 49 50 47 50 48 43 287 47.833 A 5
9 STEPHANO HANS MBESELA 46 46 47 50 50 47 286 47.666 A 9
10 DEFANY EXAUD KATAWA 48 48 47 50 48 45 286 47.666 A 9
11 DOREEN BAHATI MAHALI 48 48 47 50 48 45 286 47.666 A 9
12 EVERYN STEVEN MASEBO 48 48 45 50 50 45 286 47.666 A 9
13 MIRIAMU OBERT NYALUKE 48 50 45 50 49 44 286 47.666 A 9
14 APRONIA ELIUTA MARIVA 46 49 47 50 50 43 285 47.5 A 14
15 JOAN GEORGE MBILINYI 48 50 45 50 49 43 285 47.5 A 14
16 ALOYCE VITUS ALOYCE 50 46 47 50 45 46 284 47.333 A 16
17 DOMINIK MICHAEL SCHIMIDT 49 48 45 49 50 43 284 47.333 A 16
18 FRANCIS THELESPHOR HUNJA 48 47 46 48 48 47 284 47.333 A 16
19 RICHARD BARAKA MWALUMBWE 46 46 48 50 49 45 284 47.333 A 16
20 RYAN ERNEST MICHAEL 46 46 48 50 48 46 284 47.333 A 16
21 ZAWADI CHARLES BWANA 46 48 47 48 49 46 284 47.333 A 16
22 CINESA CLETI SWAHI 46 46 47 50 50 45 284 47.333 A 16
23 GLORY OSCAR MATINGO 48 50 46 50 49 41 284 47.333 A 16
24 MARTHA GODFREY MAFUNGU 48 48 45 49 49 45 284 47.333 A 16
25 NIISILE IKENDA UBASWEGE 49 50 45 50 45 45 284 47.333 A 16
26 VANESSA ANDREW MASAGASI 49 50 45 50 48 42 284 47.333 A 16
27 GRAYSON FRANCIS LWILA 48 46 47 49 48 45 283 47.166 A 27
28 EVELYN PETER MWASILE 45 48 46 49 50 45 283 47.166 A 27
29 GLORY BENJAMIN NTWALE 45 48 47 50 48 45 283 47.166 A 27
30 ANNA AHAZI KYANDO 48 42 47 50 50 45 282 47 A 30
31 GLYNNIS SIMON KOMBA 48 50 45 50 50 39 282 47 A 30
32 NOELA BONIFACE MAHINYA 47 50 45 50 48 42 282 47 A 30
33 ROGERTE RAPHAEL KUBONA 49 50 45 50 47 41 282 47 A 30
34 SOPHIA HAJI HALIFA 48 50 43 50 49 42 282 47 A 30
35 JOBSON NASSORO SHELUKINDO 48 48 45 48 47 45 281 46.833 A 35
36 ZAKARIA JIMY OLLONGO 48 46 47 50 46 44 281 46.833 A 35
37 ANGEL SAMWEL CHAULA 48 46 46 48 48 45 281 46.833 A 35
38 ESTER KULIBE NGUNYA 48 47 43 50 47 46 281 46.833 A 35
39 PROCHESIUS FRANCIS NGUNANGWA 44 46 45 50 49 46 280 46.666 A 39
40 LOREEN JUSTIN NKULU 49 50 46 49 47 39 280 46.666 A 39
41 BRIGHT CHRISTOPHER NDAUKA 47 46 45 50 49 42 279 46.5 A 41
42 GWAMAKA DANIEL MWAKOLO 49 46 46 49 45 44 279 46.5 A 41
43 LOUIS WALLIAM MMARI 48 48 45 46 48 44 279 46.5 A 41
44 MAGDALENA MERINA STEPHEN 48 50 46 50 48 37 279 46.5 A 41
45 AMANI RASHID MWANGALIKA 49 48 45 49 45 41 277 46.166 A 45
46 EDOM JUMA MATOKEO 47 48 43 49 49 41 277 46.166 A 45
47 KASTORINA ATILIO MAHENGE 49 50 45 49 46 38 277 46.166 A 45
48 LISSA GIDO NYAGA 46 50 46 50 49 36 277 46.166 A 45
49 YUDITHA JAMES NZUNDA 48 50 46 49 44 39 276 46 A 49
50 HEZRON EMILIO MBILINYI 48 46 46 49 44 41 274 45.666 A 50
51 HERIN RUPAKISYO MWANYILU 48 50 45 50 44 37 274 45.666 A 50
52 LOTUC LOKOO MWAIPOPO 48 50 42 49 49 36 274 45.666 A 50
53 ALLEN SADICK ULOMI 44 45 46 48 47 43 273 45.5 A 53
54 HASSAN RAJAB MSUNGU 48 46 45 47 47 40 273 45.5 A 53
55 PHILEMONI ERASTO SIJABAJE 42 44 46 50 48 42 272 45.333 A 55
56 DANIEL LEONARD SABULA 49 48 44 49 44 37 271 45.166 A 56
57 FROWIN DEOGRATIUS MBIGI 48 48 46 48 44 37 271 45.166 A 56
58 ERICKSON IMANI SETHI 48 45 42 49 45 40 269 44.833 A 58
59 GASPARI MICHAEL MSWAHILI 48 48 46 49 40 38 269 44.833 A 58
60 CRESCENS ALOYSIUS SHIJA 44 42 43 48 46 42 265 44.166 A 60
61 CLARENCE DENNIS MTASIWA 44 42 45 49 44 40 264 44 A 61
62 INNOCENT FRANCES MWANDENGA 48 48 46 49 37 36 264 44 A 61
63 JOEL IMMANUEL SHANI 44 42 46 48 46 38 264 44 A 61
64 JAIRAH MARIO NKENJA 48 50 38 48 49 30 263 43.833 A 64
65 ALEX SADICK ULOMI 45 43 42 48 44 37 259 43.166 A 65
66 CLEMENT EDGAR KIMARO 42 38 41 47 44 41 253 42.166 A 66
67 ETHAN ERICK MPANGILE 46 42 37 47 45 34 251 41.833 A 67
68 DAMAS CHRISTOPHER LYANDUNDU 45 38 42 48 32 39 244 40.666 A 68
69 ERICK BARAKA MWAKYOKOLA 41 41 29 48 42 29 230 38.333 B 69
TOTAL 3251 3248 3108 3396 3248 2894 46.243
AVERAGE 47.115 47.072 45.043 49.217 47.072 41.942
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI69000069
MATHEMATICS67200069
SOCIAL STUDIES66210069
ENGLISH69000069
SCIENCE66300069
CIVIC & MORAL481920069