PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

BOARNEGES

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS02002250/0036 49 50 46 50 50 44 289 48.166 A 1
2 PS02002250/0041 50 48 48 50 47 46 289 48.166 A 1
3 PS02002250/0030 48 50 46 50 44 45 283 47.166 A 3
4 PS02002250/0020 48 50 46 48 46 44 282 47 A 4
5 PS02002250/0024 47 50 46 50 48 41 282 47 A 4
6 PS02002250/0025 48 50 46 48 49 41 282 47 A 4
7 PS02002250/0031 48 50 46 49 44 45 282 47 A 4
8 PS02002250/0001 47 49 44 49 47 44 280 46.666 A 8
9 PS02002250/0021 49 50 46 47 47 41 280 46.666 A 8
10 PS02002250/0035 49 47 46 48 46 43 279 46.5 A 10
11 PS02002250/0054 46 50 47 44 47 45 279 46.5 A 10
12 PS02002250/0011 48 49 46 46 44 45 278 46.333 A 12
13 PS02002250/0032 48 50 45 45 44 46 278 46.333 A 12
14 PS02002250/0033 49 50 45 45 44 44 277 46.166 A 14
15 PS02002250/0034 47 49 46 46 47 41 276 46 A 15
16 PS02002250/0018 43 50 45 48 43 46 275 45.833 A 16
17 PS02002250/0050 46 47 45 49 43 44 274 45.666 A 17
18 PS02002250/0022 48 48 46 45 43 43 273 45.5 A 18
19 PS02002250/0026 49 49 43 47 45 40 273 45.5 A 18
20 PS02002250/0067 47 49 43 48 45 41 273 45.5 A 18
21 PS02002250/0068 46 48 46 49 46 38 273 45.5 A 18
22 PS02002250/0023 48 46 46 45 44 43 272 45.333 A 22
23 PS02002250/0063 46 49 41 47 44 44 271 45.166 A 23
24 PS02002250/0007 47 49 41 47 49 37 270 45 A 24
25 PS02002250/0010 45 50 46 45 49 35 270 45 A 24
26 PS02002250/0015 45 50 45 46 40 44 270 45 A 24
27 PS02002250/0017 43 47 46 47 46 41 270 45 A 24
28 PS02002250/0040 47 46 46 48 40 43 270 45 A 24
29 PS02002250/0008 46 49 45 44 49 36 269 44.833 A 29
30 PS02002250/0027 47 49 44 48 48 33 269 44.833 A 29
31 PS02002250/0019 49 50 45 42 41 41 268 44.666 A 31
32 PS02002250/0039 45 45 45 50 42 41 268 44.666 A 31
33 PS02002250/0070 49 43 44 49 41 42 268 44.666 A 31
34 PS02002250/0012 47 46 45 47 44 37 266 44.333 A 34
35 PS02002250/0051 46 49 44 42 44 41 266 44.333 A 34
36 PS02002250/0052 47 47 44 45 44 38 265 44.166 A 36
37 PS02002250/0005 49 47 43 43 43 38 263 43.833 A 37
38 PS02002250/0044 46 47 46 46 42 35 262 43.666 A 38
39 PS02002250/0066 45 47 44 44 41 41 262 43.666 A 38
40 PS02002250/0009 42 50 44 44 46 35 261 43.5 A 40
41 PS02002250/0043 45 49 42 50 43 32 261 43.5 A 40
42 PS02002250/0016 46 47 43 43 41 40 260 43.333 A 42
43 PS02002250/0048 43 48 43 48 40 38 260 43.333 A 42
44 PS02002250/0057 44 46 45 46 44 35 260 43.333 A 42
45 PS02002250/0014 40 48 45 43 46 37 259 43.166 A 45
46 PS02002250/0046 45 47 45 48 41 33 259 43.166 A 45
47 PS02002250/0056 43 49 44 43 44 35 258 43 A 47
48 PS02002250/0029 49 46 43 45 42 31 256 42.666 A 48
49 PS02002250/0062 45 46 42 46 42 35 256 42.666 A 48
50 PS02002250/0006 48 47 41 46 43 30 255 42.5 A 50
51 PS02002250/0049 39 43 42 47 43 41 255 42.5 A 50
52 PS02002250/0047 44 47 43 36 42 42 254 42.333 A 52
53 PS02002250/0002 42 40 45 44 42 40 253 42.166 A 53
54 PS02002250/0058 46 41 47 44 43 32 253 42.166 A 53
55 PS02002250/0004 48 45 42 44 40 33 252 42 A 55
56 PS02002250/0028 43 47 44 48 39 31 252 42 A 55
57 PS02002250/0038 43 42 44 47 39 35 250 41.666 A 57
58 PS02002250/0042 43 41 43 43 41 35 246 41 A 58
59 PS02002250/0037 44 33 41 45 44 37 244 40.666 A 59
60 PS02002250/0059 41 43 45 46 36 33 244 40.666 A 59
61 PS02002250/0045 38 42 41 45 43 25 234 39 B 61
62 PS02002250/0064 35 38 43 45 36 33 230 38.333 B 62
63 PS02002250/0053 38 38 42 36 41 32 227 37.833 B 63
64 PS02002250/0065 42 34 36 47 38 30 227 37.833 B 63
65 PS02002250/0060 42 46 46 43 25 20 222 37 B 65
66 PS02002250/0003 47 39 37 26 40 28 217 36.166 B 66
67 PS02002250/0061 39 38 45 34 27 10 193 32.166 B 67
68 PS02002250/0069 40 29 29 31 23 7 159 26.5 C 68
TOTAL 3081 3138 2989 3079 2904 2542 43.462
AVERAGE 45.308 46.147 43.955 45.279 42.705 37.382
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI61700068
MATHEMATICS60710068
SOCIAL STUDIES65210068
ENGLISH63410068
SCIENCE551030068
CIVIC & MORAL313041268