PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

MARIAN

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 BELICIA VITUS NYIGO 50 50 50 50 50 47 297 49.5 A 1
2 BLESSING CLEMENT KANYINYI 50 50 50 50 50 47 297 49.5 A 1
3 BENEDICT EUGENE ASSENGA 50 50 50 50 50 46 296 49.333 A 3
4 JAYDEN JAMES MWASOMOLA 50 49 50 50 49 48 296 49.333 A 3
5 MASHINE RIKI ELIBARIKI NDAU 50 50 49 50 50 47 296 49.333 A 3
6 ALVIN ALEX LEODIGAR 50 50 49 50 50 46 295 49.166 A 6
7 BASILISA PROSPER MASSAWE 50 50 49 50 50 46 295 49.166 A 6
8 BRIGHTNESS KELVIN NGOWI 50 50 50 50 50 45 295 49.166 A 6
9 CATHERINE PROSPER MUSHI 49 50 50 50 50 46 295 49.166 A 6
10 GERALD FORTUNATUS KANONI 50 50 50 50 48 47 295 49.166 A 6
11 JOSHUA DAVID KIMARO 50 48 50 50 49 48 295 49.166 A 6
12 ROBSON PASCHAL KINEMO 50 48 50 50 50 47 295 49.166 A 6
13 BARACK ASACK NCHUNDA 50 48 49 50 50 47 294 49 A 13
14 DANIEL DEOGRATIUS CHACKY 50 50 50 50 50 44 294 49 A 13
15 DEMITRY ERICK MWANGANGI 50 50 50 50 50 44 294 49 A 13
16 ELIZABETH EMMANUEL MALAGA 50 50 48 50 50 46 294 49 A 13
17 EMANUEL JAMES MLAY 50 50 50 49 50 45 294 49 A 13
18 ANGEL EDWARD BULEMO 50 50 49 49 50 45 293 48.833 A 18
19 CALVIN STEPHEN MGENI 50 50 50 50 50 43 293 48.833 A 18
20 CHRISTIAN FRANCIS MKEMWA 50 50 49 50 48 46 293 48.833 A 18
21 ELIEZER CHACHA CHRISTOPHER 50 50 49 49 50 45 293 48.833 A 18
22 ELLYBLESSING MICHAEL MROSSO 50 50 46 50 50 47 293 48.833 A 18
23 HELLEN HONEST KISHIMBO 50 50 49 50 50 44 293 48.833 A 18
24 HEMILFAKI ABDUL FAKIHI 49 49 49 50 50 46 293 48.833 A 18
25 JUSTINE RAYMOND ANDREA 50 50 50 50 49 44 293 48.833 A 18
26 MAULIDI SHABANI MAULIDI 50 50 50 50 50 43 293 48.833 A 18
27 VICTOR ANSBERT RWAMAHE 50 48 49 50 50 46 293 48.833 A 18
28 BRITNEY SHELIDA MAGESA 50 50 49 50 50 43 292 48.666 A 28
29 CALVIN EMMANUEL NNKO 50 50 48 50 50 44 292 48.666 A 28
30 DANIEL GEORGE MLOKA 50 50 49 50 48 45 292 48.666 A 28
31 ELVIN MWOMBEKI RUTTA 50 50 46 50 50 46 292 48.666 A 28
32 ERICA BENEDICTO MAHELA 50 50 49 48 50 45 292 48.666 A 28
33 LWITIKO FRANK MWAKABABU 48 50 50 50 49 45 292 48.666 A 28
34 MARION FRANK ALEX 50 47 49 50 50 46 292 48.666 A 28
35 VERONICA JOSEPH KYALO 50 48 48 50 50 46 292 48.666 A 28
36 WILFRED CHACHA MUHABE 49 48 49 50 50 46 292 48.666 A 28
37 REHEMA ABDALLAH MTULILAMESU 50 46 50 50 50 46 292 48.666 A 28
38 BRIAN RWEIKIZA RUTAZAMBA 50 47 49 50 50 45 291 48.5 A 38
39 ELVIN WILLIAM KAHATANO 50 50 45 49 50 47 291 48.5 A 38
40 JULIUS MORGAN MLUNGWANA 50 48 49 50 49 45 291 48.5 A 38
41 KLASKI-ANYILIWE ALEX CHAULA 50 50 47 50 49 45 291 48.5 A 38
42 LEONEL BARAKA FILBERT 47 50 49 50 50 45 291 48.5 A 38
43 RAYNER REVOCATUS MGOPA 50 48 47 50 50 46 291 48.5 A 38
44 ALVIN DANIEL NYANDONGO 50 50 47 50 50 43 290 48.333 A 44
45 ANWARITE FRANK MALEMA 50 50 47 49 50 44 290 48.333 A 44
46 GENEVIEVE DESDERY BARONGO 50 50 48 50 48 44 290 48.333 A 44
47 IAN DICKSON KANZA 50 50 46 50 50 44 290 48.333 A 44
48 MARIA THOMAS MACHUMU 47 50 48 50 50 45 290 48.333 A 44
49 MELISA TUMAINI MIRISHO 47 50 48 50 50 45 290 48.333 A 44
50 SUMMARY SALUM KHAMIS 50 48 50 50 50 42 290 48.333 A 44
51 LAURENCE RICHARD KILONGOLA 50 46 46 50 49 48 289 48.166 A 51
52 LOREEN RONALD MALLYA 50 48 50 50 49 42 289 48.166 A 51
53 BRIGHT AKILI MWAKYUSA 50 50 45 50 46 47 288 48 A 53
54 COMFORT DOUGLAS MARO 50 46 48 50 50 44 288 48 A 53
55 EDISTA BENEDICTO MAHELA 50 48 45 50 50 45 288 48 A 53
56 GWAE RAMADHANI KIJANGA 50 50 49 50 45 44 288 48 A 53
57 PRECIOUS PHILIPO KUBECHA 50 50 47 50 49 42 288 48 A 53
58 TRINITY VICTOR GASPER 50 48 49 50 48 43 288 48 A 53
59 SHAMILA HAMZA MKOKA 48 46 50 50 50 44 288 48 A 53
60 ALLAN RESKAT MIZAMBWA 50 44 47 50 50 46 287 47.833 A 60
61 ERNESTA ERNEST KARATA 48 50 49 50 50 40 287 47.833 A 60
62 ASHRAF HASSAN LULIDA 49 48 43 50 50 46 286 47.666 A 62
63 MAULIDI SWEDY SHABANI 50 50 48 50 50 37 285 47.5 A 63
64 MILIANI JOSEPH MAGONGWA 50 46 46 50 48 45 285 47.5 A 63
65 OSMUNDA PETER KOMBA 50 45 43 50 49 48 285 47.5 A 63
66 DEOGRATIUS MTOKAMBALI KOMBA 50 48 45 50 48 43 284 47.333 A 66
67 ANGEL DAUDA SALMINI 50 41 49 50 50 43 283 47.166 A 67
68 EVANCE JOEL NAHHOT 50 42 50 50 50 41 283 47.166 A 67
69 IVANOVITCH MKEMBELA MAZENGO 50 45 48 49 46 45 283 47.166 A 67
70 MESHACK WENDO LUBELEJE 50 46 46 50 48 43 283 47.166 A 67
71 NATALIE MESHACK NDOJE 48 45 47 50 50 43 283 47.166 A 67
72 SHEDRACK CHARLES MERTUS 50 48 48 50 49 38 283 47.166 A 67
73 KELVIN CHRISTIAN MUKAMI 48 44 49 50 47 44 282 47 A 73
74 QUEENSBERT ANGOMWILE MWASOMOLA 47 45 49 50 50 41 282 47 A 73
75 ROSELYNE NICAS MBANDI 48 43 49 50 46 46 282 47 A 73
76 DESTINY LAMECK NKINI 50 46 41 50 49 45 281 46.833 A 76
77 IVAN DEVIS MISINGO 48 47 43 49 50 44 281 46.833 A 76
78 TRISTAN SIMON SIMALENGA 49 44 46 50 50 41 280 46.666 A 78
79 EMANUEL GERALD NGIICHI 48 41 48 46 50 45 278 46.333 A 79
80 PROSPER BARAKA MBONALIBHA 50 48 44 50 48 38 278 46.333 A 79
81 MARY MICHAEL CHAULA 45 50 40 50 50 41 276 46 A 81
82 PURITY PASCHAL KILAGA 50 42 44 50 50 40 276 46 A 81
83 SASHA EDWARD MANGA 50 34 46 50 50 44 274 45.666 A 83
84 MARTHA WINFRID TAMBA 42 48 43 50 49 41 273 45.5 A 84
85 PRECIOUS TELESPHORY RAPHAEL 48 48 41 50 49 37 273 45.5 A 84
86 NOREEN IVODIOUS CHILIPWELI 48 41 41 50 49 42 271 45.166 A 86
87 JOANE RESPIG KIWANGO 48 46 40 49 49 38 270 45 A 87
88 PATRICK PAUL KYANDO 49 46 41 48 46 40 270 45 A 87
89 FAUSTA STEPHEN CHAMLE 48 40 40 50 46 34 258 43 A 89
90 JADDEN JOHN MGAZA 46 46 41 50 49 21 253 42.166 A 90
91 ETHAN OMBENI MBWILO 50 28 38 50 39 37 242 40.333 A 91
TOTAL 4491 4327 4303 4534 4476 3983 47.827
AVERAGE 49.351 47.549 47.285 49.824 49.186 43.769
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI91000091
MATHEMATICS88210091
SOCIAL STUDIES87400091
ENGLISH91000091
SCIENCE90100091
CIVIC & MORAL801010091