PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRE NATIONAL EXAM AUGUST 2025

BISHOP HUWILER

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 AIDAN RWINAMULA ABIMELECK 50 50 49 49 49 49 296 49.333 A 1
2 MARY MUSSA ABDALLA 50 48 49 48 50 49 294 49 A 2
3 ELIZABETH KULWA 48 48 50 49 49 49 293 48.833 A 3
4 SENIOR RENATUS RUTTA 50 50 50 48 46 49 293 48.833 A 3
5 BURTON BONIPHACE MUTEFUNYA 48 49 47 49 50 49 292 48.666 A 5
6 ALISIA TUMUSIME JOHANSEN 47 49 49 48 50 48 291 48.5 A 6
7 ANISIA KUMUTONZI DIOCRES 47 48 50 48 50 48 291 48.5 A 6
8 EMMYLIN BRUNO MFINANGA 47 48 50 49 48 49 291 48.5 A 6
9 JORDAN RWELAMILA JACKSON 49 48 50 48 50 46 291 48.5 A 6
10 DAINES KOKUGONZA DENIS 50 49 50 48 46 47 290 48.333 A 10
11 FADGA MWIJAGE NELSON 50 46 50 48 50 46 290 48.333 A 10
12 IVAN WILSON MWAPELE 47 47 50 48 48 49 289 48.166 A 12
13 SHAMAN SHABAN SALUM 50 46 50 48 46 49 289 48.166 A 12
14 VERIFY NICHOLAUS FORTUNATUS 47 48 50 49 46 49 289 48.166 A 12
15 JUNIOR MULOKOZI MUTALEMWA 47 46 50 48 48 49 288 48 A 15
16 SUZAN R KIRONDE 48 48 48 48 48 48 288 48 A 15
17 FLORA JACOB MATEMU 47 46 49 48 50 47 287 47.833 A 17
18 JOVANA ALUDO OGEJO 47 46 50 48 47 49 287 47.833 A 17
19 ADERICK BIRUNGI ADEODATUS 50 46 49 48 46 47 286 47.666 A 19
20 DESMOND DANCAN BYOBANGILA 50 46 50 48 45 47 286 47.666 A 19
21 EWADIUS MUJUNI RESPICIUS 48 45 47 48 49 49 286 47.666 A 19
22 ALICIA KOKUBERWA BEDA 47 49 50 48 45 46 285 47.5 A 22
23 BRAYAN R JULIUS 50 46 48 48 48 45 285 47.5 A 22
24 MUNGA ATHUMAN RASHID 50 47 46 48 48 46 285 47.5 A 22
25 JOYCE GEHONDE PHINIAS 48 46 49 48 45 49 285 47.5 A 22
26 GLADNESS THOMAS BASINDA 50 42 48 47 49 48 284 47.333 A 26
27 ADRA JASPIN 50 45 49 46 48 46 284 47.333 A 26
28 ESTER ERADIUS 50 44 48 48 48 45 283 47.166 A 28
29 ISABELLA RIYAMA IDD 48 48 49 45 45 48 283 47.166 A 28
30 ANNASTAZIA GEORGE MRIMI 49 48 45 46 47 47 282 47 A 30
31 BRAYTON ELIA MPANGE 47 48 46 47 47 47 282 47 A 30
32 EDAN MUKIZA JANUARY 49 49 47 48 40 49 282 47 A 30
33 NANCY BOBERT 50 43 49 44 48 48 282 47 A 30
34 DEVIS DOMINIC LUMATO 50 43 49 48 44 47 281 46.833 A 34
35 ILENA TUSHABE GODWIN 50 39 49 48 48 47 281 46.833 A 34
36 ANNAMARIA TUMAINI JOSEPH 47 44 49 48 44 48 280 46.666 A 36
37 CHRISTIAN DOTTO SALAMBA 47 41 47 48 49 48 280 46.666 A 36
38 KENNETH KELVIN NGONYA 50 41 50 48 44 47 280 46.666 A 36
39 VICTORIA ONESMO JOHN 50 45 48 48 42 47 280 46.666 A 36
40 AIZACK GEORGE KASHWAHILI 48 44 48 47 44 48 279 46.5 A 40
41 LOUREEN AINEKISHA KAKURU 50 48 46 48 47 40 279 46.5 A 40
42 LUCHIUS SEMBATYA PONSIAN 48 43 48 48 43 49 279 46.5 A 40
43 TECLA NELIUS KINYINA 50 41 49 48 43 45 276 46 A 43
44 PRIVATUS PROJESTUS MWANIKA 47 41 46 48 45 49 276 46 A 43
45 DELTON INNOCENT KAKULIMA 46 45 48 47 45 44 275 45.833 A 45
46 DOMINIC SALVATORY RWEZAHULA 50 36 49 48 47 45 275 45.833 A 45
47 EZEKIA BARAKA GOSBERT 50 32 50 47 47 47 273 45.5 A 47
48 ABIUS PAPIANUS PASTORY 50 40 46 44 45 47 272 45.333 A 48
49 ALPHONSINA AINEKISHA JOHANES 50 36 45 49 46 45 271 45.166 A 49
50 ANGEL MULASHANI RUTEMBA 44 36 48 48 48 47 271 45.166 A 49
51 GODLOVE TUMUSIIME GEOFREY 49 37 50 48 44 42 270 45 A 51
52 OSLER PETER KAGUNA 48 38 47 46 48 43 270 45 A 51
53 DIONISIA KOKWIGANA DIONIS 49 38 46 48 43 45 269 44.833 A 53
54 ELIAS MUKIZA BEATUS 48 33 48 48 44 48 269 44.833 A 53
55 AURATH NYAMWIZA ABDALLAH 50 31 50 48 42 48 269 44.833 A 53
56 DERICK DOMINIC LUMATO 43 45 43 47 44 45 267 44.5 A 56
57 MASOUD SHAFII ABDULKARIM 48 37 44 48 39 49 265 44.166 A 57
58 IDA KAGEMRO FAUSTINE 46 40 45 47 45 41 264 44 A 58
59 RHODA HAIKA URASA 46 28 45 48 48 48 263 43.833 A 59
60 DAFINA DATIUS DONATUS 47 34 45 48 42 42 258 43 A 60
61 BUCHARD ALISTIDES BUCHARD 45 25 48 45 47 47 257 42.833 A 61
62 DERICK MUGANYIZI DAUDI 42 41 34 48 41 44 250 41.666 A 62
63 PRAISE MUYAMBI AMON 43 40 42 48 39 38 250 41.666 A 62
TOTAL 3036 2714 3013 3003 2906 2946 46.607
AVERAGE 48.19 43.079 47.825 47.666 46.126 46.761
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI63000063
MATHEMATICS461520063
SOCIAL STUDIES62100063
ENGLISH63000063
SCIENCE60300063
CIVIC & MORAL61200063