PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

Overall Results

S/NoINDEX/NAME KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRADEPOSSCHOOL
1 SALHAT SALUM BUNDALA 50 50 50 50 50 49 299 49.833 A 1 FAHARI TABORA
2 GODWIN BAHATI LUGUSI 50 50 50 49 50 49 298 49.666 A 2 GOOD VICTORY
3 JOHNSON ALBERT DUWE 50 50 50 49 50 49 298 49.666 A 2 GOOD VICTORY
4 JOHNSON CHARLES MGATA 50 50 50 49 50 49 298 49.666 A 2 GOOD VICTORY
5 RUTH MARTIN SINKONDE 50 50 50 50 50 48 298 49.666 A 2 FAHARI TABORA
6 ALVIN NOEL NYAMBO 50 50 50 47 50 50 297 49.5 A 6 GOOD VICTORY
7 GODWINE EMMANUEL MZIRAY 50 50 50 49 50 48 297 49.5 A 6 GOOD VICTORY
8 MAURICE DANIEL CLEMENT 50 48 50 49 50 50 297 49.5 A 6 GOOD VICTORY
9 ALICE FOSMAS HERMAN 50 48 50 49 50 50 297 49.5 A 6 WISDOM SCHOOL
10 ANDREW NOEL MANDA 50 48 50 48 50 50 296 49.333 A 10 GOOD VICTORY
11 BRIGHT GASPER CHUWA 50 50 50 47 50 49 296 49.333 A 10 GOOD VICTORY
12 GOODLUCK MATHAYO SHIYO 50 50 50 49 50 47 296 49.333 A 10 GOOD VICTORY
13 NORVIN EMMANUEL NYINGI 50 50 50 46 50 50 296 49.333 A 10 GOOD VICTORY
14 BRIGHTON LUSEKELO MSOMBA 50 50 49 47 50 50 296 49.333 A 10 SAVE LIFE
15 OBADIA HOSEA MWAIPALO 50 50 50 50 50 46 296 49.333 A 10 SAVE LIFE
16 TULIMYAKE WILY MWAMASIMBI 50 50 50 50 50 46 296 49.333 A 10 SAVE LIFE
17 HADIJA HAMISI HUSEIN 50 50 50 48 50 48 296 49.333 A 10 FAHARI TABORA
18 JAPHET GAIDON SAPALI 50 50 50 48 50 47 295 49.166 A 18 GOOD VICTORY
19 JOEL ZAKARIA KYANDO 50 50 50 49 50 46 295 49.166 A 18 GOOD VICTORY
20 MARIAM MAKUNGU MAGAMBANI 50 48 50 48 50 49 295 49.166 A 18 GOOD VICTORY
21 EMMANUEL ROMANUS NGULWA 50 50 50 49 50 46 295 49.166 A 18 SAVE LIFE
22 MAXMILIAN JOSEFAT DAVID 50 50 50 50 50 45 295 49.166 A 18 SAVE LIFE
23 SHANGWE ASTOPHEL MWAKALASYA 50 50 50 47 50 48 295 49.166 A 18 FOUNTAIN OF JOY
24 JOAN JOHN MLAMBIA 50 48 50 48 50 49 295 49.166 A 18 GOOD VICTORY
25 ADONIA STEVEN MWASAKA 50 50 50 47 50 47 294 49 A 25 GOOD VICTORY
26 KENNEDY ONESMO MGAO 50 48 50 49 50 47 294 49 A 25 GOOD VICTORY
27 PRINCE ABED NDADAVE 50 50 50 46 50 48 294 49 A 25 GOOD VICTORY
28 FAITH GODFREY SANGA 50 50 50 49 50 45 294 49 A 25 SAVE LIFE
29 HELLENA ADEN MWAKALUKWA 50 50 50 48 50 46 294 49 A 25 SAVE LIFE
30 JACKLINE MBOKA MWALUKAMA 50 50 50 48 50 46 294 49 A 25 SAVE LIFE
31 LOVENESS AHOBOKILE MWAKAPEJE 50 50 50 48 50 46 294 49 A 25 SAVE LIFE
32 MAURICE SOLOMON MASWI 50 50 50 50 50 44 294 49 A 25 SAVE LIFE
33 JAPHET MALUNDE NHIGA 50 50 50 48 50 46 294 49 A 25 GOOD VICTORY
34 BRIGHTON IGNAS NYONI 50 50 50 46 50 48 294 49 A 25 KONDOA INTEGRITY
35 NAJMA MAULIDI MKUMBA 50 50 50 50 50 44 294 49 A 25 GARDEN
36 GWAKISA LUSAJO SAMSON 50 50 49 48 50 47 294 49 A 25 FAHARI TABORA
37 ANUARITE YOHANA YUSUFU 50 48 50 47 50 49 294 49 A 25 WISDOM SCHOOL
38 ELIKANA KWANGABA RUKWASHO 50 48 50 46 50 49 293 48.833 A 38 GOOD VICTORY
39 LIBERATHA ZEPHANIA NDEMA 50 46 50 48 50 49 293 48.833 A 38 GOOD VICTORY
40 MANASE ANZA-AMEN LEMA 50 48 50 47 50 48 293 48.833 A 38 GOOD VICTORY
41 SARAH FREDY MKEMANGWA 50 50 50 49 48 46 293 48.833 A 38 GOOD VICTORY
42 ALBERT RWEYEMELA KAHABUKA 49.5 48 50 49 50 46 293 48.75 A 38 JOYFUL
43 CONRAD FREDD MBANDO 50 48 50 45 50 50 293 48.833 A 38 SAVE LIFE
44 ABRAHAM PASCAL KIONDO 50 48 50 50 50 45 293 48.833 A 38 FOUNTAIN OF JOY
45 AMOSI MUHONI CHACHA 50 46 50 48 50 49 293 48.833 A 38 GOOD VICTORY
46 BERTRAND SIMON NASHON 50 48 50 45 50 50 293 48.833 A 38 GOOD VICTORY
47 ELISHA SIMON MAVIKA 50 48 50 46 50 49 293 48.833 A 38 GOOD VICTORY
48 JORDAN AUGUSTINO STEPHEN 50 50 48 47 50 48 293 48.833 A 38 FAHARI TABORA
49 YASSIN MAGULU MSANGA 50 50 48 47 50 48 293 48.833 A 38 FAHARI TABORA
50 TECLA ANTONY DANIEL 50 50 48 47 50 48 293 48.833 A 38 FAHARI TABORA
51 DOREEN MUJUNI NSIBU 50 48 50 47 50 48 293 48.833 A 38 WISDOM SCHOOL
52 ANGEL BLASIUS MAYEMBA 50 46 50 48 50 48 292 48.666 A 52 GOOD VICTORY
53 DOMINICK HAPPYGOD MSOVELA 48 48 50 47 50 49 292 48.666 A 52 GOOD VICTORY
54 LUQMAN MOHAMED OMARY 50 48 50 47 50 47 292 48.666 A 52 GOOD VICTORY
55 NASRI ABUBAKARY MALINZA 50 48 50 47 50 47 292 48.666 A 52 GOOD VICTORY
56 FARHIA AWADHI AYOUB 48 48 50 50 50 46 292 48.666 A 52 MTUKI HIGHLAND
57 CAROLINE ERASTO MWAMBA 47.5 48 50 48 50 48 292 48.583 A 52 JOYFUL
58 ISSA RASHID KAMINA 50 48 50 49 49 46 292 48.666 A 52 SANTA MARIA
59 CHARITY CHARLES ADEN 50 48 50 48 50 46 292 48.666 A 52 SAVE LIFE
60 LIGHTNESS FADHILI MSIGWA 50 50 50 48 50 44 292 48.666 A 52 SAVE LIFE
61 MIGUEL INNOCENT MATHIAS 50 50 50 48 50 44 292 48.666 A 52 SAVE LIFE
62 MOHAMED OMARY MOHAMED 50 50 50 48 50 44 292 48.666 A 52 SAVE LIFE
63 SAMIRA SETH MWAKILELE 50 50 50 48 50 44 292 48.666 A 52 SAVE LIFE
64 YOANIS BENJAMIN PASALIMA 50 48 50 48 50 46 292 48.666 A 52 SAVE LIFE
65 GLADNESS JOSEPHAT 50 48 50 47 50 47 292 48.666 A 52 JUNIOR SCHOLAR
66 BRIANNA ABEL MARIKI 48 50 50 49 50 45 292 48.666 A 52 FOUNTAIN OF JOY
67 ETHAN JIMMY RABALLA 50 48 50 47 50 47 292 48.666 A 52 FOUNTAIN OF JOY
68 RYAN HENRY LYIMO 50 48 49 47 50 48 292 48.666 A 52 DERBAB
69 GLORY PETER MOSHA 50 50 49 48 48 47 292 48.666 A 52 FOUNTAIN OF JOY
70 BRAVE ISSAYA MTASHA 50 48 50 47 50 47 292 48.666 A 52 FAHARI TABORA
71 CLARA KINYUNYI CHACHA 50 50 48 47 50 47 292 48.666 A 52 FAHARI TABORA
72 ROZALIA RENATUS KATUGA 50 50 48 47 50 47 292 48.666 A 52 FAHARI TABORA
73 AMEER SELEMAN HARUNA 50 48 50 45 50 48 291 48.5 A 73 GOOD VICTORY
74 BEATRICE ONESMO NG'OGA 50 46 48 47 50 50 291 48.5 A 73 GOOD VICTORY
75 DANIEL JULIUS KIGUSA 50 44 50 48 50 49 291 48.5 A 73 GOOD VICTORY
76 FARHIA YUSHIA UGALI 50 46 50 47 50 48 291 48.5 A 73 GOOD VICTORY
77 GABRIAN KENNEDY KIBONA 50 46 50 46 50 49 291 48.5 A 73 GOOD VICTORY
78 JOSEPH RAMADHAN MNYOMBE 50 46 50 47 50 48 291 48.5 A 73 GOOD VICTORY
79 MODECAI WASIBU KATINDASA 50 46 50 47 50 48 291 48.5 A 73 GOOD VICTORY
80 SULEIMAN ABUBAKARY MALINZA 50 48 50 46 50 47 291 48.5 A 73 GOOD VICTORY
81 TENTH MOHAMED GONDWE 50 48 50 46 50 47 291 48.5 A 73 GOOD VICTORY
82 JOSHUA INNOCENT NSENA 50 50 50 47 45 49 291 48.5 A 73 SANTA MARIA
83 REHEMA JOHN MWAKYUSA 49 50 50 48 50 44 291 48.5 A 73 SAVE LIFE
84 EMMERSON EMMANUEL 50 50 49 48 50 44 291 48.5 A 73 JUNIOR SCHOLAR
85 GOLDAMEIR KOKUBERWA KALOLO 50 48 49 48 50 46 291 48.5 A 73 ABC CAPITAL KIGAMBONI
86 ANISA MUHAJI MDENGE 48 50 50 47 50 46 291 48.5 A 73 FOUNTAIN OF JOY
87 RAFAELA MICHAEL PATRICK 49 48 48 48 50 48 291 48.5 A 73 FOUNTAIN OF JOY
88 SAMIA SHABANI SALUM 48 48 50 49 48 48 291 48.5 A 73 FOUNTAIN OF JOY
89 SENEN JUNIOR MPONDA 50 50 50 48 50 43 291 48.5 A 73 MARIAN
90 GIFT ZAWAD MASEBO 50 50 48 46 50 47 291 48.5 A 73 FAHARI TABORA
91 PASCHAL NOEL MANGE 50 50 48 48 49 46 291 48.5 A 73 FAHARI TABORA
92 LUQMAN ISSA ADAM 48 50 49 47 50 47 291 48.5 A 73 WISDOM SCHOOL
93 CAREEN DICKSON MBOGO 50 46 50 47 50 47 290 48.333 A 93 GOOD VICTORY
94 GODVOICE ISDORY KARIA 50 48 50 43 50 49 290 48.333 A 93 GOOD VICTORY
95 JUNIOR ALLAN BEST 50 48 48 46 50 48 290 48.333 A 93 GOOD VICTORY
96 KENDRICK KENNEDY KOMBA 50 46 50 46 50 48 290 48.333 A 93 GOOD VICTORY
97 MOREEN KARIMU KIPINGI 50 44 50 47 50 49 290 48.333 A 93 GOOD VICTORY
98 REVIN GEORGE MAPUNDA 50 48 50 44 50 48 290 48.333 A 93 GOOD VICTORY
99 CARSON WILLIAM WAMBURA 49 50 50 47 50 44 290 48.333 A 93 MTUKI HIGHLAND
100 HARRIS EMMANUEL MBUNDA 50 50 50 50 50 40 290 48.333 A 93 SAVE LIFE
101 RAYMOND KAJUNA WILLIBROAD 50 50 50 44 50 46 290 48.333 A 93 ST. MICHAEL EMPS
102 ALVIN ADAM MTINANGI 49.5 48 50 46 50 46 290 48.25 A 93 MARIAN
103 JAEDEN LADISLAUS JACKSON 50 50 50 46 50 44 290 48.333 A 93 LIBERMANN
104 ALEX SALUM SLIM 50 48 48 48 50 46 290 48.333 A 93 FAHARI TABORA
105 ARETUS PATIENCE MUJUNGI 50 50 48 46 50 46 290 48.333 A 93 FAHARI TABORA
106 CHRIS JUMANNE KAMESE 50 50 48 46 50 46 290 48.333 A 93 FAHARI TABORA
107 LORENZO NOAH WILSON 50 48 48 47 50 47 290 48.333 A 93 FAHARI TABORA
108 VICENTIO PASCAL ALBERT 50 47 50 48 50 45 290 48.333 A 93 WISDOM SCHOOL
109 SHARIFA ABDILAHI YONDU 50 46 50 46 50 47 289 48.166 A 109 GOOD VICTORY
110 DEBORA MOTELA KINGAMKONO 50 50 50 48 50 41 289 48.166 A 109 SAVE LIFE
111 DORKAS ABISAI CHISUNGA 50 50 50 48 50 41 289 48.166 A 109 SAVE LIFE
112 SAMOA SOSPETER KIHALANYA 49 50 50 48 50 42 289 48.166 A 109 SAVE LIFE
113 YASSIR YUSUPH YASSIN 50 50 50 49 48 42 289 48.166 A 109 SAVE LIFE
114 EMMANUELA KALAMILA MELCHADES 50 50 49 43 50 47 289 48.166 A 109 ABC CAPITAL KIGAMBONI
115 CAREEN COSTANTINE CHIJUMBA 50 46 50 46 50 47 289 48.166 A 109 GOOD VICTORY
116 GRAYCE AIDAN KAPINGA 48 48 50 47 49 47 289 48.166 A 109 HOPE PRE AND PRIMARY SCHOOL - IFUNDA
117 HAROUN KENNAN YUSTO 50 50 48 46 50 45 289 48.166 A 109 FAHARI TABORA
118 NATHANIEL ROGERS MWALUBANDU 50 50 48 46 49 46 289 48.166 A 109 FAHARI TABORA
119 MAGRETH MALALE THEONEST 50 50 48 47 47 47 289 48.166 A 109 FAHARI TABORA
120 MWAJUMA AMANI ISSAYA 50 48 48 47 50 46 289 48.166 A 109 FAHARI TABORA
121 ABDULATIFU SUNGURA RASHID 48 48 48 48 50 47 289 48.166 A 109 WISDOM SCHOOL
122 CLARA EDWARD MOLLEL 50 48 48 46 50 47 289 48.166 A 109 WISDOM SCHOOL
123 ANCILLA UCHEUNGI MNYAWAMI 49 46 50 48 49 46 288 48 A 123 GOOD VICTORY
124 ANNAEL DAUD SWALO 50 46 50 44 50 48 288 48 A 123 GOOD VICTORY
125 JESCA BOSCO KINDOLE 50 46 50 45 50 47 288 48 A 123 GOOD VICTORY
126 ONESMO BEDA MAGWIRA 50 50 50 47 50 41 288 48 A 123 MTUKI HIGHLAND
127 ANDY STEVEN MSAFIRI 50 50 48 48 50 42 288 48 A 123 SAVE LIFE
128 BRIGHT ANDREW ZIMBA 50 50 50 47 50 41 288 48 A 123 SAVE LIFE
129 CATHERINE SAMORA SANGA 50 46 50 48 50 44 288 48 A 123 SAVE LIFE
130 RAHEL IBRAHIM LUCAS 50 50 50 44 50 44 288 48 A 123 SAVE LIFE
131 ALLEN TWINOMUGISHA DENIS 50 48 48 45 50 47 288 48 A 123 ST. MICHAEL EMPS
132 PRINCE MBEZI PAULO 50 50 49 44 50 45 288 48 A 123 ST. MICHAEL EMPS
133 LUCY FREDRICK MSOFFE 50 48 50 46 50 44 288 48 A 123 FOUNTAIN OF JOY
134 HERIETH YUDA KESSY 50 48 49 45 50 46 288 48 A 123 MTUKI HIGHLAND
135 ZAINABU JABU 50 50 48 46 50 44 288 48 A 123 NORTHERN HILL SCHOOL
136 CHARLES JOSEPHAT CHARLES 50 48 48 46 50 46 288 48 A 123 FAHARI TABORA
137 JOSHUA NATHANAEL MKUMBO 50 48 47 47 49 47 288 48 A 123 FAHARI TABORA
138 MASANA WEBINA MASANA 50 48 48 46 50 46 288 48 A 123 FAHARI TABORA
139 YUSUFU JULIUS ERNEST 50 48 48 46 50 46 288 48 A 123 FAHARI TABORA
140 PRINCES ROGERS DOMINICK 50 48 48 47 48 47 288 48 A 123 FAHARI TABORA
141 ABIGAEL JOSEPH KINASA 50 48 50 47 50 43 288 48 A 123 WISDOM SCHOOL
142 JOEL GUDUM 50 50 48 45 50 45 288 48 A 123 SHINING STAR
143 AARON GILBERT KIWONE 50 48 49 41 50 49 287 47.833 A 143 GOOD VICTORY
144 ALVIN VICTOR NGONYANI 50 44 50 45 50 48 287 47.833 A 143 GOOD VICTORY
145 DANTE FRANSCISCO SOGLIA 50 46 50 46 50 45 287 47.833 A 143 GOOD VICTORY
146 JAYLEEN JACOB MPINGA 50 46 50 45 50 46 287 47.833 A 143 GOOD VICTORY
147 MARTHA DASTAN 50 46 48 48 50 45 287 47.833 A 143 BLESSED MABUBA
148 NEEMA NELSON KINABO 48 50 49 45 48 47 287 47.833 A 143 HERITAGE PRIMARY SCHOOL
149 GELISON MBEZI GODFREY 49 48 50 45 50 45 287 47.833 A 143 BISHOP HUWILER
150 ABDULRAHMAN JUMA SALIM 49 48 49 47 50 44 287 47.833 A 143 GOOD VICTORY
151 HILARY PATO JUNIOR 48 50 50 47 50 42 287 47.833 A 143 FOUNTAIN OF JOY
152 ABDULHAKEEM HAMISI FAKIHI 50 50 50 46 50 41 287 47.833 A 143 DECENT
153 MFUNGO BHITA JABA 48 48 48 46 50 47 287 47.833 A 143 FOUNTAIN OF JOY
154 MAYASA JUMA SONGORO 50 48 49 44 50 46 287 47.833 A 143 MARIAN
155 MYRA JOSEPH MUNGEREZA 50 48 49 47 50 43 287 47.833 A 143 LIBERMANN
156 BRYSON FREDY BUSELEKE 50 48 47 47 50 45 287 47.833 A 143 FAHARI TABORA
157 ELIAS MAPAMBANO BONIPHACE 50 48 48 46 48 47 287 47.833 A 143 FAHARI TABORA
158 KULUTHUM SHAMBWE SAIDI 50 48 47 47 48 47 287 47.833 A 143 FAHARI TABORA
159 SARAH EMMANUEL GUNDA 49 48 48 46 50 46 287 47.833 A 143 FAHARI TABORA
160 ASNATY ASSANO KITETE 50 46 50 42 50 48 286 47.666 A 160 GOOD VICTORY
161 EDSON FAUSTINE CHALE 50 46 50 46 50 44 286 47.666 A 160 GOOD VICTORY
162 JESCA YACOB LONGO 50 46 50 44 50 46 286 47.666 A 160 GOOD VICTORY
163 MIKIDADI KARIMU BADRU 48 44 50 46 50 48 286 47.666 A 160 GOOD VICTORY
164 AKMAL ABDILLAH NJOPEKA 50 49 50 46 43 48 286 47.666 A 160 SANTA MARIA
165 CHARITY ZAKAYO GAUDENCE 50 48 50 46 42 50 286 47.666 A 160 SANTA MARIA
166 HANNAD MOHAMED JAMA 48 46 50 48 48 46 286 47.666 A 160 SANTA MARIA
167 CHRISTIAN SAMSON BINTABARA 50 48 48 45 50 45 286 47.666 A 160 DODAN
168 MITSHELL INNOCENT MATHIAS 50 50 49 44 50 43 286 47.666 A 160 SAVE LIFE
169 ALICE KOKUSIMA LEONCE 48 48 50 48 50 42 286 47.666 A 160 BISHOP HUWILER
170 BRENDANI MUTASINGWA RUGEMELA 50 50 50 42 50 44 286 47.666 A 160 ST. MICHAEL EMPS
171 NURU HASHIM MWANJI 50 48 50 47 50 41 286 47.666 A 160 GOOD VICTORY
172 WINNETTE GEOFREY TITO 42 50 48 48 50 48 286 47.666 A 160 MTUKI HIGHLAND
173 NAIFAT M MPOTO 49 50 48 47 50 42 286 47.666 A 160 NORTHERN HILL SCHOOL
174 JOSHUA EMANUEL ABIHUD 49 49 50 40 50 48 286 47.666 A 160 GARDEN
175 GABRIEL YOHANA SELEMANI 50 44 48 46 50 48 286 47.666 A 160 FAHARI TABORA
176 GLADNESS GABRIEL MWALUKIMO 50 48 48 46 48 46 286 47.666 A 160 FAHARI TABORA
177 EPIFANIA EDWARD MSHANGA 50 48 50 46 50 42 286 47.666 A 160 ELIZABETH SCHOOLS
178 GELVASIA TITO KIBIKI 50 46 50 44 49 46 285 47.5 A 178 GOOD VICTORY
179 GLORY JOSEPH NDANZI 50 46 50 42 50 47 285 47.5 A 178 GOOD VICTORY
180 IRIS STEVEN KIBONA 50 46 50 44 50 45 285 47.5 A 178 GOOD VICTORY
181 JOAN SAMWEL TAYARI 50 44 50 45 50 46 285 47.5 A 178 GOOD VICTORY
182 LAURENT ISAAC NKEYEMBA 49 48 50 46 47 45 285 47.5 A 178 SANTA MARIA
183 GODBLESS PROTAS CHIWANGU 50 48 50 47 46 44 285 47.5 A 178 SANTA MARIA
184 ABIGAEL GOODLUCK 50 48 50 47 50 40 285 47.5 A 178 BLESSED MABUBA
185 NATHAN GEORGE KASINGA 49 48 50 48 46 44 285 47.5 A 178 NYIWA NURSERY AND PRIMARY SCHOOL
186 MILLIAM ABELA MUGYABUSO 50 50 48 44 50 43 285 47.5 A 178 ST. MICHAEL EMPS
187 ANNELINE KOKUSHUBILA KITORO 48 50 50 45 49 43 285 47.5 A 178 FOUNTAIN OF JOY
188 CRISS JOHN SANGA 50 44 49 47 50 45 285 47.5 A 178 FOUNTAIN OF JOY
189 CHRISTINA ROBERT MWITA 49 42 50 46 50 48 285 47.5 A 178 GOOD VICTORY
190 NOREEN NICODEMUS MASSAWE 50 48 50 46 50 41 285 47.5 A 178 CARMEL MBEYA
191 EUGENE FRANCIS RUGANGILA 50 48 48 49 50 40 285 47.5 A 178 LIBERMANN
192 LEO PRINCE ROBERT 50 48 47 46 48 46 285 47.5 A 178 FAHARI TABORA
193 SIMON CHARLES MSABI 50 48 47 46 48 46 285 47.5 A 178 FAHARI TABORA
194 ANGELIGHT EMMANUEL NYAROBI 50 48 47 47 49 44 285 47.5 A 178 FAHARI TABORA
195 MARIAM EDWARD RAPHAEL 50 48 48 46 47 46 285 47.5 A 178 FAHARI TABORA
196 ROZALIA FORTUNATUS MASANJA 50 48 47 46 48 46 285 47.5 A 178 FAHARI TABORA
197 ELIZABETH ALEX ANDERSON 49 48 47 48 50 43 285 47.5 A 178 WISDOM SCHOOL
198 ETHAN ABEDNEGO NGAILO 49 42 50 46 50 47 284 47.333 A 198 GOOD VICTORY
199 ETHAN EZEKIEL DUMA 50 44 50 47 50 43 284 47.333 A 198 GOOD VICTORY
200 SHERLYN GODY MSUYA 50 48 50 49 50 37 284 47.333 A 198 GOOD VICTORY
201 TRISHA RICHARD LEMA 50 49 46 46 50 43 284 47.333 A 198 SANTA MARIA
202 PETER IGENGE IGENGE 48 50 48 49 50 39 284 47.333 A 198 EL-SHADDAI
203 ANGEL ASTERN BUYUNGU 50 46 50 47 50 41 284 47.333 A 198 BISHOP MLOLA
204 JAYDEN JOEL MMARI 50 48 46 47 50 43 284 47.333 A 198 BISHOP MLOLA
205 GLADNES REUBEN MWAKYUSA 50 50 50 41 50 43 284 47.333 A 198 SAVE LIFE
206 GODBLESS WEREMA MARWA 50 50 49 43 45 47 284 47.333 A 198 HERITAGE PRIMARY SCHOOL
207 PRECIOUS NASSORO JONATHAN 50 44 50 47 47 46 284 47.333 A 198 HERITAGE PRIMARY SCHOOL
208 SALOME KISHA MTOMA 48 48 50 44 50 44 284 47.333 A 198 ST. MICHAEL EMPS
209 JORDAN DERICK MISINDE 43 50 50 46 50 45 284 47.333 A 198 FOUNTAIN OF JOY
210 LIANA SHUBILA STEPHEN 47 48 50 47 50 42 284 47.333 A 198 FOUNTAIN OF JOY
211 MELLISA THEOPHIL MTWEVE 48 48 50 39 50 49 284 47.333 A 198 GOOD VICTORY
212 DEOGLAS STANLEY 49 48 50 45 50 42 284 47.333 A 198 MALAIKA WA MATUMAINI
213 DHAKIRAH AMRAN MATUMBO 50 48 50 45 50 41 284 47.333 A 198 MTUKI HIGHLAND
214 PRECIOUS CHEDEN NJANGO 50 46 50 43 50 45 284 47.333 A 198 CARMEL MBEYA
215 DEVOTHA MSONGA MSIGALA 50 50 48 45 50 41 284 47.333 A 198 LIBERMANN
216 CHRISTOPHER YAMUNGU MOSHI 50 48 48 45 48 45 284 47.333 A 198 FAHARI TABORA
217 THOMAS PASCHAL THOMAS 50 48 48 45 47 46 284 47.333 A 198 FAHARI TABORA
218 ANGELA FRANK MAMBO 50 48 47 46 48 45 284 47.333 A 198 FAHARI TABORA
219 COLINS ISAAC JONATHAN 50 46 50 45 50 42 283 47.166 A 219 GOOD VICTORY
220 NATASHA ALLY MOHAMED 50 48 50 49 48 38 283 47.166 A 219 JOYFUL
221 BONIFACE GILBERT HWAYI 50 48 46 46 45 48 283 47.166 A 219 SANTA MARIA
222 JOHN ABEID NYAKITAMULI 50 46 50 43 50 44 283 47.166 A 219 MZIGU
223 AHAZI STANTON MWASAMPETA 50 50 47 48 48 40 283 47.166 A 219 SAVE LIFE
224 MARILYN ERICK URIO 50 50 47 42 49 45 283 47.166 A 219 HERITAGE PRIMARY SCHOOL
225 BARRY IBRAHIM SANGAWE 50 48 50 44 49 42 283 47.166 A 219 ABC CAPITAL KIGAMBONI
226 JARVIS ALFRED THEODORE 49 48 50 45 50 41 283 47.166 A 219 FOUNTAIN OF JOY
227 RAYMOND KIKOTI 50 48 48 45 50 42 283 47.166 A 219 ST. MATHIAS PRE &PRIMARY SCHOOL
228 ABDALLAH JAMES KONYA 50 48 50 48 50 37 283 47.166 A 219 DECENT
229 SHAYMAA HEMED JUMANNE 49 48 50 47 50 39 283 47.166 A 219 DECENT
230 BRIGHTON TEDDY NGENZI 46 44 50 45 50 48 283 47.166 A 219 GOOD VICTORY
231 GLADNESS DENIS MWAKIGONJA 50 46 50 43 50 44 283 47.166 A 219 MTUKI HIGHLAND
232 AMANI MATHEW LEONARD 50 49 47 47 41 49 283 47.166 A 219 SANTA MARIA
233 FREDRICK MARTIN NAYINGO 49 46 48 46 50 44 283 47.166 A 219 MARIAN
234 FARHAN IDD HAMIS 48 48 48 46 48 45 283 47.166 A 219 FAHARI TABORA
235 STEVEEN MWITA MAKOLE 50 48 46 46 48 45 283 47.166 A 219 FAHARI TABORA
236 JULIETH AYOUB ATHANAS 47 48 45 47 50 46 283 47.166 A 219 WISDOM SCHOOL
237 FAITHRACHEL R. MISUNGWI 50 46 47 50 48 42 283 47.166 A 219 SHINING STAR
238 ARON EZEKIEL LUHALA 50 40 50 45 50 47 282 47 A 238 GOOD VICTORY
239 FATIKHA SULEIMAN WITALA 44 46 50 45 50 47 282 47 A 238 GOOD VICTORY
240 IQRA KHALID MOHAMED 50 46 50 39 50 47 282 47 A 238 GOOD VICTORY
241 FURAHA MARKUS NTANGA 48 48 46 47 50 43 282 47 A 238 MTUKI HIGHLAND
242 ILANKUNDA CHIZA ABEL 48 50 48 43 48 45 282 47 A 238 DODAN
243 ALPHA EDWIN RUGAKA 49 48 49 44 44 48 282 47 A 238 HERITAGE PRIMARY SCHOOL
244 FREEMAN LUCAS BILONGOLA 50 46 50 42 50 44 282 47 A 238 BISHOP HUWILER
245 PRACIDIUS MUJWAHUKI EGIDIUS 50 48 50 42 50 42 282 47 A 238 ST. MICHAEL EMPS
246 EMMANUELLA YUSUPH KIWANGA 50 50 50 44 50 38 282 47 A 238 FOUNTAIN OF JOY
247 FELICIA JOHNAS LEMUNGE 49 48 48 44 48 45 282 47 A 238 FOUNTAIN OF JOY
248 IVAN INNOCENT URIO 50 50 50 47 48 37 282 47 A 238 FOUNTAIN OF JOY
249 JONATHAN JOB NAMAN 47 48 50 43 50 44 282 47 A 238 FOUNTAIN OF JOY
250 PRECIOUS MDILLAH MWITALLAH 50 48 50 46 50 38 282 47 A 238 GOOD VICTORY
251 ELLEN EVENCE 50 50 50 43 50 39 282 47 A 238 NORTHERN HILL SCHOOL
252 ALBERT BWIGANE MWAMASAGE 48 46 50 46 46 46 282 47 A 238 SHEER BLISS
253 CELESTINE MAMERTUS LUENA 50 50 50 46 50 36 282 47 A 238 MARIAN
254 ENZO ELINAMI JOHN 49.5 48 50 46 49 39 282 46.916 A 238 MARIAN
255 RAINFORD SAMSON MYINGA 44 48 50 44 50 46 282 47 A 238 MARIAN
256 MIRIAM KISESA MANYAMA 50 50 50 46 50 36 282 47 A 238 MKATA ENGLISH MEDIUM
257 ANSAR MOHAMEDI NDEMAYA 50 41 50 46 50 45 282 47 A 238 GARDEN
258 ANTONY JOSEPHAT ANTONY 50 48 50 42 50 42 282 47 A 238 WISDOM SCHOOL
259 IBRAHIM MSHAMU RASHID 50 48 50 48 50 36 282 47 A 238 ELIZABETH SCHOOLS
260 ANGEL DANIEL CHACHA 50 44 50 39 50 48 281 46.833 A 260 GOOD VICTORY
261 ERICK ELIAS MTIMBI 50 42 49 45 50 45 281 46.833 A 260 GOOD VICTORY
262 EMANUEL GODWIN TEMBA 50 48 50 42 50 41 281 46.833 A 260 MTUKI HIGHLAND
263 WINA MICHAEL MSOKWA 42 48 48 49 50 44 281 46.833 A 260 MTUKI HIGHLAND
264 SAMIR MUSSA HASSAN 47.5 50 50 47 48 38 281 46.75 A 260 JOYFUL
265 BEATRICE STANSLAUS ABEL 49 48 47 42 50 45 281 46.833 A 260 TULIA
266 ARON JACKSON MAGANGA 50 48 50 47 50 36 281 46.833 A 260 BISHOP MLOLA
267 NACHI OTTO MAPUNDA 50 48 49 46 50 38 281 46.833 A 260 BISHOP MLOLA
268 SADICK GASTO LAZARO 50 48 49 45 50 39 281 46.833 A 260 BISHOP MLOLA
