PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

GOOD VICTORY

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 GODWIN BAHATI LUGUSI 50 50 50 49 50 49 298 49.666 A 1
2 JOHNSON ALBERT DUWE 50 50 50 49 50 49 298 49.666 A 1
3 JOHNSON CHARLES MGATA 50 50 50 49 50 49 298 49.666 A 1
4 ALVIN NOEL NYAMBO 50 50 50 47 50 50 297 49.5 A 4
5 GODWINE EMMANUEL MZIRAY 50 50 50 49 50 48 297 49.5 A 4
6 MAURICE DANIEL CLEMENT 50 48 50 49 50 50 297 49.5 A 4
7 ANDREW NOEL MANDA 50 48 50 48 50 50 296 49.333 A 7
8 BRIGHT GASPER CHUWA 50 50 50 47 50 49 296 49.333 A 7
9 GOODLUCK MATHAYO SHIYO 50 50 50 49 50 47 296 49.333 A 7
10 NORVIN EMMANUEL NYINGI 50 50 50 46 50 50 296 49.333 A 7
11 JAPHET GAIDON SAPALI 50 50 50 48 50 47 295 49.166 A 11
12 JOEL ZAKARIA KYANDO 50 50 50 49 50 46 295 49.166 A 11
13 MARIAM MAKUNGU MAGAMBANI 50 48 50 48 50 49 295 49.166 A 11
14 JOAN JOHN MLAMBIA 50 48 50 48 50 49 295 49.166 A 11
15 ADONIA STEVEN MWASAKA 50 50 50 47 50 47 294 49 A 15
16 KENNEDY ONESMO MGAO 50 48 50 49 50 47 294 49 A 15
17 PRINCE ABED NDADAVE 50 50 50 46 50 48 294 49 A 15
18 JAPHET MALUNDE NHIGA 50 50 50 48 50 46 294 49 A 15
19 ELIKANA KWANGABA RUKWASHO 50 48 50 46 50 49 293 48.833 A 19
20 LIBERATHA ZEPHANIA NDEMA 50 46 50 48 50 49 293 48.833 A 19
21 MANASE ANZA-AMEN LEMA 50 48 50 47 50 48 293 48.833 A 19
22 SARAH FREDY MKEMANGWA 50 50 50 49 48 46 293 48.833 A 19
23 AMOSI MUHONI CHACHA 50 46 50 48 50 49 293 48.833 A 19
24 BERTRAND SIMON NASHON 50 48 50 45 50 50 293 48.833 A 19
25 ELISHA SIMON MAVIKA 50 48 50 46 50 49 293 48.833 A 19
26 ANGEL BLASIUS MAYEMBA 50 46 50 48 50 48 292 48.666 A 26
27 DOMINICK HAPPYGOD MSOVELA 48 48 50 47 50 49 292 48.666 A 26
28 LUQMAN MOHAMED OMARY 50 48 50 47 50 47 292 48.666 A 26
29 NASRI ABUBAKARY MALINZA 50 48 50 47 50 47 292 48.666 A 26
30 AMEER SELEMAN HARUNA 50 48 50 45 50 48 291 48.5 A 30
31 BEATRICE ONESMO NG'OGA 50 46 48 47 50 50 291 48.5 A 30
32 DANIEL JULIUS KIGUSA 50 44 50 48 50 49 291 48.5 A 30
33 FARHIA YUSHIA UGALI 50 46 50 47 50 48 291 48.5 A 30
34 GABRIAN KENNEDY KIBONA 50 46 50 46 50 49 291 48.5 A 30
35 JOSEPH RAMADHAN MNYOMBE 50 46 50 47 50 48 291 48.5 A 30
36 MODECAI WASIBU KATINDASA 50 46 50 47 50 48 291 48.5 A 30
37 SULEIMAN ABUBAKARY MALINZA 50 48 50 46 50 47 291 48.5 A 30
38 TENTH MOHAMED GONDWE 50 48 50 46 50 47 291 48.5 A 30
39 CAREEN DICKSON MBOGO 50 46 50 47 50 47 290 48.333 A 39
40 GODVOICE ISDORY KARIA 50 48 50 43 50 49 290 48.333 A 39
41 JUNIOR ALLAN BEST 50 48 48 46 50 48 290 48.333 A 39
42 KENDRICK KENNEDY KOMBA 50 46 50 46 50 48 290 48.333 A 39
43 MOREEN KARIMU KIPINGI 50 44 50 47 50 49 290 48.333 A 39
44 REVIN GEORGE MAPUNDA 50 48 50 44 50 48 290 48.333 A 39
45 SHARIFA ABDILAHI YONDU 50 46 50 46 50 47 289 48.166 A 45
46 CAREEN COSTANTINE CHIJUMBA 50 46 50 46 50 47 289 48.166 A 45
47 ANCILLA UCHEUNGI MNYAWAMI 49 46 50 48 49 46 288 48 A 47
48 ANNAEL DAUD SWALO 50 46 50 44 50 48 288 48 A 47
49 JESCA BOSCO KINDOLE 50 46 50 45 50 47 288 48 A 47
50 AARON GILBERT KIWONE 50 48 49 41 50 49 287 47.833 A 50
51 ALVIN VICTOR NGONYANI 50 44 50 45 50 48 287 47.833 A 50
52 DANTE FRANSCISCO SOGLIA 50 46 50 46 50 45 287 47.833 A 50
53 JAYLEEN JACOB MPINGA 50 46 50 45 50 46 287 47.833 A 50
54 ABDULRAHMAN JUMA SALIM 49 48 49 47 50 44 287 47.833 A 50
55 ASNATY ASSANO KITETE 50 46 50 42 50 48 286 47.666 A 55
56 EDSON FAUSTINE CHALE 50 46 50 46 50 44 286 47.666 A 55
57 JESCA YACOB LONGO 50 46 50 44 50 46 286 47.666 A 55
58 MIKIDADI KARIMU BADRU 48 44 50 46 50 48 286 47.666 A 55
59 NURU HASHIM MWANJI 50 48 50 47 50 41 286 47.666 A 55
60 GELVASIA TITO KIBIKI 50 46 50 44 49 46 285 47.5 A 60
61 GLORY JOSEPH NDANZI 50 46 50 42 50 47 285 47.5 A 60
62 IRIS STEVEN KIBONA 50 46 50 44 50 45 285 47.5 A 60
63 JOAN SAMWEL TAYARI 50 44 50 45 50 46 285 47.5 A 60
64 CHRISTINA ROBERT MWITA 49 42 50 46 50 48 285 47.5 A 60
65 ETHAN ABEDNEGO NGAILO 49 42 50 46 50 47 284 47.333 A 65
66 ETHAN EZEKIEL DUMA 50 44 50 47 50 43 284 47.333 A 65
67 SHERLYN GODY MSUYA 50 48 50 49 50 37 284 47.333 A 65
68 MELLISA THEOPHIL MTWEVE 48 48 50 39 50 49 284 47.333 A 65
69 COLINS ISAAC JONATHAN 50 46 50 45 50 42 283 47.166 A 69
70 BRIGHTON TEDDY NGENZI 46 44 50 45 50 48 283 47.166 A 69
71 ARON EZEKIEL LUHALA 50 40 50 45 50 47 282 47 A 71
72 FATIKHA SULEIMAN WITALA 44 46 50 45 50 47 282 47 A 71
73 IQRA KHALID MOHAMED 50 46 50 39 50 47 282 47 A 71
74 PRECIOUS MDILLAH MWITALLAH 50 48 50 46 50 38 282 47 A 71
75 ANGEL DANIEL CHACHA 50 44 50 39 50 48 281 46.833 A 75
76 ERICK ELIAS MTIMBI 50 42 49 45 50 45 281 46.833 A 75
77 GIFT AGUSTINO KIHOMBO 50 42 50 46 50 43 281 46.833 A 75
78 JOYCE JARLY KIHWELO 50 44 50 39 50 47 280 46.666 A 78
79 GIVENESS ISAYA MTANDI 50 40 50 45 48 47 280 46.666 A 78
80 ABDULKARIM S KITEGILE 50 40 50 44 50 45 279 46.5 A 80
81 CAILISH CHRISTOPHER KIFUNDA 50 46 49 39 50 45 279 46.5 A 80
82 PROSPERIOUS AHADI MWAMBOPE 50 48 48 45 50 37 278 46.333 A 82
83 SABRINA BAKARI LUKUBE 49 42 50 47 47 43 278 46.333 A 82
84 TUNSUME EZEKIA AMBIKILE 50 48 50 45 50 35 278 46.333 A 82
85 NDINAGWE JACKSON KIWALE 46 44 50 45 50 43 278 46.333 A 82
86 CRISPIN GREYSON MACHUMU 47 38 50 44 50 47 276 46 A 86
87 PRECIOUS PROSPER MKELEHE 50 46 50 45 50 35 276 46 A 86
88 PRISCILLA ISAYA SEKWAO 50 46 49 48 50 33 276 46 A 86
89 ETHAN STEVEN LULANDALA 50 44 50 47 50 32 273 45.5 A 89
90 KHAIFA NGAINA KADEGHE 50 44 50 42 50 37 273 45.5 A 89
91 NOREEN LEODGAR BUBERWA 50 42 50 43 50 38 273 45.5 A 89
92 RAHMA HUSSEN NGOI 50 46 47 44 50 35 272 45.333 A 92
93 JOYCE ROBERT MSHANA 50 44 50 46 47 33 270 45 A 93
94 RANIAH DAIMU YASINI 50 34 48 48 50 40 270 45 A 93
TOTAL 4672 4344 4684 4306 4688 4303 47.866
AVERAGE 49.702 46.212 49.829 45.808 49.872 45.776
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI94000094
MATHEMATICS89500094
GEOGRAPHY94000094
ENGLISH89500094
SCIENCE94000094
HISTORY821200094