PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

SAFFEPA

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 PATRICK GEORGE MARWA 47 46 47 33 36 34 243 40.5 A 1
2 RUSANGO MOHAMEDI ALLY 43 46 47 37 40 29 242 40.333 A 2
3 NELSON RAPHAEL KIONDO 47 46 41 34 37 24 229 38.166 B 3
4 YASRI YUSUPH YAHAYA 42 40 42 35 33 28 220 36.666 B 4
5 NOEL FRED MSHANA 45 40 42 29 29 32 217 36.166 B 5
6 DERICK JOHN MTINDI 48 34 40 37 36 20 215 35.833 B 6
7 MAGRETH SAMSON KIULA 41 32 46 30 40 26 215 35.833 B 6
8 JULIUS AUGUSTINO JOVITA 46 30 42 30 36 24 208 34.666 B 8
9 JAYDEN JOSEPH DESDERY 46 34 45 35 26 18 204 34 B 9
10 BARAKA ISMAIL MOGELA 45 32 41 36 30 19 203 33.833 B 10
11 JONSON JUDICATE GADI 46 32 36 34 34 20 202 33.666 B 11
12 NICHOLAUS BRAMWELY BARAKA 47 32 42 29 25 26 201 33.5 B 12
13 HAJIRA AHMAD HAMIS 47 36 37 33 29 19 201 33.5 B 12
14 GODWIN TUMAINI MERISY 44 38 38 23 30 27 200 33.333 B 14
15 HENRY RICHARD MALONGA 38 28 38 32 40 23 199 33.166 B 15
16 DHURUFIKARI KHARIDI RAJABU 47 40 31 22 32 24 196 32.666 B 16
17 JOHN MUSA NDAKI 45 36 31 33 31 20 196 32.666 B 16
18 AZAN PETER NGOWE 35 36 33 36 35 16 191 31.833 B 18
19 MOHAMEDI HAMISI MOHAMEDI 38 40 32 25 33 23 191 31.833 B 18
20 RECHO ELYASI MDEMU 45 26 41 32 32 14 190 31.666 B 20
21 NATHAN SAMWEL MKOKO 41 28 35 24 37 21 186 31 B 21
22 MANSULY FADHILY KHALFAN 45 24 42 32 14 28 185 30.833 B 22
23 GLADNESS MBONEA MCHOME 38 40 35 28 24 19 184 30.666 B 23
24 SHEPHERD JULIUS ISHABAKAKI 38 32 31 35 28 15 179 29.833 C 24
25 GEOFFREY MAONE GERALD 45 24 35 26 30 16 176 29.333 C 25
26 AYMAN KISAKENI MSUYA 41 38 32 27 20 18 176 29.333 C 25
27 JOSEPHINE GODFREY MAUNGA 40 34 36 31 16 19 176 29.333 C 25
28 DEBORA FABIAN MWINYIMBEGU 42 30 31 30 25 17 175 29.166 C 28
29 LUSIA ONESMO NOBETI 41 34 32 28 20 18 173 28.833 C 29
30 CAREEN FABIAN MACHAKU 38 22 34 33 24 19 170 28.333 C 30
31 ABDULRAZAK SAID MMANGA 37 22 43 27 22 15 166 27.666 C 31
32 RAJABU RAMADHAN UPULE 45 30 36 14 18 23 166 27.666 C 31
33 SABRINA SAID CHOLOLO 39 32 25 32 18 18 164 27.333 C 33
34 CATHERINE CHRISTOPHER MPAGIKE 40 32 26 25 18 20 161 26.833 C 34
35 MARIAM DAUDI TANGO 44 38 27 23 15 11 158 26.333 C 35
36 ZAINABU TITO MBOGO 40 32 30 20 15 21 158 26.333 C 35
37 CAREEN LOSERIAN LAIZER 41 30 25 23 24 13 156 26 C 37
38 SALUMU SAIDI MNAMBA 40 24 24 24 21 17 150 25 C 38
39 ELIZABETH CHARLES IKENGU 40 26 21 25 19 19 150 25 C 38
40 SABRI SALEH SIMBA 46 8 24 28 21 21 148 24.666 C 40
41 SHELMA MAHMOUD MWALE 42 28 29 26 9 13 147 24.5 C 41
42 NOBETI ONESMO NOBETI 45 18 28 21 7 22 141 23.5 C 42
43 GLORY ONESMO MANGI 36 26 25 23 11 13 134 22.333 C 43
44 WINFRIDA DICKSONI SHABANI 27 26 35 19 13 13 133 22.166 C 44
45 BARBRA SELEMANI MTEPA 31 26 18 17 15 20 127 21.166 C 45
46 JOHN MWITA MARWA 36 14 19 19 14 17 119 19.833 D 46
47 HIDAYA HEMEDI MUSA 38 18 24 12 12 11 115 19.166 D 47
48 NADYA HASSAN KASUNSUMO 43 18 22 15 5 12 115 19.166 D 47
TOTAL 2001 1478 1616 1322 1179 955 29.084
AVERAGE 40.836 30.163 32.979 26.979 24.061 19.489
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI301710149
MATHEMATICS323174249
GEOGRAPHY1320132149
ENGLISH018237149
SCIENCE0151515449
HISTORY021630149