PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

CARMEL MBEYA

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 NOREEN NICODEMUS MASSAWE 50 48 50 46 50 41 285 47.5 A 1
2 PRECIOUS CHEDEN NJANGO 50 46 50 43 50 45 284 47.333 A 2
3 HUGO HEZRON NZOWA 50 46 50 44 48 43 281 46.833 A 3
4 BARNABAS CHRISTPHER NDAUKA 48 48 50 49 50 34 279 46.5 A 4
5 KENNETH EZEKIEL MATHIAS 48 46 50 44 48 41 277 46.166 A 5
6 LILIAN ISMAEL MUNGURE 44 44 50 46 50 43 277 46.166 A 5
7 SAMWEL LUPAKISYO MWAKASENDO 48 48 47 42 50 41 276 46 A 7
8 MARK JONES MUGYABUSO 46 46 50 41 48 43 274 45.666 A 8
9 JACKLINE JAPHET WAILES 49 48 50 41 44 42 274 45.666 A 8
10 DERICK YOHANES SANGA 43 44 50 44 50 41 272 45.333 A 10
11 FELICIUS THELESPHOR HUNJA 47 46 50 42 50 37 272 45.333 A 10
12 JANETH CHRISTOPHER UHAGILE 50 46 50 34 50 41 271 45.166 A 12
13 BRIGHTON BARAKA MBESELA 47 44 50 41 48 40 270 45 A 13
14 DELIGHT AURELIAN TILLYA 48 48 49 48 48 29 270 45 A 13
15 CYRUS FRANCIS MWAKYUSA 47 44 48 42 48 40 269 44.833 A 15
16 IVANA KELVIN MWANDWANGA 47 44 50 35 46 46 268 44.666 A 16
17 NESERIAN SAMWEL MESHILI 46 44 50 43 48 34 265 44.166 A 17
18 PRINCEPIO EMILIAN NGATUNGA 47 46 48 40 48 35 264 44 A 18
19 GEOVANA LUTIFRID MLIGO 37 40 49 42 50 46 264 44 A 18
20 JACKILINE RAPHAEL MSOLINI 48 46 50 42 45 33 264 44 A 18
21 MARTHA ABYUDI SIKAZWE 47 48 50 39 47 33 264 44 A 18
22 DAUDI DAUDI KAPUFI 45 42 50 42 50 34 263 43.833 A 22
23 VIVIAN GEOPHREY GONELIMALI 49 38 48 42 48 38 263 43.833 A 22
24 ADRECK FRED KAPANGE 41 48 50 40 45 38 262 43.666 A 24
25 GRACIOUS OSCAR MATINGO 46 48 45 40 48 35 262 43.666 A 24
26 MAUREEN RICHARD MBILINYI 47 44 49 37 48 36 261 43.5 A 26
27 ISAYA EMMANUEL MWANGUPILI 39 48 49 38 48 38 260 43.333 A 27
28 MERINA ANDREA TWEVE 46 48 48 37 42 39 260 43.333 A 27
29 VISTIAN ANYITIKE MBWANJI 43 42 49 39 48 38 259 43.166 A 29
30 GLORY KAROLI AUGUSTINE 46 44 50 38 48 32 258 43 A 30
31 CATHERINE PAUL MPOROTO 47 38 49 39 48 36 257 42.833 A 31
32 NOREEN SEBASTIAN SIYENGO 41 44 47 38 48 39 257 42.833 A 31
33 HILLARY OSCAR NYAKUNGA 44 40 50 36 48 38 256 42.666 A 33
34 TUTYJOLENE AMULIKE MWAKYEMBE 46 36 50 41 45 37 255 42.5 A 34
35 ADRIAN WILLIAM MAKUFWE 46 46 50 41 50 21 254 42.333 A 35
36 DOREEN DEOGRATIUS MBIGI 46 44 50 35 47 32 254 42.333 A 35
37 MAGRETH JELEMIA SANGA 45 46 50 35 50 28 254 42.333 A 35
38 PRISILA MWANYANGA PECTION 46 42 50 37 48 31 254 42.333 A 35
39 DONARD RAPHAEL MWAKALUNDWA 45 44 50 34 48 31 252 42 A 39
40 BLESS THEOPHANES MGINA 45 44 50 42 46 25 252 42 A 39
41 DIVINE ALFORD NDOMBA 47 44 50 34 45 32 252 42 A 39
42 PATRICIA NOEL SAFEL 45 36 50 35 48 38 252 42 A 39
43 DORCAS CAROL CHEWALE 45 46 49 37 46 28 251 41.833 A 43
44 DORTH MATHAYO NANGUKA 46 42 49 33 44 37 251 41.833 A 43
45 HELLEN HEZRON NZOWA 39 44 49 40 48 30 250 41.666 A 45
46 ELVIN RAPHAEL JONAS 46 42 47 38 48 28 249 41.5 A 46
47 MARIAMU DAVID MWANKUNDA 47 28 50 40 48 36 249 41.5 A 46
48 CECILIA AUDIFAS SILAYO 46 48 47 37 47 23 248 41.333 A 48
49 DORIS VITUS ALOYCE 45 44 47 36 47 29 248 41.333 A 48
50 NEEMA KILIAN HAULE 45 40 48 38 48 29 248 41.333 A 48
51 CATHERINE VICTOR KABUNGO 47 44 47 34 46 29 247 41.166 A 51
52 ETHAN OBED SANGA 45 40 48 39 46 28 246 41 A 52
53 BROOKLINI ELISHA SANGA 40 42 49 40 46 28 245 40.833 A 53
54 EZRA MARTIN JACKSON 41 46 47 32 48 31 245 40.833 A 53
55 JULIUS JOSEPH KISHE 38 45 47 32 48 35 245 40.833 A 53
56 ADELINA EXAVERY MWANGOBE 44 44 49 37 42 29 245 40.833 A 53
57 BONGANI DAUDI MWALUGALA 45 44 49 32 48 27 245 40.833 A 53
58 BRAYERN JANTO MWALWAJO 45 44 48 35 48 24 244 40.666 A 58
59 YILANGA MAGNUS VILUMBA 37 44 48 35 47 33 244 40.666 A 58
60 BRIGHTFRANCE GODFRID MOSHA 44 40 45 37 47 29 242 40.333 A 60
61 DANIEL IMAN MWAKYONYA 38 48 49 34 46 27 242 40.333 A 60
62 SAMWEL STEPHANO MTELA 48 46 48 25 47 28 242 40.333 A 60
63 IBRAHIM JULIUS MBWILE 48 40 49 35 47 21 240 40 B 63
64 BRITNEY OMELA SANGA 45 44 45 35 46 25 240 40 B 63
65 YVONNE CHRISTOPHER NGALUPELA 43 44 47 33 40 31 238 39.666 B 65
66 ETHAN JOHNSON MTAMA 45 32 49 39 44 28 237 39.5 B 66
67 LEORA LEVISON NYITWA 40 44 47 34 46 26 237 39.5 B 66
68 VIVIAN ZACHARIA KAHIMBA 48 40 46 31 39 31 235 39.166 B 68
69 COLINE ELLY MWAKALINDILE 46 40 48 27 47 25 233 38.833 B 69
70 ALICE JULIUS LIUTE 44 38 48 34 41 28 233 38.833 B 69
71 JOLENE GODFREY SOSTHENES 41 42 46 31 48 24 232 38.666 B 71
72 AMIRI STAMBULI MAPUNDA 40 42 47 33 46 23 231 38.5 B 72
73 GREEN ASAJILE MWAMPYATE 44 36 47 28 48 28 231 38.5 B 72
74 GIFT IZACK KOMBA 42 32 46 32 46 30 228 38 B 74
75 CAREEN OBED SANGA 41 38 48 33 41 26 227 37.833 B 75
76 CLARANCE THOMAS MANGESHO 46 32 47 33 42 27 227 37.833 B 75
77 CAROLINE ISAACK MWASELELA 37 36 50 32 44 27 226 37.666 B 77
78 MARICELINA ADAMU KITAMU 48 34 48 24 46 26 226 37.666 B 77
79 EVARISTUS ELIA NJOGELA 43 31 45 30 45 31 225 37.5 B 79
80 RAPHAEL ALEX MBEYELA 40 36 47 27 45 30 225 37.5 B 79
81 MARIO CHRISTOPHER NDYETABULA 45 26 46 37 47 23 224 37.333 B 81
82 DOMINIC FRANK MLOWE 41 40 47 24 46 25 223 37.166 B 82
83 JAYDEN INNOCENT TWEVE 43 36 44 33 43 24 223 37.166 B 82
84 MOREEN SETH WILSON 42 38 44 31 40 28 223 37.166 B 82
85 BENEDICT RAPHAEL NDEMEKE 45 32 45 32 36 28 218 36.333 B 85
86 ABEL ATHANAS WAMBWE 39 42 44 27 41 24 217 36.166 B 86
87 GLORYLIA ELIEZA SANGA 40 34 48 24 41 30 217 36.166 B 86
88 IBRAHIM MASHAKA MTAFYA 36 42 45 25 45 21 214 35.666 B 88
89 MONALISA EPHRAIM BATSEBA 37 38 46 30 38 22 211 35.166 B 89
90 DOMINICK MUNII KASEKO 40 40 35 32 32 24 203 33.833 B 90
TOTAL 3992 3776 4329 3265 4157 2868 41.456
AVERAGE 44.355 41.955 48.1 36.277 46.188 31.866
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI741600090
MATHEMATICS592920090
GEOGRAPHY89100090
ENGLISH2257110090
SCIENCE84600090
HISTORY1234440090