PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

EASTERN ARC

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 ANUARY HAMISI SADALA 50 50 48 46 44 38 276 46 A 1
2 FAHAD ALLY MAMLO 48 50 46 45 41 33 263 43.833 A 2
3 RASHIDI ATHUMANI HAMISI 48 48 50 42 43 28 259 43.166 A 3
4 HALIDI MBASA WAKANYAMA 46 50 42 40 45 32 255 42.5 A 4
5 ZAKIR MUSTAFA KACHECHELE 47 38 47 45 43 30 250 41.666 A 5
6 YASINI YAHAYA MOHAMEDI 46 44 49 42 40 28 249 41.5 A 6
7 AMAN RAMADHAN MATALINGANA 46 46 46 37 37 34 246 41 A 7
8 RAFSAN HAMISI NZUMIRA 49 46 41 44 38 27 245 40.833 A 8
9 SAMIRI MGAZA HAMISI 45 40 43 42 43 32 245 40.833 A 8
10 AZIZI MBARAKA MCHOPA 50 48 48 42 30 25 243 40.5 A 10
11 RAMADHANI JAHASHI NZALAWAHE 42 38 48 44 41 30 243 40.5 A 10
12 VICTOR DAUDI HALAMBA 46 38 49 39 40 30 242 40.333 A 12
13 ABDULRAHMAN ATHUMANI ABASI 50 36 47 39 38 28 238 39.666 B 13
14 AYMAN SULEYMAN SAID 50 42 42 40 32 32 238 39.666 B 13
15 AKRAM RASHID SALUMU 48 46 50 37 33 22 236 39.333 B 15
16 SALUM YASIN SALUM 48 44 45 37 38 22 234 39 B 16
17 NASRI ZUBERI NGONYANI 40 46 42 34 43 28 233 38.833 B 17
18 IMRAN JUMA MWINCHUM 50 44 42 36 30 26 228 38 B 18
19 SHABANI JAFARI MCHOME 44 42 40 35 35 32 228 38 B 18
20 ALBOZI RASHEED MBALAMULA 47 30 44 37 36 33 227 37.833 B 20
21 SAMIR AMRI KHALFAN 50 40 45 30 41 21 227 37.833 B 20
22 JAMAL ATHUMAN MALEWELA 49 50 43 38 20 26 226 37.666 B 22
23 HERRY HABIBU ATHUMANI 48 34 38 46 31 28 225 37.5 B 23
24 CHRISTINA KEPTEN RAMADHANI 45 36 43 34 38 28 224 37.333 B 24
25 NAJJAR YUSUPH MAHUNDI 44 34 43 46 35 22 224 37.333 B 24
26 NASRA ATHUMAN MOKIWA 46 40 43 33 35 25 222 37 B 26
27 ISIHAKA MUSSA SHABANI 45 48 45 24 31 29 222 37 B 26
28 RUKAIYA IDDI SADIKI 49 34 42 30 33 33 221 36.833 B 28
29 AZHAR MBWANA MBUKUZI 43 28 41 41 36 32 221 36.833 B 28
30 KASSIM SALUM KIBWANA 47 46 38 33 29 28 221 36.833 B 28
31 ISAM RAMADHAN SIMBA 43 42 40 32 41 21 219 36.5 B 31
32 NUHUMANI RAJABU LUPIA 46 38 38 34 34 29 219 36.5 B 31
33 NURDIN HAMIDU TUPA 45 46 40 31 27 30 219 36.5 B 31
34 ASMAA FADHILI MYAMBA 37 32 39 42 28 40 218 36.333 B 34
35 KUDRATH SULEIMAN KIBWAKAZI 48 28 41 32 39 29 217 36.166 B 35
36 WIAAM MAHAMUDU JINGI 42 36 44 39 23 33 217 36.166 B 35
37 ILHANI KHATIBU MIKIDADI 49 22 41 38 35 30 215 35.833 B 37
38 ASHRAF ISSA MFINANGA 42 40 38 25 39 30 214 35.666 B 38
39 RUJAINA HARUNI HASSANI 42 32 45 32 34 28 213 35.5 B 39
40 MARIAM MUSSA MSANGI 42 38 41 36 34 21 212 35.333 B 40
41 SALIMA MOHAMED ABDULRAHMANI 46 28 37 39 27 34 211 35.166 B 41
42 SAIRAH JUMA RAHISI 48 30 44 37 22 29 210 35 B 42
43 HAYFA HAMISI MAKOMBE 45 30 42 43 31 18 209 34.833 B 43
44 ILHAM MUBARAKA MASENDA 49 24 44 39 19 31 206 34.333 B 44
45 HANIYA KASSIM MUHIDIN 45 32 32 36 38 22 205 34.166 B 45
46 SUMAYYAH ALMASI SAIDI 48 26 44 32 26 29 205 34.166 B 45
47 NASR YUSUPH NG'ONG'OSI 47 36 32 36 39 15 205 34.166 B 45
48 HUSNA FIKIRI ALLY 46 24 36 43 30 25 204 34 B 48
49 ASHRAQ ISSA MFINANGA 41 24 46 32 31 28 202 33.666 B 49
50 HAMZA MOHAMEDI HAMZA 45 40 45 26 19 26 201 33.5 B 50
51 RAYYHANNAT MAHAMUDU JINGI 48 24 38 40 23 24 197 32.833 B 51
52 TATU HEMEDI JAFARI 44 32 30 33 24 33 196 32.666 B 52
53 NADYA HAMZA WAZIRI 47 26 44 35 23 19 194 32.333 B 53
54 ABDULMARIK TAMIMU KALUGILA 46 28 34 35 25 25 193 32.166 B 54
55 REHEMA RASHIDI KUTWA 46 30 36 23 22 30 187 31.166 B 55
56 MUNIRA SALIM DAUD 48 16 39 42 17 24 186 31 B 56
57 AISHA JUMA MBEGU 37 36 35 28 25 24 185 30.833 B 57
58 TALICK OMARY SALUMU 45 28 25 36 29 22 185 30.833 B 57
59 NASREEN ABUBAKARI MKWAWILI 46 18 36 37 24 23 184 30.666 B 59
60 NASRI MRISHO SALUM 37 30 32 32 29 22 182 30.333 B 60
61 KHATIBU AMRI ATHUMANI 41 24 33 36 26 21 181 30.166 C 61
62 RAHMA RAMADHANI MSANJALA 46 12 37 31 39 15 180 30 C 62
63 LUQMAN JAMAL BANZI 41 38 33 31 17 19 179 29.833 C 63
64 ASIA FARAJI KASHANGAMA 45 22 28 27 33 23 178 29.666 C 64
65 RUMAISA JUMA ADAMU 38 24 43 23 23 27 178 29.666 C 64
66 SAIDATH SAID JUMA 42 24 34 36 22 20 178 29.666 C 64
67 SHAMSA SALUM KIBWANA 36 22 30 39 18 29 174 29 C 67
68 LUQMAN SIASA HASHIM 45 16 38 23 23 28 173 28.833 C 68
69 MUQRIN SAID MWANZALIMA 39 26 36 32 15 24 172 28.666 C 69
70 FAIDHA ABDALLAH SAIDI 43 18 30 33 19 27 170 28.333 C 70
71 STAMIL SELEMANIMOHAMED CHAMLE 39 28 29 33 22 19 170 28.333 C 70
72 SAMIRI HAMZA RUZEGEA 25 44 23 31 25 15 163 27.166 C 72
73 MUSSA FADHIRI DHAHABU 39 34 34 21 18 15 161 26.833 C 73
74 HAMISA SAID ALLY 40 20 28 25 14 23 150 25 C 74
75 FALISHA MANSURI LALU 37 22 27 20 20 19 145 24.166 C 75
TOTAL 3342 2546 2971 2644 2290 1980 35.05
AVERAGE 44.56 33.946 39.613 35.253 30.533 26.4
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI631110075
MATHEMATICS2024256075
GEOGRAPHY402690075
ENGLISH1646121075
SCIENCE10292511075
HISTORY0155010075