PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

MBEYA ADVENTIST

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 ADUGIJE MICHAEL MAKEJA 50 48 48 45 50 34 275 45.833 A 1
2 SAYARI EZEKIEL MAHENGE 48 46 48 45 49 37 273 45.5 A 2
3 JEREMIAH JEREMIAH CHEYO 50 44 46 45 49 37 271 45.166 A 3
4 RIKI BOAZI HENOCK 50 46 48 45 45 35 269 44.833 A 4
5 LAURA VINCENT PARADISE 48 46 50 42 50 32 268 44.666 A 5
6 GODLINE GADI KIPENDA 50 44 48 43 47 35 267 44.5 A 6
7 IVAN LAZARO MOSES 49 44 48 38 50 38 267 44.5 A 6
8 JAMES ELIUD JAMES 47 46 48 45 47 33 266 44.333 A 8
9 LEVIS EVARISTO HAULE 49 46 48 43 50 30 266 44.333 A 8
10 LOUIS NELSON SHOO 49 44 47 47 50 28 265 44.166 A 10
11 HEROINE TRESURE NG'UMBI 48 46 50 43 41 37 265 44.166 A 10
12 CHRISS AMANI KAMOMA 48 44 44 45 50 33 264 44 A 12
13 JENSEN NICODEMUS CHACHA 50 44 46 48 43 33 264 44 A 12
14 JOEL LWITIKO MWALUKUTA 49 48 46 43 45 33 264 44 A 12
15 RACHEL MOSES MWANGI 47 46 44 40 49 38 264 44 A 12
16 HARUNI GODFREY IWAS 46 46 50 42 50 28 262 43.666 A 16
17 MILCAH COSSAM MWAMBETA 49 42 46 37 49 39 262 43.666 A 16
18 ROBBY MUSSA NJANGAJE 49 46 44 42 43 35 259 43.166 A 18
19 JACKLINE DANIEL MKESE 48 46 45 43 50 27 259 43.166 A 18
20 IVAN MANFRED MOSHI 48 48 46 42 48 26 258 43 A 20
21 VINCENT JAMES KANIKI 43 44 48 47 49 27 258 43 A 20
22 NORICK GODFREY SIKIRA 48 44 45 42 47 31 257 42.833 A 22
23 DORCAS CHARLES MALOFA 48 44 47 39 50 29 257 42.833 A 22
24 FLAVIANA JOHN RUPIA 50 46 48 39 46 28 257 42.833 A 22
25 BELICIA JASSON MALEKELA 50 46 50 37 40 33 256 42.666 A 25
26 FRANK FREDRICK MABULA 47 44 46 45 48 25 255 42.5 A 26
27 JENIPHA JEREMIA MDOE 50 48 43 40 50 24 255 42.5 A 26
28 MILLIAM CHARLES MTAUMWENDA 49 44 42 39 44 37 255 42.5 A 26
29 SEVERA LEOSPICK MBAGA 49 44 48 37 48 29 255 42.5 A 26
30 ANNANATALIE GOODLUCK NJAU 49 46 48 35 48 28 254 42.333 A 30
31 GABRIELLA GWAMAKA MWAKYOSI 46 44 46 41 48 29 254 42.333 A 30
32 GODSON ENOCK JONATHAN 49 40 47 38 47 32 253 42.166 A 32
33 IBRAHIM JOFREY MBILINYI 46 46 48 37 48 28 253 42.166 A 32
34 CAREEN STEVEN SIBUTI 48 44 50 42 42 27 253 42.166 A 32
35 DEBORA MSEMA SAMWEL 48 46 50 38 40 31 253 42.166 A 32
36 DYNES ANOSISYE MWASA 48 44 45 40 50 26 253 42.166 A 32
37 MSAFIRI MASIGE WANJARA 44 40 49 46 48 25 252 42 A 37
38 ABIGAEL ZAKARIA CHALE 50 44 48 40 44 26 252 42 A 37
39 MARY AMADEO CHAULA 47 44 45 34 49 32 251 41.833 A 39
40 GAMALIELI NIMROARD SIMFUKWE 50 48 41 40 43 28 250 41.666 A 40
41 ENOCK FESTO KAMBO 50 36 48 39 40 36 249 41.5 A 41
42 JULIANA ANTONY MWAITALAKO 45 42 47 38 50 27 249 41.5 A 41
43 ANGEL TAMSON MWAKIPESILE 48 44 48 34 50 24 248 41.333 A 43
44 MEEKNESS KENEDY SWAJA 47 40 45 39 48 29 248 41.333 A 43
45 NEELAM HUSSEIN JUMA 49 38 48 40 46 27 248 41.333 A 43
46 SHEYAH MAKOYE AZARO 47 44 41 40 44 30 246 41 A 46
47 CANDY DOTTO DANIEL 48 44 48 38 40 28 246 41 A 46
48 REBECCA OBADIA MWAINYEKULE 47 42 41 35 47 34 246 41 A 46
49 UTUKUFU FAHARI KAPANGE 39 48 45 41 48 25 246 41 A 46
50 VASCO YOHANA GILIVA 42 34 46 48 48 27 245 40.833 A 50
51 NYANGASHA EMMANUEL NYANGASHA 48 36 40 44 45 31 244 40.666 A 51
52 JOSIAH SHADRACK VAYAULA 49 42 39 43 44 26 243 40.5 A 52
53 LEAH ISAKWISA MWAKILAMA 47 46 47 30 49 24 243 40.5 A 52
54 CLEOPATRA MAWAZO MAHENGE 47 42 50 38 47 16 240 40 B 54
55 FELISTER AMONI KWEGELA 47 42 45 35 50 21 240 40 B 54
56 HARIS IBRAHIM NG'WAVI 47 40 49 32 43 28 239 39.833 B 56
57 MARY JOB SIWILA 43 42 38 37 47 32 239 39.833 B 56
58 POLITER HAMASHA MBENA 46 42 38 36 48 28 238 39.666 B 58
59 GASPER VENANCE MADUBI 42 30 50 38 44 33 237 39.5 B 59
60 BRIGTHNESS LAMECK CHONYA 46 40 38 40 44 29 237 39.5 B 59
61 WITNESS SULEMAN SIMBEYANJE 41 46 41 31 49 29 237 39.5 B 59
62 CALEBU HANS SAILON 47 32 47 39 44 26 235 39.166 B 62
63 FELIX GEOFREY MWANYIKA 37 46 39 42 42 29 235 39.166 B 62
64 PRECIOUS MAIKO KAMENGELE 45 42 41 37 50 20 235 39.166 B 62
65 YOSHUA JAILO NYAMBULAPI 48 40 42 34 42 28 234 39 B 65
66 VINCENT NOAH EDSON 46 42 41 34 44 26 233 38.833 B 66
67 GADI SHADRACK MBUGHI 45 42 43 36 39 27 232 38.666 B 67
68 JUNIOR HAMISI MWANASHIDEMBO 44 38 43 36 47 23 231 38.5 B 68
69 JOSEPHINE YONA KICHOLO 42 38 41 32 50 28 231 38.5 B 68
70 WINFRIDA FELIX SIANGA 40 42 37 37 50 25 231 38.5 B 68
71 BRIGHTON BENSON THOBIAS 41 38 44 38 47 22 230 38.333 B 71
72 ALES KENNEDY NYUZILIKI 50 40 46 28 48 18 230 38.333 B 71
73 MARTHA LAITON MDOPE 49 42 42 39 32 26 230 38.333 B 71
74 BRIAN BARIKI CHAMBULIKASI 40 46 36 34 47 26 229 38.166 B 74
75 ETHAN MOSES MWANGWALE 40 36 40 40 47 25 228 38 B 75
76 GRAYSON ALLY ATHUMAN 47 46 39 29 46 21 228 38 B 75
77 NAUREEN SHABANI GODIGODI 44 32 42 37 48 24 227 37.833 B 77
78 FREDY FREDRICK MABULA 47 42 39 31 38 29 226 37.666 B 78
79 GIDEON JOSIAH MURUNYA 33 44 34 38 44 30 223 37.166 B 79
80 FREDRICK PETER MWASYETE 46 28 50 24 44 30 222 37 B 80
81 ELIA ELIBARIKI MOSHI 45 34 35 35 46 26 221 36.833 B 81
82 CLAVERY NICOLAUS SANGA 41 44 38 36 40 21 220 36.666 B 82
83 BEATRICE GAHADI MWANANSOKA 38 36 42 33 47 23 219 36.5 B 83
84 ABEDNEGO SHAIBU MWANSUMBULE 50 40 38 27 34 27 216 36 B 84
85 MOUREEN SALVATORY MSOPOLE 44 36 33 35 47 21 216 36 B 84
86 COSTANTINE FRANK SANGIJA 45 42 35 32 33 25 212 35.333 B 86
87 ELIUD MUSSA MWINGEREZA 43 38 38 30 34 29 212 35.333 B 86
88 GAITON BURTON MWAKIBETE 43 32 44 26 40 22 207 34.5 B 88
89 MOUREEN KAIZA MSIGWA 46 32 32 27 39 30 206 34.333 B 89
90 DEBORA ZAKAYO MKUBURO 45 30 32 25 44 27 203 33.833 B 90
91 ADRIAN FRED OSWARD 44 26 30 34 40 27 201 33.5 B 91
92 ERICK ELIAS NGASSA 36 30 38 33 36 21 194 32.333 B 92
93 LUCIANA HENRY MALAMBO 41 30 26 29 42 19 187 31.166 B 93
94 GIAN ANDREW MHAJILI 33 20 31 32 48 21 185 30.833 B 94
95 BRAIR EMAU MBILINYI 43 18 29 33 40 17 180 30 C 95
TOTAL 4364 3904 4113 3587 4314 2666 40.259
AVERAGE 45.936 41.094 43.294 37.757 45.41 28.063
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI86900095
MATHEMATICS632462095
GEOGRAPHY702230095
ENGLISH2857100095
SCIENCE791600095
HISTORY026645095