PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

IMMACULATE HEART OF MARY

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 ANGEL JOSEPH KISIMA 47 44 45 47 50 44 277 46.166 A 1
2 JOVANNA RAPHAEL BOMBO 49 46 48 45 40 45 273 45.5 A 2
3 AGRIPINA SCHOLASTICA LOATA 43 44 48 43 47 33 258 43 A 3
4 LAURA PETER NKANDALA 42 42 48 40 41 39 252 42 A 4
5 JOHN JOHN WAKOTA 46 38 49 43.5 44 30 251 41.75 A 5
6 HAISAM MAJID SELEMAN 47 40 45 46 37 35 250 41.666 A 6
7 ABIGAEL AARON MLEMI 48 46 47 41 39 28 249 41.5 A 7
8 MAGRETH PETER MAUYA 47 46 47 40 35 30 245 40.833 A 8
9 ANGEL THOBIASY KOMBA 44 40 45 40 43 32 244 40.666 A 9
10 JUSTINE BROWN MWASAKYENI 47.5 34 42 46.5 38 31 239 39.833 B 10
11 FEBRONIA GABRIEL NGOWI 45 34 47 39 37 37 239 39.833 B 10
12 JOLINE-NICOLE ALFRED NYONI 40.5 44 46 42 41 25 239 39.75 B 13
13 PRECIOUS JACKOBO URIO 45 44 47 32 39 32 239 39.833 B 10
14 EMMANUEL JONATHAN MUTONI 38 38 46 43 36 34 235 39.166 B 14
15 GLADNESS THOMAS MARCO 46 40 47 39 35 28 235 39.166 B 14
16 EBENEZER HENRY SHEMBILU 35 40 48 43 34 34 234 39 B 16
17 BRIGHTON JONES KAPUNDA 44 36 42 41 42 28 233 38.833 B 17
18 CHARITY IBRAHIM NOMBO 47 34 42 43 35 30 231 38.5 B 18
19 SILAS MICHAEL MSANGI 48 30 44 38 39 31 230 38.333 B 19
20 FRANCISCA LAURIAN WILIAM 39 38 46 40 43 24 230 38.333 B 19
21 GIOVANNI HONEST MBOYA 47 30 48 34.5 37 32 229 38.083 B 21
22 JIMMY-RALPHLOHAY RODRICK KAZEMBE 43.5 32 44 43 40 26 229 38.083 B 21
23 KAREN FABIAN SYLVESTER 33.5 40 46 44 42 23 229 38.083 B 21
24 CARYS JULIUS NGAA 46 38 41 38 34 31 228 38 B 24
25 JOSEPHINE PAUL TUNUKA 44 32 46 34 35 35 226 37.666 B 25
26 ADRIELLA SOSPETER KAFULU 37 38 44 40 34 32 225 37.5 B 26
27 VIVIAN VENANCE NGIMBWA 45 34 44 41 33 27 224 37.333 B 27
28 CYRUS JACKSON COY 42 34 44 42 33 28 223 37.166 B 28
29 JUNIOR RICHARD LUPEMBELA 43.5 30 40 41 42 26 223 37.083 B 30
30 MICHELLE JUMA KONDO 48 26 46 37 34 32 223 37.166 B 28
31 VIBERT PETER BATEGE 42.5 34 39 33.5 40 33 222 37 B 31
32 OHANNA ELIAS MWABUNGULU 45 34 47 44 34 18 222 37 B 31
33 JAYDEN FRANCES NZYUNGU 45 18 45 42 41 29 220 36.666 B 33
34 FURAHINI KITULA SHOSHA 47 36 42 35 32 28 220 36.666 B 33
35 JOHN SAMWEL DUNGA 48 30 42 33 39 27 219 36.5 B 35
36 GILBERT JACKSONVILLE MUSHI 39 30 45 42 38 23 217 36.166 B 36
37 JOVANNEY WILBAFOS KIRUMBA 42.5 34 47 37.5 36 19 216 36 B 37
38 FARIDHANA SHOMARI MAKOTA 43.5 28 45 34 33 31 215 35.75 B 39
39 NICEMARY FRANCIS KWEKA 37 32 38 36 42 30 215 35.833 B 38
40 JASSIM SAIDI SINANI 45 30 37 37 34 29 212 35.333 B 40
41 ISAACK SILVAN NJAU 44 26 42 41 37 19 209 34.833 B 41
42 AMANDA ABEL KOMBO 33 32 44 36 41 20 206 34.333 B 42
43 LODRICK LUDAN OISSO 43.5 22 35 40 41 20 202 33.583 B 43
44 CHARITY GODFREY MBANGALA 40 40 36 37 27 20 200 33.333 B 44
45 JAYDEN RAPHAEL CHOMA 35 18 42 38.5 38 24 196 32.583 B 45
46 FAUDHIAT SHOMARI MAKOTA 38 30 38 32 32 21 191 31.833 B 46
47 JAYDEN FESTO TARIMO 36 30 27 30 28 24 175 29.166 C 47
TOTAL 2022 1636 2053 1855 1772 1357 37.923
AVERAGE 43.01 34.808 43.68 39.468 37.702 28.872
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI351200047
MATHEMATICS825122047
GEOGRAPHY39710047
ENGLISH212510047
SCIENCE143120047
HISTORY217226047