PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

ST.AGNES CHIPOLE ENGLISH MEDIUM

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 RAYMOND AMOS SAMWEL 50 50 50 46 49 36 281 46.833 A 1
2 RAUL SELESTINA COSMAS 50 48 50 46 49 36 279 46.5 A 2
3 ROBBIN AMOS SAMWEL 50 46 50 47 49 36 278 46.333 A 3
4 SAMBALU SIMON SAMBALU 48 49 50 46 49 35 277 46.166 A 4
5 JESCAH ZACHARIA MSANYA 50 48 48 45 49 37 277 46.166 A 4
6 KELSEY SALMIN MGENI 50 44 50 39 49 43 275 45.833 A 6
7 ESTER AHADI KALEMO 50 40 49 45 49 42 275 45.833 A 6
8 HAPPY LISTON UBAGA 50 44 48 42 49 42 275 45.833 A 6
9 ROBERT AMLANI JEMSI 48 46 50 42 49 38 273 45.5 A 9
10 RUEBEN ERICK JOHN 50 44 45 47 50 36 272 45.333 A 10
11 SURESHY SELEMANI BANE 49 46 50 41 49 37 272 45.333 A 10
12 JANETH JOSWAM BUBERWA 44 42 50 48 47 41 272 45.333 A 10
13 BRAYAN BARIKI MBILINYI 50 48 48 44 44 37 271 45.166 A 13
14 EMILIANA SAMSON MWALWIBA 50 46 48 47 47 32 270 45 A 14
15 THOMAS BASILIUS KAYOMBO 48 48 50 45 44 34 269 44.833 A 15
16 GRACIOUS LUGANO KYAMBA 48 44 50 42 49 35 268 44.666 A 16
17 JOHNSON PHILIPO CHENGULA 47 48 50 42 44 32 263 43.833 A 17
18 BRIGHT SOLOMON HYERA 50 48 48 40 40 37 263 43.833 A 17
19 GODFREY MICHAEL NCHIMBI 45 46 50 35 50 35 261 43.5 A 19
20 EVERYN EDWIN MSAVANGWA 44 46 48 41 47 35 261 43.5 A 19
21 NASRI HAMISI SONGOLO 47 38 50 41 49 36 261 43.5 A 19
22 AGNELA OBERT MBUNGU 50 40 48 40 47 35 260 43.333 A 22
23 DANIEL LEONARD DOMITIAN 45 45 36 47 46 41 260 43.333 A 22
24 KHADIJA MUSA BENDERA 42 48 49 40 43 38 260 43.333 A 22
25 GRORY BETIFALI DUMA 50 46 49 39 40 35 259 43.166 A 25
26 SAMSON JOHN NTUNDE 41 44 46 43 49 36 259 43.166 A 25
27 LISA ALLEN NGONYANI 42 44 48 44 44 36 258 43 A 27
28 ERASTO ALFA MBUNDA 45 46 46 40 44 37 258 43 A 27
29 BENSON WILSON TAYARI 48 50 46 40 38 35 257 42.833 A 29
30 BRIGHTON BONAVETURE MWINGIRA 45 48 50 42 36 36 257 42.833 A 29
31 WITNESS HARUNI MWALONGO 40 40 42 45 45 44 256 42.666 A 31
32 ADEN NAON CHALALE 44 48 39 44 44 36 255 42.5 A 32
33 GLADNESS DAVID BULUGU 41 50 50 38 45 30 254 42.333 A 33
34 UNICE VIANELY LWENA 49 34 46 43 36 45 253 42.166 A 34
35 NUHRAT SAIDI HOMERA 47 34 46 42 46 37 252 42 A 35
36 BEATRICE HILOLIMUS NDOMBA 47 46 48 42 35 34 252 42 A 35
37 ALICIA AARON HYERA 41 46 48 33 47 36 251 41.833 A 37
38 SITNA EMMANUEL NDAUKA 41 40 38 41 49 42 251 41.833 A 37
39 NAIPHA ADELINA KOMBA 47 40 45 36 41 41 250 41.666 A 39
40 FLAVIO FRANCIS HAULE 42 48 48 37 38 35 248 41.333 A 40
41 NERISSA MARCO NCHIMBI 44 42 41 42 42 36 247 41.166 A 41
42 DAVINA LEODEGARD KIMARIO 40 42 42 45 43 35 247 41.166 A 41
43 TERESA COSMAS NDUNGURU 46 40 48 46 31 33 244 40.666 A 43
44 STELLA JOSEPH MMOLE 44 38 43 40 42 36 243 40.5 A 44
45 KELVIN EMMANUEL HENERIKO 43 40 44 43 40 33 243 40.5 A 44
46 LUISE THOMAS KOMBA 44 38 46 39 36 39 242 40.333 A 46
47 LAURENTI SAVIN MLELWA 34 48 41 38 44 35 240 40 B 47
48 RATIPHA SWAMADU CHANDE 47 40 45 36 34 38 240 40 B 47
49 GASPARY PATRICK MHAGAMA 42 46 45 31 38 38 240 40 B 47
50 FRANCIS CLAUD MARWA 36 46 40 39 42 36 239 39.833 B 50
51 WITNES STEPHANO LUAMBANO 42 40 46 38 40 32 238 39.666 B 51
52 SABRINA RAMADHANI NGONYANI 47 42 45 37 33 34 238 39.666 B 51
53 LARETH TASILO MILINGA 42 32 48 43 37 36 238 39.666 B 51
54 MARTHAKANANA PASCHAL LUGAGA 39 41 45 33 40 40 238 39.666 B 51
55 MECTRIDA ANUEL KOMBA 42 38 42 39 38 39 238 39.666 B 51
56 JUNIOR HALFANI MBADE 45 40 48 33 38 34 238 39.666 B 51
57 ZUHURA HUSNATH NGWENYA 38 32 44 40 48 35 237 39.5 B 57
58 MARIACLARA EVELIUS MUTALEMWA 46 38 42 35 40 35 236 39.333 B 58
59 ZUNIFA HASSANI MUSTAPHA 41 32 42 42 40 38 235 39.166 B 59
60 JUSTINE IDEBERTH NDUMBARO 48 40 40 33 38 35 234 39 B 60
61 ELISHA MARTIN WILLIAM 40 36 46 36 44 30 232 38.666 B 61
62 MOREEN JAPHET MAGEMBO 46 40 42 36 35 32 231 38.5 B 62
63 BRAVIN RIZIKI MSEMWA 38 44 46 35 39 29 231 38.5 B 62
64 PENDO FRANCE MSUHA 40 32 45 36 42 36 231 38.5 B 62
65 IVAN VIVIAN MWAGENI 40 32 41 36 41 40 230 38.333 B 65
66 SHUFAA NURDINI MPUTA 44 36 41 39 32 34 226 37.666 B 66
67 ALBART HERRY SIKILO 35 38 45 34 34 35 221 36.833 B 67
68 NEEMA SIMON SAMBALU 40 38 42 32 35 34 221 36.833 B 67
69 GOODLUCK FRENK MWAIPUNGU 43 34 44 28 34 34 217 36.166 B 69
70 AKRAM FADHILI CHILO 33 36 33 37 43 32 214 35.666 B 70
71 BRIGHTON FRASTO KOMBA 38 32 42 31 35 34 212 35.333 B 71
72 ISMAILI SHABANI ISMAILI 40 41 33 33 29 35 211 35.166 B 72
TOTAL 3192 3030 3277 2872 3041 2603 41.7
AVERAGE 44.333 42.083 45.513 39.888 42.236 36.152
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI571500072
MATHEMATICS413100072
GEOGRAPHY65700072
ENGLISH343710072
SCIENCE432810072
HISTORY96030072