PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

AL-AQABAH

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 FURQAAN HUSSEIN SAID 46 44 48 44 44 30 256 42.666 A 1
2 SAMEER NASSOR ALLY 47 42 45 42 41 32 249 41.5 A 2
3 LUQMAN FARID ALLY 44 41 44 42 48 29 248 41.333 A 3
4 SAJJAD SALUM SAID 44 42 44 41 48 29 248 41.333 A 3
5 AYMAN AHMAD YUSUPH 46 42 45 39 41 28 241 40.166 B 5
6 ARQAM HAMUDU HAMISI 45 38 44 39 41 33 240 40 B 6
7 JUMA KOMBO JUMA 42 41 47 36 47 27 240 40 B 6
8 MUDRIN ZAHORO SAID 42 41 42 37 48 28 238 39.666 B 8
9 SUDEIS JUMA CHIKWELA 43 42 44 38 42 29 238 39.666 B 8
10 MANSOOR RAMADHANI ALLY 45 44 48 35 42 22 236 39.333 B 10
11 MIRAJ ATHUMAN MZIRAY 44 34 47 32 48 26 231 38.5 B 11
12 JUMA ABDURAHMANI LUSIGI 42 36 44 37 42 29 230 38.333 B 12
13 ANNUARY ALLY FUNDI 46 38 41 41 41 22 229 38.166 B 13
14 NAJHI MOCKLY MUHANGE 47 32 44 38 41 27 229 38.166 B 13
15 SALEHE MAULID MWANAUTA 44 38 41 33 48 25 229 38.166 B 13
16 MUAWIYA AYUBU MWANJA 45 36 47 34 42 24 228 38 B 16
17 AKRAM RAMADHANI MOHAMED 44 36 41 34 43 29 227 37.833 B 17
18 ARSHAD ALLYAMINI MPONDA 47 42 41 33 36 28 227 37.833 B 17
19 OLISE YANINI PAYEMA 43 38 41 32 46 27 227 37.833 B 17
20 RAMADHANI BARUWANI ATHUMANI 46 32 44 36 36 32 226 37.666 B 20
21 FAIZA KIBAO RASSI 43 44 41 37 33 27 225 37.5 B 21
22 KASSIM NASSORO NGONYANI 43 32 42 35 46 26 224 37.333 B 22
23 RAHMA RAMADHANI HAMISI 47 42 44 31 45 15 224 37.333 B 22
24 SAMIA JUMANNE HAMIS 44 36 44 35 44 21 224 37.333 B 22
25 IPTISAN JOAKIM MNEGA 44 31 42 39 44 22 222 37 B 25
26 SHAFIIQ ALLAY JUMANNE 47 36 42 32 40 25 222 37 B 25
27 YASRI ALLY ADAM 46 40 43 27 48 18 222 37 B 25
28 HYTHUM HUSSEIN NDEE 40 36 37 39 48 22 222 37 B 25
29 MUADH HASHIM AHMAD 42 36 47 32 38 26 221 36.833 B 29
30 HARUNA SWEDI MLIMA 45 34 42 31 46 22 220 36.666 B 30
31 ALMAH ZAHORO MBEZI 40 38 42 34 45 21 220 36.666 B 30
32 IBTISAM IBRAHIM MANUGA 46 31 42 36 44 21 220 36.666 B 30
33 SAMEER ABDILLAH SALUM 42 34 45 33 44 20 218 36.333 B 33
34 KAUTHAR MASHSKA RAJABU 39 46 41 29 39 22 216 36 B 34
35 TARIQ YUSUF SHABANI 41 38 37 36 34 29 215 35.833 B 35
36 AHMAD HEMED SALUM 46 32 44 33 35 24 214 35.666 B 36
37 SAMIR KHALID NGABUNZWA 42 32 42 32 44 22 214 35.666 B 36
38 MUNIRA HERRY MONA 41 34 41 37 38 23 214 35.666 B 36
39 AIMANI SELEMANI HASHIM 44 30 41 33 41 24 213 35.5 B 39
40 SHEMSA HASSAN JUMA 46 28 41 32 38 28 213 35.5 B 39
41 SHAMUNI HAMDANI SHAMUNI 44 34 38 38 36 22 212 35.333 B 41
42 BATULI MKALI MOHAMED 46 36 35 34 41 19 211 35.166 B 42
43 NAIMA SAID NDABAGENGA 43 34 44 31 42 17 211 35.166 B 42
44 NASRI RASHID HAMAD 45 36 46 26 25 31 209 34.833 B 44
45 NURAISHA ISMAIL CHOWO 44 34 41 32 34 22 207 34.5 B 45
46 AMINA MANENO MLEMBE 46 34 36 34 44 11 205 34.166 B 46
47 WALLY ALLY OMARY 41 31 42 32 34 24 204 34 B 47
48 HAITHAM HUSSEIN JUMA 41 28 38 35 33 28 203 33.833 B 48
49 YUSRA FADHILI SEIF 35 34 37 43 34 18 201 33.5 B 49
50 SHAMSA MOHAMMED MLANGO 44 34 32 33 34 23 200 33.333 B 50
51 IBRAHIM IDD RAMADHANI 37 36 41 26 33 24 197 32.833 B 51
52 JUNAYNA KARIMU KASSIM 40 38 41 31 33 13 196 32.666 B 52
53 LAMRATH YUNUS CHAMBA 45 38 44 21 35 13 196 32.666 B 52
54 KAUTHAR KHALID BILALI 35 36 44 32 32 16 195 32.5 B 54
55 SWAUMU MFAUME KILETE 39 26 42 28 36 23 194 32.333 B 55
56 ABDULKARYM BASHIRU BUTOKI 32 31 38 31 38 22 192 32 B 56
57 WANDIHA OMARY NONDO 33 31 34 47 36 11 192 32 B 56
58 YUSRA ADAM 45 34 34 29 32 16 190 31.666 B 58
59 SUHAILA SELEMANI HASHIM 43 22 42 31 36 15 189 31.5 B 59
60 FIRDAUS ABDULKARIM PESA 41 16 44 34 34 19 188 31.333 B 60
61 BAIZARY OMARY MMASA 38 34 33 34 38 10 187 31.166 B 61
62 RUBBY FAKI ABDALLAH 38 26 42 23 42 13 184 30.666 B 62
63 RIZIKI PEMBE ABDALLAH 47 28 42 22 31 12 182 30.333 B 63
64 FAHEEM ALPHAN JUMANNE 44 21 38 22 38 15 178 29.666 C 64
TOTAL 2746 2241 2670 2165 2550 1451 35.996
AVERAGE 42.906 35.015 41.718 33.828 39.843 22.671
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI521200064
MATHEMATICS134281064
GEOGRAPHY511300064
ENGLISH747100064
SCIENCE342910064
HISTORY044217164