PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

COTTELENGO

STUDENT KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 KAUTHAL HARUNA OMARY 48 46 49 46 50 32 271 45.166 A 1
2 SMITH GEOFREY KASINDA 48 48 49 41 49 34 269 44.833 A 2
3 JACKLINE MATHEW JONASI 46 46 46 45 49 30 262 43.666 A 3
4 JUNIOR MLANGWA MUSOMI 49 42 46 41 48 35 261 43.5 A 4
5 SARAH SADICK MCHOME 48 40 45 44 46 37 260 43.333 A 5
6 NURAT SHARIFU MBULU 50 44 44 45 44 30 257 42.833 A 6
7 MICHAEL NESTORY NANDIMULA 47 38 47 42 49 30 253 42.166 A 7
8 ASHARTI ATHUMAN ABDULI 47 42 46 40 49 28 252 42 A 8
9 FREDERICK FORTUNATUS MALLYA 47 42 46 40 46 27 248 41.333 A 9
10 JOHNSON CHARLES MTARESI 48 38 47 43 45 23 244 40.666 A 10
11 RODNEY RENATUS SWAI 46 36 46 39 42 32 241 40.166 B 11
12 CHRISTIAN PAULO MAGOTI 45 40 47 37 41 30 240 40 B 12
13 NEEMA GERALD JACKSON 46 40 41 42 47 24 240 40 B 12
14 WALIDA RHOBI MARWA 45 36 47 37 46 27 238 39.666 B 14
15 STANLEY CASTOR STANLEY 42 42 47 35 47 23 236 39.333 B 15
16 ZION INNOCENT SAMKI 45 36 45 40 48 20 234 39 B 16
17 JOHNSON RUBEIN JOSEPH 38 42 43 39 41 30 233 38.833 B 17
18 DEBORA ONESMO MALLYA 36 44 48 37 44 24 233 38.833 B 17
19 BRIAN HASSAN SHILLA 43 38 39 41 42 26 229 38.166 B 19
20 SALMEEN NASSORO MGANGA 45 26 45 40 46 27 229 38.166 B 19
21 HAJRA SADI NASSORO 39 38 39 38 49 26 229 38.166 B 19
22 NICOLE GEOFREY MWANGA 41 34 47 39 49 18 228 38 B 22
23 JEILANI HAMADI HASSANI 49 44 37 30 39 24 223 37.166 B 23
24 ABIGAEL KELVIN MKENDA 40 30 42 40 48 23 223 37.166 B 23
25 INNOCENT GERALD MASSAWE 46 38 42 37 35 24 222 37 B 25
26 ANGEL MIKE KASONGO 44 36 43 39 36 23 221 36.833 B 26
27 JENIPHER KITONE KAMANZI 45 30 42 32 45 27 221 36.833 B 26
28 TAYANA SAIDI ISSA 41 24 48 34 49 22 218 36.333 B 28
29 GOODLUCK PHIDEL EDWARD 41 36 37 31 42 30 217 36.166 B 29
30 OLIVA MAWAZO JACKSON 38 24 46 33 47 28 216 36 B 30
31 GRACIOUS ELIASI NYAMSAKI 39 26 41 39 40 26 211 35.166 B 31
32 JUDITH VICTOR KIPONDA 36 36 41 34 40 24 211 35.166 B 31
33 CLEVER IMANI MBANYI 42 24 42 39 36 27 210 35 B 33
34 AGNES PATRICK CHATILA 42 30 38 39 41 20 210 35 B 33
35 SALUM RASHID KHAMIS 46 32 41 36 33 20 208 34.666 B 35
36 SARA EMANUEL WAREMA 39 20 46 39 45 18 207 34.5 B 36
37 CHRISTINA GEORGE JUSTINE 38 38 39 28 36 25 204 34 B 37
38 DORCAS EMMANUEL ASSENGA 45 22 41 29 36 28 201 33.5 B 38
39 LODPRAY GASPER TETE 39 28 36 35 37 24 199 33.166 B 39
40 SARAH SILA MNUONA 46 24 36 32 31 24 193 32.166 B 40
41 NEEMA JOSEPH MPINGE 45 16 36 30 37 28 192 32 B 41
42 DAVID TOTINAN BENJAMIN 47 32 34 25 18 31 187 31.166 B 42
43 SAID SELEMANI SAIDI 46 30 32 25 26 24 183 30.5 B 43
44 ALLEN AMOS CHALO 39 18 37 29 31 23 177 29.5 C 44
45 WINNEGRORY DENIS RUMANYIKA 44 26 28 29 29 21 177 29.5 C 44
46 ANDREA SAIMON MATAJI 39 24 29 27 34 22 175 29.166 C 46
47 AURELIA NOLASCO MWENDA 37 24 27 25 32 26 171 28.5 C 47
48 HEAVENLIGHT JONELI MMARY 39 24 25 26 35 20 169 28.166 C 48
49 KAUTHARI HEMEDI HAMZA 39 20 29 33 31 15 167 27.833 C 49
50 SAPHINA ATHUMAN SALUM 39 18 33 23 26 25 164 27.333 C 50
51 IBRAHIM RAJAB BUSHIRI 39 18 25 26 29 16 153 25.5 C 51
52 AVAK SERGIUS CHUNDU 33 16 32 30 22 13 146 24.333 C 52
53 SAIDA SELEMANI SAIDI 45 8 20 15 8 22 118 19.666 D 53
54 BRIGHTON IMMANUEL RANTON 32 14 20 18 18 15 117 19.5 D 54
55 LEVINA DITRAM MGANDO 37 10 13 11 10 20 101 16.833 D 55
56 LILIAN ALLY KITUTU 42 - - 27 - 30 99 16.5 D 56
57 BENEDICTOR JORAM HAMISI 24 8 15 13 14 15 89 14.833 D 57
TOTAL 2411 1726 2172 1929 2133 1416 34.779
AVERAGE 42.298 30.821 38.785 33.842 38.089 24.842
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI362010057
MATHEMATICS1118168356
GEOGRAPHY321464056
ENGLISH1028154057
SCIENCE291753256
HISTORY063912057