PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2025

ALL SCHOOLS

SCHOOLREGIONSTUDENTS KISWAHILI MATHEMATICS GEOGRAPHY ENGLISH SCIENCE HISTORY TOTALAVERAGEGRDPOS
1 SAVE LIFE MBEYA 30 49.933 49.666 49.766 47.766 49.866 44.166 8735 48.527 A 1
2 GOOD VICTORY IRINGA 94 49.702 46.212 49.829 45.808 49.872 45.776 26997 47.866 A 2
3 FAHARI TABORA TABORA 63 48.714 47.46 47.174 46.142 47.952 45.761 17842 47.2 A 3
4 NORTHERN HILL SCHOOL ARUSHA 15 49.266 47.666 48 44 49.733 36.8 4132 45.91 A 4
5 SANTA MARIA TABORA 26 49.16 45.36 47.48 44.64 42.96 45.28 6872 45.813 A 5
6 GARDEN TANGA 15 47.6 41.333 48.8 42.866 50 42.333 4094 45.488 A 6
7 WISDOM SCHOOL KIGOMA 30 47.466 43.766 45.266 43.933 49.066 42.6 8163 45.349 A 7
8 BEZALEL PRE AND PRIMARY SCHOOL MTWARA 47 47.978 44.936 48.574 44.297 48.744 34.255 12633 44.797 A 8
9 MTUKI HIGHLAND DAR ES SALAAM 69 48.608 45.739 48.057 41.855 48.869 35.173 18513 44.716 A 9
10 SILVERNACHI LINDI 5 44 46 48.8 41.8 46.8 37.8 1326 44.2 A 10
11 ST. MICHAEL EMPS KAGERA 53 47.679 42.49 46.905 40.452 47.528 35.377 13803 43.405 A 11
12 DECENT DAR ES SALAAM 62 47.403 42.951 49 42.193 47.338 31.532 16146 43.402 A 12
13 BLESSED MABUBA DODOMA 45 44.288 41.244 47.333 42.688 49.266 34.444 11667 43.21 A 13
14 MARIAN PWANI 61 45.803 43.377 46.754 41.295 48.901 32.901 15801 43.171 A 14
15 JOYFUL PWANI 74 46.054 44.108 46.81 42.905 47.189 31.878 19162 43.157 A 15
16 GREAT MINDS LINDI 40 47.087 44.65 46.25 41.15 46.85 32.825 10353 43.135 A 16
17 ST.AUGUSTINE OF HIPPO MWANZA 15 45.6 45.2 46.4 40.4 45.8 35.4 3882 43.133 A 17
18 FOUNTAIN OF JOY DAR ES SALAAM 202 45.138 43.333 46.666 41.416 47.611 32.398 50940 42.76 A 18
19 ABC CAPITAL KIGAMBONI DAR ES SALAAM 31 47.032 42.193 46.806 40.532 46.645 32.354 7923 42.593 A 19
20 SCORE MOROGORO 27 45.777 43.555 46.518 43.074 44.888 31.629 6897 42.573 A 20
21 HERITAGE PRIMARY SCHOOL DAR ES SALAAM 86 45.953 43.372 46.209 42.104 39 38.755 21964 42.565 A 21
22 JAMADEL DAR ES SALAAM 23 46.347 46.173 45.869 47.13 41.26 27.913 5858 42.448 A 22
23 NICHOLE 15 47.4 41.6 44.933 39.1 45.266 35.733 3811 42.338 A 23
24 PETRO MARCELLINO MOROGORO 51 47.49 45.607 44.784 40.725 43.215 32.176 12954 42.332 A 24
25 MUSABE MWANZA 131 45.568 44.977 44.389 43.473 45.251 30.053 33237 42.285 A 25
26 MASUNGA ENG.MEDIUM SIMIYU 35 46.828 41.771 46.228 41.457 47.885 28.485 8843 42.109 A 26
27 MKATA ENGLISH MEDIUM TANGA 5 45 45.6 44.8 41.8 46 29.2 1262 42.066 A 27
28 ST.AGNES CHIPOLE ENGLISH MEDIUM RUVUMA 72 44.333 42.083 45.513 39.888 42.236 36.152 18015 41.7 A 28
29 EL-SHADDAI DODOMA 119 43.689 43.193 44.579 43.403 48.277 26.588 29718 41.621 A 29
30 MLOLE MBEYA 14 43.785 43 46.785 36.714 49 29.571 3484 41.475 A 30
31 GOODWILL MBEYA 90 48.277 37.622 46.611 39.244 48.6 28.433 22391 41.464 A 31
32 CARMEL MBEYA MBEYA 90 44.355 41.955 48.1 36.277 46.188 31.866 22387 41.456 A 32
33 BISHOP MLOLA KIGOMA 110 46.781 38 46.263 42.163 40.854 34.318 27322 41.396 A 33
34 ST.VINCENT SINGIDA 15 45.2 41.066 41.266 46.4 42.666 31.6 3723 41.366 A 34
35 MONTFORT MOROGORO 58 46.224 41.827 45.362 41.62 43.034 29.879 14381 41.324 A 35
36 LIBERMANN DAR ES SALAAM 152 43.423 41.006 46.125 42.529 46.158 26.701 37138 40.99 A 36
37 BRAIN YIELD DAR ES SALAAM 48 45.02 39.854 46.895 42.312 43.02 27.916 11761 40.836 A 37
38 ST. MATHIAS PRE &PRIMARY SCHOOL RUKWA 68 43.227 41.848 45.075 37.424 46.424 30.712 16151 40.785 A 38
39 PREMIERE PWANI 33 45.424 38.727 46.424 36.378 44.151 33.515 8073 40.769 A 39
40 ST.MARY'S NEWALA MTWARA 40 47.679 37.487 46.179 37.589 45.846 29.153 9514 40.655 A 40
41 KAMO DAR ES SALAAM 71 43.246 41.112 46.042 43.253 43.183 26.704 17292 40.59 A 41
42 ZION LIGHT DODOMA 48 43.062 44.25 44.02 38 47.937 25.979 11676 40.541 A 42
43 MWANGAZA JUNIOR DAR ES SALAAM 26 47.134 38.769 44.653 36.596 46.576 29.23 6317 40.493 A 43
44 DERBAB DAR ES SALAAM 70 43.764 42.314 44.857 37.835 45.671 28.171 16983 40.435 A 44
45 RESIN SCHOOLS DAR ES SALAAM 33 42 41.848 46.818 37.484 46.666 27.696 8003 40.418 A 45
46 ITAMBO PRE & PRIMARY SCHOOL DAR ES SALAAM 14 44.392 39.428 46.214 37.571 47.571 27.214 3394 40.398 A 46
47 WONDERLAND 34 46.705 39.352 44.47 39.058 42.676 30.088 8240 40.391 A 47
48 BUYEGU MWANZA 66 42.742 36.787 47.151 39.848 48.757 26.939 15987 40.37 A 48
49 MBEYA ADVENTIST MBEYA 95 45.936 41.094 43.294 37.757 45.41 28.063 22948 40.259 A 49
50 CARITAS ST. THERESE KAGERA 44 45.363 42.181 44.431 37.931 47.045 24.545 10626 40.249 B 50
51 DODAN DAR ES SALAAM 22 44.522 41.272 43.863 36.454 44.454 30.454 5303 40.169 B 51
52 ST. MARIA ROSE MARA 22 48.363 38.545 41.409 40.045 43.5 28.909 5297 40.128 B 52
53 ELIZABETH SCHOOLS DAR ES SALAAM 44 42.104 43.441 46.697 36.697 44.906 26.674 10343 40.086 B 53
54 DIMBENI PRE AND PRIMARY SCHOOL PWANI 49 44.469 46.857 38.122 36.673 43.183 30.979 11774 40.047 B 54
55 KIDUNDI PRIMARY SCHOOL PWANI 33 44.757 39.818 38.454 41.787 47.515 27.696 7921 40.004 B 55
56 HOPE PRE AND PRIMARY SCHOOL - IFUNDA IRINGA 28 42.857 34.75 45.857 38.964 44.107 33.142 6711 39.946 B 56
57 MAIROWA INTEGRITY ARUSHA 47 47 41.595 45.659 36.276 42.148 26.957 11263 39.939 B 57
58 KISIWANI MWANZA 18 43.611 39.888 48.5 36.888 43.111 27.444 4310 39.907 B 58
59 PIONEERS DAR ES SALAAM 15 42.1 41.066 43.733 40.7 44.733 26.466 3582 39.799 B 59
60 THE GAMALIELI UBARUKU MBEYA 25 42.76 41.2 47.12 36.04 45.32 24.84 5932 39.546 B 60
61 THE MOUNT HANANG SCHOOL MANYARA 47 45.265 37.68 43.765 38.01 44.446 27.744 11135 39.485 B 61
62 MZIGU MWANZA 195 44.769 34.758 44.953 37.074 45.984 28.548 46038 39.347 B 62
63 KAZOBA ENGLISH MEDIUM SCHOOL KAGERA 42 45.707 35.56 38.804 41.097 47.341 27.536 9678 39.34 B 63
64 WESLEY MOROGORO 83 47.277 35.445 45.036 36.361 46.457 25.253 19574 39.304 B 64
65 STONE OF HELP PWANI 45 45.477 39.227 42.431 39.09 43.34 26.227 10375 39.298 B 65
66 GENERATION MBEYA 28 40.321 36.178 45.821 34.285 46.107 32.285 6580 39.166 B 66
67 ROMIVAN PWANI 14 43.428 43.285 44.714 38.5 38.142 26.857 3289 39.154 B 67
68 CAMALDOLI IRINGA 50 42.1 40.7 43.78 36.62 43.84 27.88 11746 39.153 B 68
69 SHINING STAR ARUSHA 60 43.933 36.033 40.75 39.516 43.116 31.2 14073 39.091 B 69
70 SALSASHA MOROGORO 22 46.5 38.59 41.545 38.522 37.818 31.136 5151 39.018 B 70
71 ST. PAUL BUNDA MARA 64 45.875 38.406 41.281 39.203 39.75 29.218 14959 38.955 B 71
72 AKIBA MWANZA 36 44.166 35.944 44.777 36.68 45.75 25.972 8399 38.881 B 72
73 AL-HIJRA DAR ES SALAAM 147 43.227 36.675 41.786 37.379 45.937 27.951 33779 38.825 B 73
74 KIPS MSANGANI PWANI 37 43.135 36.54 42.729 34.27 45.756 30.513 8619 38.823 B 74
75 MOUNT KIBO DAR ES SALAAM 151 43.777 42.662 42.608 39.466 39.75 24.452 34442 38.785 B 75
76 A-PLUS MOROGORO 35 43.628 37.828 38.771 37.085 47.314 27.228 8115 38.642 B 76
77 RAHMA DODOMA 78 41.423 29.358 43.884 37.141 45.692 34.243 18076 38.623 B 77
78 ABC CAPITAL DAR ES SALAAM 90 44.533 34.044 44.258 38.677 43.887 26.066 20710 38.577 B 78
79 NYIWA NURSERY AND PRIMARY SCHOOL DAR ES SALAAM 58 44.122 38.701 40.982 38.298 37.894 31.368 13188 38.56 B 79
80 MARIESUVAT DARESALAAM 30 42.433 35.766 41.3 34.833 42.533 32.733 6888 38.266 B 80
81 JUNIOR SCHOLAR MOROGORO 59 43.423 35.627 40 36.745 41.338 32.067 13523 38.2 B 81
82 GUARDIAN ANGELS DAR ES SALAAM 13 41.615 41.076 43.153 38.23 39 25.923 2977 38.166 B 82
83 MATER DEI PRIMARY SCHOOL DAR ES SALAAM 44 45.386 35.477 40.409 40.102 39.772 27.522 10062 38.111 B 83
84 AYOTI DAR ES SALAAM 11 46 43 39.909 37.363 38.909 23.181 2512 38.06 B 84
85 MOUNT PLEASANT DAR ES SALAAM 53 43.245 35.32 45.773 36.15 36.358 31.433 12099 38.046 B 85
86 MWANGAZA NURSERY AND PRIMARY SCHOOL DAR-ES-SALAAM 80 42.987 33.6 45.762 37.67 44.962 23.225 18176 38.034 B 86
87 KONDOA INTEGRITY DODOMA 44 44.704 38.159 40.59 37.84 40.159 26.659 10037 38.018 B 87
88 IMMACULATE HEART OF MARY DAR ES SALAAM 47 43.01 34.808 43.68 39.468 37.702 28.872 10695 37.923 B 88
89 UNITY MOROGORO 25 44.4 37.44 41.04 38 38 28.36 5681 37.873 B 89
90 BISHOP HUWILER KAGERA 78 43.205 33.384 41.512 38.32 40.166 30.153 17686 37.79 B 90
91 LIVING MINDS SCHOOL DAR ES SALAAM 16 43.687 39.875 37.687 35.218 42.125 27.875 3624 37.744 B 91
92 KIPS PWANI 75 42.506 35.986 35.906 39.36 46.026 25.093 16866 37.479 B 92
93 TULIA DODOMA 62 39.209 38.677 41.161 35.241 42.677 27.661 13927 37.437 B 93
94 BL. EDMUND MARA 39 45.461 40.128 35.025 37.205 42.076 24.435 8749 37.388 B 94
95 PESNO GRADE FOUR ST 64 44.078 32.421 39.906 40.031 45.078 22.031 14307 37.257 B 95
96 GREAT VISION DAR ES SALAAM 28 39.928 43.142 41.678 33.696 37.75 26.857 6246 37.175 B 96
97 ST. AUGUSTINE MANYARA MANYARA 22 45.475 36.1 38.8 38.45 42.05 21.8 4454 37.112 B 97
98 JOY CARE NURSERY AND PRIMARY SCHOOL DAR ES SALAAM 49 41.928 32.938 45.489 34.897 40.081 26.877 10889 37.035 B 98
99 BUBBLE GUPPIES SCHOOL DAR ES SALAAM 71 41.14 35.028 39.873 38.352 42.577 25 15760 36.995 B 99
100 PADRE CORADO PRE &PRIMARY SCHOOL DODOMA 37 44.243 35.81 39.243 30.297 39.27 32.702 8198 36.927 B 100
101 MILESTONE DAR ES SALAAM 83 38.144 40.096 42.168 40.042 39.807 20.867 18354 36.854 B 101
102 BOANERGES PRIMARY SCHOOL DAR ES SALAAM 99 44.153 40.918 43.612 34.418 34.602 23.091 21638 36.799 B 102
103 ABBY JUNIOR DAR ES SALAAM 21 39.523 38.38 40.666 35.547 41.428 24.857 4629 36.733 B 103
104 MARKS PRE AND PRIMARY SCHOOL COAST 46 43.326 33.956 34.565 35.434 45.782 26.5 10100 36.593 B 104
105 MALAIKA WA MATUMAINI SINGIDA 36 44.333 36.666 40.027 34.972 39.75 23.666 7899 36.569 B 105
106 MORIAH PARADISE MANYARA 24 42.416 33.083 39.875 34.104 44 25.416 5254 36.482 B 106
107 ST. JOSEPH MANYARA MANYARA 21 41.1 30.9 43.65 36.275 43.55 23.4 4378 36.479 B 107
108 JOYLISTIC ARUSHA 24 43.416 37.666 40.291 34.916 36.958 25.25 5244 36.416 B 108
109 TERESA D'LIMA SINGIDA 24 44.782 37.26 39.521 35.782 36.13 24.695 5018 36.361 B 109
110 ALOYSIUS GEITA 58 41.931 32.448 42.068 33.862 42.275 25.568 12653 36.358 B 110
111 BENSAL PRIMARY MOROGORO 83 43.602 33.192 42.132 31.843 42.216 25.156 18106 36.356 B 111
112 BRIGHT HILL MWANZA 16 42.718 33.75 41.75 33.937 43.125 22.687 3488 36.327 B 112
113 MBASSA PRE & PRIMARY SCHOOL SONGWE 7 43.571 32.285 39.857 35.571 30.571 36 1525 36.309 B 113
114 MWENDO DAR ES SALAAM 32 41.812 30.625 41.343 34.031 44 25.937 6968 36.291 B 114
115 ST. GEMMA GALGAN PRE AND PRIMARY SCHOOL DODMA 46 42.456 35 40.956 36.673 38.413 24.065 10008 36.26 B 115
116 UZIMA PRE & PRIMARY SCHOOL MOROGORO 35 46.457 28.114 42.171 40.714 38.085 21.8 7607 36.223 B 116
117 KIPS ANNEX PWANI 77 42.051 37.09 43.181 36.272 37.012 21.61 16726 36.202 B 117
118 LITO ANGELES PRE&PRIMARY SCHOOL DAR ES SALAAM 21 41.19 34.952 42.428 34.523 40.523 23.38 4557 36.166 B 118
119 LEGEND DAR ES SALAAM 35 42.128 34.571 34.857 37.971 41.371 25.914 7589 36.135 B 119
120 ST MATTHEW'S PRE AND PRIMARY SCHOOL PWANI 131 42.276 34.576 37.484 35.576 41.63 25.161 28172 36.117 B 120
121 IGNATIUS DODOMA 108 41.009 36.5 39.814 35.99 40.509 22.759 23391 36.096 B 121
122 KANAKANSUNGU MBEYA 18 41.166 32.388 41.111 34.666 42.777 24.333 3896 36.073 B 122
123 UNITAS NELLA MOROGORO 33 43.151 41.212 35.666 35 38.151 23.121 7138 36.05 B 123
124 SACRED HEART EMPS KAGERA 20 42.6 36.1 43.3 35.6 32.35 26.2 4323 36.025 B 124
125 AL-AQABAH MOROGORO 64 42.906 35.015 41.718 33.828 39.843 22.671 13823 35.996 B 125
126 ELISABETTA SANNA MOROGORO 37 44.891 30.486 43.81 35.567 37.594 23.081 7971 35.904 B 126
127 MIDLAND MANYARA 37 39.797 35.891 41 36.581 42.27 19.459 7955 35.833 B 127
128 KANAAN DODOMA 33 41.303 30.121 40.303 34.09 44.393 24.757 7094 35.827 B 128
129 BRILLIANT OF EXCELLENCE ACADEMY DAR ES SALAAM 11 42.363 39.636 37.727 36.09 34.636 23.545 2354 35.666 B 129
130 BRILLIANT OF EXCELLENCE ACADEMY PWANI PWANI 11 42.363 39.636 37.727 36.09 34.636 23.545 2354 35.666 B 129
131 CHOGOGWE TANGA 95 41.736 31.147 37.863 32.926 41.463 28.136 20261 35.545 B 131
132 MARY OUR HELP DAR ES SALAAM 26 41.423 32.692 41.673 35.115 36.153 25.73 5533 35.464 B 132
133 RAINBOW CHRISTIAN JUNIOR SCHOOL DAR ES SALAAM 61 41.36 35.901 39.409 37.18 37.016 21.901 12979 35.461 B 133
134 COASTLAND PRE & PRIMARY PWANI 47 40.869 34.956 39.956 34.413 39.652 22.891 9786 35.456 B 134
135 TICHTECK DAR ES SALAAM 23 45.891 29.478 41.695 36.782 36.478 21.608 4875 35.322 B 135
136 CARISA PRE AND PRIMARY SCHOOL PWANI 77 43.298 41.246 34.831 34.012 36.337 21.61 16273 35.222 B 136
137 GOLDEN VALUE DODOMA 27 39.333 36 38.814 29.777 47.185 20 5700 35.184 B 137
138 HIGHTIDGE DAR ES SALAAM 15 43.333 25.333 41.8 35.8 37.6 26.533 3156 35.066 B 138
139 EASTERN ARC MOROGORO 75 44.56 33.946 39.613 35.253 30.533 26.4 15773 35.05 B 139
140 ST. COLUMBAS DAR ES SALAAM 24 38.818 39.272 34.681 36.272 42.863 18.227 4623 35.022 B 140
141 THE GAMALIELI MBEYA 89 37.775 34.258 38.887 27.55 41.752 29.258 18644 34.913 B 141
142 MWL. NYERERE MARA 42 47.238 30.333 39.071 37.809 31.214 23.452 8783 34.852 B 142
143 NYANTIRA MENNONITE DAR ES SALAAM 47 42.159 38.272 41.09 31.304 33.318 22.863 9259 34.834 B 143
144 COTTELENGO DAR ES SALAAM 58 42.298 30.821 38.785 33.842 38.089 24.842 11787 34.779 B 144
145 UWATA MBEYA 93 40.301 37.548 35.698 32.139 39.655 23.29 19403 34.771 B 145
146 ST.THERESE OF LISIEUX DAR ES SALAAM 83 42.313 35.59 39.096 37.292 32.771 21.158 17224 34.703 B 146
147 AKIL SATARS MBEYA 21 42.809 33.809 36.904 35.095 38.857 20.333 4364 34.634 B 147
148 RENIE PRIMARY SCHOOL DAR ES SALAAM 61 38.098 33.672 38.147 34.147 38.245 24.098 12591 34.401 B 148
149 BRAGGIN SCHOOL DAR ES SALAAM 27 39.576 27.333 40.888 34.788 37.851 25.5 5461 34.322 B 149
150 NGOLOKA DAR ES SALAAM 26 43.5 26.615 43 29.92 38.56 23.68 5202 34.212 B 150
151 IPULI HOLY FAMILY MISSION TABORA 36 44.5 31.333 41.5 35.361 29.75 22.694 7385 34.189 B 151
152 MARY MOTHER OF MERCY SCHOOL DAR ES SALAAM 60 42.614 37.421 33.684 33.263 35.035 22.684 11668 34.116 B 152
153 SOUTHERN HIGHLANDS IRINGA 59 42.661 28.237 32.254 32.711 32.05 35.474 12000 33.897 B 153
154 PRESTIGE DAR ES SALAAM 24 40.083 27.5 37.041 35.166 41.083 21.208 4850 33.68 B 154
155 PIERALBA PRE & PRIMARY SCHOOL ARUSHA 42 42.88 37.952 35.19 28.952 32.88 23.857 8472 33.618 B 155
156 MUHANGA DAR ES SALAAM 49 39.956 31.363 39.886 29.76 36.931 23.673 9056 33.594 B 156
157 LUPA MOROGORO 62 44.145 27.258 36.241 33.645 35.935 24.032 12478 33.542 B 157
158 SHEER BLISS SHINYANGA 60 41.585 27.916 37.933 30.65 32.383 29.6 12004 33.344 B 158
159 FLAHERTY PRE AND PRIMARY SCHOOL MANYARA 16 42.375 33.187 37.437 29.312 33.812 23.625 3196 33.291 B 159
160 SONI FALLS PRE AND PRIMARY SCHOOL TANGA 13 40.5 26.769 35.153 34.23 41.076 21.923 2596 33.275 B 160
161 SOMA DAR ES SALAAM 14 41.642 30.571 35.857 33.464 32.142 25.357 2787 33.172 B 161
162 DIVINE DAR ES SALAAM 26 37.346 33.076 37.346 37.211 31.269 22.576 5170 33.137 B 162
163 ANNETTE B' NURSERY AND PRIMARY DAR ES SALAAM 19 39.368 31.894 37.157 31.473 33.105 24.263 3748 32.876 B 163
164 ST. CATHERINE TANGA TANGA 70 40.057 34.928 35.957 34.114 32.628 18.585 13739 32.711 B 164
165 GREEN EAGLE MBEYA 62 42.29 25.451 36.741 27.774 42.225 21.693 12163 32.695 B 165
166 DEBUGENE DAR ES SALAAM 31 34.4 28.433 36.266 41.533 32.433 21.666 5842 32.455 B 166
167 KAPS PWANI 45 38.666 37.377 35.711 28.088 32.644 21.866 8746 32.392 B 167
168 ST.THERESE DAR ES SALAAM 53 42.283 28.754 35.396 31.396 32.773 22.226 10220 32.138 B 168
169 BETHANIA PRIMARY SCHOOL KAGERA 34 41.485 26.058 38.529 31.573 30.352 24.323 6539 32.053 B 169
170 MAOKA PRE AND PRIMARY SCHOOL MANYARA 16 40.2 29.2 31.133 31.933 32.933 22.666 2821 31.344 B 170
171 ABEL DAR ES SALAAM 16 40.562 30.25 33.25 32.187 30.875 17.562 2955 30.781 B 171
172 DONUM DEI DAR ES SALAAM 7 44 22.571 31.142 30.714 35.571 20 1288 30.666 B 172
173 LUSAJO DAR ES SALAAM 17 39.411 27.411 30.882 26.588 33.47 23.823 3087 30.264 B 173
174 MIKONGENI PRE AND PRIMARY SCHOOL PWANI 9 38.222 28.666 27.555 35.888 24.333 21.333 1584 29.332 C 174
175 SAFFEPA MOROGORO 49 40.836 30.163 32.979 26.979 24.061 19.489 8551 29.084 C 175
176 NEW VISION KAGERA KAGERA 22 40.727 25.181 30.045 27.454 28.5 22 3826 28.984 C 176
177 ROSMINI TANGA 109 39.761 24.403 30.715 28.935 29.174 20.807 18944 28.965 C 177
178 CROWN PRIMARY SCHOOL DAR ES SALAAM 23 39.26 28.434 31.347 26.695 25.434 18.913 3912 28.347 C 178
179 GODENI DAR ES SALAAM 22 41.05 19.65 32 27 24.75 18.85 3266 27.216 C 179
180 WISDOM DODOMA DODOMA 16 35.687 26.625 27.875 22.625 28.312 19.125 2564 26.708 C 180
181 GLORIOUS MOROGORO 7 41.285 28.857 23.285 25.571 16.285 19.714 1085 25.832 C 181
182 KIGOGO PRIMARY SCHOOL DAR ES SALAAM 144 35.762 30.704 22.652 23.433 17.382 16.062 20767 24.332 C 182
183 WHITE ANGELS PWANI 24 36.166 19.25 21.791 28.333 21.166 16 3425 23.784 C 183
184 RIVERSIDE MBEYA 21 34 21.857 23.38 22.428 17.904 16.333 2854 22.65 C 184
185 CHIMARA MISSION MBEYA 77 35.727 16.675 24.064 19.948 18.623 17.376 10196 22.068 C 185
186 LIBERMANN VIZIWI 10 31.4 18.8 21.5 24.6 19.6 9.6 1255 20.916 C 186
ezra