PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

Overall Results

S/NoINDEX/NAME KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRADEPOSSCHOOL
1 JOHNSON GODWIN KATISA 50 50 50 50 50 50 300 50 A 1 GARDEN
2 ENOCK TIEM KOMBA 50 50 50 50 50 50 300 50 A 1 ST.AGNES CHIPOLE
3 SAMSON ALLY MWANGINDE 50 50 50 50 50 50 300 50 A 1 ST.AGNES CHIPOLE
4 AIDAN DENIS 50 50 50 50 50 50 300 50 A 1 AMANI
5 AMUDI MUKUSIN 50 50 50 50 50 50 300 50 A 1 AMANI
6 BRICKY MUSHEMA 50 50 50 50 50 50 300 50 A 1 AMANI
7 KEMIGAISHA NDYAKOWA 50 50 50 50 50 50 300 50 A 1 AMANI
8 HERIETH KIHANGA MAJUTO 50 50 50 48 50 50 298 49.666 A 8 GOOD VICTORY
9 MAGRETH DAUD HEWA 50 50 50 50 48 50 298 49.666 A 8 GOOD VICTORY
10 NADIA ANZURUNI KILIZA 48 50 50 50 50 50 298 49.666 A 8 GOOD VICTORY
11 PENDO REVOCATUS MARKO 50 50 50 48 50 50 298 49.666 A 8 GOOD VICTORY
12 PRINCE HENRY KIKOTI 50 50 50 48 50 50 298 49.666 A 8 GOOD VICTORY
13 VANESSA ISSO MAPUNDA 48 50 50 50 50 50 298 49.666 A 8 GOOD VICTORY
14 PROSPER MUSSA HYERA 50 48 50 50 50 50 298 49.666 A 8 ST.AGNES CHIPOLE
15 VICTOR MOSES NATHAN 50 50 50 50 50 48 298 49.666 A 8 SANTA MARIA
16 RAMLA HAMAD KILONGO 48 50 50 50 50 50 298 49.666 A 8 GARDEN
17 CAREEN PATRICK SAMSON 50 48 50 50 50 50 298 49.666 A 8 SANTA MARIA
18 ALVIN WILFRED MSENGI 49 50 50 48 50 50 297 49.5 A 18 GOOD VICTORY
19 BLESS MENARD MKING'IMLE 50 50 48 48 50 50 296 49.333 A 19 GOOD VICTORY
20 IAN MANEJU KIHWELO 50 50 48 48 50 50 296 49.333 A 19 GOOD VICTORY
21 JARDEN JULIUS KIGUSA 50 50 46 50 50 50 296 49.333 A 19 GOOD VICTORY
22 JORDAN ZAKAYO MSULUIGA 50 50 48 48 50 50 296 49.333 A 19 GOOD VICTORY
23 KHUDHAIFA ALLY KIKOTI 50 48 50 48 50 50 296 49.333 A 19 GOOD VICTORY
24 DORCAS YONA SENGATA 50 48 50 50 50 48 296 49.333 A 19 GARDEN
25 STANLEY SIDONI NCHIMBI 50 50 50 50 50 46 296 49.333 A 19 ST.AGNES CHIPOLE
26 LEYLA IDRISA AKILI 50 46 50 50 50 50 296 49.333 A 19 ST.AGNES CHIPOLE
27 NAOMI JOSEPH MBILINYI 50 50 50 46 50 50 296 49.333 A 19 ST.AGNES CHIPOLE
28 ANNA SAID MTEKETA 48 50 48 50 50 50 296 49.333 A 19 HOLY CROSS MOROGORO
29 HALIMA NTEMBEJE HARUNA 50 48 50 48 50 50 296 49.333 A 19 SANTA MARIA
30 DOREEN JACKSON LUMBAGI 49 48 48 50 50 50 295 49.166 A 30 HOLY CROSS MOROGORO
31 LAILAT RAMADHANI MPIMBI 49.5 48 48 49.5 50 50 295 49.166 A 30 FOUNTAIN OF JOY SCHOOL
32 BLANDINA JOHN KANIKI 50 48 50 47 50 50 295 49.166 A 30 SANTA MARIA
33 BAHATI BURUHAN MFILINGE 50 48 50 48 48 50 294 49 A 33 GOOD VICTORY
34 GRACE THOM MASIN 50 48 48 50 50 48 294 49 A 33 GOOD VICTORY
35 HAFUDY HASSAN MAVUKO 50 46 50 48 50 50 294 49 A 33 GOOD VICTORY
36 MUNIR MUNAWARI PUNZI 50 48 50 48 48 50 294 49 A 33 GOOD VICTORY
37 MUSSA NUSURA TENDEGA 50 50 46 48 50 50 294 49 A 33 GOOD VICTORY
38 NDASSO MLULLA CHIGOMELLO 50 48 48 48 50 50 294 49 A 33 GOOD VICTORY
39 REHEMA PASCHAL MUSSA 50 48 46 50 50 50 294 49 A 33 GOOD VICTORY
40 GLORIA KILIAN PHILBERT 50 48 48 50 48 50 294 49 A 33 SANTA MARIA
41 YASSIN YUSUPH MLEWA 50 48 48 48 50 50 294 49 A 33 SANTA MARIA
42 DAVID DAUDI MAKURI 50 48 48 48 50 50 294 49 A 33 HOLY CROSS MOROGORO
43 ELISA GERALD MBWAMBO 50 48 48 50 50 48 294 49 A 33 HOLY CROSS MOROGORO
44 QUEEN LENINI KIOBIA 50 50 50 50 48 46 294 49 A 33 FOUNTAIN OF JOY SCHOOL
45 MOUREEN MATHEW MLOWE 50 50 48 48 48 50 294 49 A 33 GOOD VICTORY
46 CLARENCE SAMUEL MDEMEKA 49 48 48 48 50 50 293 48.833 A 46 HOLY CROSS MOROGORO
47 BENITO IBRAHIM MAVIKA 49 50 50 47.5 46 50 293 48.75 A 46 FOUNTAIN OF JOY SCHOOL
48 EDIGA ALISTIDES BURCHARD 50 50 46 46 50 50 292 48.666 A 48 BISHOP HUWILER
49 ELIYA MOSES SHAYO 48 48 48 47.5 50 50 292 48.583 A 48 MTUKI HIGHLAND
50 GEO MOHAMED ALLY 48 48 50 45.5 50 50 292 48.583 A 48 MTUKI HIGHLAND
51 GODLOVE NGIMBA 48 48 50 45.5 50 50 292 48.583 A 48 MTUKI HIGHLAND
52 IAN DICKSON MOSHI 50 48 50 43.5 50 50 292 48.583 A 48 MTUKI HIGHLAND
53 ALLY ABDALLAH ALLY 48 50 50 44 50 50 292 48.666 A 48 GOOD VICTORY
54 ANITHA JOAKIM MGIMBA 50 50 48 48 46 50 292 48.666 A 48 GOOD VICTORY
55 BEATRICE REMUS MKONGWE 50 50 48 46 48 50 292 48.666 A 48 GOOD VICTORY
56 CAREEN VICTOR MWAKIBETE 48 50 48 46 50 50 292 48.666 A 48 GOOD VICTORY
57 CHRIS LEONARD CHISOKOLE 50 48 48 46 50 50 292 48.666 A 48 GOOD VICTORY
58 EMMANUEL DANIEL TUMAI 50 50 48 46 48 50 292 48.666 A 48 GOOD VICTORY
59 GHWAMAKA BARAKA NYINGI 48 50 48 46 50 50 292 48.666 A 48 GOOD VICTORY
60 HERTHA VICTOR MSILAMGUNDA 50 50 46 48 50 48 292 48.666 A 48 GOOD VICTORY
61 JACKLINE JAYSON KAMINYOGE 50 48 46 48 50 50 292 48.666 A 48 GOOD VICTORY
62 JOHN DAVID MAGAZI 50 48 48 46 50 50 292 48.666 A 48 GOOD VICTORY
63 JOHNSON JONAS KABALU 50 48 48 46 50 50 292 48.666 A 48 GOOD VICTORY
64 KELVIN BENARD SHAWA 50 48 48 48 48 50 292 48.666 A 48 GOOD VICTORY
65 KHAYLAT KHALID KAMUGISHA 48 48 48 48 50 50 292 48.666 A 48 GOOD VICTORY
66 LAURENCE MARCUS KIPANGULE 48 46 50 48 50 50 292 48.666 A 48 GOOD VICTORY
67 LEO DICKSON LONGO 50 48 44 50 50 50 292 48.666 A 48 GOOD VICTORY
68 MEMORIAM CLEMENCE MYINGA 50 50 48 48 48 48 292 48.666 A 48 GOOD VICTORY
69 NORVIN BARAKA KATAMBA 48 50 50 48 48 48 292 48.666 A 48 GOOD VICTORY
70 OLPA MARTIN PETWA 50 48 48 48 48 50 292 48.666 A 48 GOOD VICTORY
71 PRINCESS SULTAN CHANA 50 50 44 48 50 50 292 48.666 A 48 GOOD VICTORY
72 AIKAEL DONALD MBOYA 48 50 44 50 50 50 292 48.666 A 48 ST.AGNES CHIPOLE
73 SCHOLASTICA FULKO KINUNDA 50 50 44 50 50 48 292 48.666 A 48 ST.AGNES CHIPOLE
74 JOPHREY WILHEM MAHAY 50 50 44 48 50 50 292 48.666 A 48 ST.AGNES CHIPOLE
75 ASTERIA SELAPH MAPUNDA 50 50 48 44 50 50 292 48.666 A 48 ST.AGNES CHIPOLE
76 DEBORAH JOHN MOYO 50 46 48 50 48 50 292 48.666 A 48 ST.AGNES CHIPOLE
77 LEILAT IDRIS NGATICHE 48 46 50 50 50 48 292 48.666 A 48 MTUKI HIGHLAND
78 DANIEL RAYMOND SHITIMA 50 48 48 48 50 48 292 48.666 A 48 HOLY CROSS MOROGORO
79 GLADNESS SOSTHENES SAGALE 46 50 48 50 48 50 292 48.666 A 48 HOLY CROSS MOROGORO
80 GRACIOUS JACKSON MAHENGE 48 48 48 48 50 50 292 48.666 A 48 HOLY CROSS MOROGORO
81 JOLINE WILBARD SAKAYA 46 50 50 48 48 50 292 48.666 A 48 HOLY CROSS MOROGORO
82 AMAK RASHID MRUMA 48 46 50 47.5 50 50 292 48.583 A 48 FOUNTAIN OF JOY SCHOOL
83 MALCHIEL FRANK KAYEGEJI 48 48 48 49.5 48 50 292 48.583 A 48 FOUNTAIN OF JOY SCHOOL
84 NORBERT RAPHAEL ANTHONY 48 50 50 48 48 48 292 48.666 A 48 FOUNTAIN OF JOY SCHOOL
85 GRACIOUS JEREMIA MBISE 50 50 48 48 46 50 292 48.666 A 48 GOOD VICTORY
86 ABDULATIIFU KHERI ALLY 47.5 48 50 45 50 50 291 48.416 A 86 MTUKI HIGHLAND
87 SABRA ABDALLAH MUSSA 50 50 50 47 48 46 291 48.5 A 86 SANTA MARIA
88 ASENATH LAZARO NYANGA 47 48 48 50 50 48 291 48.5 A 86 HOLY CROSS MOROGORO
89 CHRISTIAN AMOS MGANA 49 48 48 48 50 48 291 48.5 A 86 HOLY CROSS MOROGORO
90 LAUREN GEORGE MHOJA 46 50 50 47 48 50 291 48.5 A 86 HOLY CROSS MOROGORO
91 COLLIN EGDI MLWILO 50 46 48 48.5 50 48 291 48.416 A 86 FOUNTAIN OF JOY SCHOOL
92 LISA AUGUSTINO MPELEMBWA 48 46 50 50 50 46 290 48.333 A 92 MTUKI HIGHLAND
93 MWIKALE ROBERT MGOMBELO 50 48 50 43.5 50 48 290 48.25 A 92 MTUKI HIGHLAND
94 FEISAL SELEMAN JUMA 50 48 46 48 48 50 290 48.333 A 92 GOOD VICTORY
95 ILHAM JAFAR KASSIM 50 50 48 46 48 48 290 48.333 A 92 GOOD VICTORY
96 IRENE OTIENO PASCAL 48 46 48 47.5 50 50 290 48.25 A 92 GOOD VICTORY
97 ISLAM ABDUL CHONGOLA 48 48 50 46 48 50 290 48.333 A 92 GOOD VICTORY
98 KELVIN SAVIMBI MLAWA 50 48 46 48 50 48 290 48.333 A 92 GOOD VICTORY
99 LUCY MICHAEL MWINUKA 50 48 50 48 44 50 290 48.333 A 92 GOOD VICTORY
100 MARANATHA TIMIZA LWISA 48 48 46 48 50 50 290 48.333 A 92 GOOD VICTORY
101 MARTIN OMBENI MGWILANGA 48 46 50 48 48 50 290 48.333 A 92 GOOD VICTORY
102 RUTH EFREM CHANG'A 44 50 50 48 48 50 290 48.333 A 92 GOOD VICTORY
103 CATHERINE LUCIUS NDITI 50 50 46 48 46 50 290 48.333 A 92 ST.AGNES CHIPOLE
104 NAOMI CHUSI 49.5 47.5 47.5 50 47.5 48 290 48.333 A 92 MORIAH PRE AND PRIMARY SCHOOL
105 JOAN SIMON MAYEYE 50 46 48 46 50 50 290 48.333 A 92 SANTA MARIA
106 ABIGAELI WINJONES MWAKOLO 48 50 48 44 50 50 290 48.333 A 92 HOLY CROSS MOROGORO
107 GLORY JAPHET DICKSON 46 48 48 50 48 50 290 48.333 A 92 HOLY CROSS MOROGORO
108 JOHANAH ONESMO MSIKA 46 50 50 48 48 48 290 48.333 A 92 HOLY CROSS MOROGORO
109 JOVIN WILHARD TEMU 48 48 48 46 50 50 290 48.333 A 92 HOLY CROSS MOROGORO
110 KHADIJA SALIM CHUMA 46 48 50 48 48 50 290 48.333 A 92 HOLY CROSS MOROGORO
111 KAREN ERNEST KILUMBI 50 48 48 48 50 46 290 48.333 A 92 FOUNTAIN OF JOY SCHOOL
112 ELVIN EDWIN NTAHONDI 45 50 46 48 50 50 289 48.166 A 112 BRIGHT AFRICAN SCHOOL
113 ESTHER MALATY 50 48 47 50 46 48 289 48.166 A 112 MORIAH PRE AND PRIMARY SCHOOL
114 BEATRICE KIDUGE 50 46.5 47 49.5 48 48 289 48.166 A 112 MORIAH PRE AND PRIMARY SCHOOL
115 AYMAN HASSAN BAKARI 45 48 50 48 48 50 289 48.166 A 112 HOLY CROSS MOROGORO
116 CHRISTIAN GODWIN NJAMA 49 48 48 46 50 48 289 48.166 A 112 HOLY CROSS MOROGORO
117 EVERINE WALTER MLOWE 47 48 48 50 46 50 289 48.166 A 112 HOLY CROSS MOROGORO
118 ETHAN FARAJI ROBERT 48 48 50 45 50 48 289 48.166 A 112 FOUNTAIN OF JOY SCHOOL
119 ROBIN JOVINUS KEMIGANI 47 48 48 48 50 48 289 48.166 A 112 GILI
120 DAVID NSUBILI MWAKYEGULA 44 50 46 48 50 50 288 48 A 120 BRIGHT AFRICAN SCHOOL
121 DAVID VITALIS LAI 44 50 46 48 50 50 288 48 A 120 BRIGHT AFRICAN SCHOOL
122 BILAL KHALFAN ABBAS 46 50 46 48 48 50 288 48 A 120 BRIGHT AFRICAN SCHOOL
123 CARLONGE HAKIKA MWAIPONGO 50 46 46 50 48 48 288 48 A 120 HERITAGE
124 HERRY GEORGE MTESA 50 48 50 43.5 48 48 288 47.916 A 120 MTUKI HIGHLAND
125 IDRISA RAMADHAN MSUI 50 50 48 43.5 50 46 288 47.916 A 120 MTUKI HIGHLAND
126 CALVIN JOHN MFALAMAGOHA 50 50 46 46 46 50 288 48 A 120 GOOD VICTORY
127 CAREEN ACLEY MANGU 50 48 46 48 46 50 288 48 A 120 GOOD VICTORY
128 CHRISTOPHER MORATI WAYA 50 46 46 48 48 50 288 48 A 120 GOOD VICTORY
129 CLIVE JIMMY LYIMO 46 50 48 48 46 50 288 48 A 120 GOOD VICTORY
130 GERRARD DAVID TWEVE 46 50 46 48 48 50 288 48 A 120 GOOD VICTORY
131 ISMAILY MOHAMED KATAGALA 48 46 44 50 50 50 288 48 A 120 GOOD VICTORY
132 JANETH ADILI MASANGULA 48 46 48 46 50 50 288 48 A 120 GOOD VICTORY
133 JENSEN JACKSON KADUMA 50 46 48 48 46 50 288 48 A 120 GOOD VICTORY
134 MERCY ALFRED SANGA 50 48 44 48 48 50 288 48 A 120 GOOD VICTORY
135 RAHMA LINDA LUBEYA 50 48 48 44 50 48 288 48 A 120 GOOD VICTORY
136 WALDEN EDGAR MWAIFWEYA 50 50 44 46 48 50 288 48 A 120 GOOD VICTORY
137 MAYUMBA MARCO MAYUMBA 50 40 50 48 50 50 288 48 A 120 ST.AGNES CHIPOLE
138 HERIETH HYASINT MSUHA 50 42 50 48 48 50 288 48 A 120 ST.AGNES CHIPOLE
139 ISMAIL GWIMILE 49 47 47 50 46.5 48 288 47.916 A 120 MORIAH PRE AND PRIMARY SCHOOL
140 RAHMA HAMZA 48 48 48 49.5 46 48 288 47.916 A 120 COSTIGAN
141 GRACE GILBERT JALUO 48 46 50 48 48 48 288 48 A 120 SANTA MARIA
142 GLORY G REVELIAN 50 48 48 46 46 50 288 48 A 120 SAVE LIFE
143 ABIUDI BARDIGA 46 48 48 49.5 46 50 288 47.916 A 120 MOUNT HANANG
144 JOSEPH JAFARI BAKARI 48 48 48 46 48 50 288 48 A 120 ST. THERESA OF CALCUTA
145 FAIDHA NASIBU JUMA 48 48 48 48 48 48 288 48 A 120 KONDOA INTEGRITY SCHOOL
146 ANGEL MALIMA MALIMA 46 50 50 46 50 46 288 48 A 120 HOLY CROSS MOROGORO
147 GIANA ERICK MLIGO 46 48 48 48 48 50 288 48 A 120 HOLY CROSS MOROGORO
148 JOANNE SABASABA MAGHINA 46 50 50 46 46 50 288 48 A 120 HOLY CROSS MOROGORO
149 BENJAMIN ELIAKIM MWAKAPISO 48 50 46 47.5 50 46 288 47.916 A 120 FOUNTAIN OF JOY SCHOOL
150 DOLBERT NAPENGWA KISEKO 47.5 50 48 48 48 46 288 47.916 A 120 FOUNTAIN OF JOY SCHOOL
151 GWAMBUMI BENO KIBONDE 50 48 48 45.5 50 46 288 47.916 A 120 FOUNTAIN OF JOY SCHOOL
152 JUNAINAH MOHAMED ABDALLAH 48 48 46 50 46 50 288 48 A 120 GILI
153 JANELLE NELSON SHOO 49 50 46 49 46 48 288 48 A 120 BRAIN YIELD PRIMARY SCHOOL
154 FAHAD FRANK BUHELE 43 50 46 48 50 50 287 47.833 A 154 BRIGHT AFRICAN SCHOOL
155 JOHNSON NEMES KIBAHEJO 43 50 46 48 50 50 287 47.833 A 154 BRIGHT AFRICAN SCHOOL
156 THOMAS BARAKA MAPASA 48 48 46 46 50 49 287 47.833 A 154 PATMO
157 MIGUEL WILSON MBAGA 48 48 50 43 50 48 287 47.833 A 154 MTUKI HIGHLAND
158 PROSPER MAXIMILIAN 47.5 46 50 45.5 50 48 287 47.833 A 154 MTUKI HIGHLAND
159 GABRIEL GALASIANO LUWAGILA 49 48 46 48 50 46 287 47.833 A 154 GOOD VICTORY
160 SHANVO ZAWADI CHAMA 48 50 48 47 50 44 287 47.833 A 154 KEN GOLD
161 DEMITRI FLORENT NGUMA 43 48 48 48 50 50 287 47.833 A 154 HOLY CROSS MOROGORO
162 GLORIA SILVANUS TARIMO 45 44 48 50 50 50 287 47.833 A 154 HOLY CROSS MOROGORO
163 MOUREEN JOSEPHAT HONDE 43 50 48 48 48 50 287 47.833 A 154 HOLY CROSS MOROGORO
164 ELNATHAN PETRO MALLYA 47.5 48 50 47.5 50 44 287 47.833 A 154 FOUNTAIN OF JOY SCHOOL
165 JADEN STEVE MATINYA 47 46 50 45.5 48 50 287 47.75 A 154 FOUNTAIN OF JOY SCHOOL
166 JAEDON OSCAR KESSY 49.5 48 50 43.5 50 46 287 47.833 A 154 FOUNTAIN OF JOY SCHOOL
167 KHARITH KHALIFA NYARI 49.5 50 46 49.5 48 44 287 47.833 A 154 FOUNTAIN OF JOY SCHOOL
168 ELIZABETH MUSSA MICHAEL 47 46 50 46 50 48 287 47.833 A 154 GILI
169 TARIQ KASIM ITIBALI 44 50 46 48 48 50 286 47.666 A 169 BRIGHT AFRICAN SCHOOL
170 TARIK KASSIM SAMATA 44 50 46 48 48 50 286 47.666 A 169 BRIGHT AFRICAN SCHOOL
171 DHUL-KIFL RAMADHANI ATHUMANI 44 50 46 48 48 50 286 47.666 A 169 BRIGHT AFRICAN SCHOOL
172 IKRAMU HEMEDY NGALENI 42 50 48 48 48 50 286 47.666 A 169 BRIGHT AFRICAN SCHOOL
173 EMANUEL BARAKA NGANDAKU 44 48 50 48 46 50 286 47.666 A 169 MICHAEL MAUSA
174 LIAHA CHARLES ALEX 46 46 50 50 44 50 286 47.666 A 169 NYIWA
175 ELVINA NICODEMUS MWAMBENE 45.5 48 50 48 46 48 286 47.583 A 169 DECENT
176 ABDULATWIFU IDDI OMARY 48 44 50 46 50 48 286 47.666 A 169 MTUKI HIGHLAND
177 MUKHTAR YUNUS UGANGA 50 42 50 45.5 50 48 286 47.583 A 169 MTUKI HIGHLAND
178 LABAN DANIEL ISSANGYA 46 46 46 48 50 50 286 47.666 A 169 GOOD VICTORY
179 NURATH ATIBU KIYEYEU 50 50 44 48 50 44 286 47.666 A 169 GOOD VICTORY
180 SHARON BONIPHACE MAGOYO 50 42 46 49.5 48 50 286 47.583 A 169 GOOD VICTORY
181 BEYONCE RENALD MATEMBO 50 50 50 42 50 44 286 47.666 A 169 ST.AGNES CHIPOLE
182 ANSILA ROMWARD NDUNGURU 50 48 42 46 50 50 286 47.666 A 169 ST.AGNES CHIPOLE
183 GIFT JOSEPH ISAYA 50 48 50 42 48 48 286 47.666 A 169 ST.AGNES CHIPOLE
184 AISHA NGWEJA 49 47 45 50 48 46.5 286 47.583 A 169 MORIAH PRE AND PRIMARY SCHOOL
185 GRACE J MWASABWITE 50 46 48 42 50 50 286 47.666 A 169 SAVE LIFE
186 STEPHANO YEREMIA KIYEYEU 50 46 46 48 48 48 286 47.666 A 169 JUSTICE PRE AND PRIMARY
187 SAMIR MAHAMUDU 48 46 48 50 50 44 286 47.666 A 169 KONDOA INTEGRITY SCHOOL
188 BRIGHT JEMSON KAHATANO 47 46 48 45 50 50 286 47.666 A 169 HOLY CROSS MOROGORO
189 DOREEN MANFREDY KESSY 47 46 48 49 46 50 286 47.666 A 169 HOLY CROSS MOROGORO
190 ESILI ANICETH MLILI 45 48 48 49 50 46 286 47.666 A 169 HOLY CROSS MOROGORO
191 JOAN JOVIN MAEDA 48 48 46 46 50 48 286 47.666 A 169 HOLY CROSS MOROGORO
192 JOSHUA MAGOYE MAGESA 47 48 48 46 50 47 286 47.666 A 169 HOLY CROSS MOROGORO
193 ALLEN JONAH KATANGA 48 46 50 48 48 46 286 47.666 A 169 JUNIOR SCHOLAR
194 ANISETH DAVID 43 49 46 50 50 48 286 47.666 A 169 AMANI
195 GODBLESS EMMANUEL 47 49 43 50 50 47 286 47.666 A 169 AMANI
196 ABDULRAHMAN ISSA RASHID 48 46 50 47.5 50 44 286 47.583 A 169 FOUNTAIN OF JOY SCHOOL
197 ELLEN EDWIN MOLLEL 46 46 48 46 50 50 286 47.666 A 169 GILI
198 KHAITHAM OTHMAN KITOLE 48 48 46 46 48 50 286 47.666 A 169 GILI
199 JOSHUA ERICK MBWAGO 50 50 46 50 44 46 286 47.666 A 169 GREAT MINDS PRE AND PRIMARY SCHOOL
200 JONATHAN FRANK KASUGA 44 50 46 48 48 50 286 47.666 A 169 BRIGHT AFRICAN SCHOOL
201 DECLAN WILLIAM MUSIMU 41 50 46 48 50 50 285 47.5 A 201 BRIGHT AFRICAN SCHOOL
202 FRANCENSI BARAKA NDARO 41 50 48 48 48 50 285 47.5 A 201 BRIGHT AFRICAN SCHOOL
203 FEISAL KHAMIS KONDO 43 50 46 48 48 50 285 47.5 A 201 BRIGHT AFRICAN SCHOOL
204 BAHRAIN SALIM ATHUMAN 45 50 46 46 48 50 285 47.5 A 201 BRIGHT AFRICAN SCHOOL
205 FROWIN RUTAKOLEZIBWA FROLIAN 47 46 46 48 50 48 285 47.5 A 201 ST. MICHAEL EMPS
206 LOREEN ROGATUS VENANCE 46 48 48 48.5 46 48 285 47.416 A 201 DECENT
207 ALLAN MARCEL BINGOLA 50 42 48 45.5 50 49 285 47.416 A 201 MTUKI HIGHLAND
208 BENJAMIN NELSON BENJAMIN 49.5 46 50 46 48 45 285 47.416 A 201 MTUKI HIGHLAND
209 FALSON CHRISTOPHER DEMENYA 49.5 44 50 45.5 50 46 285 47.5 A 201 MTUKI HIGHLAND
210 MAGOMA MAKONO MAGOMA 50 46 50 41 50 48 285 47.5 A 201 MTUKI HIGHLAND
211 PRINCE BENJAMIN MAZIRA 49.5 48 50 43.5 46 48 285 47.5 A 201 MTUKI HIGHLAND
212 SUHAILA MOHAMED JUMA 50 46 46 45.5 50 47 285 47.416 A 201 MTUKI HIGHLAND
213 ACRAM ISSA JUMA 48 50 46 46.5 48 46 285 47.416 A 201 GOOD VICTORY
214 SAMIR SELEMAN KAPELA 47 48 46 46 48 50 285 47.5 A 201 GOOD VICTORY
215 ERICK JULIUS JOHN 43 50 50 46 48 48 285 47.5 A 201 ST JOSEPH
216 ELVIS ENOCK NDETE 46 48 48 49 50 44 285 47.5 A 201 KEN GOLD
217 JUNIOR JUMANNE NYONDO 47 50 48 46 50 44 285 47.5 A 201 KEN GOLD
218 ABIGAIL ARTHUR CHIWIKO 47 48 48 46 48 48 285 47.5 A 201 HOLY CROSS MOROGORO
219 ALLAN ALPHA KUSUNYA 44 50 50 45 48 48 285 47.5 A 201 HOLY CROSS MOROGORO
220 BERNADETHA CARITAS SHINYAMBALA 47 46 46 48 50 48 285 47.5 A 201 HOLY CROSS MOROGORO
221 BILLYBRIGHT BILLYGRAHAM NGOWO 47 48 48 46 48 48 285 47.5 A 201 HOLY CROSS MOROGORO
222 ELIZABETH LUCAS JUMANNE 45 48 48 50 50 44 285 47.5 A 201 HOLY CROSS MOROGORO
223 KELLY HELMAN BAZOMPORA 43 48 48 46 50 50 285 47.5 A 201 HOLY CROSS MOROGORO
224 NOELLA OBBEJA KUSOLWA 41 50 48 48 48 50 285 47.5 A 201 HOLY CROSS MOROGORO
225 THEREZA MAXIMILLIUM BUYANZA 45 46 50 46 48 50 285 47.5 A 201 HOLY CROSS MOROGORO
226 BRAYAN SADOTH 50 49 46 50 42 48 285 47.5 A 201 AMANI
227 BRIAN RESPIKIUS 50 49 46 50 42 48 285 47.5 A 201 AMANI
228 FROWIN RUTAKOLEZIBWA FROLIAN 47 46 46 48 50 48 285 47.5 A 201 ST. FRANCIS XAVIER PRE AND PRIMARY SCHOOL
229 COLLINS JOHNSTON MANYANDA 44 50 46 48 46 50 284 47.333 A 229 BRIGHT AFRICAN SCHOOL
230 ABDULRAZAK MTWALIBI VUNYENGE 44 50 46 48 46 50 284 47.333 A 229 BRIGHT AFRICAN SCHOOL
231 ROSEMARY LIBERATUS NDITI 48 44 48 46 50 48 284 47.333 A 229 SACRED HEART
232 ELICIA ELIA NGOTI 46 48 50 48 44 48 284 47.333 A 229 DECENT
233 MAYA MOHAMED MVUNGI 48 48 48 45.5 46 48 284 47.25 A 229 DECENT
234 DONNIEL MASAKA KIPANGA 48 48 46 48 46 48 284 47.333 A 229 KAMO
235 BUNIAMINI MOHAMED JUMA 50 46 48 45 50 45 284 47.333 A 229 MTUKI HIGHLAND
236 CHRISTNATHAN CLEYTON CHUNGU 50 48 40 48 48 50 284 47.333 A 229 GOOD VICTORY
237 GLADNESS JAMES MWANISAWA 46 48 46 48 46 50 284 47.333 A 229 GOOD VICTORY
238 GLORY VICTOR MGOYE 46 48 48 48 46 48 284 47.333 A 229 GOOD VICTORY
239 SPENCER ROBERT LUVANGA 46 46 44 48 50 50 284 47.333 A 229 GOOD VICTORY
240 ANASTAZIA PAUL 50 46 42 47.5 48 50 284 47.25 A 229 COSTIGAN
241 WENCE GOEFREY TITO 45.5 46 50 46 48 48 284 47.25 A 229 MTUKI HIGHLAND
242 YUSSRA YUSSUF RAMADHAN 47.5 46 50 44 48 48 284 47.25 A 229 MTUKI HIGHLAND
243 JULIETH A. MTAKI 50 48 46 46 46 48 284 47.333 A 229 BLESSED MABUBA
244 VIVIAN DANIEL MKWIZU 50 48 44 48 48 46 284 47.333 A 229 ST. THERESA OF CALCUTA
245 BRIGHTON JOSHUA MASIAGA 48 48 48 48 50 42 284 47.333 A 229 MAHAWA
246 ALICE GERVAS MGELA 44 48 46 48 50 48 284 47.333 A 229 HOLY CROSS MOROGORO
247 BENEDICT ROLENS MUNJI 45 46 46 47 50 50 284 47.333 A 229 HOLY CROSS MOROGORO
248 FAITH KOKU EMILIAN 43 50 48 50 48 45 284 47.333 A 229 HOLY CROSS MOROGORO
249 HAIKA VENANCE NGUMA 46 48 48 48 48 46 284 47.333 A 229 HOLY CROSS MOROGORO
250 JAYDEN EMANUEL URIYO 42 48 48 46 50 50 284 47.333 A 229 HOLY CROSS MOROGORO
251 JEMIMA RAYMOND LULENGA 48 48 46 44 48 50 284 47.333 A 229 HOLY CROSS MOROGORO
252 MARRY ARTHUR SYDNEY 46 48 46 48 48 48 284 47.333 A 229 HOLY CROSS MOROGORO
