PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

GLORYLAND

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 EUGENE ELIAS MSUYA 40 46 40 46 38 46 256 42.666 A 1
2 GODGEUEL NICKSON KILALE 32 44 38 44 38 40 236 39.333 B 2
3 ABIGAEL FESTO MARUNDA 36 40 44 44 32 36 232 38.666 B 3
4 SIMON VINCENT MWAIMU 38 40 42 48 26 36 230 38.333 B 4
5 ALVIN GIFT SAMWEL 34 32 36 44 32 40 218 36.333 B 5
6 HEAVENLIGHT STEPHANO BIRRA 36 38 36 44 30 34 218 36.333 B 5
7 LATHAN LEONARD ALFAYO 30 34 44 42 30 36 216 36 B 7
8 JOYLINE JOSEPH NICHOMBE 30 40 40 38 32 36 216 36 B 7
9 ARVIN FRANCIS NDENJE 36 40 36 40 26 30 208 34.666 B 9
10 BAHATI JUMA AYUBU 36 34 32 40 30 36 208 34.666 B 9
11 MORRISA ALINANUSWE MSOKILE 40 36 34 44 14 34 202 33.666 B 11
12 CAREEN MTENGIE MOSHI 34 38 34 36 18 36 196 32.666 B 12
13 ILANKUNDA ADAM NTAMUTI 26 30 36 38 22 36 188 31.333 B 13
14 SAMWEL DAVID MAGAWA 22 28 40 42 18 38 188 31.333 B 13
15 JOLENE ROBERT SHIRIMA 32 38 28 46 14 30 188 31.333 B 13
16 ELVIS DANFORD MSIGALA 32 30 36 40 18 30 186 31 B 16
17 DANIEL DAVID KALAMA 30 36 32 36 24 26 184 30.666 B 17
18 IBRAHIM WASIWASI MGALLA 34 38 32 40 16 24 184 30.666 B 17
19 ALICIOUS ELIA MESHACK 36 28 28 42 14 36 184 30.666 B 17
20 HAPPYNESS ELIEZA MACHANGE 30 36 28 42 20 28 184 30.666 B 17
21 VONTRICE FAUSTINE ANDREW 30 26 28 38 24 38 184 30.666 B 17
22 ELIA EMROD MASAWE 24 36 34 40 24 24 182 30.333 B 22
23 JADEN TITUS MLISU 28 30 38 36 26 24 182 30.333 B 22
24 JOEL BENEDICT MOREMBWA 28 30 32 46 14 32 182 30.333 B 22
25 PETER CHRISTIAN TEMU 26 40 32 36 16 32 182 30.333 B 22
26 CONFESIA ONESMO GAITA 28 32 26 34 34 28 182 30.333 B 22
27 GLORY RUWAICHI LYATUU 34 26 26 38 18 40 182 30.333 B 22
28 EBENEZER AFRAEL NGOILALE 40 24 30 36 22 28 180 30 C 28
29 VALENCE VICENT HOZA 24 36 34 34 30 22 180 30 C 28
30 GILLIAN DENIS BURA 40 32 32 40 12 24 180 30 C 28
31 SHARON ALOYCE RAPHAEL 28 28 38 38 22 26 180 30 C 28
32 BENIELI LAURIAN MREMA 32 26 24 44 28 24 178 29.666 C 32
33 ELISAFI MWETA KIARIRO 32 22 36 34 20 34 178 29.666 C 32
34 ELISHA LEMBRIS MOLLEL 28 26 40 34 26 24 178 29.666 C 32
35 FEISAL ZUBERI RASHID 30 28 36 36 22 26 178 29.666 C 32
36 KENETH PROSPER WILLIAM 30 26 32 42 16 32 178 29.666 C 32
37 LOVENESS ELIEZA MACHANGE 28 36 34 38 18 24 178 29.666 C 32
38 MICHELE GODFREY NASSARI 38 28 38 36 10 26 176 29.333 C 38
39 ARMAN IBRAHIM SULEIMAN 34 30 30 36 14 30 174 29 C 39
40 BARAKA MELEMBUKI LAIZA 30 24 40 30 20 30 174 29 C 39
41 GIAN JOSEPHAT KULEWA 30 36 26 36 18 28 174 29 C 39
42 SHAKAINA RICHARD SACHON 38 24 34 34 22 20 172 28.666 C 42
43 ANDREW ALBERTO ANTHONY 30 20 34 42 16 28 170 28.333 C 43
44 GABRIEL THADEUS LYIMO 30 24 32 40 16 26 168 28 C 44
45 BLESSING TITO LUVANDA 30 22 42 32 12 30 168 28 C 44
46 EDSON MICKA KIVUYO 36 28 34 32 6 30 166 27.666 C 46
47 VIVIAN GREYSON MBISE 32 24 26 28 22 34 166 27.666 C 46
48 ALAN SEVERINE MALISA 28 26 34 36 16 24 164 27.333 C 48
49 ALVIN FRED KIMARIO 36 18 32 38 14 26 164 27.333 C 48
50 FABRICE JULIUS MCHOMVU 32 34 28 28 16 26 164 27.333 C 48
51 IVAN VENANCE SOKA 26 28 28 36 22 24 164 27.333 C 48
52 GRACIOUS DEOGRATIOUS SELEMANI 28 28 34 36 14 24 164 27.333 C 48
53 INNOCENT FLUGENCE KAVISHE 34 22 30 34 14 28 162 27 C 53
54 NAI TAYAI MOLLEL 24 28 28 38 12 32 162 27 C 53
55 LIAM OBEDI MKUYA 22 34 28 36 14 26 160 26.666 C 55
56 BRIGHTNESS SAMSON MUGETA 36 16 30 34 14 30 160 26.666 C 55
57 KAUTHARY SALIM MUSHI 30 16 28 44 18 24 160 26.666 C 55
58 QUEENJOAN ALLY MTAITA 20 32 28 30 20 30 160 26.666 C 55
59 ELISHA GILLIARD URIO 16 28 28 36 28 22 158 26.333 C 59
60 IAN INNOCENT SHAHEMA 28 30 28 38 16 18 158 26.333 C 59
61 NELLY LUDOVICK MSONGO 24 16 26 36 20 36 158 26.333 C 59
62 NORAH YUDA NDANU 28 28 20 38 18 26 158 26.333 C 59
63 ABEL AMON MOLLEL 28 24 30 34 16 24 156 26 C 63
64 ARTHUR NEVILLE KOLOWA 22 18 34 38 14 28 154 25.666 C 64
65 ETHAN DANIEL LAIZER 26 24 26 32 24 22 154 25.666 C 64
66 EMILIANA PASCAL VICENT 22 22 28 40 18 24 154 25.666 C 64
67 IMANI HENRY SOLEZI 20 22 40 36 14 20 152 25.333 C 67
68 PROSPER GIDEON JACOB 30 22 28 30 20 22 152 25.333 C 67
69 BLESSING PAMBA CHARLES 28 22 28 42 8 24 152 25.333 C 67
70 BRILLIANT NOAH LAIZER 26 22 36 30 14 24 152 25.333 C 67
71 JENIPHER EMANUEL JACKSON 32 24 30 30 8 26 150 25 C 71
72 ABDURASULY OMARY ABDURASULY 26 22 34 36 10 20 148 24.666 C 72
73 JOVINE ERICK SENZIGE 24 30 22 32 20 20 148 24.666 C 72
74 LINAH ALEX OISSO 26 14 30 34 22 22 148 24.666 C 72
75 BENEDICT FLORIAN MAZIGO 24 22 30 32 14 22 144 24 C 75
76 THOMAS DANIEL MAKIRITA 20 24 30 30 12 28 144 24 C 75
77 GODGIVEN NICKSON KILALE 26 20 22 36 22 18 144 24 C 75
78 MARY LOBURARE LOISHOOKI 30 24 30 36 6 16 142 23.666 C 78
79 COSMAS DISMAS VICTUS 26 18 20 28 24 24 140 23.333 C 79
80 PRYGOD ELIAMANI LOI 28 22 20 34 14 22 140 23.333 C 79
81 AYUBU SUFIANI MNONDWA 18 24 26 32 10 26 136 22.666 C 81
82 BENSON SYLVESTER NYELLO 30 22 20 20 14 28 134 22.333 C 82
83 BRIAN MARTIN NANYARO 16 16 38 26 12 26 134 22.333 C 82
84 JONATHAN MAGNUS MAYANI 12 28 22 38 16 16 132 22 C 84
85 PASCHAL MASANA OKOMBO 20 18 22 40 8 24 132 22 C 84
86 BEATRICE ESTOMY KIVUYO 16 16 22 32 20 26 132 22 C 84
87 ANOINTING PATRICK KISAMO 24 20 22 28 10 26 130 21.666 C 87
88 HEZRON JOSHUA MOLLEL 20 12 18 40 12 26 128 21.333 C 88
89 JOSHUA FREDY MBOYE 30 22 20 26 14 16 128 21.333 C 88
90 KALEBU BEATUS MAMBOYA 20 12 26 28 22 20 128 21.333 C 88
91 ABRIELLE DANIEL MALLYA 14 22 22 44 6 20 128 21.333 C 88
92 BRIGHT DENIS MOSHA 16 18 30 28 12 22 126 21 C 92
93 IVON ONESPHORY TARIMO 28 20 28 26 10 14 126 21 C 92
94 NORINE YUDA NDANU 18 12 26 26 16 28 126 21 C 92
95 JAYSON HENRY MKANTA 20 20 28 30 8 18 124 20.666 C 95
96 MODRIC EMMANUEL MOLLEL 12 20 26 34 14 18 124 20.666 C 95
97 VIOLET WILLIAM KAWISHE 18 20 22 32 16 16 124 20.666 C 95
98 GODWIN MICHAEL KIMARO 18 26 14 16 32 16 122 20.333 C 98
99 GLADNESS DANIEL LAIZER 22 16 26 26 12 20 122 20.333 C 98
100 ABUDHARI IDD SHEDAFA 16 12 20 28 18 26 120 20 D 100
101 ANGEL JULIUS MOLLEL 18 18 32 20 12 20 120 20 D 100
102 CAREEN ALPHAYO KIPUYO 22 20 28 22 6 22 120 20 D 100
103 HALIMA MUHUDHARI MBOGOLUME 16 20 24 30 4 26 120 20 D 100
104 NOEL EMMANUEL NJAU 20 24 26 16 16 16 118 19.666 D 104
105 GLORY EMMANUEL KOMBE 30 12 24 28 6 18 118 19.666 D 104
106 CATHERINE MATHEW MANG'OKA 8 20 28 30 4 26 116 19.333 D 106
107 COLBERT DISMAS KIWALE 18 18 26 24 14 12 112 18.666 D 107
108 JOHNSON ABSON MKWIZU 26 18 28 20 12 8 112 18.666 D 107
109 JONATHAN JOVIN MLINGI 18 8 22 34 14 14 110 18.333 D 109
110 ERICK BOSCO KIBWEJA 26 14 22 20 12 10 104 17.333 D 110
111 JOTHAM SAMWEL LAIZER 22 10 20 28 6 18 104 17.333 D 110
112 MAHIR YUSUPH IBRAHIM 16 18 24 14 10 20 102 17 D 112
113 BELINDA BERNARD SHIRIMA 22 4 26 22 8 20 102 17 D 112
114 GERALD ALPHONCE MVAMBA 22 18 22 18 6 14 100 16.666 D 114
115 DALISA DAVID MACHANGE 6 22 22 26 8 12 96 16 D 115
116 SAMIRA MUSSA SELEMANI 20 12 20 22 4 18 96 16 D 115
117 ABDULKALIM RAJAB DADI 22 18 8 18 6 14 86 14.333 D 117
118 KISSA JACKSON MWASOTA 14 14 14 16 6 14 78 13 D 118
119 JOANITHA ELIUTERI ALBERTI 4 6 10 38 6 12 76 12.666 D 119
120 LIGHTNESS STEVEN MALICK 18 10 22 12 6 8 76 12.666 D 119
121 TONY AMOS MKONYI 14 12 6 14 10 18 74 12.333 D 121
TOTAL 3148 2962 3484 4046 2014 3026 25.729
AVERAGE 26.016 24.479 28.793 33.438 16.644 25.008
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI02960293121
MATHEMATICS22453375121
SOCIAL STUDIES44162113121
ENGLISH196228120121
SCIENCE07256227121
CIVIC & MORAL12263323121