PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

EPIPHANY DSM

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 BRIAN PAINETO MATHIAS 41 46 46 48 38 38 257 42.833 A 1
2 NAIFAT YUSUFU PAZI 45 40 44 44 30 44 247 41.166 A 2
3 HAMISS JUMAA KISAGA 42 46 46 44 32 34 244 40.666 A 3
4 CHARLES KONGOLO LUKANZA 39 34 42 46 36 44 241 40.166 B 4
5 DENIS SABINUS MGANI 38 42 44 39 30 34 227 37.833 B 5
6 DIONIZI THOMASI MAHIZI 40 46 36 37 30 38 227 37.833 B 5
7 ANUARY MOHAMED KITEMA 36 44 42 42 28 33 225 37.5 B 7
8 LATIFA BASHIRU NASINDWA 38 42 42 38 32 32 224 37.333 B 8
9 MWANAID TASENI RAJAB 38 42 36 39 30 38 223 37.166 B 9
10 LUQMAN ATALUS ACHIMOTA 36 42 43 38 20 38 217 36.166 B 10
11 NASHMIR MOHAMED KIPATI 42 40 38 39 22 36 217 36.166 B 10
12 WAHYDA MUADA MNETE 39 44 42 40 16 36 217 36.166 B 10
13 MARCO JOHNSON NILAHI 35 42 42 34 26 34 213 35.5 B 13
14 AMORI BARAKA JASTINI 37 44 38 39 16 36 210 35 B 14
15 CHARIETH SIMON STEVE 40 34 42 35 28 31 210 35 B 14
16 HASSAN MAHMUD HASSAN 34 32 42 40 30 30 208 34.666 B 16
17 JELAD JULIUS MICHAEL 31 40 42 43 18 34 208 34.666 B 16
18 YUSUFU YAHAYA SUDI 37 42 32 37 30 30 208 34.666 B 16
19 SALHA FADHILI MGAYA 38 42 34 42 20 27 203 33.833 B 19
20 FAIDHA SILE SINANI 41 46 32 37 18 28 202 33.666 B 20
21 MELVIN NOEL YATOR 31 40 34 35 32 29 201 33.5 B 21
22 NASRA JAMES BAKARI 41 44 42 36 12 26 201 33.5 B 21
23 YUWANI RAYMOND MOSHI 37 34 32 40 26 30 199 33.166 B 23
24 NURIATH MKONGE KATANY 33 42 36 37 16 34 198 33 B 24
25 ABAS RAMADHANI MASABO 32 42 32 35 22 34 197 32.833 B 25
26 NARGIS SAID KAMBA 37 44 36 37 20 22 196 32.666 B 26
27 JAVIEN SEBASTIAN CHIWANGU 38 42 32 35 14 32 193 32.166 B 27
28 SARAH HULKA KIZEGA 36 42 32 37 18 28 193 32.166 B 27
29 MUNNAWARY MOHAMEID ISMAIL 40 34 32 37 12 36 191 31.833 B 29
30 MILLIE JAMHURI DEULE 33 36 34 38 18 28 187 31.166 B 30
31 AHMEDY MAISARA MATAKA 31 28 38 34 22 32 185 30.833 B 31
32 SHADYA SALUM ABDALLAH 31 36 34 35 18 31 185 30.833 B 31
33 AZIZA HAMISI MWALAWA 35 34 32 35 16 30 182 30.333 B 33
34 SALMA ABOUBAKARY MELELE 32 40 32 31 12 34 181 30.166 C 34
35 SARAH HAMAD AJILI 40 32 32 33 14 30 181 30.166 C 34
36 SUMAIYA SHABANI KIMIMBI 34 38 36 33 12 28 181 30.166 C 34
37 SOPHIA ALLY SUDI 35 42 28 33 14 28 180 30 C 37
38 JAMESON FIKIRI NYANDA 41 26 32 33 16 28 176 29.333 C 38
39 NASR MOHAMED MCHORA 33 28 26 33 20 36 176 29.333 C 38
40 RAPHAEL PIRMIN HEBUKA 32 30 34 34 20 26 176 29.333 C 38
41 MBASHA JOHN MBASHA 36 34 28 29 16 32 175 29.166 C 41
42 NASRI RASHID MSABAHA 35 28 32 30 24 26 175 29.166 C 41
43 LUQMAN KESSY MUYA 28 40 42 21 24 18 173 28.833 C 43
44 AMRAT ABDALLAH MINGUYA 32 38 26 34 12 31 173 28.833 C 43
45 BALKIS MBWANA MTOPA 34 32 28 37 16 26 173 28.833 C 43
46 SURAHYA SUDY MBANGE 32 32 32 37 14 26 173 28.833 C 43
47 SHARIF OMARY BAKARI 28 34 24 28 32 26 172 28.666 C 47
48 HOPNESS GILBERT ONESMO 32 40 32 28 14 26 172 28.666 C 47
49 OMARY SALUM JUMA 35 36 26 28 26 20 171 28.5 C 49
50 BLESSING KELVIN JULIUS 34 28 34 35 18 22 171 28.5 C 49
51 SAADIE NASSOR SHAMIS 30 34 26 34 12 32 168 28 C 51
52 JOSEPH JOHN MBASHA 33 30 36 22 16 30 167 27.833 C 52
53 MELLINDA GODFREY RICHARD 33 30 32 38 16 18 167 27.833 C 52
54 NASSER WILLIUM BARUTI 32 32 32 32 18 18 164 27.333 C 54
55 FAITHAT ALLY BISANGA 27 24 42 27 14 30 164 27.333 C 54
56 SUZAN TUMAIN CHOTA 32 36 28 33 14 16 159 26.5 C 56
57 HOSEA SEBRON MWALUBANDU 25 34 34 27 12 26 158 26.333 C 57
58 NASRI MOHAMED MKUNGA 22 34 32 34 10 26 158 26.333 C 57
59 MUNDHIRY ABDALLAH KISUGU 3 40 32 32 22 28 157 26.166 C 59
60 SONIA JAFARI WILIGWA 39 32 28 31 4 22 156 26 C 60
61 REILA ISSA KITINDI 25 42 22 29 14 22 154 25.666 C 61
62 ASHRAF HAIDARI KAWAMBWA 24 30 26 28 22 20 150 25 C 62
63 DIANA RICHARD DAVID 32 26 26 31 12 18 145 24.166 C 63
64 ASHA JUMA MAKUNDA 30 20 24 30 18 21 143 23.833 C 64
65 MARIAM ATHUMAN YUSUPH 32 22 26 29 6 22 137 22.833 C 65
66 SALMA MLOLWA BAKARI 32 24 26 29 4 20 135 22.5 C 66
67 MELLISA GODFREY RICHARD 27 26 32 27 10 12 134 22.333 C 67
68 DIANA PUTIRI PUTIRI 28 18 18 36 16 14 130 21.666 C 68
69 ABDULKARIM YUSUPH MAROMBWA 27 16 28 22 10 26 129 21.5 C 69
70 IVAN DISMAS KWAI 21 20 20 22 10 22 115 19.166 D 70
71 HILMI MSHAM MAKURUKURU 16 20 10 13 8 14 81 13.5 D 71
72 MAJIDI ALLY DAUD 10 24 8 9 16 5 72 12 D 72
TOTAL 2375 2520 2363 2424 1364 2012 30.226
AVERAGE 32.986 35 32.819 33.666 18.944 27.944
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI749131272
MATHEMATICS2230155072
SOCIAL STUDIES1635172272
ENGLISH746171172
SCIENCE061840872
CIVIC & MORAL2253311172