PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

FAHARI PRIMARY SCHOOL TABORA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 EZEKIEL JIDE 46 48 48 45 48 48 283 47.166 A 1
2 ANETH FRANSISCO 48 42 44 46 50 48 278 46.333 A 2
3 TALHA SHAFII 44 46 46 44 48 48 276 46 A 3
4 IBRAHIM AGREY MKANDI 48 48 44 45 46 44 275 45.833 A 4
5 ERVAN CHARLES 46 44 46 46 46 46 274 45.666 A 5
6 LETICIA BENARD DICKSON 46 44 44 43 48 48 273 45.5 A 6
7 MILCAH MUSA MWASILE 46 46 46 43 46 42 269 44.833 A 7
8 JUDITH RYOBA 38 44 44 38 48 48 260 43.333 A 8
9 CARLOS DEVIS 42 44 42 41 46 45 260 43.333 A 8
10 SADA JUMA KIVUNDE 48 40 42 43 46 40 259 43.166 A 10
11 BONIPHACE MICHAEL SABAGA 38 42 44 42 46 46 258 43 A 11
12 DAMIANO COSMAS 42 42 44 39 48 42 257 42.833 A 12
13 RABIA NUHU HARUNA 35.5 38 46 44 48 44 256 42.583 A 16
14 SEBASTIAN LAURENT 42 48 44 42 44 36 256 42.666 A 13
15 NEEMA MATHIAS JOHN 39 40 46 43 46 42 256 42.666 A 13
16 GEORGE GODFREY MAGANGA 45 46 38 39 46 42 256 42.666 A 13
17 WINFRIDA AGREY MKINI 48 40 46 36 42 42 254 42.333 A 17
18 JUNIOR AFRICA 42 40 44 32 50 46 254 42.333 A 17
19 VALLENCE EMMANUEL GUNDA 43 40 38 41 50 40 252 42 A 19
20 ALPHA JOHN KIYENDE 37 44 44 41 46 40 252 42 A 19
21 HERIETH FRANK 46 40 36 41 48 38 249 41.5 A 21
22 KENDRICK PETER 38 40 42 42 46 40 248 41.333 A 22
23 SHEKHAN KAPELA 42 44 48 33 42 38 247 41.166 A 23
24 FERDINAND ELISHA 42 46 34 43 42 40 247 41.166 A 23
25 JOLYN JACOB SPECTOR 43 28 38 39 48 48 244 40.666 A 25
26 JULIETH RYOBA 31 38 44 42 46 42 243 40.5 A 26
27 ELINA GODFEY 42 28 38 39 50 45 242 40.333 A 27
28 BRIAN WECKY 42 32 42 42 46 36 240 40 B 28
29 NAOMI DAVID NKEYA 39 34 28 42 46 32 221 36.833 B 29
30 ESSAU JOHN 39 28 28 33 50 36 214 35.666 B 30
31 CHARITY CHARLES 31 34 28 38 46 32 209 34.833 B 31
TOTAL 1299 1258 1286 1267 1448 1304 42.265
AVERAGE 41.887 40.58 41.483 40.87 46.709 42.064
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI211000031
MATHEMATICS161230031
SOCIAL STUDIES22630031
ENGLISH211000031
SCIENCE31000031
CIVIC & MORAL191200031