PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

MARKS PRE AND PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 AMIR JUMA SHABANI 40 - 48 46 36 44 214 42.8 A 1
2 SHADYA HASSAN CHIPYANGU 38 - 46 41 38 46 209 41.8 A 2
3 KASSIM ABDALLAH AHMAD 37 - 46 42 38 44 207 41.4 A 3
4 AHLAN ABDILLAH MAFITA 35 - 36 46 36 48 201 40.2 B 4
5 ELIZABETH AMAN LULIMO 39 - 42 42 32 44 199 39.8 B 5
6 JOSHUA DEUS MATANDIKA 37 - 44 42 28 44 195 39 B 6
7 TARICK AHMADI MTEPO 38 - 42 44 28 42 194 38.8 B 7
8 BRIGHT ABRAHAM MWAKILIMA 36 - 42 40 30 42 190 38 B 8
9 MICHAEL MPOKI NICODEM 38 - 40 40 32 40 190 38 B 8
10 BARAKA TELESPHORY KYARUZI 38 - 38 46 28 38 188 37.6 B 10
11 JASMIN HASSAN DAUDA 36 - 36 37 34 44 187 37.4 B 11
12 DOMINICK DEO KAUKY 35 - 40 42 26 42 185 37 B 12
13 JOSEPH JOEL KULOLA 35 - 42 39 22 46 184 36.8 B 13
14 MILKA JOSEPHAT NKWERA 38 - 36 38 26 46 184 36.8 B 13
15 LUCIA ZAKAYO MANJALE 39 - 36 36 30 42 183 36.6 B 15
16 JOAN JOEL KULOLA 39 - 38 36 30 38 181 36.2 B 16
17 JOHNSON JOHN MWANGOBOLA 34 - 40 37 28 42 181 36.2 B 16
18 ASIA HAJJI ADAM 33 - 34 41 26 45 179 35.8 B 18
19 NAJMA YAHAYA MFIKIRWA 36 - 38 33 34 38 179 35.8 B 18
20 DANIEL DEUS MATANDIKA 37 - 42 38 26 34 177 35.4 B 20
21 OMARY ABDALLAH TEPENI 35 - 32 37 28 45 177 35.4 B 20
22 MONTSERRAT MOHAMMED SULEIMAN 20 - 38 37 38 42 175 35 B 22
23 SOPHIA SHABANI NG'ONDE 42 - 28 38 30 34 172 34.4 B 23
24 SUMAIYA ABUBAKARI SIBUGA 39 - 34 37 32 29 171 34.2 B 24
25 IKRAM HAMIS MWEWALE 28 - 36 27 28 42 161 32.2 B 25
26 JOHN STANSILAUS CHAWALA 27 - 30 34 28 42 161 32.2 B 25
27 STEVEN SAMSON IBRAHIM 25 - 40 37 26 32 160 32 B 27
28 SAMIA SAID MPANGILA 31 - 42 25 16 44 158 31.6 B 28
29 BRGHT LUSIO KIKOTI 29 - 38 40 14 34 155 31 B 29
30 RYAN GEOFREY LUKAMA 27 - 16 37 28 46 154 30.8 B 30
31 CLARA JEFTA ULOMI 33 - 24 26 24 42 149 29.8 C 31
32 JUNIOR MALIK RASHID PAZI 31 - 28 32 14 28 133 26.6 C 32
33 CLARA MUSA NGATUNGA 25 - 16 29 12 36 118 23.6 C 33
TOTAL 1130 - 1208 1242 926 1345 35.46
AVERAGE 34.242 - 36.606 37.636 28.06 40.757
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI12561033
SOCIAL STUDIES101742033
ENGLISH101940033
SCIENCE010194033
CIVIC & MORAL22920033