PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

BOANERGES PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 RAYHANA MOHAMED KHAMIS 49 46 48 47.5 42 42 275 45.75 A 1
2 AYUBU YUSUPH KYANDO 47 48 44 45 42 46 272 45.333 A 2
3 MOHAMMADI RAMADHAN ALLY 48 50 48 43 36 44 269 44.833 A 3
4 ALVIN SAMWELI SARAKIKYA 50 42 48 40.5 38 48 267 44.416 A 4
5 YASRI ARAFAT MUBARAKA 44 44 48 46 36 46 264 44 A 5
6 ANGEL DASTAN KALINJUNA 40 48 50 49.5 32 44 264 43.916 A 7
7 DARLEEN DEOGRATIAS DAYAN 50 50 44 47.5 32 40 264 43.916 A 7
8 DONATHA DICKSON MMBANDO 44 48 40 46 42 44 264 44 A 5
9 ESTHER NICHOLAUS SEMBUCHE 48 46 46 44 42 37 263 43.833 A 9
10 ISIDORY JEREMIA MBEMBELA 44 46 46 46.5 38 41 262 43.583 A 10
11 SAMIRA SALUM KYANDO 50 46 42 47.5 42 34 262 43.583 A 10
12 EUNICE CHARLES KERENGE 48 50 44 37 42 40 261 43.5 A 12
13 REHEMA GHATI MOSES 50 44 40 45 42 40 261 43.5 A 12
14 SABRINA IDDI JUMA 49.5 48 42 43 38 40 261 43.416 A 14
15 ANSELMUS EVODIUS RWEMIHANDA 47 42 48 42.5 42 38 260 43.25 A 17
16 KELVIN CALIST MASSAWE 46 50 44 42 40 38 260 43.333 A 15
17 MARYSELINA JULIUS ALEX 48 42 46 40 40 44 260 43.333 A 15
18 BARAKA RICHARD SOWANI 50 42 44 45 42 36 259 43.166 A 18
19 ESTHER BINAGI MARWA 42 50 44 45 34 44 259 43.166 A 18
20 GLORIA CHRISTOPHER BAKUZA 50 42 44 44.5 42 36 259 43.083 A 21
21 SALHA HAMISI RAJABU 48 46 42 47 42 34 259 43.166 A 18
22 PETER JAMES MARENGO 45 50 46 43.5 26 47 258 42.916 A 23
23 ASHMARA ATHUMAN LALI 48 48 44 41 38 39 258 43 A 22
24 VICTOR ISMAIL URIO 46 50 44 43 34 40 257 42.833 A 24
25 SUMAIYA MUNIR RAMADHANI 48 46 38 43 42 40 257 42.833 A 24
26 DAMARISE FILBERT KITUNDU 46 50 44 45 42 29 256 42.666 A 26
27 FAHAD HASSANI ISSA 44 46 46 44.5 34 39 254 42.25 A 28
28 JONSON COSMAS CHAVALA 48 48 48 41.5 32 36 254 42.25 A 28
29 ELIZA PETER IBRAHIM 48 50 44 41.5 34 36 254 42.25 A 28
30 EUSTER ZEPHURIENE KAITUMWA 44 46 48 44 28 44 254 42.333 A 27
31 BRIGHTON SHADRACK MKWELELE 49 40 44 45.5 36 38 253 42.083 A 32
32 ROBERT IBRAHIM MAKILAGI 42 50 46 40.5 32 42 253 42.083 A 32
33 ESTER OBETH MWAKATOBE 40 48 44 45 38 38 253 42.166 A 31
34 SAMWEL SAMSONI MASALU 44 44 50 43.5 30 40 252 41.916 A 34
35 ARQAM ABEID HAJI 45 42 44 40 38 42 251 41.833 A 35
36 AKOTH MOSES OKEYO 48 48 48 46.5 18 42 251 41.75 A 36
37 BARAKA KENGANYA MARWA 47 42 44 45 34 38 250 41.666 A 37
38 JOSHUA BYAOMBE ILUNGA 46 42 44 43.5 36 38 250 41.583 A 38
39 FARRIS RICHARD MWINGIRA 43 44 44 45 34 39 249 41.5 A 39
40 THERESIA MOSES KULABA 50 42 40 39 36 41 248 41.333 A 40
41 ABRAHAM JOSEPH MBAGO 47 38 48 45.5 34 34 247 41.083 A 42
42 FIASON FASTON KAMAGENYI 48 48 40 45 36 30 247 41.166 A 41
43 JESCA ALEX LUWINDU 45 42 44 43.5 34 38 247 41.083 A 42
44 ESSAM SULEIMAN KALATI 48 48 34 45 38 33 246 41 A 44
45 RAMSON MAPINDUZI SEMINDU 46 42 36 43.5 40 38 246 40.916 A 45
46 MILFSTY PETER MAGESA 49.5 42 42 42 34 36 246 40.916 A 45
47 BRYAYAN BENARD SAMARA 45 42 44 44.5 28 41 245 40.75 A 48
48 GWAKISA BONIPHACE MWASONGWE 40 44 44 43 32 42 245 40.833 A 47
49 MUNIRA YAHYA ADAM 46 48 30 41 38 40 243 40.5 A 49
50 ZULEKHA SALUM MALIK 48 50 32 41 32 40 243 40.5 A 49
51 ESAIAS NICHOLAUS UKULULE 45 42 40 43 38 34 242 40.333 A 51
52 MARY THADEI MASAE 36 46 42 34.5 40 42 241 40.083 B 52
53 SAIDI JUMA SHARIF 48 42 46 37.5 28 38 240 39.916 B 53
54 DORCAS DAVID LIHENGA 44 46 44 35.5 32 38 240 39.916 B 53
55 IAN HENRY UKULULE 44 46 48 34.5 28 38 239 39.75 B 55
56 ZAINABU ABUBAKARI ALLY 49 44 34 39.5 34 38 239 39.75 B 55
57 IAN CHARLES DAVISON 46 40 42 40.5 38 30 237 39.416 B 57
58 RABIA ALLY MEINANGA 49 44 30 45 30 38 236 39.333 B 58
59 CLAYTON LUCAS MASAGA 42 42 42 41 30 37 234 39 B 59
60 FLORANCE COSTANTINO JOHN 50 42 48 40 16 38 234 39 B 59
61 ALLY HASSAN MOHAMED 42 36 44 42 34 34 232 38.666 B 61
62 GILBERT DESER KILAWE 42 38 44 44 32 32 232 38.666 B 61
63 JAVINA BARIKI NGAILO 50 42 40 39.5 34 26 232 38.583 B 63
64 DARIO DASTAN MAJIJI 49 42 30 43 34 32 230 38.333 B 64
65 MONICA HAMIS MUDI 48 40 46 39 18 39 230 38.333 B 64
66 MARIAM GABRIEL SAMWEL 36 42 40 34.5 42 33 228 37.916 B 67
67 AURON GEOFREY MPUMWIRE 50 38 30 42 34 34 228 38 B 66
68 KELVINA KELVIN MWIZAGI 40 42 40 39.5 24 38 224 37.25 B 68
69 IRENE MOSES NYANGASA 40 42 40 37.5 14 46 220 36.583 B 69
70 YUSRA KILEO MASSOUD 42 42 24 44.5 34 32 219 36.416 B 70
71 AMINA SAID ABDALLAH 45.5 22 46 29 34 40 217 36.083 B 71
72 GREYSON GODFREY TEMBA 48 28 38 35 34 32 215 35.833 B 72
73 ERICK JAMES SHEWEDI 40 36 40 38 30 30 214 35.666 B 73
74 GLADNESS GEOFREY MWINAMI 50 46 - 44 30 42 212 35.333 B 74
75 GLORIA PETER MMBAJI 34 22 48 37.5 32 28 202 33.583 B 75
76 ELIAS NICHOLAUS UKULULE 40 24 42 31 26 34 197 32.833 B 76
TOTAL 3476 3306 3194 3200 2614 2899 41.075
AVERAGE 45.73 43.5 42.586 42.098 34.394 38.144
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI661000076
MATHEMATICS64840076
SOCIAL STUDIES541650075
ENGLISH561910076
SCIENCE1446124076
CIVIC & MORAL214960076