PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

EASTERN ARC

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 AYMAN BURUHANI NGATUMBURA 44 46 48 47 42 40 267 44.5 A 1
2 NURDIN MOHAMED MASSOUD 40 42 40 45 42 42 251 41.833 A 2
3 NAYYARAH DURU RAMADHANI 44 40 40 46 38 42 250 41.666 A 3
4 SHAHARANI HAFIDHI SHAHARANI 42 46 40 40 42 40 250 41.666 A 3
5 MARIAM FAKI ALI 42 42 44 46 38 34 246 41 A 5
6 ADAMU HEMED ADAMU 46 44 38 44 40 28 240 40 B 6
7 FATMA RAMADHANI ABDALLAH 44 42 40 45 36 32 239 39.833 B 7
8 YUSUPH ABDALLAH ABEID 41 46 40 40 44 28 239 39.833 B 7
9 NUSAYBAH NASSORO PANDE 42 28 40 46 36 44 236 39.333 B 9
10 HAWRA ATHUMAN SULE 42 34 38 44 36 40 234 39 B 10
11 RAHIM RAMADHAN ADIMU 42 38 34 44 34 42 234 39 B 10
12 ZAINAB HAJI MAFIZI 41 38 38 37 44 36 234 39 B 10
13 UMMUL- AIMAN ABRAHMAN JUMA 42 36 42 36 38 38 232 38.666 B 13
14 YUSRA HASSAN MSUNGI 36 36 40 42 34 44 232 38.666 B 13
15 NDWATA IDDI JENGO 36 40 32 43 42 38 231 38.5 B 15
16 NAUREEN IBRAHIM MOHAMED 36 38 42 41 32 40 229 38.166 B 16
17 HAYTHAM MOSSI MBOGO 40 42 38 39 40 26 225 37.5 B 17
18 ILHAM ATHUMAN ADAM 36 46 36 40 36 30 224 37.333 B 18
19 GADAFI AMRANI BUTATI 36 42 36 37 30 42 223 37.166 B 19
20 HUDHEIFA ATHUMAN MZIRAY 36 40 38 37 34 38 223 37.166 B 19
21 NASRI FIKIRI HUSSEIN 36 40 42 42 30 32 222 37 B 21
22 JUNIOR RAMADHAN 37 34 38 39 36 38 222 37 B 21
23 NAIFAT ATHUMAN PAULO 36 38 42 39 30 34 219 36.5 B 23
24 FEISAL SALUMU HASSAN 37 34 40 39 36 32 218 36.333 B 24
25 SAMIR SALUMU MCHOVU 40 34 40 34 40 24 212 35.333 B 25
26 AZZAD HATIBU MTOO 31 32 42 35 32 39 211 35.166 B 26
27 AASIM RASHEED MBALAMULA 40 36 40 36 28 27 207 34.5 B 27
28 FARHIYYAH SAID ITASO 42 32 38 39 26 30 207 34.5 B 27
29 HAIROUN RAHIM SALUM 38 30 36 32 32 34 202 33.666 B 29
30 AFZAL AMANI MBAMBA 37 38 42 37 26 20 200 33.333 B 30
31 BALQIS OMARY SWAI 42 32 34 39 26 27 200 33.333 B 30
32 ZAEEM SHAMTE DAUDI 36 34 40 35 28 27 200 33.333 B 30
33 MOHAMMAD OMARY JAPHARY 27 24 40 43 30 35 199 33.166 B 33
34 AHMADY ABDALLAH MASELE 33 24 38 37 40 26 198 33 B 34
35 NASRI BAKARI MBEGA 38 32 32 40 28 28 198 33 B 34
36 SABAHA AYOUB ATHUMAN 41 38 32 35 24 28 198 33 B 34
37 SALHA MOHAMED MKWAMA 38 34 34 36 32 24 198 33 B 34
38 SAMIA IBRAHIM MATIKO 40 36 30 33 36 22 197 32.833 B 38
39 MOHAMED IBRAHIM MOHAMED 34 26 40 38 26 31 195 32.5 B 39
40 ALKHIDHIRI HASSAN MOHAMED 42 32 32 28 30 30 194 32.333 B 40
41 RUQAIYA OMARY MKECHE 36 24 38 39 32 24 193 32.166 B 41
42 HALIMA H SALUM 33 36 28 39 22 34 192 32 B 42
43 ZAMEER OMARY SIMBA 38 32 26 35 38 20 189 31.5 B 43
44 ABDULKARIM ALI 30 28 36 34 28 33 189 31.5 B 43
45 KHALIL SAID ABUUBAKARI 32 24 34 40 26 30 186 31 B 45
46 ASIA SALUMU NGALAWA 37 22 32 40 30 24 185 30.833 B 46
47 HAWA JUMA MMALI 39 30 28 43 26 19 185 30.833 B 46
48 SAHDYA KATUNZI SALEHE 37 18 38 28 34 30 185 30.833 B 46
49 ABUBAKAR MUSTAFA MAPANJE 28 30 42 35 18 29 182 30.333 B 49
50 HIDAYA HIJA NYONI 35 28 32 31 24 32 182 30.333 B 49
51 LUQMANI RAMADHANI LILA 35 34 36 35 22 20 182 30.333 B 49
52 SAMI KESHI HOTY 34 30 24 36 30 28 182 30.333 B 49
53 FAHAD SAID MSUYA 30 32 38 33 20 28 181 30.166 C 53
54 YUSRA ABUU RUMAMBO 38 24 28 40 20 31 181 30.166 C 53
55 ZAWAD SEIF MAKONDA 35 24 30 32 30 30 181 30.166 C 53
56 SASHA SALEHE OMARY 29 26 36 35 32 22 180 30 C 56
57 ABDULRAZACK JUMA MTULIA 32 22 36 28 28 32 178 29.666 C 57
58 MARIAM HAMIS SHABAN 31 20 36 37 28 26 178 29.666 C 57
59 KAWTHAR MAHAMUDU JINGI 37 30 30 31 28 20 176 29.333 C 59
60 ABDUL JUMA KILIGO 35 34 28 28 28 12 165 27.5 C 60
61 AKRAM ABDALLAH ISACK 38 22 28 26 24 19 157 26.166 C 61
62 RAJABU RASULI YONDU 28 12 30 32 18 16 136 22.666 C 62
63 FEISAL MOKIL RAMBOSS 31 4 26 23 26 15 125 20.833 C 63
TOTAL 2331 2052 2276 2355 1986 1906 34.142
AVERAGE 37 32.571 36.126 37.38 31.523 30.253
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI164160063
MATHEMATICS1030193163
SOCIAL STUDIES942120063
ENGLISH154260063
SCIENCE625284063
CIVIC & MORAL623259063