PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

NDETEMBIA MATEMU

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 JONAS JULIUS CHILONGOLA 50 44 48 44 46 48 280 46.666 A 1
2 RUTH ERICK BUNINI 50 44 46 42 46 47 275 45.833 A 2
3 FATAWA SAID LILUMBA 46 46 46 44 46 46 274 45.666 A 3
4 VLADLENA VINCENT NEHATA 48 44 42 47 44 48 273 45.5 A 4
5 DAVONNA MIYANGO MSIRANGA 44 44 42 48 40 50 268 44.666 A 5
6 BRIGHTON CONRADI KITEU 48 42 46 43 40 48 267 44.5 A 6
7 NADIEL JOSEPH MGANDA 46 38 46 47 44 46 267 44.5 A 6
8 PHILOMENA ABRAHAM MAHARAGE 46 44 44 43 44 46 267 44.5 A 6
9 JOHN JOHNBOSCO KATEKELE 43 40 46 46 44 46 265 44.166 A 9
10 JOANITHA CANIVIUS FUSSI 48 42 38 50 40 46 264 44 A 10
11 MUSA KISENGE MAVURA 39 42 46 48 42 46 263 43.833 A 11
12 BRIAN FRANCE MYAGAMBE 48 38 42 46 38 48 260 43.333 A 12
13 JOYCE YUSUPH MBAWALA 46 42 40 46 38 48 260 43.333 A 12
14 CATHERINE AEKO BALOKUKWIGA 48 42 38 45 38 48 259 43.166 A 14
15 FRANCIS THOMAS KANEGENE 42 42 38 49 42 46 259 43.166 A 14
16 JAPHARY JUMA NAMWIMA 46 38 46 43 42 44 259 43.166 A 14
17 MOREEN NICODEMUS MWANGOSI 44 42 46 43 44 40 259 43.166 A 14
18 LUCY SIMON MATEI 44 38 44 42 44 46 258 43 A 18
19 NADIA HAMZA KATETY 40 40 48 44 42 42 256 42.666 A 19
20 SUMAIYA AKILI HUSSENI 44 38 44 44 46 40 256 42.666 A 19
21 ATIF ISSA KAZEMBE 48 42 40 45 40 40 255 42.5 A 21
22 EHSAAN SHOMARI SALLA 44 46 38 43 40 44 255 42.5 A 21
23 GODWIN GEOFREY LUVEGA 46 38 44 43 46 38 255 42.5 A 21
24 NEEMA SIMON KISANJARA 42 38 44 43 46 42 255 42.5 A 21
25 DANIEL DICKSON KWEMBE 45 38 46 43 40 42 254 42.333 A 25
26 DANJONIOR RAPHAEL CHARLES 45 40 38 47 38 46 254 42.333 A 25
27 DEUEL MALEKA WILLIAM 44 40 40 48 40 42 254 42.333 A 25
28 ABDULKARIM SAID SALUM 44 36 44 47 42 40 253 42.166 A 28
29 HEAVENLIGHT REVOCATUS CHUWA 48 38 38 45 38 46 253 42.166 A 28
30 BARAKA KABISU BUJOME 48 38 42 46 34 44 252 42 A 30
31 MOSES MICHAEL KOBELO 43 34 46 43 44 42 252 42 A 30
32 NASRA HASHIMU NASSORO 39 36 48 45 40 44 252 42 A 30
33 SAMWEL ZAKAYO JULIUS 50 42 38 43 36 42 251 41.833 A 33
34 DANIEL FRANIEL NNKO 42 38 38 44 42 46 250 41.666 A 34
35 EVELINE DANIEL SHEMNDOLWA 41 36 42 43 40 48 250 41.666 A 34
36 SHABANI RASHID MVUNGI 44 42 40 44 34 46 250 41.666 A 34
37 STEPHEN SERAPHINE MSAKI 46 36 44 42 36 46 250 41.666 A 34
38 SUMAIYA NASIBU KIBWANA 48 36 40 46 42 38 250 41.666 A 34
39 JOAN JOHN KOMBA 44 34 44 47 44 36 249 41.5 A 39
40 CLARA CASTOR CHEMBE 43 38 42 43 42 40 248 41.333 A 40
41 ELISHA JACKSON UHADI 48 40 46 43 30 41 248 41.333 A 40
42 AKRAM MIKIDADI MOMBO 48 40 42 45 40 32 247 41.166 A 42
43 ERNEST EPIDIUS MSHOSI 46 32 44 45 34 46 247 41.166 A 42
44 CHERISH SIMON MABONDO 46 36 44 46 38 36 246 41 A 44
45 FAITH EMMANUEL TAIRO 38 40 44 48 36 40 246 41 A 44
46 GABRIEL GEOFREY BENEDICTO 43 40 40 43 34 46 246 41 A 44
47 JERRON JEROME ISHABAKAKI 41 42 44 43 34 42 246 41 A 44
48 WIGAIDORCAS CHRISPIN SUKA 43 38 48 45 36 36 246 41 A 44
49 AWEZA FRANK NDONDE 46 38 42 45 38 36 245 40.833 A 49
50 HARITH HAJI STAMBULI 42 46 36 43 38 40 245 40.833 A 49
51 TRAVIS ANDREW MULENGA 44 32 44 45 38 42 245 40.833 A 49
52 AGNESS EMMANUEL MILEMBE 43 28 46 43 38 46 244 40.666 A 52
53 JACKLINE EMMANUEL LOYA 46 36 40 44 40 38 244 40.666 A 52
54 JOVIER DANIEL MWAKALINGA 42 38 44 44 34 42 244 40.666 A 52
55 MARTHA ERICK AUGUSTINO 45 40 46 41 40 32 244 40.666 A 52
56 SAMUEL JOEL SEMWENDA 44 36 38 44 36 46 244 40.666 A 52
57 FATHIYA KASSIMU DAHAL 47 36 40 46 40 34 243 40.5 A 57
58 JONETTA JACKSON MOSHI 46 40 40 43 38 36 243 40.5 A 57
59 NAJMA HAMZA KATETY 44 42 42 39 38 38 243 40.5 A 57
60 WARDA SAFARI ATHUMAN 41 40 40 36 38 48 243 40.5 A 57
61 BARAKA ROBERT NOBERT 43 40 40 45 32 42 242 40.333 A 61
62 GLORY NATARIN UGULUMO 46 34 40 43 42 36 241 40.166 B 62
63 NAYFAT ABUU NYANGASSA 42 38 46 41 34 40 241 40.166 B 62
64 BENJAMIN PHILEMON ORUNGI 40 40 44 44 36 36 240 40 B 64
65 FLORA DEOGRATIUS LYIMO 48 34 36 43 38 41 240 40 B 64
66 JESTINA JUHUDI LUPONDO 45 36 40 44 36 39 240 40 B 64
67 BASILI ERASTO MWAMYALLA 38 38 38 47 36 42 239 39.833 B 67
68 DANIEL ATHUMANI MKWELE 39 36 42 44 36 42 239 39.833 B 67
69 GODFREY ANTHONY KISELU 38 34 42 47 34 44 239 39.833 B 67
70 IQRIMAH HEMED URIO 41 36 42 46 30 44 239 39.833 B 67
71 NOREEN REGINALD SUKUMS 44 32 40 45 38 40 239 39.833 B 67
72 SABRINA OMARY ALLY 42 38 40 45 38 36 239 39.833 B 67
73 BELINA BEATUS KWEZAHO 42 36 40 41 42 37 238 39.666 B 73
74 SAID MSELEM SAID 43 38 38 45 40 34 238 39.666 B 73
75 JANETH THOMAS MWASOKWA 45 38 42 38 38 36 237 39.5 B 75
76 NURESH HAMIS MGOWA 44 34 40 43 36 40 237 39.5 B 75
77 RESPA EMMANUEL MAGABE 43 32 46 44 34 38 237 39.5 B 75
78 NURATH OMARY JABIRI 47 28 38 45 34 44 236 39.333 B 78
79 PATRICIA STANLEY WILSON 43 42 44 41 30 36 236 39.333 B 78
80 JANEL JOSHUA CHIMWEJO 40 38 38 41 36 42 235 39.166 B 80
81 PRINCE SADIKI LIWA 42 28 42 43 34 44 233 38.833 B 81
82 RAPHAEL PHILMIN KIMARIO 40 28 48 44 36 33 229 38.166 B 82
83 MALIK RAMADHAN KUNGA 41 24 44 47 40 32 228 38 B 83
84 ABUBAKARI MOHAMED SALUM 36 28 46 43 34 40 227 37.833 B 84
85 ANDREW GEOFREY CHRISANT 38 22 44 43 40 40 227 37.833 B 84
86 DAVID EDGAR KAMWELA 42 22 44 41 38 40 227 37.833 B 84
87 ELIZABETH MASHALA ROBERT 42 30 30 42 36 46 226 37.666 B 87
88 JOSHUA RUBEN VANZEELAND 35 32 40 43 32 44 226 37.666 B 87
89 JOVIN RAYMOND MWANSELE 44 32 40 46 32 31 225 37.5 B 89
90 ABISINA BOZI MAKALA 44 36 38 36 34 35 223 37.166 B 90
91 YUNUS YAHYA ULOMI 35 34 38 41 36 38 222 37 B 91
92 GABRIELLA CLIFORD MTUMBUKA 42 32 38 37 38 34 221 36.833 B 92
93 HISHAM HABIBU HUSSEIN 41 32 42 44 32 30 221 36.833 B 92
94 EMMANUEL SELEMAN MPIMBI 40 30 38 44 38 30 220 36.666 B 94
95 ENRICA SOSTENESS MANASE 47 24 42 41 28 37 219 36.5 B 95
96 GODLISTEN MARTIN MKAPA 38 28 40 41 32 40 219 36.5 B 95
97 MAXWELL FRANK MSANGI 37 28 40 39 32 42 218 36.333 B 97
98 GIANA GOODLUCK MASSAWE 38 32 38 36 34 32 210 35 B 98
99 SAMIRI SALUMU ABDALLAH 41 24 42 38 32 30 207 34.5 B 99
100 GLORIA GODFREY MANGI 39 30 40 32 28 34 203 33.833 B 100
101 BRIGHTNESS MOSES HAULE 36 24 40 45 18 32 195 32.5 B 101
102 COMFORT JEREMIA MUNANKA 38 20 38 33 32 34 195 32.5 B 101
103 LAREIGN GOODLUCK FUNGA 37 22 36 35 30 32 192 32 B 103
TOTAL 4453 3720 4306 4471 3878 4187 40.476
AVERAGE 43.233 36.116 41.805 43.407 37.65 40.65
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI8122000103
MATHEMATICS21641710103
SOCIAL STUDIES5745100103
ENGLISH9211000103
SCIENCE2472610103
CIVIC & MORAL5347300103