PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR SECOND MOCK EXAMINATION JULY 2024

KONDOA INTEGRITY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 FAIDHA NASIBU JUMA 48 48 48 48 48 48 288 48 A 1
2 SAMIR MAHAMUDU 48 46 48 50 50 44 286 47.666 A 2
3 FREDINA MBONABIBHI FREDRICK 47.5 50 38 46 48 46 276 45.916 A 3
4 BETREACE AKEELAH MUSHI 45.5 50 40 50 48 41 275 45.75 A 4
5 KHADIJA MWAWA RAMADHAN 47.5 46 44 47.5 46 43 274 45.666 A 5
6 GONDELA MAGESA 43.5 46 42 48 48 46 274 45.583 A 6
7 CUTHBERT C. MWIGA 45.5 46 40 45.5 48 40 265 44.166 A 7
8 DANIEL ADEN 47.5 46 44 41 48 36 263 43.75 A 8
9 MARK H KIDENYA 47.5 50 42 46 40 37 263 43.75 A 8
10 RAGUEL MARTIN 44 48 47 45 44 34 262 43.666 A 10
11 LIGHTNESS F. PETER 47.5 42 42 47.5 38 42 259 43.166 A 11
12 ZUHURA A SAID 49.5 42 40 49 38 40 259 43.083 A 12
13 KAPELLA HAMIS SALUM 42 46 42 47.5 46 33 257 42.75 A 13
14 MAGOKE E PHARLES 43.5 46 36 44.5 48 38 256 42.666 A 14
15 JUNIOR SAMWEL 45.5 46 37 47.5 40 38 254 42.333 A 15
16 GODLISTEN URASSA 44 44 40 42 42 40 252 42 A 16
17 JOSHUA DAUDI MAUGO 43.5 44 38 45 42 37 250 41.583 A 17
18 FAHYM ALLY IMEDA 47.5 44 32 48 38 34 244 40.583 A 18
19 JANETH AYUBU 43 44 42 47.5 36 31 244 40.583 A 18
20 DORCAS GEORGE KIMAMBO 38.5 44 40 48 38 33 242 40.25 A 20
21 SURAIYA N. DOFU 41.5 42 44 46 34 32 240 39.916 B 21
22 HELLEN EMMMANUEL 42.5 44 38 47.5 24 34 230 38.333 B 22
23 NASON R. SUNGURA 42 50 30 40 36 30 228 38 B 23
24 ABUBAKARI SALUM 39 40 32 41 38 36 226 37.666 B 24
25 FABRIGAZ PAMBANO 40 38 34 45.5 26 40 224 37.25 B 25
26 GLORY BRYSON 38.5 40 26 45 36 36 222 36.916 B 26
27 FARID H. IBRAHIM 40 40 28 43 34 33 218 36.333 B 27
28 MRAI NKWANGU MRAI 43.5 30 32 43.5 36 32 217 36.166 B 28
29 HAITHAM SHABAN 40 44 32 41 30 28 215 35.833 B 29
30 SILAS ELIA SUMAYE 38.5 40 30 42 34 28 213 35.416 B 30
31 DAVID JAPHET MAPANGA 39 38 32 48 22 27 206 34.333 B 31
32 ENISA OMARY MMEGA 37 40 30 44 26 28 205 34.166 B 32
33 GRAYSON JOHN 33.5 42 34 44.5 28 16 198 33 B 33
34 HAIRATY H MTUI 39.5 30 36 41 25 20 192 31.916 B 34
35 JACKSON AYUBU 45.5 40 20 39 22 20 187 31.083 B 35
36 KARIM HEMED 34 34 22 31.5 22 22 166 27.583 C 36
37 UMUAIMANA ABAS 37.5 32 22 33 20 14 159 26.416 C 37
TOTAL 1581 1582 1344 1649 1367 1257 39.546
AVERAGE 42.716 42.756 36.324 44.567 36.945 33.972
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI241300037
MATHEMATICS251020037
SOCIAL STUDIES111871037
ENGLISH33400037
SCIENCE131491037
CIVIC & MORAL72064037