| 1 | HUMPHREY HAMISI | 50 | 50 | 50 | 150 | 50 | A | 1 | MOUNT HANANG SCHOOL |
| 2 | NAJEED KALA | 50 | 50 | 50 | 150 | 50 | A | 1 | MOUNT HANANG SCHOOL |
| 3 | NEHEMIAH EDWARD SHOMET | 50 | 50 | 50 | 150 | 50 | A | 1 | LONGIDO MODERN SCHOOL |
| 4 | IAN EMMANUEL NGUYA | 50 | 50 | 50 | 150 | 50 | A | 1 | ST. CHARLES BORROMEO |
| 5 | CHRISTINA CHRISTOPHER NGOGO | 50 | 50 | 50 | 150 | 50 | A | 1 | KANAKANSUNGU |
| 6 | GRACIOUS YUSTISI JOSEPH | 50 | 50 | 50 | 150 | 50 | A | 1 | MTUKI HIGHLAND |
| 7 | PRINCEALVIN FRANK PETER | 50 | 50 | 49 | 149 | 49.666 | A | 7 | ITAMBO PRE & PRIMARY SCHOOL |
| 8 | CHARITY SWAI | 48 | 50 | 50 | 148 | 49.333 | A | 8 | BORNLIGHT |
| 9 | COLETHA KANDE | 48 | 50 | 50 | 148 | 49.333 | A | 8 | BORNLIGHT |
| 10 | HAMAD DICKSON | 50 | 48 | 50 | 148 | 49.333 | A | 8 | MOUNT HANANG SCHOOL |
| 11 | VIVAN VICENT | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MOUNT HANANG SCHOOL |
| 12 | DIANNEMARY DAVID BULEGI | 48 | 50 | 50 | 148 | 49.333 | A | 8 | ST. CHARLES BORROMEO |
| 13 | REYSER SELEMAN MGONGOLA | 50 | 50 | 48 | 148 | 49.333 | A | 8 | KANAKANSUNGU |
| 14 | ARIANNA INNOCENT NYIKA | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 15 | ELIZABETH AMOS KIBARABARA | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 16 | GLORY DAUDI MANDEPU | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 17 | JEVINA STEVEN MREMA | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 18 | MURTHAYNA MOH`D GULAMU | 48 | 50 | 50 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 19 | YUNUS ZAWADI SIMBA | 50 | 50 | 48 | 148 | 49.333 | A | 8 | MTUKI HIGHLAND |
| 20 | CHRISTOPHER ANDREA KIBERENGE | 50 | 48 | 49 | 147 | 49 | A | 20 | ITAMBO PRE & PRIMARY SCHOOL |
| 21 | ADONAI IDD SULEIMAN | 48 | 50 | 49 | 147 | 49 | A | 20 | MOUNT KIBO |
| 22 | JOEL PATRIC FRIMIN | 50 | 48 | 49 | 147 | 49 | A | 20 | MOUNT KIBO |
| 23 | YAHAZIELZANE ELIWAHA ALETE | 50 | 48 | 49 | 147 | 49 | A | 20 | MOUNT KIBO |
| 24 | AGNES PASCHAL BEATUS | 50 | 50 | 47 | 147 | 49 | A | 20 | MOUNT KIBO |
| 25 | DANIEL ROBERT MKUMBO | 48 | 49 | 50 | 147 | 49 | A | 20 | MARIAN PRE AND PRIMARY COASTAL |
| 26 | ANGEL MBISE | 48 | 48 | 50 | 146 | 48.666 | A | 26 | BORNLIGHT |
| 27 | DORCAS NOMBO | 48 | 50 | 48 | 146 | 48.666 | A | 26 | BORNLIGHT |
| 28 | ERICA KAUKI | 50 | 46 | 50 | 146 | 48.666 | A | 26 | BORNLIGHT |
| 29 | SARAH MICHAEL KAMUNYA | 48 | 50 | 48 | 146 | 48.666 | A | 26 | ITAMBO PRE & PRIMARY SCHOOL |
| 30 | BRIGHTNESS KELVIN ELIA | 48 | 48 | 50 | 146 | 48.666 | A | 26 | JOYFUL |
| 31 | LOUREEN JUSTINE TWALILWA | 48 | 48 | 50 | 146 | 48.666 | A | 26 | JOYFUL |
| 32 | JESSIE FRANK TAWALE | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MARKS PRIMARY SCHOOL |
| 33 | AKRAM BAKARI MWEYO | 48 | 48 | 50 | 146 | 48.666 | A | 26 | MOUNT KIBO |
| 34 | GABRIEL GREGORY MABINA | 48 | 48 | 50 | 146 | 48.666 | A | 26 | MOUNT KIBO |
| 35 | ABRIANA CHRISTOPHER MOSHI | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MOUNT KIBO |
| 36 | AYELET OLLEMENANG LAIZER | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MOUNT KIBO |
| 37 | NICOLE VICTOR MASSAWE | 48 | 50 | 48 | 146 | 48.666 | A | 26 | MOUNT KIBO |
| 38 | ROGATIANUS SEBASTIAN | 48 | 50 | 48 | 146 | 48.666 | A | 26 | MOUNT HANANG SCHOOL |
| 39 | VIVIAN VICENT | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MOUNT HANANG SCHOOL |
| 40 | CLACK GOODLUCK DAMIAN | 46 | 50 | 50 | 146 | 48.666 | A | 26 | ST. CHARLES BORROMEO |
| 41 | GIOVANNI DEOGRATIUS GASTO | 48 | 48 | 50 | 146 | 48.666 | A | 26 | ST. CHARLES BORROMEO |
| 42 | BERENARDINA ALFRED | 46 | 50 | 50 | 146 | 48.666 | A | 26 | SACRED HEART |
| 43 | CLARA ACHILEUS MAJURA | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MTUKI HIGHLAND |
| 44 | PETER PASCHAL JOHN | 46 | 50 | 50 | 146 | 48.666 | A | 26 | MTUKI HIGHLAND |
| 45 | INNOCENT ISDORY KILAMBA | 48 | 48 | 49 | 145 | 48.333 | A | 45 | ITAMBO PRE & PRIMARY SCHOOL |
| 46 | CHERISH WANJIKU WAMBURA | 48 | 48 | 49 | 145 | 48.333 | A | 45 | JOYFUL |
| 47 | EZRA HOSEA CHAULA | 48 | 48 | 49 | 145 | 48.333 | A | 45 | MONTFORT |
| 48 | ABBY DERICK MUTALEMWA | 46 | 50 | 49 | 145 | 48.333 | A | 45 | MOUNT KIBO |
| 49 | AMAN ELIAS | 46 | 50 | 49 | 145 | 48.333 | A | 45 | MOUNT HANANG SCHOOL |
| 50 | WILLE KUGISI SAYIDA | 46 | 49 | 50 | 145 | 48.333 | A | 45 | MARIAN PRE AND PRIMARY COASTAL |
| 51 | JIREH JACKSON MKWAMA | 46 | 50 | 49 | 145 | 48.333 | A | 45 | MTUKI HIGHLAND |
| 52 | BROWN SHIRIMA | 46 | 48 | 50 | 144 | 48 | A | 52 | BORNLIGHT |
| 53 | DIANA SAID | 46 | 48 | 50 | 144 | 48 | A | 52 | BORNLIGHT |
| 54 | MORINE GILBERT KIMAMBO | 50 | 50 | 44 | 144 | 48 | A | 52 | ITAMBO PRE & PRIMARY SCHOOL |
| 55 | SONIA FLORIAN MAGALA | 44 | 50 | 50 | 144 | 48 | A | 52 | ITAMBO PRE & PRIMARY SCHOOL |
| 56 | ETHAN MALICK MKUNGILE | 48 | 46 | 50 | 144 | 48 | A | 52 | JOYFUL |
| 57 | NAWALY YASSIN CHUGULU | 46 | 48 | 50 | 144 | 48 | A | 52 | JOYFUL |
| 58 | AYAAN BEST WEREMA | 46 | 48 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 59 | ETHAM INNOCENT RITTE | 48 | 46 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 60 | GALVIN FRANK KIVENULE | 44 | 50 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 61 | NATHAN GILBERT KILUNGA | 48 | 46 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 62 | MEGAN ARYA EDWARD | 46 | 48 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 63 | MINNAH JAFARI NGULI | 46 | 48 | 50 | 144 | 48 | A | 52 | MOUNT KIBO |
| 64 | MARTHA ELIFARAJA | 44 | 50 | 50 | 144 | 48 | A | 52 | MOUNT HANANG SCHOOL |
| 65 | YASMEENAH ATHUMANI LYIMO | 46 | 48 | 50 | 144 | 48 | A | 52 | PREMIER |
| 66 | JOEL B MKANDI | 46 | 50 | 48 | 144 | 48 | A | 52 | MUHANGA |
| 67 | JOHNSON W MKEMWA | 46 | 48 | 50 | 144 | 48 | A | 52 | MUHANGA |
| 68 | DIANA JAPHET MOLLEL | 44 | 50 | 50 | 144 | 48 | A | 52 | LONGIDO MODERN SCHOOL |
| 69 | JOCELYN FLORIAN KAHEMELE | 46 | 48 | 50 | 144 | 48 | A | 52 | ST. CHARLES BORROMEO |
| 70 | GLORIA D. PETER | 48 | 50 | 46 | 144 | 48 | A | 52 | SACRED HEART |
| 71 | LAWRENCE ELIA SEMBWA | 46 | 48 | 50 | 144 | 48 | A | 52 | KANAKANSUNGU |
| 72 | DANIEL GOODLUCK LUKIZA | 45 | 50 | 49 | 144 | 48 | A | 52 | MTUKI HIGHLAND |
| 73 | IVON OCTAVIAN | 46 | 48 | 49 | 143 | 47.666 | A | 73 | BORNLIGHT |
| 74 | CHARITY L. LIKATI | 48 | 48 | 47 | 143 | 47.666 | A | 73 | KONDOA INTEGRITY SCHOOL |
| 75 | AURELIA ALOYCE ANDERSON | 46 | 48 | 49 | 143 | 47.666 | A | 73 | ITAMBO PRE & PRIMARY SCHOOL |
| 76 | MELISSA NASRI KAMIKAZE | 48 | 46 | 49 | 143 | 47.666 | A | 73 | JOYFUL |
| 77 | ADRIAN REMISTONE KISANGA | 44 | 50 | 49 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 78 | ETHAN REMMY NGUVU | 48 | 46 | 49 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 79 | GRAYSON GODLOVE KIMARO | 46 | 48 | 49 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 80 | JOEL BENJAMIN MITTI | 46 | 50 | 47 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 81 | MATTWEW ANTHONY RWEYEMAMU | 44 | 50 | 49 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 82 | ELORA PETER SINDA | 44 | 50 | 49 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 83 | GLORY WILLY MBUJA | 48 | 50 | 45 | 143 | 47.666 | A | 73 | MOUNT KIBO |
| 84 | BRIGHTNESS JOACHIM KHAVISHE | 43 | 50 | 50 | 143 | 47.666 | A | 73 | LONGIDO MODERN SCHOOL |
| 85 | PRINCES EMILIANO KESSY | 43 | 50 | 50 | 143 | 47.666 | A | 73 | LONGIDO MODERN SCHOOL |
| 86 | BRIGHTNESS JOHN MAGANGA | 46 | 50 | 47 | 143 | 47.666 | A | 73 | MTUKI HIGHLAND |
| 87 | CAREEN PATRICK MWEMEZI | 46 | 48 | 49 | 143 | 47.666 | A | 73 | MTUKI HIGHLAND |
| 88 | GLADNESS CHRISTOPHER MSALE | 48 | 50 | 45 | 143 | 47.666 | A | 73 | MTUKI HIGHLAND |
| 89 | CAREEN AMANI MWANKINA | 44 | 50 | 48 | 142 | 47.333 | A | 89 | ITAMBO PRE & PRIMARY SCHOOL |
| 90 | IAN IZACK JORAM | 48 | 44 | 50 | 142 | 47.333 | A | 89 | JOYFUL |
| 91 | EGBERT HILLARY MEMBI | 44 | 48 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 92 | IDAL YAGELA MWITA | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 93 | VLADIMIR ALEX ATHANAS | 44 | 48 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 94 | ABGAIL RAPHAELI YESSE | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 95 | HAMIDA HAMADI KIKWANDA | 44 | 48 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 96 | NILLAM SALUM MAGEMBE | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 97 | SAMWEL KYANDO | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT KIBO |
| 98 | BRIGHTNESS VALERIAN | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT HANANG SCHOOL |
| 99 | ELIAMANI EDWARD | 48 | 48 | 46 | 142 | 47.333 | A | 89 | MOUNT HANANG SCHOOL |
| 100 | ERICA PIUS | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MOUNT HANANG SCHOOL |
| 101 | MOHAMED I MZELELA | 46 | 46 | 50 | 142 | 47.333 | A | 89 | MUHANGA |
| 102 | LOIS J. LAIZER | 50 | 46 | 46 | 142 | 47.333 | A | 89 | SHINING STAR SCHOOL |
| 103 | NEVIN GERALD KIMBUNGA | 42 | 50 | 50 | 142 | 47.333 | A | 89 | ST. CHARLES BORROMEO |
| 104 | GLORIA D. FRANCE | 44 | 48 | 50 | 142 | 47.333 | A | 89 | SACRED HEART |
| 105 | MAUREEN INNOCENT KESSY | 42 | 50 | 50 | 142 | 47.333 | A | 89 | KANAKANSUNGU |
| 106 | OCTAVIAN OSWARD BUBERWA | 46 | 47 | 49 | 142 | 47.333 | A | 89 | MARIAN PRE AND PRIMARY COASTAL |
| 107 | HASSAN BAKARI HASSAN | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MTUKI HIGHLAND |
| 108 | IPTSAM JUMBE KIBORI | 44 | 50 | 48 | 142 | 47.333 | A | 89 | MTUKI HIGHLAND |
| 109 | IRENE SILASI KIBANO | 42 | 50 | 50 | 142 | 47.333 | A | 89 | MTUKI HIGHLAND |
| 110 | ROSEMARY NURU MWANGOOKA | 44 | 50 | 48 | 142 | 47.333 | A | 89 | MTUKI HIGHLAND |
| 111 | BRIGHT CHARLES MALIMI | 48 | 46 | 47 | 141 | 47 | A | 111 | MOUNT KIBO |
| 112 | GIOVANNI JOHN KUDEMA | 44 | 48 | 49 | 141 | 47 | A | 111 | MOUNT KIBO |
| 113 | LANCE AIDELY CHAWALA | 44 | 48 | 49 | 141 | 47 | A | 111 | MOUNT KIBO |
| 114 | PAUL VENANCE KILENDI | 42 | 50 | 49 | 141 | 47 | A | 111 | MOUNT KIBO |
| 115 | NURAYDAT MURTADHA ALLY | 46 | 46 | 49 | 141 | 47 | A | 111 | MOUNT KIBO |
| 116 | EVA EMMANUEL | 41 | 50 | 50 | 141 | 47 | A | 111 | MOUNT HANANG SCHOOL |
| 117 | BEATRICE-LINDA ZACHARIA MAGIGE | 42 | 50 | 49 | 141 | 47 | A | 111 | PREMIER |
| 118 | FAITH ALBIN MROSO | 48 | 48 | 45 | 141 | 47 | A | 111 | PIERALBA PRE&PRIMARY SCHOOL |
| 119 | CHARITY GEOFREY MWAISENYE | 44 | 48 | 49 | 141 | 47 | A | 111 | ST. CHARLES BORROMEO |
| 120 | SYMBOLS DANIEL MWAKYOMA | 44 | 50 | 47 | 141 | 47 | A | 111 | ST. CHARLES BORROMEO |
| 121 | ATHUMANI SHABANI CHILUMBA | 42 | 50 | 49 | 141 | 47 | A | 111 | KANAKANSUNGU |
| 122 | BLAYANA HERRY NJOLOGO | 42 | 50 | 49 | 141 | 47 | A | 111 | KANAKANSUNGU |
| 123 | MIGUEL GEORGE SHETUI | 44 | 50 | 47 | 141 | 47 | A | 111 | MARIAN PRE AND PRIMARY COASTAL |
| 124 | MILKA TEGEMEO KIMILA | 44 | 49 | 48 | 141 | 47 | A | 111 | MARIAN PRE AND PRIMARY COASTAL |
| 125 | DORICE DANIEL RWEGASILA | 42 | 50 | 49 | 141 | 47 | A | 111 | MTUKI HIGHLAND |
| 126 | JULIETH DAVID MORIS | 49 | 50 | 42 | 141 | 47 | A | 111 | MTUKI HIGHLAND |
| 127 | MINTANGA HAMIMU MINTANGA | 41 | 50 | 50 | 141 | 47 | A | 111 | MTUKI HIGHLAND |
| 128 | ISMAIL RAJAB | 44 | 48 | 48 | 140 | 46.666 | A | 128 | BORNLIGHT |
| 129 | GYAN GODFREY PAUL | 50 | 40 | 50 | 140 | 46.666 | A | 128 | ZEDI SCHOOL |
| 130 | SULEMANI HASHIMU HASSANI | 50 | 42 | 48 | 140 | 46.666 | A | 128 | ZEDI SCHOOL |
| 131 | CHARIC CHRYSOSTOM SIXBERTH | 50 | 42 | 48 | 140 | 46.666 | A | 128 | ZEDI SCHOOL |
| 132 | CHARITY NICHOLAUS MHAGAMA | 48 | 50 | 42 | 140 | 46.666 | A | 128 | ITAMBO PRE & PRIMARY SCHOOL |
| 133 | PALESA JONATHAN KAPUNDA | 42 | 50 | 48 | 140 | 46.666 | A | 128 | ITAMBO PRE & PRIMARY SCHOOL |
| 134 | ARIANA SANGILA NYUMAYO | 44 | 48 | 48 | 140 | 46.666 | A | 128 | JOYFUL |
| 135 | ANGELO GREYSON MWALYASE | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MARKS PRIMARY SCHOOL |
| 136 | ANIFA CHARLES BUYUYA | 46 | 46 | 48 | 140 | 46.666 | A | 128 | MARKS PRIMARY SCHOOL |
| 137 | ISRAEL NICHOLAUS KADUMA | 42 | 48 | 50 | 140 | 46.666 | A | 128 | MARKS PRIMARY SCHOOL |
| 138 | HOPE STEPHEN MUNISHI | 46 | 48 | 46 | 140 | 46.666 | A | 128 | MOUNT KIBO |
| 139 | JOLLY ISAACK SAID | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MOUNT KIBO |
| 140 | CATHERINE DONALD | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MOUNT HANANG SCHOOL |
| 141 | ETHAN SELWIN | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MOUNT HANANG SCHOOL |
| 142 | SHAMSA IBRAHIM | 44 | 48 | 48 | 140 | 46.666 | A | 128 | MOUNT HANANG SCHOOL |
| 143 | TYANNY GIDION | 47 | 44 | 49 | 140 | 46.666 | A | 128 | UJENZI PRIMARY SCHOOL |
| 144 | ISACK L. KYOMBO | 44 | 50 | 46 | 140 | 46.666 | A | 128 | SACRED HEART |
| 145 | THEOPISTER STANLEY MACHUMU | 42 | 50 | 48 | 140 | 46.666 | A | 128 | KANAKANSUNGU |
| 146 | CLARA MTOKAMBALI KOMBA | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MARIAN PRE AND PRIMARY COASTAL |
| 147 | IVAN WILLY GODBLESS | 42 | 50 | 48 | 140 | 46.666 | A | 128 | MARIAN PRE AND PRIMARY COASTAL |
| 148 | BASSIM SHAHIBU ADAM | 42 | 48 | 50 | 140 | 46.666 | A | 128 | FAITH LIGHT ENGLISH MEDIUM SCHOOL |
| 149 | KYNA SHABANI MWANDULU | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MTUKI HIGHLAND |
| 150 | CLARISSA EMMANUEL SHEKWAVI | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MTUKI HIGHLAND |
| 151 | KELVIN WILLAM MUTTI | 44 | 50 | 46 | 140 | 46.666 | A | 128 | MTUKI HIGHLAND |
| 152 | SAMWEL SETH SEKEMBE | 40 | 50 | 50 | 140 | 46.666 | A | 128 | MTUKI HIGHLAND |
| 153 | NOELA WILLIAM SELIYA | 42 | 48 | 49 | 139 | 46.333 | A | 153 | ZEDI SCHOOL |
| 154 | SEBASTIAN PRAYGOD MUSHI | 44 | 46 | 49 | 139 | 46.333 | A | 153 | JOYFUL |
| 155 | AYMAN RAPHAEL MROPE | 48 | 46 | 45 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 156 | IVAN STEPHEN MAYUNGA | 44 | 48 | 47 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 157 | LIONEL ISAACK KIMARIO | 40 | 50 | 49 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 158 | SAMWEL JAMES SWILLA | 42 | 50 | 47 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 159 | BLESSING NURU URASSA | 46 | 50 | 43 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 160 | CASSANDRA PASCAL MAYALLA | 42 | 50 | 47 | 139 | 46.333 | A | 153 | MOUNT KIBO |
| 161 | JANETH MUSSA | 46 | 44 | 49 | 139 | 46.333 | A | 153 | UJENZI PRIMARY SCHOOL |
| 162 | JOAN A MSANGANGAWALE | 42 | 48 | 49 | 139 | 46.333 | A | 153 | MUHANGA |
| 163 | GODWIN GOLDIAN MBONA | 44 | 50 | 45 | 139 | 46.333 | A | 153 | ST. CHARLES BORROMEO |
| 164 | JOE JACKSON NYAHORI | 44 | 50 | 45 | 139 | 46.333 | A | 153 | ST. CHARLES BORROMEO |
| 165 | BRIGHTNESS ALEX UGULUMU | 42 | 48 | 49 | 139 | 46.333 | A | 153 | ST. CHARLES BORROMEO |
| 166 | MOIRA ZEPHANIA MWAKISAMBWE | 42 | 50 | 47 | 139 | 46.333 | A | 153 | ST. CHARLES BORROMEO |
| 167 | TALTHAM RICHARD MICHAEL | 42 | 50 | 47 | 139 | 46.333 | A | 153 | KANAKANSUNGU |
| 168 | SKYLAR ADAM MHALWA | 44 | 48 | 47 | 139 | 46.333 | A | 153 | KANAKANSUNGU |
| 169 | ALLAN SIXMUND | 48 | 44 | 46 | 138 | 46 | A | 169 | BORNLIGHT |
| 170 | BARAKA BORN | 40 | 48 | 50 | 138 | 46 | A | 169 | BORNLIGHT |
| 171 | NYLA RENEE BAZIL | 46 | 48 | 44 | 138 | 46 | A | 169 | BUBBLE GUPPIES SCHOOL |
| 172 | MOHAMED MUSSA RASHID | 44 | 48 | 46 | 138 | 46 | A | 169 | ITAMBO PRE & PRIMARY SCHOOL |
| 173 | NABIL FAHAD BARAKAT | 40 | 48 | 50 | 138 | 46 | A | 169 | JOYFUL |
| 174 | HEALING FRANCIS SIGALA | 43 | 46 | 49 | 138 | 46 | A | 169 | JOYFUL |
| 175 | FAITH ONESMO SILAA | 42 | 46 | 50 | 138 | 46 | A | 169 | JOYFUL |
| 176 | ADONICE KAZUNGU | 38 | 50 | 50 | 138 | 46 | A | 169 | MARKS PRIMARY SCHOOL |
| 177 | SAMIA ALLY MVUONI | 42 | 46 | 50 | 138 | 46 | A | 169 | MARKS PRIMARY SCHOOL |
| 178 | ADRIEL ALPHA BISIMBA | 48 | 50 | 40 | 138 | 46 | A | 169 | MOUNT KIBO |
| 179 | PATRICK JOSELINE SHIRIMA | 44 | 44 | 50 | 138 | 46 | A | 169 | MOUNT KIBO |
| 180 | BENIGNA BONICONCILIO TARAWIA | 46 | 48 | 44 | 138 | 46 | A | 169 | MOUNT KIBO |
| 181 | SAMIRA MRISHO MASHAKA | 46 | 48 | 44 | 138 | 46 | A | 169 | MOUNT KIBO |
| 182 | GRAYSON G. KAIJAGE | 40 | 50 | 48 | 138 | 46 | A | 169 | SHINING STAR SCHOOL |
| 183 | CAREEN WILBAD GERALD | 40 | 50 | 48 | 138 | 46 | A | 169 | PIERALBA PRE&PRIMARY SCHOOL |
| 184 | HELEN OBED MANANG | 48 | 46 | 44 | 138 | 46 | A | 169 | PIERALBA PRE&PRIMARY SCHOOL |
| 185 | ADAMSON GABRIEL NSAJIGWA | 44 | 50 | 44 | 138 | 46 | A | 169 | ST. CHARLES BORROMEO |
| 186 | GIFT HERRY MPUNGA | 48 | 48 | 42 | 138 | 46 | A | 169 | ST. CHARLES BORROMEO |
| 187 | KELVIN BARAKA MERTUS | 46 | 48 | 44 | 138 | 46 | A | 169 | ESIIMI |
| 188 | WISDOM L. ERENEUS | 42 | 48 | 48 | 138 | 46 | A | 169 | SACRED HEART |
| 189 | LIAM M. YAZID | 42 | 48 | 48 | 138 | 46 | A | 169 | SACRED HEART |
| 190 | ETHAN GEORGE RUPIA | 42 | 48 | 48 | 138 | 46 | A | 169 | KANAKANSUNGU |
| 191 | BEATRICE BONIFACE NYAMAHANGA | 42 | 50 | 46 | 138 | 46 | A | 169 | MARIAN PRE AND PRIMARY COASTAL |
| 192 | BRILLIANCE GEORGE NYAGAH | 44 | 49 | 45 | 138 | 46 | A | 169 | MARIAN PRE AND PRIMARY COASTAL |
| 193 | JAYDEN MASHAKA KAPAGALLA | 42 | 50 | 46 | 138 | 46 | A | 169 | MARIAN PRE AND PRIMARY COASTAL |
| 194 | SARA ALFRED MWANJALI | 38 | 50 | 50 | 138 | 46 | A | 169 | MARIAN PRE AND PRIMARY COASTAL |
| 195 | GLORY MOSES SHAYO | 40 | 48 | 50 | 138 | 46 | A | 169 | MTUKI HIGHLAND |
| 196 | LILIAN STEVEN MWITA | 44 | 50 | 44 | 138 | 46 | A | 169 | MTUKI HIGHLAND |
| 197 | PATRICK KANUTI CHARLES | 44 | 48 | 46 | 138 | 46 | A | 169 | MTUKI HIGHLAND |
| 198 | PRECIOUS PAUL MVOGOGO | 44 | 48 | 46 | 138 | 46 | A | 169 | MTUKI HIGHLAND |
| 199 | SALOME ZACHARIA ISA MANG'ARAGA | 40 | 50 | 48 | 138 | 46 | A | 169 | MTUKI HIGHLAND |
| 200 | ASHIRAKA ISMAIL | 46 | 46 | 45 | 137 | 45.666 | A | 200 | BORNLIGHT |
| 201 | ARTHUR JOHNFAS SANGA | 42 | 50 | 45 | 137 | 45.666 | A | 200 | BUBBLE GUPPIES SCHOOL |
| 202 | MORANDA MATHIAS SAILALE | 44 | 50 | 43 | 137 | 45.666 | A | 200 | BUBBLE GUPPIES SCHOOL |
| 203 | SUKHAILA H. MODU | 38 | 50 | 49 | 137 | 45.666 | A | 200 | KONDOA INTEGRITY SCHOOL |
| 204 | JOYCE NYAMBOGE CHACHA | 40 | 48 | 49 | 137 | 45.666 | A | 200 | JOYFUL |
| 205 | SAMIRA HANGO | 44 | 45 | 48 | 137 | 45.666 | A | 200 | NYAWIGU |
| 206 | MARKETHAN KINGGEORGE MAGAGA | 42 | 46 | 49 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 207 | NURDIN BAKARI NGATOMELA | 40 | 48 | 49 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 208 | CAITLYN-MARIE PENDO ZILABHELA LEMBO | 44 | 46 | 47 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 209 | CAREEN JACKSON TEMU | 40 | 50 | 47 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 210 | KAWTHAR SHABAN MAPEZI | 38 | 50 | 49 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 211 | NAWALI MOHAMED NGARAMA | 44 | 50 | 43 | 137 | 45.666 | A | 200 | MOUNT KIBO |
| 212 | GLADYNESS SAMSON | 37 | 50 | 50 | 137 | 45.666 | A | 200 | MOUNT HANANG SCHOOL |
| 213 | CLARA G. LEMA | 42 | 46 | 49 | 137 | 45.666 | A | 200 | SHINING STAR SCHOOL |
| 214 | SMITH ERICK MREMA | 44 | 48 | 45 | 137 | 45.666 | A | 200 | ST. CHARLES BORROMEO |
| 215 | GLADNESS BARIKI KYAMBA | 48 | 48 | 41 | 137 | 45.666 | A | 200 | ST. CHARLES BORROMEO |
| 216 | GLADNESS JOSEPHAT ILOMO | 42 | 48 | 47 | 137 | 45.666 | A | 200 | ST. CHARLES BORROMEO |
| 217 | MAUREEN KHATIB KIHWELO | 40 | 48 | 49 | 137 | 45.666 | A | 200 | KANAKANSUNGU |
| 218 | BARAKA ATHUMANI ALLY | 42 | 47 | 48 | 137 | 45.666 | A | 200 | MTUKI HIGHLAND |
| 219 | ASNATH ABDALLAH | 42 | 46 | 48 | 136 | 45.333 | A | 219 | BORNLIGHT |
