PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

MTUKI HIGHLAND

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 GRACIOUS YUSTISI JOSEPH 50 50 50 150 50 A 1
2 ARIANNA INNOCENT NYIKA 48 50 50 148 49.333 A 2
3 ELIZABETH AMOS KIBARABARA 48 50 50 148 49.333 A 2
4 GLORY DAUDI MANDEPU 48 50 50 148 49.333 A 2
5 JEVINA STEVEN MREMA 48 50 50 148 49.333 A 2
6 MURTHAYNA MOH`D GULAMU 48 50 50 148 49.333 A 2
7 YUNUS ZAWADI SIMBA 50 50 48 148 49.333 A 2
8 CLARA ACHILEUS MAJURA 46 50 50 146 48.666 A 8
9 PETER PASCHAL JOHN 46 50 50 146 48.666 A 8
10 JIREH JACKSON MKWAMA 46 50 49 145 48.333 A 10
11 DANIEL GOODLUCK LUKIZA 45 50 49 144 48 A 11
12 BRIGHTNESS JOHN MAGANGA 46 50 47 143 47.666 A 12
13 CAREEN PATRICK MWEMEZI 46 48 49 143 47.666 A 12
14 GLADNESS CHRISTOPHER MSALE 48 50 45 143 47.666 A 12
15 HASSAN BAKARI HASSAN 42 50 50 142 47.333 A 15
16 IPTSAM JUMBE KIBORI 44 50 48 142 47.333 A 15
17 IRENE SILASI KIBANO 42 50 50 142 47.333 A 15
18 ROSEMARY NURU MWANGOOKA 44 50 48 142 47.333 A 15
19 DORICE DANIEL RWEGASILA 42 50 49 141 47 A 19
20 JULIETH DAVID MORIS 49 50 42 141 47 A 19
21 MINTANGA HAMIMU MINTANGA 41 50 50 141 47 A 19
22 KYNA SHABANI MWANDULU 40 50 50 140 46.666 A 22
23 CLARISSA EMMANUEL SHEKWAVI 40 50 50 140 46.666 A 22
24 KELVIN WILLAM MUTTI 44 50 46 140 46.666 A 22
25 SAMWEL SETH SEKEMBE 40 50 50 140 46.666 A 22
26 GLORY MOSES SHAYO 40 48 50 138 46 A 26
27 LILIAN STEVEN MWITA 44 50 44 138 46 A 26
28 PATRICK KANUTI CHARLES 44 48 46 138 46 A 26
29 PRECIOUS PAUL MVOGOGO 44 48 46 138 46 A 26
30 SALOME ZACHARIA ISA MANG'ARAGA 40 50 48 138 46 A 26
31 BARAKA ATHUMANI ALLY 42 47 48 137 45.666 A 31
32 BRIANNA LEONARD LASWAY 46 46 44 136 45.333 A 32
33 ISAI ISSA MKASA 42 50 44 136 45.333 A 32
34 NATHAN STEPHEN MGATA 40 48 48 136 45.333 A 32
35 NEELAM RASHID ABDALAH 40 50 46 136 45.333 A 32
36 ESTHER DEOGRATIUS MWESA 42 50 43 135 45 A 36
37 ALBERT VITALIS WANTIKU 40 46 48 134 44.666 A 37
38 FAHADI HAMISI KASSIM 38 50 45 133 44.333 A 38
39 ANNA RICHARD CHENGE 40 48 44 132 44 A 39
40 CALEB LUSAJO MWANDONDWA 40 50 42 132 44 A 39
41 MAHIJA JUMA HAMADI 36 50 46 132 44 A 39
42 SASHA ABDURAZACK HAMIS 34 50 47 131 43.666 A 42
43 HUMAYRATH MURSWAD SADICK 35 49 46 130 43.333 A 43
44 JOSEPHINA GAMBALYEKU 38 49 43 130 43.333 A 43
45 PAULINA BENARD ISAYA 32 50 45 127 42.333 A 45
46 RASHMAA ABUBAKAR MAGHINGO 36 46 45 127 42.333 A 45
47 ISMAIL RAMADHANI ISSA 36 48 42 126 42 A 47
48 EMMANUEL DENIS MWAISELAGE 36 48 40 124 41.333 A 48
49 KAUTHARY MURUTAZA MUSTAPHA 30 50 44 124 41.333 A 48
50 MERYLIN SILVANUS KOMBA 34 50 40 124 41.333 A 48
51 GRACE NDELE MWASELELA 28 46 45 119 39.666 B 51
52 JONAS EDWARD DIDAS 28 50 41 119 39.666 B 51
53 BRIGHTON ALEX CHARO 18 46 33 97 32.333 B 53
54 JUNAINA MZEE MSHAM 40 50 - 82 27.333 C 55
55 CATHERINE OCTAVIAN NYONI 34 48 - 80 26.666 C 56
56 MILLIE FAUSTIN SHANGALI 30 50 - 80 26.666 C 56
TOTAL 2278 2757 2463 45.46
AVERAGE 40.678 49.232 46.471
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY292241056
WRITING56000056
READING50300053