PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

ST. CHARLES BORROMEO

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 IAN EMMANUEL NGUYA 50 50 50 150 50 A 1
2 DIANNEMARY DAVID BULEGI 48 50 50 148 49.333 A 2
3 CLACK GOODLUCK DAMIAN 46 50 50 146 48.666 A 3
4 GIOVANNI DEOGRATIUS GASTO 48 48 50 146 48.666 A 3
5 JOCELYN FLORIAN KAHEMELE 46 48 50 144 48 A 5
6 NEVIN GERALD KIMBUNGA 42 50 50 142 47.333 A 6
7 CHARITY GEOFREY MWAISENYE 44 48 49 141 47 A 7
8 SYMBOLS DANIEL MWAKYOMA 44 50 47 141 47 A 7
9 GODWIN GOLDIAN MBONA 44 50 45 139 46.333 A 9
10 JOE JACKSON NYAHORI 44 50 45 139 46.333 A 9
11 BRIGHTNESS ALEX UGULUMU 42 48 49 139 46.333 A 9
12 MOIRA ZEPHANIA MWAKISAMBWE 42 50 47 139 46.333 A 9
13 ADAMSON GABRIEL NSAJIGWA 44 50 44 138 46 A 13
14 GIFT HERRY MPUNGA 48 48 42 138 46 A 13
15 SMITH ERICK MREMA 44 48 45 137 45.666 A 15
16 GLADNESS BARIKI KYAMBA 48 48 41 137 45.666 A 15
17 GLADNESS JOSEPHAT ILOMO 42 48 47 137 45.666 A 15
18 IRVING ANSBERT KISHAMBA 40 48 48 136 45.333 A 18
19 NATUJWA BRIGHT MSOFE 48 46 42 136 45.333 A 18
20 ALLESSANDRO BAHATI LUDOVICK 38 50 47 135 45 A 20
21 JIMMY JOSEPH MANONI 44 46 45 135 45 A 20
22 ANISHA RASHID MAHUNDI 40 50 45 135 45 A 20
23 CLOTHILDA CHRISTIAN KIVYIRO 42 48 45 135 45 A 20
24 ESMANUR FURAHISHA ADAM 42 50 43 135 45 A 20
25 ALVIN HANCE NGUVILA 36 50 48 134 44.666 A 25
26 HELGA HERY NDELWA 36 50 48 134 44.666 A 25
27 NOREEN ALLY MULUNGU 42 48 44 134 44.666 A 25
28 SAMEER SALIM HAMISI 44 44 45 133 44.333 A 28
29 ABDULRAHMAN FAHEED ABDULRAHMAN 38 48 46 132 44 A 29
30 JOTHAM BAHATI MYOMBE 36 50 46 132 44 A 29
31 SALVIO SUNDAY NZALIGO 44 48 40 132 44 A 29
32 FLANCENIA STEPHEN CHAULA 38 50 44 132 44 A 29
33 JOLENE ISACK USAKA 42 48 42 132 44 A 29
34 PRECIOUS JOHN KALABAKA 44 44 44 132 44 A 29
35 FAITH NASIB MKWAZU 36 50 45 131 43.666 A 35
36 JANELLE ROBERT KAWOGA 34 48 49 131 43.666 A 35
37 ETHAN PAUL MWAMBASHI 42 46 42 130 43.333 A 37
38 NIRVAN JULIUS MWAMBOGELA 40 48 42 130 43.333 A 37
39 LORETTE LEONARD SANDEMU 32 50 48 130 43.333 A 37
40 FRANKLIN CRESENCE MWANDELE 42 48 39 129 43 A 40
41 JOSHUA MARK ALPHONCE 38 48 43 129 43 A 40
42 QUINN ELIAS UPINA 44 38 47 129 43 A 40
43 JESSEY GODFREY ENOCK 36 48 44 128 42.666 A 43
44 MATTHEW MESHACK MWALUKO 44 42 42 128 42.666 A 43
45 EVELYN PATRICK MWAIPUNGU 38 48 42 128 42.666 A 43
46 ELVIN ELIA NKOTA 38 46 43 127 42.333 A 46
47 VICTOR SHABAN FRANCO 38 46 43 127 42.333 A 46
48 ZULFEE RAMADHANI PRAPH 38 48 41 127 42.333 A 46
49 AYMAAN KONDO MWAJASHO 36 48 41 125 41.666 A 49
50 ELIYA ERICK KALIKENE 42 44 39 125 41.666 A 49
51 EVANCE NICHOLAUS MASAWE 38 42 45 125 41.666 A 49
52 CAMILLA STEPHEN MAPOLU 36 44 45 125 41.666 A 49
53 ELIANA ELIA AGREY 34 46 45 125 41.666 A 49
54 ELNA NIZAR KILALE 32 44 49 125 41.666 A 49
55 GRACIOUS SIMON MWAKYOBWE 32 48 45 125 41.666 A 49
56 GRACE YANDU RAPHAEL 42 42 40 124 41.333 A 56
57 PRISSCILA FRED MBELE 30 45 49 124 41.333 A 56
58 CYRUS KINASA KINASA 44 34 45 123 41 A 58
59 JEDRICK JOHN JOROJICK 42 46 35 123 41 A 58
60 NATHAN ADAM MOSHI 30 48 45 123 41 A 58
61 ABIGAEL DICKSON SEMKUYU 38 44 41 123 41 A 58
62 GABRIELLA ISACK MWAKATENYA 42 36 45 123 41 A 58
63 MIRABEL TIKE MWANILONGA 32 46 45 123 41 A 58
64 RYAN GOODLUCK PETER 32 42 48 122 40.666 A 64
65 WERNER ZEPHANIA SANGA 40 42 40 122 40.666 A 64
66 AMIR KASSAMIA MUNTAZIR 38 36 47 121 40.333 A 66
67 GRACIOUS ADAM MWAKABAJA 28 48 44 120 40 B 67
68 LILIAN MENASI MANDA 38 36 46 120 40 B 67
69 ABIGAIL LEWIS NGWANDAKULIMA 28 44 47 119 39.666 B 69
70 HERMANA ZENOBIOUS SENGA 36 38 45 119 39.666 B 69
71 EBENEZER BERNARD MASSAWE 36 44 38 118 39.333 B 71
72 AIYLA AYUBU MBAGA 36 44 38 118 39.333 B 71
73 ELGIBBOR NATHANIEL KALENGO 34 40 43 117 39 B 73
74 GLORIOUS FANUEL SABINI 36 48 32 116 38.666 B 74
75 HAZARY MEHRAB ABDULKADER 32 42 41 115 38.333 B 75
76 MILLEN MOFATH NDELWA 46 34 35 115 38.333 B 75
77 ABDULRATIF OMARY NDAMUNGU 32 32 49 113 37.666 B 77
78 NATHANIEL PROSPER BASHAKA 30 44 39 113 37.666 B 77
79 MARRY FRANCIS MWALE 38 48 27 113 37.666 B 77
80 DALTON NELSON MONGI 26 44 42 112 37.333 B 80
81 GIOVANNA JOHN MOSHI 40 42 30 112 37.333 B 80
82 CAROLINE DIKWEA KIPANGULE 26 42 42 110 36.666 B 82
83 HANSELINE HANCE MAKUNDI 34 34 41 109 36.333 B 83
84 GIANNA FRED MKARUKA 32 46 30 108 36 B 84
85 BEST MUSA FREDY 40 40 27 107 35.666 B 85
86 EZRA ESSAU MWAKIBINGA 34 34 39 107 35.666 B 85
87 DEOTERIA TUJARIBU MHAGAMA 34 38 29 101 33.666 B 87
88 BRACHA WHITELAW ASAGWILE 26 40 33 99 33 B 88
89 NGUSELEAH GODWIN MULENGA 24 36 38 98 32.666 B 89
90 JEROME FREDY OKOTH 24 36 36 96 32 B 90
91 IVAN EDWIN KAMUNTU 30 32 30 92 30.666 B 91
92 JUNIOUR ISDORY TEGULO 22 30 39 91 30.333 B 92
93 CHRISS MARTIN KOMBWE 24 32 32 88 29.333 C 93
94 MILKER PROSPER MWANSANZO 25 28 25 78 26 C 94
95 REYNA MASHAKA SOLO 18 36 18 72 24 C 95
96 JODRICK ATUPELE MWAFULANGO 22 24 23 69 23 C 96
97 ADRIANNE EVANS TWEVE 16 36 17 69 23 C 96
TOTAL 3607 4275 4057 41.027
AVERAGE 37.185 44.072 41.824
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY3644152097
WRITING742030097
READING701782097
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by pesno_id asc' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1