PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

JOYFUL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 BRIGHTNESS KELVIN ELIA 48 48 50 146 48.666 A 1
2 LOUREEN JUSTINE TWALILWA 48 48 50 146 48.666 A 1
3 CHERISH WANJIKU WAMBURA 48 48 49 145 48.333 A 3
4 ETHAN MALICK MKUNGILE 48 46 50 144 48 A 4
5 NAWALY YASSIN CHUGULU 46 48 50 144 48 A 4
6 MELISSA NASRI KAMIKAZE 48 46 49 143 47.666 A 6
7 IAN IZACK JORAM 48 44 50 142 47.333 A 7
8 ARIANA SANGILA NYUMAYO 44 48 48 140 46.666 A 8
9 SEBASTIAN PRAYGOD MUSHI 44 46 49 139 46.333 A 9
10 NABIL FAHAD BARAKAT 40 48 50 138 46 A 10
11 HEALING FRANCIS SIGALA 43 46 49 138 46 A 10
12 FAITH ONESMO SILAA 42 46 50 138 46 A 10
13 JOYCE NYAMBOGE CHACHA 40 48 49 137 45.666 A 13
14 ABDULATIF ISMAIL MFAUME 46 42 48 136 45.333 A 14
15 LUBHATIKO WILLIAM BUKUKU 42 46 48 136 45.333 A 14
16 RAMELLE JAPHET MOSES 44 42 49 135 45 A 16
17 BRIGHTON AUGUSTINO 42 44 48 134 44.666 A 17
18 ETHAN DAVID JAMES 42 42 50 134 44.666 A 17
19 CATHERINE ANTHONY KASHINDE 38 46 50 134 44.666 A 17
20 NAVIL SHABANI MBUA 42 42 50 134 44.666 A 17
21 ABBAS HASSAN RUNGWA 40 44 49 133 44.333 A 21
22 EVAN MALICK MKUNGILE 48 36 49 133 44.333 A 21
23 JUDEA JOSEPH MUHUGA 42 44 47 133 44.333 A 21
24 BRANDON OMARY KILUMANGA 46 40 46 132 44 A 24
25 RAYMOND KENETH YINDI 48 44 40 132 44 A 24
26 LETICIA STEVEN JOSEPH 40 44 48 132 44 A 24
27 ROSE MARICK ASSENGA 44 40 48 132 44 A 24
28 GRACE JEREMIAH KATUMBO 42 48 42 132 44 A 24
29 SHELUS SHABAN LULIZA 40 44 48 132 44 A 24
30 DAENARIS DAKIRA JULLU 40 42 49 131 43.666 A 30
31 DIANA GOODLUCK MWAKAJILA 42 42 46 130 43.333 A 31
32 EMMANUEL CHANDIKA DISMAS 38 46 45 129 43 A 32
33 HAWA ABDULMALIK KITAMU 42 38 49 129 43 A 32
34 COLLIN RICHARD MOTEY 36 44 48 128 42.666 A 34
35 FAITH JUSTINE MBWILIZA 42 42 44 128 42.666 A 34
36 LIMAN SEIF JUMA 40 40 46 126 42 A 36
37 ABAS FIRST ABAS 46 38 42 126 42 A 36
38 HANS MARCO BARNARD 36 40 49 125 41.666 A 38
39 JASMINE NJOMO WANJIKU 36 38 50 124 41.333 A 39
40 GLORY JOSEPH BUGUMBA 36 44 44 124 41.333 A 39
41 CARLSON NIKIZA NICKSON 38 40 45 123 41 A 41
42 LODRICK FIDELIS MALYA 40 34 49 123 41 A 41
43 PRECIOUS ELIHURUMA MLAY 42 32 48 122 40.666 A 43
44 ALVIS ALEX MABULA 38 38 44 120 40 B 44
45 ELVIN STARSON MATERU 38 36 46 120 40 B 44
46 CALVIN SAMWEL KERATO 36 34 48 118 39.333 B 46
47 COLLIN EMMANUEL WILSON 32 40 46 118 39.333 B 46
48 LILIAN SAMSON SARAKIKYA 36 42 40 118 39.333 B 46
49 MELANIA FRANCISS HABARUIHUNGWA 36 42 38 116 38.666 B 49
50 JOEL ANDEW KIKWELELE 22 44 49 115 38.333 B 50
51 BERNICE FRANK MALAKI 36 30 49 115 38.333 B 50
52 REBECCA BENJAMINI ALFRED 40 30 45 115 38.333 B 50
53 ASIA ATHUMANI HASSAN 28 38 47 113 37.666 B 53
54 ALLYSA LUSUNGU HELLA 32 34 46 112 37.333 B 54
55 BRIGHTON MICHAEL MUHOCHI 32 38 41 111 37 B 55
56 ABIGAEL GERMANUS TESHA 26 38 46 110 36.666 B 56
57 BRAYAN SOSPETER SHEDRACK 22 40 45 107 35.666 B 57
58 COLMAN LENATUS JOSHUA 20 40 46 106 35.333 B 58
59 DEBORA SALVIUS KAJUNA 24 30 48 102 34 B 59
60 HAPPYNESS JUSTIN BATHOLOMEO 32 38 32 102 34 B 59
61 JOSHUA PASCAL DOMINIC 28 34 36 98 32.666 B 61
62 MICHAEL FRED PETER 16 42 34 92 30.666 B 62
63 ALVINI EMMANUEL TARIMO 18 16 44 78 26 C 63
64 JOAN DAUDI HASSAN 10 32 30 72 24 C 64
TOTAL 2429 2614 2957 41.666
AVERAGE 37.953 40.843 46.203
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY282663164
WRITING362431064
READING57610064
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by pesno_id asc' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1