PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

BUBBLE GUPPIES SCHOOL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 NYLA RENEE BAZIL 46 48 44 138 46 A 1
2 ARTHUR JOHNFAS SANGA 42 50 45 137 45.666 A 2
3 MORANDA MATHIAS SAILALE 44 50 43 137 45.666 A 2
4 THERESA DAVID MUSHI 38 48 49 135 45 A 4
5 NEVIN NISETAS KIMARIO 44 46 44 134 44.666 A 5
6 NOLAN JOEL MARO 42 48 44 134 44.666 A 5
7 EMMA LOURDES GENADE 42 48 44 134 44.666 A 5
8 ARNELA MOHAMED MBAWA 42 50 42 134 44.666 A 5
9 BOMAN EMMANUEL NZUKI 44 46 43 133 44.333 A 9
10 JASON RONALD KIMAMBO 40 48 45 133 44.333 A 9
11 ALAYNA IBRAHIM MSUSA 44 48 41 133 44.333 A 9
12 JANELLE FREDRICK MTEI 40 48 45 133 44.333 A 9
13 GRACIOUS ANNAELY MGOMBERE 44 46 42 132 44 A 13
14 ADRIEL ANOLD JILALA 38 48 45 131 43.666 A 14
15 SHAWN ISSA MWAIGOMOLE 40 46 45 131 43.666 A 14
16 SABREEN HERI KASINGO 40 48 43 131 43.666 A 14
17 ALYSSA JOSEPH MASSAWE 36 50 44 130 43.333 A 17
18 HOLLIE INVOCAVITH KWEKA 38 50 42 130 43.333 A 17
19 AQEEL SAID MAGWIZA 36 48 44 128 42.666 A 19
20 JEDDY FREDY NYAUPUMBWE 34 50 44 128 42.666 A 19
21 ALICYN ANDRA WILLIARD KAAYA 38 48 42 128 42.666 A 19
22 ALINDA LEONARD PETER 38 46 44 128 42.666 A 19
23 JANELLE JACKSON KESSY 40 42 46 128 42.666 A 19
24 RUTH GRACIA DANFORD 36 50 42 128 42.666 A 19
25 ALLEN CASTOL KAPANGA 36 46 45 127 42.333 A 25
26 CARRICK GIFT ONDARA 38 44 44 126 42 A 26
27 FIDEL PHILBERT NGOTI 38 46 42 126 42 A 26
28 TRACY-CANDY RAMADHANI MASUDI 30 50 45 125 41.666 A 28
29 VANORA GILBERT MWORIA 32 48 45 125 41.666 A 28
30 BRAIDEN KISAKA KITUA 32 48 44 124 41.333 A 30
31 CAYDEN DANIEL KEMA 38 46 40 124 41.333 A 30
32 DARLINE DANIEL LENGAKI 38 48 38 124 41.333 A 30
33 JOCHABED GEORGE EMMANUEL 32 50 42 124 41.333 A 30
34 MAXENCE NOVATUS MWOMBEKI 34 50 39 123 41 A 34
35 SALHA SALUM MUYA 34 46 43 123 41 A 34
36 SHARON CARVIN BABARA 32 50 41 123 41 A 34
37 DELVIN GOZBERT KAPINGA 32 46 44 122 40.666 A 37
38 DELVIS DENNIS URASSA 38 42 42 122 40.666 A 37
39 BRIGITTE HENRY ALOYCE 34 48 40 122 40.666 A 37
40 HAVENLIGHT GODFREY MOSHA 42 46 34 122 40.666 A 37
41 LORRAINE OREST KAWAU 42 42 38 122 40.666 A 37
42 MEGHAN TULAKILA DERECK 34 46 42 122 40.666 A 37
43 NURIANA FLAVIAN NGENI 36 46 40 122 40.666 A 37
44 ELGIN ADAM NGALAWA 32 46 43 121 40.333 A 44
45 ALVINA HAMMERSTONE NJIRO 36 46 39 121 40.333 A 44
46 JONNEL NICK MASHINA 28 50 43 121 40.333 A 44
47 RYAN NEHEMIA MWAKASONDA 38 38 44 120 40 B 47
48 TERESA EPHREIM BAHATI 38 42 40 120 40 B 47
49 PRESTON GEORGE HASSAN 34 46 39 119 39.666 B 49
50 CARISSA PHILIP NKUPAMA 32 46 41 119 39.666 B 49
51 DECLAN GILBERT SWAI 34 42 42 118 39.333 B 51
52 TRAVIS DARGAN MAKENE 30 48 40 118 39.333 B 51
53 CEDRIC PETER NYELLA 30 46 40 116 38.666 B 53
54 CHRISTIAN MOSES CHAMBILA 28 48 40 116 38.666 B 53
55 GENEVIEVE JACKSON CHARLES 30 48 38 116 38.666 B 53
56 LYNNE PAUL KAHINDI 32 48 35 115 38.333 B 56
57 JUELZ JEREMIA MANYANGA 34 36 44 114 38 B 57
58 BERNICE MOSSES KILYINGA 30 50 34 114 38 B 57
59 PATRICIA STEVEN MAKUNDI 30 46 38 114 38 B 57
60 RICHARD MGOILE MAKALA 30 42 41 113 37.666 B 60
61 CHARLOTTE JAMES MHINA 38 36 39 113 37.666 B 60
62 BRIELLA ROGASIAN EPAFRAS 30 48 34 112 37.333 B 62
63 BENSON ELIAPENDA SAROYA 32 36 42 110 36.666 B 63
64 PRECIOUS ALLEN KIDULANI 24 44 42 110 36.666 B 63
65 NOEL KAKWERA KAKWIRA 28 40 41 109 36.333 B 65
66 LORRAINE APOLINARY SWAI 28 46 35 109 36.333 B 65
67 BRAYDEN ALFRED LISAPITA 30 40 38 108 36 B 67
68 ELLIOT ERICK NJUJU 36 34 38 108 36 B 67
69 JOHANNES KELVIN MGANDO 32 42 33 107 35.666 B 69
70 ABELINA ABEL NGERO 24 50 33 107 35.666 B 69
71 MAUREEN PIUS KAWALA 22 46 38 106 35.333 B 71
72 SHAYREEN SADDY RASHID 20 42 43 105 35 B 72
73 GREGORY GERALD KARADISI 24 46 33 103 34.333 B 73
74 GODLIVING ALINANUSWE NTONDO 32 38 33 103 34.333 B 73
75 RAYNA GOODLUCK GODFREY 30 40 33 103 34.333 B 73
76 MODRICK MOSSES MAGNUS 22 42 38 102 34 B 76
77 AVELINNE EMMANUEL TUNGARAZA 22 44 36 102 34 B 76
78 SHANEL REGINALD GOODLUCK 30 36 36 102 34 B 76
79 NAYLA EVANCE KIJALLO 26 38 37 101 33.666 B 79
80 BENEDICT FRANK MASHIKU 18 42 40 100 33.333 B 80
81 GIAN PETER JOHN 18 38 41 97 32.333 B 81
82 JOSHUA GEORGE MSUYA 38 38 21 97 32.333 B 81
83 BENNY BEDA LYIMO 16 40 40 96 32 B 83
84 SHAMSA SAID KIBAO 26 32 38 96 32 B 83
85 SKY ASWILE SIMON 30 28 37 95 31.666 B 85
86 AVERYKEENAN DESMOND MALYI 12 44 38 94 31.333 B 86
87 ARIELLA JOHN MBWEZELENI 26 34 34 94 31.333 B 86
88 HALLIQ FIKIRI MSATA 22 32 36 90 30 C 88
89 MOUREEN EMMANUEL MUSHI 22 42 24 88 29.333 C 89
90 JOANNA TIMOTH MSOFFE 10 20 35 65 21.666 C 90
91 TIFFANY YEDIDA SULEIMAN 10 20 34 64 21.333 C 91
92 LINAH PASCHAL KISOKA 0 14 28 42 14 D 92
TOTAL 2962 4018 3669 38.582
AVERAGE 32.195 43.673 39.88
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY1245275392
WRITING711713092
READING484130092
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by pesno_id asc' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1