PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

BOANERGES PRIMARY SCHOOL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 GODBLESS JACOBO 46 44 41 131 43.666 A 1
2 FARHIYA LAMECK KOKA 46 32 49 127 42.333 A 2
3 NEEMA EVANS MBANGU 48 30 47 125 41.666 A 3
4 NATHANIEL DEOGRASIAS MKONGWA 46 30 48 124 41.333 A 4
5 ARLES SOSPETER 26 48 49 123 41 A 5
6 ELIZABETH PAUL MADAMBO 46 36 41 123 41 A 5
7 HUNAIYA ABDULWAHID SAID 40 34 49 123 41 A 5
8 FAISAL FRANK RWECHUNGURA 48 32 42 122 40.666 A 8
9 GIOVANNI WAJIMILA 48 26 48 122 40.666 A 8
10 JONATHAN GIDION NSUNGU 48 24 49 121 40.333 A 10
11 HARIYAT SALUM IDDY 46 34 40 120 40 B 11
12 TALISA JIMLASCO KAYOMBO 48 26 46 120 40 B 11
13 ROXANNE JOSEPHAT GASPER 48 25 46 119 39.666 B 13
14 SAMIR AIDAN 48 26 45 119 39.666 B 13
15 NEEMA PONSIAN MEELA 50 24 44 118 39.333 B 15
16 REBECA BINAGI MARWA 46 32 40 118 39.333 B 15
17 BRYAN EMANUEL 32 44 41 117 39 B 17
18 ANNA MAGIGE NYAKOREMA 22 48 46 116 38.666 B 18
19 LOVENESS GEOFREY KIKONGE 48 24 44 116 38.666 B 18
20 DHULKARHAIN ABUBAKAR ABDUL 44 24 47 115 38.333 B 20
21 GRACE ANNTONY KYARUZI 38 36 40 114 38 B 21
22 HAPPYEVELYN MOSES BENDERA 44 24 46 114 38 B 21
23 IVAN MBONEA MBWAMBO 46 30 38 114 38 B 21
24 KENDRICK KISUKA SAMSON 44 34 36 114 38 B 21
25 NUWAYRARH MSAFIRI MUSSA 42 24 48 114 38 B 21
26 BRIGHTON MIKA LEKASHU 33 40 40 113 37.666 B 26
27 ANGEL WILLIAM NGALLA 26 46 39 111 37 B 27
28 CAREEN CHRISTOPHER NJENGO 28 36 47 111 37 B 27
29 DAVID DASTANI MAJIJI 46 22 43 111 37 B 27
30 HAYTHAM HILALY IDRISA 38 24 48 110 36.666 B 30
31 PAUL JOSEPHAT EMMANUEL 48 24 38 110 36.666 B 30
32 REBECA MARWA TUGARA 34 28 48 110 36.666 B 30
33 BENJAMINI MARTIN MGAYA 24 38 47 109 36.333 B 33
34 FAHEEMA OMAR TUWA 38 28 43 109 36.333 B 33
35 GLORY PAUL MWITA 46 17 46 109 36.333 B 33
36 JOYCE PETER MBWAMBO 42 26 41 109 36.333 B 33
37 NECIA NEMESI 40 24 45 109 36.333 B 33
38 WARDA KASIM HALFANI 42 28 39 109 36.333 B 33
39 CHRISTIAN GIVEN 46 24 38 108 36 B 39
40 RAMADHAN OMARY RAMADHAN 42 26 40 108 36 B 39
41 BEATRICE ELIA PETER 22 44 41 107 35.666 B 41
42 GERVIN JOSHUA 48 24 34 106 35.333 B 42
43 INNOCENT CHAVALA 44 24 38 106 35.333 B 42
44 DOREEN FILBERT KITUNDU 44 22 39 105 35 B 44
45 JOTTA LUCAS WAMBURA 46 20 39 105 35 B 44
46 HEAVEN GEOFREY MTENZI 48 34 22 104 34.666 B 46
47 MUSDAT AZIZI RASHID 39 24 41 104 34.666 B 46
48 CAROLNY MURIAN 40 16 47 103 34.333 B 48
49 FARHAN ABDULRAHMAN ABDUL 40 28 35 103 34.333 B 48
50 JOYLIN GEOFREY KAPUFI 48 20 35 103 34.333 B 48
51 ZAITUN YUSUPH NYABIRIMU 35 24 44 103 34.333 B 48
52 JOVIN SEBASTIAN 42 18 42 102 34 B 52
53 NEVIL NOEL MKUSU 40 21 41 102 34 B 52
54 ABUBAKARI AZIZ MCHEKA 21 38 42 101 33.666 B 54
55 BRAYAN BONIPHACE MWAITEGE 20 40 41 101 33.666 B 54
56 JANETH FARIJI MWAMLAPI 39 20 41 100 33.333 B 56
57 LINCOLN KASUMARI MATINA 44 18 38 100 33.333 B 56
58 MUNIRA SALIMU BUDI 36 17 47 100 33.333 B 56
59 NAUSHAD NAZIR JOGINDER 24 30 46 100 33.333 B 56
60 ANISHA RAMADHANI SHABANI 20 40 39 99 33 B 60
61 NURJIHAN SAID AHMED 32 22 45 99 33 B 60
62 ALICE GEORGE MAHEMBEGA 24 40 34 98 32.666 B 62
63 FILIMON CHARLES MICHAEL 26 28 44 98 32.666 B 62
64 MANHA KHALEF MOHAMED 32 22 43 97 32.333 B 64
65 MAHEER WAHIDY RASHID 40 18 38 96 32 B 65
66 MERCY UZIA KANIKI 40 24 32 96 32 B 65
67 NAHLI ABUUTAUSI KIAMBAYA 32 22 42 96 32 B 65
68 WELTARE KAHENGA NYEMBO 34 24 38 96 32 B 65
69 HARISON JOSEPH MPUMBA 40 16 39 95 31.666 B 69
70 KWITUSYA NZENZELE MKELEMI 34 16 45 95 31.666 B 69
71 TRECYLINDA ALLEN JOHN 34 26 35 95 31.666 B 69
72 PRINCESS GERALD SOKA 31 24 39 94 31.333 B 72
73 ZULFAYDA ABDALLAH JUMA 40 18 36 94 31.333 B 72
74 AISHA KHAMIS ABDALLAH 22 32 39 93 31 B 74
75 CARREN G TEMBA 24 26 42 92 30.666 B 75
76 AIDAN JOHN MAINA 14 42 35 91 30.333 B 76
77 ERICA ERICK MUKIZA 30 18 43 91 30.333 B 76
78 FAITH MAJIGA 42 10 39 91 30.333 B 76
79 ILHAM YASIN KIMARO 30 23 38 91 30.333 B 76
80 COMFORT KENEDY LYALUU 34 18 38 90 30 C 80
81 NASRYA NURDIN MKONDA 32 28 30 90 30 C 80
82 ABEL WENSLAUS EDWARD 18 36 32 86 28.666 C 82
83 OMAR OMAR KITORI 33 12 41 86 28.666 C 82
84 SLYVIAN JOHN MUGISHA 18 22 46 86 28.666 C 82
85 ARRIN MUSA WIKESI 16 33 36 85 28.333 C 85
86 ISACK JULIUS PHILEMON 30 14 41 85 28.333 C 85
87 EMMANUEL MAGEZI BUBERWA 32 18 34 84 28 C 87
88 ABDUKADIR RAMADHANI 22 32 29 83 27.666 C 88
89 HELLEN FRANK MKURA 34 14 35 83 27.666 C 88
90 SAMSON BENNY 30 16 37 83 27.666 C 88
91 ENOCK MARWA WANTAHE 24 22 36 82 27.333 C 91
92 ILHAM ATHUMAN KITWANA 36 16 30 82 27.333 C 91
93 MUZNE SALIM BUDI 36 16 30 82 27.333 C 91
94 AZARIA BARAKA MOSHA 15 30 36 81 27 C 94
95 KHAJRA ISSA BAKARI 32 12 37 81 27 C 94
96 CHRISTIAN LAWRENCE KABIKA 34 10 36 80 26.666 C 96
97 KEREN GERMAINE MUISA 42 14 24 80 26.666 C 96
98 MASANYIWA JAMES MASANJA 34 14 31 79 26.333 C 98
99 MESSAH MOSES RUHOMELA 38 10 30 78 26 C 99
100 NABILI IDDY MGWENO 36 12 29 77 25.666 C 100
101 SALIMA MAHARA AYUBU 20 22 34 76 25.333 C 101
102 GRACE KEFA LIGOHA 24 14 36 74 24.666 C 102
103 JANETH DAVIS KATETI 36 14 22 72 24 C 103
104 NODFEY MOHAMEDI JUMA 22 12 38 72 24 C 103
105 STUMAI THOMAS VITALIS 10 8 36 54 18 D 105
106 MELISA MARTIN TARIMO 1 28 15 44 14.666 D 106
107 STEPHANO JOSEPH NDANZI - - 37 37 12.333 D 107
108 ILHAM TWALB 14 2 12 28 9.333 E 108
TOTAL 3755 2694 4238 33.17
AVERAGE 35.093 25.177 39.24
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY37392092107
WRITING72047285107
READING5047920108
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by pesno_id asc' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY pesno_id ASC, sortt ASC' at line 1