PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

ALL SCHOOLS OVER 40 STUDENTS

SCHOOLREGIONSTUDENTS NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 MTUKI HIGHLAND DAR ES SALAAM 56 40.678 49.232 46.471 7498 45.46 A 1
2 MOUNT KIBO DAR ES SALAAM 176 38.105 45.329 43.796 21498 42.41 A 2
3 JOYFUL PWANI 64 37.953 40.843 46.203 8000 41.666 A 3
4 MARKS PRIMARY SCHOOL COAST 45 34.8 43.866 45.622 5593 41.429 A 4
5 ST. CHARLES BORROMEO MBEYA 97 37.185 44.072 41.824 11939 41.027 A 5
6 MOUNT HANANG SCHOOL MANYARA 49 36.775 42.959 43.04 6016 40.924 A 6
7 ITAMBO PRE & PRIMARY SCHOOL DAR ES SALAAM 50 36.53 44.244 41.918 6012 40.897 A 7
8 SHINING STAR SCHOOL ARUSHA 49 34.244 42.448 42.571 5844 39.754 B 8
9 PREMIER PWANI 41 32 44.4 42.1 4740 39.5 B 9
10 BUBBLE GUPPIES SCHOOL DAR ES SALAAM 92 32.195 43.673 39.88 10649 38.582 B 10
11 PIERALBA PRE&PRIMARY SCHOOL ARUSHA 41 35.024 41.365 39.17 4738 38.519 B 11
12 KAWAWA JKT IRINGA 66 27.06 43.727 40.59 7351 37.125 B 12
13 ZEDI SCHOOL DAR ES SALAAM 63 36.619 36.015 35.322 6766 35.985 B 13
14 KONDOA INTEGRITY SCHOOL DODOMA 64 33.187 40.031 34.656 6904 35.958 B 14
15 MONTFORT MOROGORO 66 30.015 38.812 34.812 6633 34.546 B 15
16 BOANERGES PRIMARY SCHOOL DAR ES SALAAM 111 35.093 25.177 39.24 10687 33.17 B 16
17 ST.CATHERINE TANGA TANGA 64 20.343 39.812 37.75 6266 32.635 B 17
18 UZIMA PRE AND PRIMARY SCHOOL MOROGORO 56 26.964 37.607 33.178 5474 32.583 B 18
19 KIGOGO DAR ES SALAAM 127 21.02 31.945 27.279 9630 26.748 C 19
20 NEW HOPE TUNDUMA TUNDUMA 40 22.05 26.65 30.862 3183 26.52 C 20
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') and r='o' order by pesno_id asc' at line 1