PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FIRST MOCK EXAM ARPIL 2025

ALL SCHOOLS

SCHOOLREGIONSTUDENTS NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 MTUKI HIGHLAND DAR ES SALAAM 56 40.678 49.232 46.471 7498 45.46 A 1
2 BORNLIGHT DAR ES SALAAM 28 40.222 44.37 46.703 3545 43.765 A 2
3 KANAKANSUNGU MBEYA 36 37.611 47.222 45.138 4679 43.323 A 3
4 MOUNT KIBO DAR ES SALAAM 176 38.105 45.329 43.796 21498 42.41 A 4
5 LONGIDO MODERN SCHOOL ARUSHA 27 42.888 44.481 39.666 3430 42.345 A 5
6 JOYFUL PWANI 64 37.953 40.843 46.203 8000 41.666 A 6
7 MARIAN PRE AND PRIMARY COASTAL COASTAL 35 35.057 45.342 44.571 4374 41.656 A 7
8 MARKS PRIMARY SCHOOL COAST 45 34.8 43.866 45.622 5593 41.429 A 8
9 ST. CHARLES BORROMEO MBEYA 97 37.185 44.072 41.824 11939 41.027 A 9
10 MOUNT HANANG SCHOOL MANYARA 49 36.775 42.959 43.04 6016 40.924 A 10
11 ITAMBO PRE & PRIMARY SCHOOL DAR ES SALAAM 50 36.53 44.244 41.918 6012 40.897 A 11
12 SACRED HEART KAGERA 27 36.444 44.518 40.407 3277 40.456 A 12
13 SHINING STAR SCHOOL ARUSHA 49 34.244 42.448 42.571 5844 39.754 B 13
14 PREMIER PWANI 41 32 44.4 42.1 4740 39.5 B 14
15 BUBBLE GUPPIES SCHOOL DAR ES SALAAM 92 32.195 43.673 39.88 10649 38.582 B 15
16 PIERALBA PRE&PRIMARY SCHOOL ARUSHA 41 35.024 41.365 39.17 4738 38.519 B 16
17 MAQBOUL DAR ES SALAAM 13 28.615 43.307 42.769 1491 38.23 B 17
18 FAITH LIGHT ENGLISH MEDIUM SCHOOL KILIMANJARO 17 34.058 39.411 38.705 1907 37.391 B 18
19 UJENZI PRIMARY SCHOOL COAST 33 30.212 38.909 42.393 3680 37.171 B 19
20 KAWAWA JKT IRINGA 66 27.06 43.727 40.59 7351 37.125 B 20
21 MUHANGA DAR ES SALAAM 31 31.806 39.419 39.233 3385 36.819 B 21
22 ZEDI SCHOOL DAR ES SALAAM 63 36.619 36.015 35.322 6766 35.985 B 22
23 KONDOA INTEGRITY SCHOOL DODOMA 64 33.187 40.031 34.656 6904 35.958 B 23
24 MKATA ENGLISH MEDIUM SCHOOL TANGA 28 27.785 37.535 38.892 2918 34.737 B 24
25 MONTFORT MOROGORO 66 30.015 38.812 34.812 6633 34.546 B 25
26 NYAWIGU MOROGORO 8 35.125 34.125 33.625 823 34.291 B 26
27 ESIIMI KAGERA 38 22.925 40.192 38.814 2712 33.977 B 27
28 BOANERGES PRIMARY SCHOOL DAR ES SALAAM 111 35.093 25.177 39.24 10687 33.17 B 28
29 ST.CATHERINE TANGA TANGA 64 20.343 39.812 37.75 6266 32.635 B 29
30 UZIMA PRE AND PRIMARY SCHOOL MOROGORO 56 26.964 37.607 33.178 5474 32.583 B 30
31 ABBY JUNIOR DAR ES SALAAM 36 21.388 36.555 38.205 3385 32.049 B 31
32 KIGOGO DAR ES SALAAM 127 21.02 31.945 27.279 9630 26.748 C 32
33 NEW HOPE TUNDUMA TUNDUMA 40 22.05 26.65 30.862 3183 26.52 C 33
34 EVERGREEN 16 18.187 29 23.062 1124 23.416 C 34
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') and r='a' order by pesno_id asc' at line 1