PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT AUGUST 2025

ALL SCHOOLS OVER 40 STUDENTS

SCHOOLREGIONSTUDENTS NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 THE MOUNT HANANG SCHOOL MANYARA 52 44.759 46.961 47.692 7250 46.47 A 1
2 SCHOOL X DAR ES SALAAM DAR ES SALAAM 53 41.745 49 46.896 7295 45.88 A 2
3 PREMIER PWANI 40 40.15 45.075 48.2 5337 44.475 A 3
4 BUBBLE GUPPIES SCHOOL DAR ES SALAAM 94 33.654 46.47 47.946 12039 42.69 A 4
5 MWENDO PRE & PRIMARY SCHOOL DAR ES SALAAM 47 34.819 44.957 46.489 5935 42.088 A 5
6 JOYFULL PWANI 64 35.437 44.64 45.359 8028 41.812 A 6
7 ITAMBO PRE & PRIMARYSCHOOL DAR ES SALAAM 50 32.64 45.14 44.86 6132 40.88 A 7
8 SALSASHA PRE AND PRIMARY SCHOOL MOROGORO 48 32.17 42.691 43.425 5560 39.428 B 8
9 MARKS PWANI 48 35 42.521 35 5324 37.507 B 9
10 AL-AQABAH ISLSMIC MEDIUM SCHOOL MOROGORO 81 22.604 38.654 30.037 7395 30.431 B 10
11 KONDOA INTEGRITY SCHOOL DODOMA 64 32.343 38.578 19.656 5797 30.192 C 11
ezra