PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT AUGUST 2025

MARKS

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 JESSIE FRANK TAWALE 45 50 50 145 48.333 A 1
2 ESTHER ELIKANA MALAKI 42.5 50 50 143 47.5 A 2
3 JAXEL MOSES CHISORO 42.5 50 50 143 47.5 A 2
4 ETHAN DAVID MHELELA 50 41 50 141 47 A 4
5 ANAPHI SAID BAHALI 47.5 49 40 137 45.5 A 5
6 YUS KIGEN SANG 35 50 50 135 45 A 6
7 BLESSED CASSIUS MAGANGA 32.5 50 50 133 44.166 A 7
8 RAZAK RAMADHAN MAKOKOLA 37.5 45 50 133 44.166 A 7
9 SAMIA ALLY MVUONI 50 40 40 130 43.333 A 9
10 BRYSON JOHN SUTU 32.5 47 50 130 43.166 A 11
11 SADA GEOFREY NYAHONGO 50 40 40 130 43.333 A 9
12 ADONICE KAZUNGU 30 48 50 128 42.666 A 12
13 ALBERT EDGER KIMARO 30 48 50 128 42.666 A 12
14 KINGJOSEPH STALIONE 37.5 49 40 127 42.166 A 17
15 SAMEER MOHAMED SHEIKH 30 47 50 127 42.333 A 14
16 NAUTHAR WAZIRI MKUWILI 35 42 50 127 42.333 A 14
17 ANGELO GREYSON MWALYASE 45 42 40 127 42.333 A 14
18 MUDATHIRU HASSAN MOHAMED 32.5 43 50 126 41.833 A 19
19 NORBERT ISMAEL OGAGA 50 46 30 126 42 A 18
20 ARICE VEDASTUS 30 45 50 125 41.666 A 20
21 NADRI MOHAMMEDKUBEGEYA 27.5 47 50 125 41.5 A 21
22 JUHAYNA KASUMARI GHULAM 30 44 50 124 41.333 A 22
23 ILHAM ZARAFI JUMA 32.5 38 50 121 40.166 B 24
24 ANIFA CHARLES BUYUYA 35 46 40 121 40.333 A 23
25 BRIGHTNESS DAUD MANYERERE 40 50 30 120 40 B 25
26 ETHAN EMMANUEL ALEXANDER 32.5 47 40 120 39.833 B 26
27 SARAH MPOLO 35 44 40 119 39.666 B 27
28 MISHECK JULIUS MALYA 37.5 50 30 118 39.166 B 28
29 KHALID ADAM MILONGEA 32.5 41 40 114 37.833 B 29
30 DESTINE DEO KAUKI 35 38 40 113 37.666 B 30
31 BRIANA ABRAHIM MWAKILIMA 27.5 44 40 112 37.166 B 31
32 YASRI ERICK MNYETI 27.5 50 30 108 35.833 B 32
33 AGREY GODWIN MWASAMBILI 30 46 30 106 35.333 B 33
34 MARTIN DOTTO ANDREW 30 35 40 105 35 B 34
35 PROSPER THADEI 32.5 39 30 102 33.833 B 35
36 LUCKSON LUKA KIWALE 40 38 20 98 32.666 B 36
37 GLADNESS LENUS 27.5 40 30 98 32.5 B 37
38 ESTHER PROSPER MUSHI 30 35 30 95 31.666 B 38
39 BRIGHT FEDRICK WISINGE 27.5 34.5 30 92 30.666 B 39
40 FATUMA ISSA MLANZI 35 31 20 86 28.666 C 40
41 EMMANUEL DITRICK LUHOGI 50 30 0 80 26.666 C 41
42 GIOVANNA ASWILE MWAMBASI 30 47 0 77 25.666 C 42
43 JUNIOR SEBASTIAN NYAMONGE 40 36 0 76 25.333 C 43
44 RAHMA IKRAM IDD 40 24 0 64 21.333 C 44
45 WARDAT RAMADHANI MSHAURI 35 28 0 63 21 C 45
46 CERIS SILAS MWIGAMBA 15 42 0 57 19 D 46
47 NAZIRI WAZIRI MKUWIU - - 40 40 13.333 D 47
48 MOREEN ANOLD REINBAG 5 32 0 37 12.333 D 48
TOTAL 1645 1999 1680 37.507
AVERAGE 35 42.521 35
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY1021141147
WRITING311330047
READING171392748