PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT AUGUST 2025

JOYFULL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 BRIGHTNESS KELVIN ELIA 48 50 50 148 49.333 A 1
2 JOYCE NYAMBOGE CHACHA 48 50 50 148 49.333 A 1
3 JUDEA JOSEPH MUHUGA 48 50 50 148 49.333 A 1
4 NAWALY YASSIN CHUNGILU 43 50 50 143 47.666 A 4
5 RAMELLE JAPHET MOSES 43 50 50 143 47.666 A 4
6 FAITH ONESMO SILAA 45 50 47 142 47.333 A 6
7 SEBASTIAN PRAYGOD MUSHI 45 46 50 141 47 A 7
8 PRECIOUS ELIHURUMA MLAY 43 48 50 141 47 A 7
9 NAVIL SHABAN MBUA 48 42 50 140 46.666 A 9
10 EMMANUEL CHANDIKA DISMAS 43 48 48 139 46.333 A 10
11 IAN IZACK JORAM 40 48 50 138 46 A 11
12 LETICIA STEVEN JOSEPH 43 45 50 138 46 A 11
13 LOURINE JUSTIN TWALILWA 43 50 45 138 46 A 11
14 ABAS FIRST ABAS 45 47 46 138 46 A 11
15 ABDULLATIF ISMAIL MFAUME 38 50 50 138 46 A 11
16 CHERISH GEORGE WAMBUGU 45 50 40 135 45 A 16
17 EVAN MALICK MKUNGILE 40 49 46 135 45 A 16
18 ALVIN EMAMANUEL TARIMO 38 47 50 135 45 A 16
19 SHELUS SHABAN LUZILA 35 50 50 135 45 A 16
20 COLLIN RICHARD MOTEY 35 49 50 134 44.666 A 20
21 ETHAN MALICK 45 49 40 134 44.666 A 20
22 ABBAS HASSAN RUGWA 38 49 44 131 43.666 A 22
23 DAENARIS DAKILA JULU 33 48 50 131 43.666 A 22
24 BRAYAN SOSPETER SHEDRACK 35 46 50 131 43.666 A 22
25 BRIGHTON AUGUSTINO KIMARO 43 47 40 130 43.333 A 25
26 CATHERINE ANTHONY KASHINDYE 38 50 42 130 43.333 A 25
27 ROSE MARIK ASSENGA 43 47 40 130 43.333 A 25
28 ALYSSA LUSUNGU HELELA 35 45 50 130 43.333 A 25
29 HAWA ABDULMALIK KITAMU 33 46 50 129 43 A 29
30 HAPPINESS JUSTINE BARTHOROMEO 35 48 46 129 43 A 29
31 RAYMOND KENNETH YINDI 33 48 48 129 43 A 29
32 ARRIANA SANGILA NYUMAYO 45 33 50 128 42.666 A 32
33 DIANA GOODLUCK MWAKAJILA 40 48 40 128 42.666 A 32
34 LUBHATIKO WILLIAM BUKUKU 38 48 40 126 42 A 34
35 LILIAN SAMSON SARAKIKYA 33 48 44 125 41.666 A 35
36 ELVIN STARSON MATERU 28 45 50 123 41 A 36
37 HANS MARCO BENARD 40 43 40 123 41 A 36
38 JASMINE NJOMO WANJIKU 33 50 40 123 41 A 36
39 BRANDON OMARY KILUMANGA 30 47 45 122 40.666 A 39
40 MELISA NASIR KAMIKAZE 33 49 40 122 40.666 A 39
41 NABEEL FAHAD BARAKAT 35 44 43 122 40.666 A 39
42 MICHAEL FRED PETER 33 43 46 122 40.666 A 39
43 GRACE SAMSON KAPUNA 38 43 40 121 40.333 A 43
44 LODRICK FIDELIS MALLYA 30 49 42 121 40.333 A 43
45 FAITH JUSTIN MBWILIZA 40 40 40 120 40 B 45
46 CALVIN SAMWEL KERATO 38 41 40 119 39.666 B 46
47 JOEL ANDREW KIKWELELE 22 49 48 119 39.666 B 46
48 COLLIN EMMANUEL WILSON 30 38 50 118 39.333 B 48
49 LIMAN SEIF JUMA 33 45 40 118 39.333 B 48
50 CATHERINE PETER KADULULU 28 50 40 118 39.333 B 48
51 JOSHUA PASCAL DOMINIC 30 38 50 118 39.333 B 48
52 GLORY JOSEPH BUGUMBA 33 43 40 116 38.666 B 52
53 CARLSON NIKIZA NICKSON 28 43 44 115 38.333 B 53
54 PRINCESS MARK TAWONGZVI 23 43 48 114 38 B 54
55 BRIGHTON MICHAEL MUHOCHI 20 44 48 112 37.333 B 55
56 DEBORA SALVIUS KAJUNA 28 38 45 111 37 B 56
57 BERNICE FRANK MALACHI 23 45 40 108 36 B 57
58 COLMAN LENETUS JOSHUA 25 42 40 107 35.666 B 58
59 ABIGAEL GERMANUS TESHA 28 35 40 103 34.333 B 59
60 JOAN DAUDI HASSAN 15 38 48 101 33.666 B 60
61 MELANIA FRANCIS 28 29 44 101 33.666 B 60
62 ASIA ATHUMAN HASSAN 28 25 40 93 31 B 62
63 ALVIS ALEX MABULA 20 24 46 90 30 C 63
64 REBECA BENJAMINI AFREDY 25 25 40 90 30 C 63
TOTAL 2268 2857 2903 41.812
AVERAGE 35.437 44.64 45.359
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY1827163064
WRITING53740064
READING442000064