PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT AUGUST 2025

KONDOA INTEGRITY SCHOOL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 NAWAL OMARY SOYA 50 50 25 125 41.666 A 1
2 LEAH AYUBU ELIPHAZI 40 50 25 115 38.333 B 2
3 SAMIAH S.MUJA 40 47.5 25 113 37.5 B 4
4 ABIGAEL P. MISANYA 40 48 25 113 37.666 B 3
5 CHARITY L. LIKATI 35 48 25 108 36 B 5
6 PETER L. KASWA 45 37.5 25 108 35.833 B 7
7 VICTORIA ATUGONZA 45 38 25 108 36 B 5
8 SUKHAILA H. MODU 37.5 44 25 107 35.5 B 8
9 LATIFA A.MUSTAFA 32.5 49 25 107 35.5 B 8
10 JOTHAM TALEMWA 30 50 25 105 35 B 10
11 DIANA R. MWENDWA 35 45 25 105 35 B 10
12 ABDULRAZACK R. MOHAMED 50 30 25 105 35 B 10
13 GRACE J. KASEBELLE 32.5 46 25 104 34.5 B 16
14 PRINCESS M.SEGU 32.5 46 25 104 34.5 B 16
15 KENDRICK J. MBELLE 30 49 25 104 34.666 B 13
16 ROSE D. KIGOSI 40 39 25 104 34.666 B 13
17 BARAKA.G.KANDA 40 41 23 104 34.666 B 13
18 ESTHER A. NYAKIELI 27.5 50 25 103 34.166 B 18
19 MIRIAM ELIYA SUMAYE 35 47 20 102 34 B 19
20 FARHAT H .NDAKA 40 36 25 101 33.666 B 20
21 BUNNAIYA .A BELLA 30 46 25 101 33.666 B 20
22 IVAN D. MASSAWE 35 39.5 25 100 33.166 B 22
23 CATRIEL N.LEMA 30 43.5 25 99 32.833 B 23
24 JOELI S. RAMADHANI 32.5 40 25 98 32.5 B 24
25 PIURITY S.AMBROCE 30 42 25 97 32.333 B 25
26 JOHNSON P. RABARE 37.5 34 25 97 32.166 B 26
27 MERY LUCAS 27.5 48 20 96 31.833 B 30
28 LARRY E. MOLLEL 27.5 43.5 25 96 32 B 27
29 DANIELA D. MASUNGA 35 36 25 96 32 B 27
30 GODWIN SAMWEL MAEDA 50 26 20 96 32 B 27
31 JANETH B. IBRAHIM 30 39.5 25 95 31.5 B 32
32 MALIKI FURAHA 35 40 20 95 31.666 B 31
33 CAREEN FAHAMU SHEDURA 27.5 41 25 94 31.166 B 33
34 KEON MAKUNGA 50 28.5 15 94 31.166 B 33
35 DERICK D. MASALU 40 33 20 93 31 B 35
36 IVAN B. MERINYO 30 35.5 25 91 30.166 C 36
37 NILHAMU A. BAKARI 27.5 37.5 25 90 30 C 37
38 CAYLINE J. DASARE 35 40 15 90 30 C 37
39 MWAJUMA H. MAFTAA 25 40 25 90 30 C 37
40 HERIETH SAMWELI 35 29 25 89 29.666 C 40
41 LIGHTINESS J. MSIGWA 32.5 31 25 89 29.5 C 43
42 HAITHAMU RAMADHANI ABDALAH 40 34 15 89 29.666 C 40
43 STANSLAOUS M. RWECHUNGURA 40 34 15 89 29.666 C 40
44 TWALHA O. KIMO 30 30.5 25 86 28.5 C 46
45 MILANZI R. MAANYA 30 46 10 86 28.666 C 44
46 NOREEN F. COSMAS 35 26 25 86 28.666 C 44
47 HOLLINESS J. MTAE 25 45 15 85 28.333 C 47
48 SAMSON S. MWENDA 20 47 15 82 27.333 C 48
49 SHARON J. LOLO 35 26 20 81 27 C 49
50 SHADYA H. HUSSEIN 35 29 15 79 26.333 C 50
51 ABUBAKARI A. KASSIMU 40 28 10 78 26 C 51
52 MOHAMED S. MOHAMED 20 48 10 78 26 C 51
53 JULIETH M. BOYO 30 42 5 77 25.666 C 53
54 TARIKI ADINANI MAULIDI 30 26 20 76 25.333 C 54
55 LADSLAUS B. SEMHENDA 40 28 5 73 24.333 C 55
56 PRINCES SAMWEL 15 46 5 66 22 C 56
57 CLARISSA N. MUHOJA 25 35 5 65 21.666 C 57
58 NARFAU J. HUSSEIN 20 37 5 62 20.666 C 58
59 PONCY F. BALTAZARI 20 36 5 61 20.333 C 59
60 GODPHREY V. MUSHI 15 28 15 58 19.333 D 60
61 SHEILA B. KIKOTI 30 23 5 58 19.333 D 60
62 STELA G. MACHA 10 27 20 57 19 D 62
63 PRISCA B. KIMARIO 10 37 10 57 19 D 62
64 ELISHA E. POLEPOLE 15 26 5 46 15.333 D 64
TOTAL 2070 2469 1258 30.192
AVERAGE 32.343 38.578 19.656
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY629207264
WRITING2723140064
READING0036161264