PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT AUGUST 2025

THE MOUNT HANANG SCHOOL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 ALOYCE AUGUSTINO 50 50 50 150 50 A 1
2 BRIGHTNESS VALERIAN 50 50 50 150 50 A 1
3 CATHERINE DONALD 50 50 50 150 50 A 1
4 CURRY IBRAHIM 50 50 50 150 50 A 1
5 ERICA PIUS 50 50 50 150 50 A 1
6 EVA EMMANUEL 50 50 50 150 50 A 1
7 HAMAD DICKSON 50 50 50 150 50 A 1
8 HUMPHREY HAMISI 50 50 50 150 50 A 1
9 NAJEED KALA 50 50 50 150 50 A 1
10 NICKSON HARUNI 50 50 50 150 50 A 1
11 AMAN ELIAS 47.5 50 50 148 49.166 A 13
12 EDWARD SAMSON 47.5 50 50 148 49.166 A 13
13 ETHAN SELWIN 47.5 50 50 148 49.166 A 13
14 EVANS ISAAC 47.5 50 50 148 49.166 A 13
15 GODWIN EMMANUEL 47.5 50 50 148 49.166 A 13
16 GRACIOUS JOSHUA 50 48 50 148 49.333 A 11
17 NURATH HARUNA 50 48 50 148 49.333 A 11
18 ROGATIANUS SEBASTIAN 47.5 50 50 148 49.166 A 13
19 VIVAN VICENT 47.5 50 50 148 49.166 A 13
20 VIVIAN VICENT 47.5 50 50 148 49.166 A 13
21 IVAN RAYMOND 47.5 48 50 146 48.5 A 22
22 JEFFREY SAMSON 47.5 48 50 146 48.5 A 22
23 TEONAS MASWET 50 46 50 146 48.666 A 21
24 GIFT FLORIAN 45 50 50 145 48.333 A 24
25 JAPHET BONIFACE 45 50 50 145 48.333 A 24
26 ADELPHINA AUGUSTINO 47.5 46 50 144 47.833 A 26
27 ERICA MOSES 47.5 46 50 144 47.833 A 26
28 GLADYNESS SAMSON 42.5 50 50 143 47.5 A 31
29 NOREEN EMMANUEL 45 48 50 143 47.666 A 28
30 SAMUEL PASCAL 45 48 50 143 47.666 A 28
31 SOFIA JULIUS 45 48 50 143 47.666 A 28
32 HYJATI OMARY 45 46 50 141 47 A 32
33 MARTHA ELIFARAJA 45 46 50 141 47 A 32
34 SHAMSA IBRAHIM 42.5 48 50 141 46.833 A 34
35 ELIAMANI EDWARD 50 50 40 140 46.666 A 35
36 MARYAM FAUZ 42.5 46 50 139 46.166 A 36
37 RAINA DICKSON 42.5 46 50 139 46.166 A 36
38 BRIAN FRANK 40 48 50 138 46 A 38
39 DELVINA PASTORY 40 48 50 138 46 A 38
40 GRACE MOSES 47.5 50 40 138 45.833 A 40
41 LAURENCE CHRISTOPHER 47.5 40 50 138 45.833 A 40
42 LUCRESIA MARK 47.5 50 40 138 45.833 A 40
43 BENSON YOTHAM 40 46 50 136 45.333 A 43
44 JUNIOR VICTOR 45 40 50 135 45 A 44
45 TULINAVE KYAMBILE 45 50 40 135 45 A 44
46 GIDEON GODWIN 40 40 50 130 43.333 A 46
47 MWITA SYLVESTER 27.5 42 50 120 39.833 B 47
48 ALOYCE IBRAHIM 40 38 40 118 39.333 B 48
49 SAMUEL MWITA 42.5 32 40 115 38.166 B 49
50 DAUSON MWITA 25 38 40 103 34.333 B 50
51 BENJAMIN YOTHA 22.5 46 30 99 32.833 B 51
52 THOMAS SAMSON 22.5 28 20 71 23.5 C 52
TOTAL 2328 2442 2480 46.47
AVERAGE 44.759 46.961 47.692
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY43540052
WRITING45610052
READING43711052