PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2024

Overall Results

S/NoINDEX/NAME KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRADEPOSSCHOOL
1 RAUF RASHID NKUMBI 49 50 49 48 50 48 294 49 A 1 MZIGU SCHOOLS
2 PATRICIA P.JOHN 49 50 49 49 48 48 293 48.833 A 2 MTUKI HIGHLAND
3 AKRAM M. EMILIA 49 49 46 49 50 49 292 48.666 A 3 KONDOA INTEGRITY SCHOOL.
4 DEEDAT Y. LIECHUKA 47 50 48 50 50 47 292 48.666 A 3 MT. HANANG
5 AVIN TALEMWA BINTABARA 50 50 48 47 50 47 292 48.666 A 3 ST. ACHILEUS KIWANUKA EMPS
6 CHRISTINA DARIO DAUSON 48 48 49 48 49 49 291 48.5 A 6 MZIGU SCHOOLS
7 DEBRA FELICIAN MAKARIOS 46 49 48 48 50 49 290 48.333 A 7 MZIGU SCHOOLS
8 ALVIN DALAMA JIHEGA 49 50 48 46 47 50 290 48.333 A 7 ST. ACHILEUS KIWANUKA EMPS
9 AVITH HONORIUS FREDRICK 47 50 44 50 49 50 290 48.333 A 7 ST. ACHILEUS KIWANUKA EMPS
10 LAUREEN F.NGILIULE 49 50 49 47 48 46 289 48.166 A 10 KONDOA INTEGRITY SCHOOL.
11 YUSUPH Z. MGUNYA 48 50 48 46 50 47 289 48.166 A 10 KONDOA INTEGRITY SCHOOL.
12 NASSIR MUSTAPHA OMARY 50 49 46 48 49 47 289 48.166 A 10 MZIGU SCHOOLS
13 LEONIDA DAVID MAGAMBO 50 49 46 47 50 47 289 48.166 A 10 MAHAWA
14 AMON NGEIYAMU AMOSI 50 49 47 46 49 47 288 48 A 14 MZIGU SCHOOLS
15 ANUALLY BAKARI NGULUNGWA 48 46 49 47 50 48 288 48 A 14 MZIGU SCHOOLS
16 BARAKA G. BAJUTA 50 50 45 47 49 47 288 48 A 14 MT. HANANG
17 JONATHAN MBWANA KAHEMA 47 49 48 50 48 45 287 47.833 A 17 DECENT
18 PRINCE HENRY MWANSASU 49 49 45 49 48 47 287 47.833 A 17 COSTIGAN
19 DAVIN WILLIAM MWENGA 46 50 47 49 48 47 287 47.833 A 17 GREEN BELT SCHOOL
20 DAVIN WILLIAM MWENGA 46 50 47 49 48 47 287 47.833 A 17 GREEN BELT SCHOOL PWANI
21 AZZER SABIT SALUM 49 47 46 48 48 49 287 47.833 A 17 MZIGU SCHOOLS
22 JABIR ADAM MLELA 50 50 47 46 46 48 287 47.833 A 17 NDETEMBIA MATEMU
23 BARAKA S. MARWA 49 49 47 50 47 45 287 47.833 A 17 BEZALEL PRE AND PRIMARY SCHOOL
24 FATMA ALLY NGAYANIMO 47 49 48 50 46 46 286 47.666 A 24 DECENT
25 PRINCE ELIBARIKI AKYOO 47 48 45 48 50 48 286 47.666 A 24 ELIZABETH
26 IS-HAKKA HAMZA MBEMBENI 48 49 48 49 47 45 286 47.666 A 24 COSTIGAN
27 BALTHAZARY STANSLAUS KITENA 48 48 48 46 48 48 286 47.666 A 24 MZIGU SCHOOLS
28 CLARET RUSHUBILWA DEOGRATIAS 47 50 47 48 48 45 285 47.5 A 28 ST. ACHILEUS KIWANUKA EMPS
29 MUYASSARA S. MOHAMED 49 49 44 50 46 47 285 47.5 A 28 MTUKI HIGHLAND
30 ADAM ABDALLAH MWENDA 47 48 46 50 46 47 284 47.333 A 30 DECENT
31 PS1304104/0021 48 50 46 48 46 46 284 47.333 A 30 MUSABE
32 JULIAN DICKSON NARRI 49 49 46 49 48 43 284 47.333 A 30 COSTIGAN
33 ADRIEL ALLAS SWAI 46 50 45 49 47 47 284 47.333 A 30 GREEN BELT SCHOOL
34 ADRIEL ALLAS SWAI 46 50 45 49 47 47 284 47.333 A 30 GREEN BELT SCHOOL PWANI
35 GIDEON G. LUGANO 45 50 49 48 47 45 284 47.333 A 30 KONDOA INTEGRITY SCHOOL.
36 DENNIS JUSTINE SULUJA 46 47 46 47 49 49 284 47.333 A 30 MZIGU SCHOOLS
37 ELISHA MELKIONI MWINGIRA 47 46 47 47 48 49 284 47.333 A 30 MZIGU SCHOOLS
38 JUNIOR JORDAN MWANJALA 47 48 46 46 48 49 284 47.333 A 30 MZIGU SCHOOLS
39 MOTIBA SOSTENES SAMWEL 49 49 46 45 47 48 284 47.333 A 30 MZIGU SCHOOLS
40 PS0204107/0024 45 50 44 49 49 47 284 47.333 A 30 NABA
41 BARAKA LUSUNGU NGAJIRO 46 50 46 47 50 45 284 47.333 A 30 SOUTHERN HIGHLANDS
42 ROBERT PASCHAL 44 50 46 50 48 46 284 47.333 A 30 MTUKI HIGHLAND
43 VIANNEY FILEMON MWAKIWONE 46 49 46 50 46 46 283 47.166 A 43 DECENT
44 MUNDHIRI WAZIRI HAWANA 47 50 46 47 47 46 283 47.166 A 43 JOYFUL
45 JOSHUA PAULO MATLE 49 48 42 49 48 47 283 47.166 A 43 COSTIGAN
46 BRIAN BONIPHACE MSILANGA 47 49 46 47 48 46 283 47.166 A 43 MZIGU SCHOOLS
47 PROSCOVIA VARELIAN CLEMENCE 49 48 45 48 48 45 283 47.166 A 43 MZIGU SCHOOLS
48 ALEX AMOS 47 50 45 48 47 46 283 47.166 A 43 MT. HANANG
49 ABDULAZIZI S. CHIKOTA 50 50 45 49 43 46 283 47.166 A 43 BEZALEL PRE AND PRIMARY SCHOOL
50 PS1304104/0039 47 50 48 46 46 45 282 47 A 50 MUSABE
51 GAELLE GRYSON MKUMBWA 47 46 45 50 48 46 282 47 A 50 COSTIGAN
52 CONRAD ROBERT SIJAONA 47 49 45 49 47 45 282 47 A 50 COSTIGAN
53 JULIUS EDWARD MUSUGURI 46 46 46 48 48 48 282 47 A 50 MZIGU SCHOOLS
54 MELVIN KELVIN MRON 48 45 48 47 46 48 282 47 A 50 MZIGU SCHOOLS
55 MAUREEN BAHAME 47 47 47 46 50 45 282 47 A 50 MAHAWA
56 GENYA PETRO GENYA 50 46 46 46 45 49 282 47 A 50 JUNIOR SCHOLAR
57 SHADRACK MARIO GODIAN 47 49 46 45 48 47 282 47 A 50 JUNIOR SCHOLAR
58 TARICK J. BUHABI 46 49 46 46 48 47 282 47 A 50 MTUKI HIGHLAND
59 BIANCA BONIFACE SILVAN 48 48 45 45 48 48 282 47 A 50 RAIBOW
60 BIANCA BONIFACE SILVAN 48 48 45 45 48 48 282 47 A 50 RAINBOW PRIMARY SCHOOL
61 MUHAMMAD ABDALLAH KIDELA 48 46 47 50 44 46 281 46.833 A 61 DECENT
62 GLORY ROBERT MKELLO 45 47 47 50 46 46 281 46.833 A 61 DECENT
63 PS1304104/0046 48 50 48 48 44 43 281 46.833 A 61 MUSABE
64 BREONNA RICHARD BESHA 42 49 46 48 49 47 281 46.833 A 61 GREEN BELT SCHOOL
65 BREONNA RICHARD BESHA 42 49 46 48 49 47 281 46.833 A 61 GREEN BELT SCHOOL PWANI
66 MICHAEL SAMSON MANG'ERA 48 46 46 45 47 49 281 46.833 A 61 MZIGU SCHOOLS
67 REVOCATUS MBARUKU MYOVELA 47 46 46 48 47 47 281 46.833 A 61 MZIGU SCHOOLS
68 ROBERT MWITA ROBERT 46 46 50 46 48 45 281 46.833 A 61 MZIGU SCHOOLS
69 WILSON BURAYOLA MTIGANDI 48 48 49 45 44 47 281 46.833 A 61 MAHAWA
70 ROLANO N. JOSHUA 46 49 46 46 48 46 281 46.833 A 61 MT. HANANG
71 MURSHID S.MOHAMED 41 49 47 50 48 46 281 46.833 A 61 MTUKI HIGHLAND
72 YOHANA BARAKA KYOMO 45 47 47 48 46 47 280 46.666 A 72 DECENT
73 GLORIA MATIAS MASENDE 47 47 48 49 44 45 280 46.666 A 72 ELIZABETH
74 EMMANUELAH EMMANUEL SAYI 48 47 46 46 46 47 280 46.666 A 72 MZIGU SCHOOLS
75 FRANK JAMES ELISHA 47 50 46 41 48 48 280 46.666 A 72 MAHAWA
76 DENIS DEUS MHOJA 47 49 43 48 45 48 280 46.666 A 72 ST. ACHILEUS KIWANUKA EMPS
77 JOHANES RWEYEMAMU SYLVANUS 44 50 48 47 47 44 280 46.666 A 72 ST. ACHILEUS KIWANUKA EMPS
78 HANS NICAS MWAKILASA 46 48 45 49 45 46 279 46.5 A 78 DECENT
79 BELINDA INNOCENT MITALA 45 46 47 48 46 47 279 46.5 A 78 DECENT
80 MORIO DEOGRASIUS MMANDA 48 48 47 46 46 44 279 46.5 A 78 ELIZABETH
81 PS1304104/0007 47 50 48 45 42 47 279 46.5 A 78 MUSABE
82 PS1304104/0026 47 50 45 46 46 45 279 46.5 A 78 MUSABE
83 DIGNA DEOGRATIUS ALEXANDER 48 49 44 49 44 45 279 46.5 A 78 COSTIGAN
84 PAULO JOSEPHAT KALEYA 49 49 39 49 48 45 279 46.5 A 78 COSTIGAN
85 JOSEPH JOHN SARWAT 49 48 42 49 46 45 279 46.5 A 78 COSTIGAN
86 ALBERT EDMUND BUTAZA 47 47 46 47 46 46 279 46.5 A 78 MZIGU SCHOOLS
87 AMALLY HENRY AKARO 46 44 47 47 48 47 279 46.5 A 78 MZIGU SCHOOLS
88 HENKY HENDRIK TIMMER 46 44 46 46 48 49 279 46.5 A 78 MZIGU SCHOOLS
89 NEEMA CHARLES JOSEPH 46 47 45 47 48 46 279 46.5 A 78 MZIGU SCHOOLS
90 REHEMA FRANCIS NGAMBA 45 46 49 47 47 45 279 46.5 A 78 MZIGU SCHOOLS
91 INNOCENT HERMENT 43 50 47 48 47 44 279 46.5 A 78 MT. HANANG
92 GIFTGODRICH MATHEW 44 49 46 48 46 46 279 46.5 A 78 MT. HANANG
93 BARAKA PIUS LIBERIA 45 49 45 45 48 47 279 46.5 A 78 BENSAL
94 COLLIN MARTIN RWEHUMBIZA 47 50 44 47 46 45 279 46.5 A 78 ST. ACHILEUS KIWANUKA EMPS
95 JOSEPH JOEL DANIEL 46 48 47 46 46 46 279 46.5 A 78 ST. ACHILEUS KIWANUKA EMPS
96 IVVONA KALENGYA LUCAS 48 47 45 47 45 47 279 46.5 A 78 ST. ACHILEUS KIWANUKA EMPS
97 YUSUPH OMARI KHATIBU 44 47 48 48 46 46 279 46.5 A 78 DECENT
98 SHARONI J. PHILBET 47 46 44 47 48 47 279 46.5 A 78 MTUKI HIGHLAND
99 ADRIAN AUGUSTINO SAQWARE 47 50 43 49 46 43 278 46.333 A 99 DECENT
100 PS1304104/0020 46 47 46 47 43 49 278 46.333 A 99 MUSABE
101 FREDY EMANUEL MINJA 47 46 44 49 46 46 278 46.333 A 99 COSTIGAN
102 DAVID EMMANUEL MASHIMBA 47 48 46 48 43 46 278 46.333 A 99 MZIGU SCHOOLS
103 JOSEPH ELLYDADY EDWARD 49 46 46 43 47 47 278 46.333 A 99 MZIGU SCHOOLS
104 RODERICK FREDRICK MUGALULA 47 44 45 46 48 48 278 46.333 A 99 MZIGU SCHOOLS
105 EUNICE ZACHARIA MNYORWA 47 48 43 49 45 46 278 46.333 A 99 MAZZOLDI
106 RACHELMARIA RASEL MADAHA 48 49 45 47 42 47 278 46.333 A 99 ST. ANN'S
107 EVELIUS DOTTO DASTAN 47 48 45 47 47 44 278 46.333 A 99 ST. ACHILEUS KIWANUKA EMPS
108 JEOVANIE JAMES KISHINHI 47 48 42 48 47 46 278 46.333 A 99 MT.KIBO
109 MAXIMILLIAN MICHAEL MOMPOME 45 48 47 48 48 42 278 46.333 A 99 HOLY FAMILY
110 KAISI K. HAMISI 46 48 42 50 48 44 278 46.333 A 99 MTUKI HIGHLAND
111 KEZA DANIEL NDORI 44 46 45 50 46 47 278 46.333 A 99 RAIBOW
112 KEZA DANIEL NDORI 44 46 45 50 46 47 278 46.333 A 99 RAINBOW PRIMARY SCHOOL
113 INNOCENT ISAAC CHUBWA 47 49 42 46 50 44 278 46.333 A 99 SANTA MARIA
114 JACQUELINE JONATHAN PAUL 45 50 46 48 45 44 278 46.333 A 99 SANTA MARIA
115 ADAM MARTIN KAVISHE 44 48 42 48 47 48 277 46.166 A 115 DECENT
116 CHRISTOPHER FIDELIS TARIMO 47 45 46 49 46 44 277 46.166 A 115 DECENT
117 PS1304104/0040 45 49 47 47 44 45 277 46.166 A 115 MUSABE
118 PS1304104/0041 45 49 47 45 45 46 277 46.166 A 115 MUSABE
119 AMEDEUS JOSEPHAT NADE 47 48 45 49 46 42 277 46.166 A 115 COSTIGAN
120 ELVIS MORIS MSOFE 47 48 42 46 46 48 277 46.166 A 115 CARISA
121 ANGEL SILAS CHARLES 46 43 48 45 49 46 277 46.166 A 115 MZIGU SCHOOLS
122 DONATHA KAMISA LUHASILE 47 46 46 45 46 47 277 46.166 A 115 MZIGU SCHOOLS
123 ERICK JACOB DEUS 45 43 48 46 47 48 277 46.166 A 115 MZIGU SCHOOLS
124 GOODNESS SAMWEL WAITARA 46 46 44 48 47 46 277 46.166 A 115 MZIGU SCHOOLS
125 ASHIRAF HAMOUD KARUMUNA 50 49 43 49 39 47 277 46.166 A 115 NDETEMBIA MATEMU
126 PS0204107/0053 47 49 43 47 49 42 277 46.166 A 115 NABA
127 BRIAN MTALEMWA AARON 44 49 42 48 48 46 277 46.166 A 115 ST. ACHILEUS KIWANUKA EMPS
128 NICETUS KAHABUKA PROSPER 44 50 45 47 48 43 277 46.166 A 115 ST. ACHILEUS KIWANUKA EMPS
129 GRADINESS DEUS MHOJA 47 48 44 49 45 44 277 46.166 A 115 ST. ACHILEUS KIWANUKA EMPS
130 AMANDA PRAYGOD MPHURU 46 49 44 47 48 43 277 46.166 A 115 GLORYLAND PRE & PRIMARY SCHOOL
131 PS 0203077/0023 44 47 44 49 49 44 277 46.166 A 115 ST COLUMBAS
132 DENIS AROBOGAST KIMARO 47 48 48 44 43 47 277 46.166 A 115 CAMALDOLI PRE AND PRIMARY SCHOOL
133 PS1304104/0025 47 50 46 43 46 44 276 46 A 133 MUSABE
134 PS1304104/0028 48 44 46 44 48 46 276 46 A 133 MUSABE
135 PS1304104/0033 46 48 44 47 45 46 276 46 A 133 MUSABE
136 PS1304104/0036 47 49 45 46 45 44 276 46 A 133 MUSABE
137 PS1304104/0038 45 50 45 45 45 46 276 46 A 133 MUSABE
138 JULIUS MUSSA MAKUMIANE 49 47 41 49 45 45 276 46 A 133 VEMA
139 EDSON ALBERT SARWAT 46 42 44 49 49 46 276 46 A 133 COSTIGAN
140 MIKE ABEL JEREMIA 47 49 40 49 44 47 276 46 A 133 COSTIGAN
141 JUNIOR SHAFII RASHID 46 43 47 46 47 47 276 46 A 133 MZIGU SCHOOLS
142 SOPHIA DENIS SAMSON 46 44 47 44 48 47 276 46 A 133 MZIGU SCHOOLS
143 DORCAS ANTHONY MANJI 42 45 47 49 45 48 276 46 A 133 MAZZOLDI
144 PS0204107/0019 46 50 41 46 47 46 276 46 A 133 NABA
145 JUSTINE J. MARWA 41 48 45 50 49 43 276 46 A 133 MTUKI HIGHLAND
146 NIZAR CHEDI RAJABU 48 44 42 50 46 45 275 45.833 A 146 DECENT
147 MARIAM MOHAMEDI MVUNGI 47 45 44 48 47 44 275 45.833 A 146 DECENT
148 PETER PASCHAL KAIZIREGE 45 50 42 43 49 46 275 45.833 A 146 BISHOP HUWILER
149 PS1304104/0010 46 48 47 47 43 44 275 45.833 A 146 MUSABE
150 PS1304104/0019 45 48 42 45 47 48 275 45.833 A 146 MUSABE
151 PS1304104/0030 47 48 46 44 46 44 275 45.833 A 146 MUSABE
152 PS1304104/0037 46 50 46 46 43 44 275 45.833 A 146 MUSABE
153 ANNETH ELINISAIDIE MLAY 47 49 45 46 44 44 275 45.833 A 146 GREEN BELT SCHOOL
154 DANIEL DICKSON URASSA 46 45 47 43 48 46 275 45.833 A 146 GREEN BELT SCHOOL
155 ANNETH ELINISAIDIE MLAY 47 49 45 46 44 44 275 45.833 A 146 GREEN BELT SCHOOL PWANI
156 DANIEL DICKSON URASSA 46 45 47 43 48 46 275 45.833 A 146 GREEN BELT SCHOOL PWANI
157 FAITH THOBIAS MMARI 45 45 47 46 47 45 275 45.833 A 146 MZIGU SCHOOLS
158 PASCHAL GERALD ZACHARIA 46 44 46 47 45 47 275 45.833 A 146 MZIGU SCHOOLS
159 RITA CLEMENT KIHINGA 49 47 45 48 42 44 275 45.833 A 146 MAHAWA
160 HANCEPOPE DAVID GOLIAMA 48 47 45 47 43 45 275 45.833 A 146 NDETEMBIA MATEMU
161 LASSLAW EDGAR KISITE 48 47 43 45 43 49 275 45.833 A 146 NDETEMBIA MATEMU
162 PS0204107/0006 44 49 44 43 49 46 275 45.833 A 146 NABA
163 ELIGIUS KURWA DASTAN 45 49 43 45 46 47 275 45.833 A 146 ST. ACHILEUS KIWANUKA EMPS
164 JOSEPH T. MRUMA 43 44 44 50 47 47 275 45.833 A 146 MTUKI HIGHLAND
165 FREDRICK THOMAS MWAKANYAMALE 44 49 45 48 42 46 274 45.666 A 165 DECENT
166 NOEL PEACE MAGNUS SALLEMA 46 45 43 50 45 45 274 45.666 A 165 DECENT
167 PS1304104/0005 46 49 42 46 47 44 274 45.666 A 165 MUSABE
168 PS1304104/0047 47 48 47 48 44 40 274 45.666 A 165 MUSABE
169 JULIUS KARAKARA NJOYO 47 49 38 49 47 44 274 45.666 A 165 COSTIGAN
170 DEBORAH OBADIA MWAKABENGA 44 49 44 48 45 44 274 45.666 A 165 JOYLAND PRIMARY SCHOOL-1
171 JUNIOR A. EDSON 46 44 47 45 46 46 274 45.666 A 165 KONDOA INTEGRITY SCHOOL.
172 ALLAN EDDY KAZI 46 39 47 46 49 47 274 45.666 A 165 MZIGU SCHOOLS
173 DENIS KAYUMBA KWEBA 45 46 43 47 46 47 274 45.666 A 165 MZIGU SCHOOLS
174 COSTANTINE SALUM KISAKA 48 45 48 44 40 49 274 45.666 A 165 MAHAWA
175 THEOWHILDA HENDRY MMBAGA 48 48 46 45 44 43 274 45.666 A 165 MAHAWA
176 LYNETTE BERNADIN NGAILA 46 48 43 50 46 41 274 45.666 A 165 NYAKAHOJA
177 GETRUDA A. SIMON 45 49 42 48 43 47 274 45.666 A 165 ST. JOSEPH MANYARA
178 JOACHM LIVIN MWAMI 46 43 43 49 48 45 274 45.666 A 165 JOHANE SCHNEIDER
179 JONATHAN WILISON NTAKAMLENGA 48 47 43 43 49 44 274 45.666 A 165 SANTA MARIA
180 MIGUEL SEBASTIAN PHABIAN 46 49 46 47 46 40 274 45.666 A 165 SHINING STAR
181 ALICE LEODGARD MARANDU 44 48 46 46 47 43 274 45.666 A 165 SHINING STAR
182 ALVAN ADIAELI WILSON 47 48 40 49 44 45 273 45.5 A 182 COSTIGAN
183 EDSON EFREM GEYDAN 47 49 40 49 47 41 273 45.5 A 182 COSTIGAN
184 JOSEPHINE JAPHET MSONGOLE 47 43 45 47 45 46 273 45.5 A 182 MZIGU SCHOOLS
185 GLORY EMMANUEL MWAMPAMBA 50 48 40 49 41 45 273 45.5 A 182 MBEYA ADVENTIST PRIMARY
186 DORINE ISACK MLOMO 49 46 41 45 45 47 273 45.5 A 182 JUNIOR SCHOLAR
187 JUSTINE JOACHIM KULWA 46 45 41 47 45 49 273 45.5 A 182 JUNIOR SCHOLAR
188 DAVID RONALD LYIMO 49 47 41 43 46 47 273 45.5 A 182 NDETEMBIA MATEMU
189 EFRAIM ELIYA MWEGOHA 47 48 40 46 46 46 273 45.5 A 182 NDETEMBIA MATEMU
190 DALLIA MULONGO BUNTU 46 47 45 47 45 43 273 45.5 A 182 KELAND
191 PS 0203077/0018 41 46 44 46 49 47 273 45.5 A 182 ST COLUMBAS
192 DALLIA MULONGO BUNTU 46 47 45 47 45 43 273 45.5 A 182 KELAND
193 MARIAM H. SAMATA 43 46 44 49 48 43 273 45.5 A 182 MTUKI HIGHLAND
194 KAREN FREDRICK MREMA 48 41 44 46 46 48 273 45.5 A 182 RAIBOW
195 KAREN FREDRICK MREMA 48 41 44 46 46 48 273 45.5 A 182 RAINBOW PRIMARY SCHOOL
196 IRENE LUCAS JACOB 44 49 43 46 46 45 273 45.5 A 182 SANTA MARIA
197 EZEKIEL MARTIN MATHEW 46 50 41 47 44 45 273 45.5 A 182 ST. ANTHONY OF PADUA
198 JENIPHER JOHN SOSPETER 43 48 40 48 44 50 273 45.5 A 182 ST. SCHOLASTICA
199 FAUSTINO FOTONATUS BUGEGE 46 49 42 44 43 49 273 45.5 A 182 ST. SCHOLASTICA
200 EMMANUEL JUSTINE KIPETA 47 48 44 49 38 46 272 45.333 A 200 DECENT
201 PS1304104/0003 46 50 41 45 45 45 272 45.333 A 200 MUSABE
202 PS1304104/0018 47 50 46 45 39 45 272 45.333 A 200 MUSABE
203 PS1304104/0053 46 46 46 47 40 47 272 45.333 A 200 MUSABE
204 LYDIA SENASI BONGOLE 45 46 43 46 45 47 272 45.333 A 200 COSTIGAN
205 MARYGLORY ELIBARIKI JOHN 46 46 41 48 42 49 272 45.333 A 200 COSTIGAN
206 ABDULRAHIM OMARY THEMI 48 48 43 42 46 45 272 45.333 A 200 KARATU NEW VISION
207 BROOKLYN E. CHARLES 48 49 44 45 43 43 272 45.333 A 200 KIPS ANNEX
208 DANIEL ELIKANA MAPUGA 46 46 45 43 47 45 272 45.333 A 200 KONDOA INTEGRITY SCHOOL.
209 ESTHER A. MWAZEMBE 44 49 43 46 46 44 272 45.333 A 200 KONDOA INTEGRITY SCHOOL.
210 JALIA EMMANUEL JALLA 45 45 44 43 48 47 272 45.333 A 200 MZIGU SCHOOLS
211 SLYVESTER SHABANI SHIJA 43 44 48 43 49 45 272 45.333 A 200 MZIGU SCHOOLS
212 SANDORO MAJALIWA SANDORO 47 44 42 48 43 48 272 45.333 A 200 MAHAWA
213 PARDON ALKADO KAHIGIRO 47 48 41 47 47 42 272 45.333 A 200 MBEYA ADVENTIST PRIMARY
214 HOSANA RAPHAEL JOSEPH 46 49 41 47 45 44 272 45.333 A 200 MBEYA ADVENTIST PRIMARY
215 RAMADHANI IDDI MAKUNG'UTO 44 50 46 43 47 42 272 45.333 A 200 BENSAL
216 HOPE PATRICK NDWENYA 46 47 42 46 44 47 272 45.333 A 200 BENSAL
217 RAPHAEL COSMAS PETER 49 47 42 47 40 47 272 45.333 A 200 NDETEMBIA MATEMU
218 MARIAM JOSEPH PETRO 49 43 45 47 47 41 272 45.333 A 200 NDETEMBIA MATEMU
219 GLADIUS GLADISON GERALD 44 43 45 48 45 47 272 45.333 A 200 ST. ACHILEUS KIWANUKA EMPS
220 PS0203170/0004 42 47 44 49 47 43 272 45.333 A 200 BRAIN YIELD
221 PS0203170/0004 42 47 44 49 47 43 272 45.333 A 200 BRAIN YIELD
222 JOSEPH SILASI TUMAINI 47 49 42 46 46 42 272 45.333 A 200 SHINING STAR
223 NICKSON JEDIUS SIMEO 43 44 45 47 47 45 271 45.166 A 223 BISHOP HUWILER
224 FINNER WILFRED VIJANSI 46 45 44 44 46 46 271 45.166 A 223 ELIZABETH
225 PS1304104/0024 47 43 47 47 42 45 271 45.166 A 223 MUSABE
226 PS1304104/0067 45 48 45 46 41 46 271 45.166 A 223 MUSABE
227 PS1304104/0074 48 48 45 43 44 43 271 45.166 A 223 MUSABE
228 PS1304104/0079 45 48 43 46 46 43 271 45.166 A 223 MUSABE
229 PS1304104/0080 43 47 42 45 47 47 271 45.166 A 223 MUSABE
230 PS1304104/0084 46 47 45 46 43 44 271 45.166 A 223 MUSABE
231 GODBLESS GODFRAY MUSSA 46 47 39 48 46 45 271 45.166 A 223 COSTIGAN
232 EDWARD JOHN SAKTAY 47 46 40 48 44 46 271 45.166 A 223 COSTIGAN
233 HELENA EMMANUEL JOSEPH 47 46 43 44 45 46 271 45.166 A 223 GILI
234 NATURANZA MICHAEL LYAKURWA 42 48 46 47 43 45 271 45.166 A 223 GREEN BELT SCHOOL
235 NATURANZA MICHAEL LYAKURWA 42 48 46 47 43 45 271 45.166 A 223 GREEN BELT SCHOOL PWANI
236 KAREN EMMANUEL MSOLLA 44 47 44 46 45 45 271 45.166 A 223 JOYLAND PRIMARY SCHOOL-1
237 ALICIA ARCHARD MAXMILIAN 45 49 40 46 47 44 271 45.166 A 223 MZIGU SCHOOLS
238 ATCO DICKSON KADUMA 41 46 46 44 47 47 271 45.166 A 223 MZIGU SCHOOLS
239 BRIAN COSTANTINE SALVATORY 45 47 45 47 44 43 271 45.166 A 223 MZIGU SCHOOLS
240 DENIS MAYUNGA SANGIJA 43 43 46 47 45 47 271 45.166 A 223 MZIGU SCHOOLS
241 EBENEZER MASEDWANE ABEL 46 48 43 44 47 43 271 45.166 A 223 MZIGU SCHOOLS
242 EMMANUEL MICHAEL SAMWEL 47 47 44 45 44 44 271 45.166 A 223 MZIGU SCHOOLS
243 UNITE JULIUS TIMOTHY 48 46 42 48 45 42 271 45.166 A 223 MZIGU SCHOOLS
244 BRIAN TIMOTHY MWAKYENDA 46 46 46 46 47 40 271 45.166 A 223 BENSAL
245 GODFREY SAMSON WILLIAM 46 47 41 46 44 47 271 45.166 A 223 JUNIOR SCHOLAR
246 HERI JULIUS LAIZER 45 47 45 47 43 44 271 45.166 A 223 MAIROWA INTEGRITY
247 KALASHINIKOVU ISMAIL MTEBWA 47 48 43 42 46 45 271 45.166 A 223 ST. ACHILEUS KIWANUKA EMPS
248 MARTHA MICHAEL JADERA 46 50 43 45 43 44 271 45.166 A 223 CAMALDOLI PRE AND PRIMARY SCHOOL
249 ABIGAEL S. KIMARO 47 44 42 48 43 47 271 45.166 A 223 MTUKI HIGHLAND
250 ANTONY MICHAEL LYOBA 47 44 40 45 49 46 271 45.166 A 223 SANTA MARIA
251 BARAKA SHABANI NAPINDA 49 43 42 45 46 46 271 45.166 A 223 SANTA MARIA
252 SARAH MATHEW SIPEMBA 44 46 44 46 47 44 271 45.166 A 223 SANTA MARIA
253 VICENT OMBENI SALEHE 46 43 43 44 49 46 271 45.166 A 223 SHINING STAR
254 GOODLUCK DICKSON RWIZA 47 49 42 46 40 47 271 45.166 A 223 ST. SCHOLASTICA
255 GEOFREY DANIELI MASANJA 44 47 46 38 47 48 270 45 A 255 DECENT
256 IPTISAM ABDALLAH NJOPEKA 41 47 44 46 47 45 270 45 A 255 DECENT
257 ELVIUS LULYALYA EMMANUEL 46 42 44 45 48 45 270 45 A 255 BISHOP HUWILER
258 PS1304104/0009 46 48 45 48 41 42 270 45 A 255 MUSABE
259 PS1304104/0027 47 48 47 42 41 45 270 45 A 255 MUSABE
260 PS1304104/0075 45 47 43 45 43 47 270 45 A 255 MUSABE
261 AZIZA ISSA BURHAN 42 48 44 47 42 47 270 45 A 255 GREEN BELT SCHOOL
262 AZIZA ISSA BURHAN 42 48 44 47 42 47 270 45 A 255 GREEN BELT SCHOOL PWANI
263 ELISHA GEORGE NYANGARESI 48 49 46 42 42 43 270 45 A 255 KIPS ANNEX
264 ALNATH FADHILI MBUBA 44 41 46 44 48 47 270 45 A 255 MZIGU SCHOOLS
265 BARNET STEPHEN CHARLES 47 43 43 45 46 46 270 45 A 255 MZIGU SCHOOLS
266 CLEARN LIBERATUS MHAYA 46 44 46 45 45 44 270 45 A 255 MZIGU SCHOOLS
267 CLOUD ENOCK YUSTASI 43 42 45 46 49 45 270 45 A 255 MZIGU SCHOOLS
