PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2024

NDETEMBIA MATEMU

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 JABIR ADAM MLELA 50 50 47 46 46 48 287 47.833 A 1
2 ASHIRAF HAMOUD KARUMUNA 50 49 43 49 39 47 277 46.166 A 2
3 HANCEPOPE DAVID GOLIAMA 48 47 45 47 43 45 275 45.833 A 3
4 LASSLAW EDGAR KISITE 48 47 43 45 43 49 275 45.833 A 3
5 DAVID RONALD LYIMO 49 47 41 43 46 47 273 45.5 A 5
6 EFRAIM ELIYA MWEGOHA 47 48 40 46 46 46 273 45.5 A 5
7 RAPHAEL COSMAS PETER 49 47 42 47 40 47 272 45.333 A 7
8 MARIAM JOSEPH PETRO 49 43 45 47 47 41 272 45.333 A 7
9 ISSA SAID SADALA 46 47 45 46 39 47 270 45 A 9
10 OSCAR FRANCIS MICHAEL 48 47 40 46 42 47 270 45 A 9
11 SALIM RASHID KIMBULAGA 48 48 43 47 41 43 270 45 A 9
12 YUSUPH SHABANI KAHALE 48 48 42 47 41 43 269 44.833 A 12
13 ABEL WILLIUM RITE 47 48 36 46 46 45 268 44.666 A 13
14 EMMANUEL HENGA MGAYA 45 46 44 45 42 45 267 44.5 A 14
15 MARK ARTHUR MAKARIOS 43 49 42 48 43 42 267 44.5 A 14
16 MILLION EMMANUEL KIDUGUNDE 48 47 42 42 42 46 267 44.5 A 14
17 VIAN ELIEZER NTALILIGWA 48 50 42 49 33 45 267 44.5 A 14
18 HULDA EZEKIEL MTENGETI 48 45 41 45 40 47 266 44.333 A 18
19 FAHAD SHABAN NTUNDUU 40 48 42 47 43 45 265 44.166 A 19
20 AKRAM HEMED URIO 44 45 40 45 44 44 262 43.666 A 20
21 ELIHURUMA AMINIEL PALLANGYO 48 41 42 47 42 42 262 43.666 A 20
22 MICHAEL JULIUS PETER 46 45 41 43 41 46 262 43.666 A 20
23 NICOLAUS JEREMIA KIMARO 47 47 40 41 42 45 262 43.666 A 20
24 VITALIS ABRAHAM MASUNGWA 45 47 40 45 40 45 262 43.666 A 20
25 CARESS PETER MPANDA 49 45 38 46 39 44 261 43.5 A 25
26 MATHEW SIXMUND KUNAMBI 47 44 40 43 38 47 259 43.166 A 26
27 FAITH EDWARD SIBANILO 47 45 41 45 38 43 259 43.166 A 26
28 CHRISTIAN DANIEL CHACHA 48 46 38 47 41 38 258 43 A 28
29 SALMON DAUD SEBASTIAN 44 46 34 45 44 44 257 42.833 A 29
30 YAHYA HAMISI KIBELENGE 49 48 40 45 33 42 257 42.833 A 29
31 ALLAN ARNORD MAJALA 49 47 35 47 38 40 256 42.666 A 31
32 MANSOUR MOHAMED CHOKA 43 45 38 46 41 43 256 42.666 A 31
33 DOMINA AVELINE NGWADA 44 42 40 42 44 44 256 42.666 A 31
34 AUGUSTINO LUTENGANO NGOYE 45 43 40 45 37 45 255 42.5 A 34
35 JOHNSON JUMANNE MARUMBO 47 38 40 42 42 46 255 42.5 A 34
36 RHOBI MARWA MGOSI 47 38 46 47 34 43 255 42.5 A 34
37 TIMOTHY AMOS TIMOTH 43 43 37 46 41 44 254 42.333 A 37
38 ELISHA FRANCIS MWASOMOLA 46 47 36 46 38 40 253 42.166 A 38
39 FAUSTA JACOB NDOJIMA 46 45 41 43 38 40 253 42.166 A 38
40 LAILAT ABDALLAH MRIMO 45 42 40 41 39 46 253 42.166 A 38
41 MAGRETHSASHA GODWIN MSAFIRI 45 43 40 43 36 46 253 42.166 A 38
42 RACHEL HENRY SIWALE 47 42 42 44 36 42 253 42.166 A 38
43 ASHIRAF ISMAIL LIKONG'WE 43 48 39 43 41 38 252 42 A 43
44 MMASA SALIM SINGO 46 47 34 45 39 41 252 42 A 43
45 JOAN TUMSIFU MAIMU 47 39 37 47 41 41 252 42 A 43
46 PETRO FADHILI BIASHARA 47 45 39 42 37 41 251 41.833 A 46
47 ERICK ROBERT KASUBI 46 34 46 42 38 44 250 41.666 A 47
48 AMINA ALLY NYANGE 42 46 39 41 38 44 250 41.666 A 47
49 BARKE JUMANNE CHANDE 45 48 39 44 34 40 250 41.666 A 47
50 RAYMOND RICHARD MAGARY 44 42 35 46 37 45 249 41.5 A 50
51 FAILUN HAMIS RAMADHAN 48 44 35 42 36 43 248 41.333 A 51
52 HAPPINES CLOUD KITEA 47 44 36 46 32 43 248 41.333 A 51
53 JUNIOR SEBASTIAN NGOWI 38 47 40 41 36 44 246 41 A 53
54 ADAM MUSTAFA MWAKAJINTU 45 46 37 41 32 44 245 40.833 A 54
55 DOREEN FREDY MSUYA 46 31 36 43 41 48 245 40.833 A 54
56 SIDORA GODFREY SAMBU 47 44 33 41 36 44 245 40.833 A 54
57 JOHNSON RAPHAEL SHELUKINGA 46 44 38 41 37 38 244 40.666 A 57
58 CAREEN ELIAKIM MWINUKA 43 39 38 42 37 45 244 40.666 A 57
59 BLESSING ERICK CHITALULA 46 43 31 42 39 41 242 40.333 A 59
60 EFRANSIA JULIUS SHAYO 47 38 36 41 36 43 241 40.166 B 60
61 HAPPNESS PATRICK JASSON 46 35 42 46 29 43 241 40.166 B 60
62 PRECIOUS MAULID KAWAGO 41 41 31 46 41 41 241 40.166 B 60
63 AMANI JUMA NG'ONDAVI 43 41 38 41 33 44 240 40 B 63
64 BRAYSON VULUSTAN NDANU 37 41 37 44 36 45 240 40 B 63
65 JULIETH JUSTUS MUKAMA 40 31 39 44 41 45 240 40 B 63
66 BARKE MUHARAMI SONGORO 47 36 41 43 28 43 238 39.666 B 66
67 MIRACLE JUMANNE MWAWILA 42 44 32 43 36 41 238 39.666 B 66
68 IVEN EMMANUEL SANKEY 44 41 41 41 34 36 237 39.5 B 68
69 CHRISTER EMMUEL ALPHONCE 47 39 36 46 32 36 236 39.333 B 69
70 LAUREEN BEATUS SIMEO 46 41 34 44 28 42 235 39.166 B 70
71 BRIAN ELIUS ENUGU 40 37 41 42 29 45 234 39 B 71
72 JOAN EWALD GERVAS 47 31 42 45 29 40 234 39 B 71
73 SHADIA IDD NKUMBI 47 42 35 39 35 36 234 39 B 71
74 GLADNESS HURUMA KASUNZU 47 42 35 41 26 42 233 38.833 B 74
75 GRACIOUS GOODLUCK MASSAWE 45 43 36 43 32 34 233 38.833 B 74
76 SWAUM SALUM HABIBU 44 38 31 42 31 45 231 38.5 B 76
77 HANCE GODWIN MBENA 44 37 37 44 29 39 230 38.333 B 77
78 ELIZABETH RONALD LYIMO 41 38 37 43 31 40 230 38.333 B 77
79 HALIMA WAZIRI IBRAHIMU 48 36 32 45 32 36 229 38.166 B 79
80 BARIKI ATHANAS KISINDA 40 44 37 41 27 39 228 38 B 80
81 MARIAM KASSIM BAKARI 45 35 37 42 27 42 228 38 B 80
82 NEEMA PETER MALUNDO 44 37 31 41 36 39 228 38 B 80
83 BENEDICT BAZIL BAMUHIGA 40 32 35 44 33 41 225 37.5 B 83
84 GLORY PETER MBOYA 42 44 28 42 30 37 223 37.166 B 84
85 TEDDY MASHALA ROBERT 44 45 30 34 31 36 220 36.666 B 85
86 VASILISA BARAKA NZOBO 41 41 36 35 33 34 220 36.666 B 85
87 MWAHIJA MRISHO MATATA 41 45 34 36 30 30 216 36 B 87
88 JESCA ABSALOAM MICHAEL 43 32 34 42 25 37 213 35.5 B 88
89 NURATH ZEDEKH MBATA 41 47 30 32 30 29 209 34.833 B 89
90 JOSELINE EWALD GERVAS 42 23 27 41 26 36 195 32.5 B 90
91 HALIMA AUGUSTINO RICHARLD 37 22 27 32 28 32 178 29.666 C 91
TOTAL 4109 3865 3465 3956 3343 3836 41.343
AVERAGE 45.153 42.472 38.076 43.472 36.736 42.153
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI83800091
MATHEMATICS682120091
SOCIAL STUDIES285850091
ENGLISH85600091
SCIENCE2947150091
CIVIC & MORAL662320091