PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2024

NABA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0204107/0024 45 50 44 49 49 47 284 47.333 A 1
2 PS0204107/0053 47 49 43 47 49 42 277 46.166 A 2
3 PS0204107/0019 46 50 41 46 47 46 276 46 A 3
4 PS0204107/0006 44 49 44 43 49 46 275 45.833 A 4
5 PS0204107/0035 49 49 44 44 42 41 269 44.833 A 5
6 PS0204107/0037 46 48 42 45 46 42 269 44.833 A 5
7 PS0204107/0047 48 46 42 46 46 41 269 44.833 A 5
8 PS0204107/0020 45 47 43 45 45 43 268 44.666 A 8
9 PS0204107/0045 47 47 39 46 46 42 267 44.5 A 9
10 PS0204107/0025 47 47 41 42 46 43 266 44.333 A 10
11 PS0204107/0054 43 45 43 46 46 36 259 43.166 A 11
12 PS0204107/0048 44 43 41 43 46 39 256 42.666 A 12
13 PS0204107/0009 44 48 38 47 39 39 255 42.5 A 13
14 PS0204107/0036 42 47 40 43 42 41 255 42.5 A 13
15 PS0204107/0049 44 45 41 46 44 35 255 42.5 A 13
16 PS0204107/0016 40 40 42 43 48 41 254 42.333 A 16
17 PS0204107/0039 48 43 35 43 42 41 252 42 A 17
18 PS0204107/0030 45 44 38 43 42 38 250 41.666 A 18
19 PS0204107/0043 46 42 37 47 42 34 248 41.333 A 19
20 PS0204107/0017 43 42 38 46 41 35 245 40.833 A 20
21 PS0204107/0008 40 43 31 44 42 39 239 39.833 B 21
22 PS0204107/0007 40 39 36 37 47 38 237 39.5 B 22
23 PS0204107/0026 45 48 33 45 29 37 237 39.5 B 22
24 PS0204107/0021 42 41 37 43 40 33 236 39.333 B 24
25 PS0204107/0014 40 37 30 42 44 41 234 39 B 25
26 PS0204107/0042 44 32 35 44 38 41 234 39 B 25
27 PS0204107/0029 43 39 28 36 48 39 233 38.833 B 27
28 PS0204107/0015 42 37 25 43 45 35 227 37.833 B 28
29 PS0204107/0005 47 38 30 41 33 37 226 37.666 B 29
30 PS0204107/0052 40 37 30 41 44 34 226 37.666 B 29
31 PS0204107/0010 40 43 33 33 33 41 223 37.166 B 31
32 PS0204107/0040 38 33 33 46 39 34 223 37.166 B 31
33 PS0204107/0001 41 26 34 42 43 36 222 37 B 33
34 PS0204107/0051 41 35 33 40 43 30 222 37 B 33
35 PS0204107/0013 37 41 27 40 42 33 220 36.666 B 35
36 PS0204107/0003 40 35 28 38 40 38 219 36.5 B 36
37 PS0204107/0038 47 18 30 44 34 36 209 34.833 B 37
38 PS0204107/0012 33 44 18 37 39 33 204 34 B 38
39 PS0204107/0041 41 25 29 44 28 36 203 33.833 B 39
40 SABRINA MAHAMUD THADEUS 41 35 26 38 31 31 202 33.666 B 1
41 PS0204107/0018 37 27 25 40 39 33 201 33.5 B 40
42 PS0204107/0050 40 22 36 34 35 32 199 33.166 B 41
43 PS0204107/0033 46 25 25 39 29 34 198 33 B 42
44 PS0204107/0023 35 50 22 39 21 29 196 32.666 B 43
45 PS0204107/0046 44 33 25 37 25 32 196 32.666 B 43
46 PS0204107/0004 37 25 17 36 39 39 193 32.166 B 45
47 PS0204107/0031 37 39 21 31 35 29 192 32 B 46
48 MAIMUNA ISMAIL AHMADA 37 19 31 34 34 34 189 31.5 B 2
49 FATMA ILUMBU KIBI 32 28 27 34 34 31 186 31 B 3
50 PS0204107/0011 31 37 23 39 27 29 186 31 B 47
51 PS0204107/0034 37 32 24 37 25 27 182 30.333 B 48
52 UMMYSUMAIYA ISSA JUMA 38 21 22 35 32 32 180 30 C 4
53 HUSNA HASSAN BAKARI 32 30 24 31 30 25 172 28.666 C 5
54 PS0204107/0022 31 28 13 39 27 31 169 28.166 C 49
55 PS0204107/0002 36 20 9 37 39 20 161 26.833 C 50
56 KAUTHARY ABDULKARIM MOHAMED 35 21 16 35 23 29 159 26.5 C 6
57 MARY PAULO MAGAFU 35 15 21 26 23 26 146 24.333 C 7
58 PS0204107/0027 32 17 13 31 27 24 144 24 C 51
59 PS0204107/0028 35 25 15 27 19 23 144 24 C 51
60 PS0204107/0032 32 22 12 34 15 29 144 24 C 51
61 PS0204107/0044 26 36 15 29 19 19 144 24 C 51
62 NASMA RAMADHAN MGANGA 32 21 12 25 26 15 131 21.833 C 8
TOTAL 282 190 179 258 233 223 28.437
AVERAGE 35.25 23.75 22.375 32.25 29.125 27.875
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI170008
MATHEMATICS015208
SOCIAL STUDIES015208
ENGLISH062008
SCIENCE044008
CIVIC & MORAL043108