| 1 | 1 | MOUNT PLEASANT | 50 | 1 |
| 2 | 10 | MOUNT PLEASANT | 50 | 1 |
| 3 | 11 | NYIWA | 50 | 1 |
| 4 | 11 | MOUNT PLEASANT | 50 | 1 |
| 5 | 12 | MOUNT PLEASANT | 50 | 1 |
| 6 | 13 | MOUNT PLEASANT | 50 | 1 |
| 7 | 15 | MOUNT PLEASANT | 50 | 1 |
| 8 | 16 | MOUNT PLEASANT | 50 | 1 |
| 9 | 18 | MOUNT PLEASANT | 50 | 1 |
| 10 | 2 | MOUNT PLEASANT | 50 | 1 |
| 11 | 20 | MOUNT PLEASANT | 50 | 1 |
| 12 | 21 | MOUNT PLEASANT | 50 | 1 |
| 13 | 21 | NYIWA | 50 | 1 |
| 14 | 22 | NYIWA | 50 | 1 |
| 15 | 22 | MOUNT PLEASANT | 50 | 1 |
| 16 | 23 | MOUNT PLEASANT | 50 | 1 |
| 17 | 24 | NYIWA | 50 | 1 |
| 18 | 24 | MOUNT PLEASANT | 50 | 1 |
| 19 | 25 | MOUNT PLEASANT | 50 | 1 |
| 20 | 26 | MOUNT PLEASANT | 50 | 1 |
| 21 | 27 | MOUNT PLEASANT | 50 | 1 |
| 22 | 28 | NYIWA | 50 | 1 |
| 23 | 28 | MOUNT PLEASANT | 50 | 1 |
| 24 | 30 | MOUNT PLEASANT | 50 | 1 |
| 25 | 31 | NYIWA | 50 | 1 |
| 26 | 31 | MOUNT PLEASANT | 50 | 1 |
| 27 | 32 | NYIWA | 50 | 1 |
| 28 | 33 | MOUNT PLEASANT | 50 | 1 |
| 29 | 34 | MOUNT PLEASANT | 50 | 1 |
| 30 | 35 | MOUNT PLEASANT | 50 | 1 |
| 31 | 36 | MOUNT PLEASANT | 50 | 1 |
| 32 | 37 | MOUNT PLEASANT | 50 | 1 |
| 33 | 38 | MOUNT PLEASANT | 50 | 1 |
| 34 | 4 | MOUNT PLEASANT | 50 | 1 |
| 35 | 40 | NYIWA | 50 | 1 |
| 36 | 43 | NYIWA | 50 | 1 |
| 37 | 6 | NYIWA | 50 | 1 |
| 38 | 6 | MOUNT PLEASANT | 50 | 1 |
| 39 | 7 | MOUNT PLEASANT | 50 | 1 |
| 40 | 8 | MOUNT PLEASANT | 50 | 1 |
| 41 | 9 | MOUNT PLEASANT | 50 | 1 |
| 42 | AARIF ABDULKADIR RAMIYA | BRAIN YIELD | 50 | 1 |
| 43 | AARON DICKSON SEMKUYU | BESTA | 50 | 1 |
| 44 | AARON YUSUPH MNDOLWA | FOUNTAIN OF JOY | 50 | 1 |
| 45 | ABDALLAH BANZI ABDALLAH | BESTA | 50 | 1 |
| 46 | ABDALLAH MASOUD SAMOFI | KONDOA ISLAMIC PRE AND PR / SCHOOL | 50 | 1 |
| 47 | ABDIEL WILLIAM SEWANDO | MARY OUR HELP | 50 | 1 |
| 48 | ABDULKARIM HAFIDH MBONDE | KIPS | 50 | 1 |
| 49 | ABDULLATIF IDDI MKANYALALA | ST.MARY'S NEWALA | 50 | 1 |
| 50 | ABDULQADIR MOHAMMED KISSAWAGA | ABC CAPITA PRIMARY SCHOOL | 50 | 1 |
| 51 | ABDULRAHMAN IBRAHIM MNEGA | MONTFORT | 50 | 1 |
| 52 | ABDULSHAQUR A. SWALEHE | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 53 | ABDURATIF KIMARO | DIMBENI PRIMARY SCHOOL | 50 | 1 |
| 54 | ABIEL TUMAIN MWITA | AGAPE ADVENTIST | 50 | 1 |
| 55 | ABIGAEL JOHN MABULA | LEGEND PRE AND PRIMARY SCHOOL | 50 | 1 |
| 56 | ABIGAEL MUSSA SENYA | RIGHTWAY | 50 | 1 |
| 57 | ABIGAEL OSCAR KIMARO | FOUNTAIN OF JOY | 50 | 1 |
| 58 | ABIGAEL UPENDO MASSAWE | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 59 | ABIGAELI DASON MWAKALILA | KELLY'S RUNGWE | 50 | 1 |
| 60 | ABIGAIL ERNEST MRINDOKO | KIPS | 50 | 1 |
| 61 | ABIGAIL KADAYA BALUHYE | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 62 | ABIGAIL LUKA MWALYOYO | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 63 | ABIGAIL MESHACK MACRICE | FOUNTAIN OF JOY | 50 | 1 |
| 64 | ABIGAIL OSBERT KINGU | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 65 | ABIGAIL ZACHARIA POPPE | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 66 | ABILAH SELEMANI WAMBILI | GREAT MINDS | 50 | 1 |
| 67 | ABILHER HASSAN KULUNGE | MONTFORT | 50 | 1 |
| 68 | ABIRAM IKUNDA FAUSTINE | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 69 | ABOUBAKARI OMARY MVANO | MONTFORT | 50 | 1 |
| 70 | ABRAHAM SIMON KAMBOJI | KIPS | 50 | 1 |
| 71 | ABRIELLA ALEX IRENEI | JOYFUL | 50 | 1 |
| 72 | ABUBAKAR ABDALLAH KASSIM | BISHOP MLOLA | 50 | 1 |
| 73 | ACHILEUS TUMUAILWE JOVIN | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 74 | ACHLES OSMUND CHARLE | DIVINE | 50 | 1 |
| 75 | ACNATH SALEHE MOHAMED | FAHARI TABORA | 50 | 1 |
| 76 | ADELINA MICHAEL HAULE | JOYFUL | 50 | 1 |
| 77 | ADINANI JUMA PANGA | SHINING STAR | 50 | 1 |
| 78 | ADON ANTHONY MWENDA | MILE STONE | 50 | 1 |
| 79 | ADRIAN ANDREA MISSAMA | MILE STONE | 50 | 1 |
| 80 | ADRICK VICENT CHENGULA | ST. CHARLES | 50 | 1 |
| 81 | ADVERA ONESMO SANGA | GAMALIEL | 50 | 1 |
| 82 | AGAPE HONEST MATEMU | ST. MICHAEL EMPS | 50 | 1 |
| 83 | AGATHA SAIMON ELISHA | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 84 | AGNES RAYMOND MWAKALINGA | PADRE CORADO PRE AND PRIMARY SCHOOL | 50 | 1 |
| 85 | AGNESS NAZARETH MBOGO | HIGHRIDGE | 50 | 1 |
| 86 | AGNETH A LENATUS MBILINYI | BESTA | 50 | 1 |
| 87 | AIDA BAHATI ABAS | UWATA | 50 | 1 |
| 88 | AIDAN MTORO MTIBU | BRISBANE | 50 | 1 |
| 89 | AIDATH MOHAMED RUHAMIRE | LEGEND PRE AND PRIMARY SCHOOL | 50 | 1 |
| 90 | AISHA F. NAMANGA | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 91 | AISHA KILEO BUHERO | MBEYA ADVENTIST | 50 | 1 |
| 92 | AISHA SAID MWINGA | CARISA | 50 | 1 |
| 93 | AISHA SELEMANI KIBAZO | BENSAL | 50 | 1 |
| 94 | AIVAN GOSBERT DAUSON | SACRED HEART EMPS | 50 | 1 |
| 95 | ALATWITIKA HAMASHA MBENA | MBEYA ADVENTIST | 50 | 1 |
| 96 | ALBERT ALEX RUGAISA | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 97 | ALBERT MUJUNI NSIBU | WISDOM JUNIOR SCHOOL | 50 | 1 |
| 98 | ALCHERAUS MUJWAHUZI ALISTIDES | ST. MICHAEL EMPS | 50 | 1 |
| 99 | ALEC MOSES BUJA | ALOYSIUS PRIMARIMARY SCHOOL | 50 | 1 |
| 100 | ALECK BARAKA BANDIKO | MATER DEI | 50 | 1 |
| 101 | ALEXANDER II THOMAS NGULUMA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 102 | ALEXANDER JUNIOR NJOMBE | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 103 | ALFRED PAUL FATY | BENSAL | 50 | 1 |
| 104 | ALICE JOSEPH MWAKITWANGE | GREEN EAGLE | 50 | 1 |
| 105 | ALICE ALFRED MASAUDA | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 106 | ALICE EMANUEL MUSHI | CARISA | 50 | 1 |
| 107 | ALICE GODSON STEVEN | CARISA | 50 | 1 |
| 108 | ALICE HENRY JOSEPH | BENSAL | 50 | 1 |
| 109 | ALICE OSWALD SWAI | FOUNTAIN OF JOY | 50 | 1 |
| 110 | ALICIA POLEPOLE | DIMBENI PRIMARY SCHOOL | 50 | 1 |
| 111 | ALLAN ANDREA MSHANGA | MARY OUR HELP | 50 | 1 |
| 112 | ALLAN JAYDEN JOSEPH | FOUNTAIN OF JOY | 50 | 1 |
| 113 | ALLAN LENNY MKOLLA | FOUNTAIN OF JOY | 50 | 1 |
| 114 | ALLAN MICHAEL MZINGA | BESTA | 50 | 1 |
| 115 | ALLAN RESKAT MIZAMBWA | MARIAN | 50 | 1 |
| 116 | ALLEN LYIMO | ST. MATHIAS PRIMARY SCHOOL | 50 | 1 |
| 117 | ALLEN SHUKRANI BISEKO | DIVINE | 50 | 1 |
| 118 | ALLEN THADEI KAYOMBO | KIPS | 50 | 1 |
| 119 | ALLY AMIRI BAKARI | CH0G0GWE | 50 | 1 |
| 120 | ALLY MWINJUMA KASSIM | BRISBANE | 50 | 1 |
| 121 | ALLYKHAN SHARIFF HASSAN | PREMIER | 50 | 1 |
| 122 | ALOYCE VITUS ALOYCE | CARMEL MBEYA | 50 | 1 |
| 123 | ALPHA FRANK MITUMBA | KIPS ANNEX | 50 | 1 |
| 124 | ALVIN ALEX LEODIGAR | MARIAN | 50 | 1 |
| 125 | ALVIN DANIEL NYANDONGO | MARIAN | 50 | 1 |
| 126 | ALVIN DICKSON LONGINO | KIPS ANNEX | 50 | 1 |
| 127 | ALVIN GRAYSON NDELWA | FOUNTAIN OF JOY | 50 | 1 |
| 128 | ALVIN IBRAHIM IDEVA | FOUNTAIN OF JOY | 50 | 1 |
| 129 | ALVIN YUDA KILIMA | RIGHTWAY | 50 | 1 |
| 130 | ALVINA FELIX MESELA | BESTA | 50 | 1 |
| 131 | AMINA ABED MGOY | STONE OF HELP | 50 | 1 |
| 132 | AMINA RAJABU SASI | OBEDIENCE PRE AND PRIMARY SCHOOL | 50 | 1 |
| 133 | AMINATHA CHOMBO'S | ST. MATHIAS PRIMARY SCHOOL | 50 | 1 |
| 134 | AMINI OMARY MSHANA | KINGS | 50 | 1 |
| 135 | ANAMARIA ANTHONY MZUNGU | ST.THERESE OF LISIEUX | 50 | 1 |
| 136 | ANDERSON FIKIRINI KINOBAGI | SANTA MARIA | 50 | 1 |
| 137 | ANEESA SAID AMOUR | LEGEND PRE AND PRIMARY SCHOOL | 50 | 1 |
| 138 | ANETH FIKIRI NYENZI | KINGS | 50 | 1 |
| 139 | ANETH K. MNAUKE | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 140 | ANGEL SABRINA MTAGWA | THE APPLE | 50 | 1 |
| 141 | ANGEL AVITUS RUTIBA | KIPS | 50 | 1 |
| 142 | ANGEL AYUBU MWASUBILA | NDYUDA PRIMARY SCHOOL | 50 | 1 |
| 143 | ANGEL DANIEL ANTHONY | PREMIER | 50 | 1 |
| 144 | ANGEL DAUDA SALMINI | MARIAN | 50 | 1 |
| 145 | ANGEL ELIYA YUSUPH | BENSAL | 50 | 1 |
| 146 | ANGEL EXAUD MTEWELE | PREMIER | 50 | 1 |
| 147 | ANGEL GEOFREY MARWA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 148 | ANGEL INNOCENT REWETA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 149 | ANGEL ISAAC CHILONDE | LEGEND PRE AND PRIMARY SCHOOL | 50 | 1 |
| 150 | ANGEL JIBHAI CHIKAKA | CARISA | 50 | 1 |
| 151 | ANGEL JOSEPH TWISA | RENIE PRIMARY SCHOOL | 50 | 1 |
| 152 | ANGEL VICENT MBWAMBO | MBEYA ADVENTIST | 50 | 1 |
| 153 | ANGEL ZAWADI MWAKIBETE | KELLY'S RUNGWE | 50 | 1 |
| 154 | ANGELA JOHN NGELIA | MAIROWA INTERGTY | 50 | 1 |
| 155 | ANGELA SAMSON ISOTE | GREEN EAGLE | 50 | 1 |
| 156 | ANGELA SOLOMON MKANDALA | ST. MICHAEL EMPS | 50 | 1 |
| 157 | ANGELBERTHA DEODATUS SANGAWE | ST. COLUMBUS | 50 | 1 |
| 158 | ANGERLLUVIA A. MABELLE | KIPS MSANGANI | 50 | 1 |
| 159 | ANICETH ONESMO BIHURIKA | BISHOP MLOLA | 50 | 1 |
| 160 | ANITHA SHABANI MWALINGO | KELLY'S RUNGWE | 50 | 1 |
| 161 | ANJELINA GILIGWA MATHIAS | SANTA MARIA | 50 | 1 |
| 162 | ANNA AHAZI KYANDO | CARMEL MBEYA | 50 | 1 |
| 163 | ANNA AJUNA BYAMUNGU | RENIE PRIMARY SCHOOL | 50 | 1 |
| 164 | ANNA ANSELM SILAYO | FOUNTAIN OF JOY | 50 | 1 |
| 165 | ANNA EMMANUEL MCHOME | KIPS | 50 | 1 |
| 166 | ANNA FORTUNATUS NTUNGWA | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 167 | ANNA PATRICE GWANDU | ST. JOSEPH MANYARA | 50 | 1 |
| 168 | ANNA WILIFRED MGAYA | MATER DEI | 50 | 1 |
| 169 | ANNACLEMENTINA ALBERT LOTH | ST.THERESE OF LISIEUX | 50 | 1 |
| 170 | ANNAFAITH WILFRED KINUNDA | BISHOP MLOLA | 50 | 1 |
| 171 | ANNETH NEEMA BURAMBO | DERBAB | 50 | 1 |
| 172 | ANOLD ALBERT MASSUJA | ST.AUGUSTINE SCHOOL | 50 | 1 |
| 173 | ANORICH MOSES MWANSITE | GAMALIEL | 50 | 1 |
| 174 | ANSSY GODFREY TINKASIMILE | NDYUDA PRIMARY SCHOOL | 50 | 1 |
| 175 | ANTHONY PATRICK MBWILE | ELIZABETH | 50 | 1 |
| 176 | ANTON LEBAI NGAILE | BESTA | 50 | 1 |
| 177 | ANWARITE PAULO DAGHARO | ST.AUGUSTINE SCHOOL | 50 | 1 |
| 178 | APRONIA ELIUTA MARIVA | CARMEL MBEYA | 50 | 1 |
| 179 | ARAFA RAMADHANI ABEID | KIPS | 50 | 1 |
| 180 | ARAFATI HAMISI SOMBIDA | AGAPE ADVENTIST | 50 | 1 |
| 181 | ARINA NORBERTY NGUGE | MBEYA ADVENTIST | 50 | 1 |
| 182 | ARISTOTLE RABBIEL MWASHA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 183 | ARITH A. ULEDI | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 184 | ARON JULIUS MANUNU | FOUNTAIN OF JOY | 50 | 1 |
| 185 | ARON SAMWEL NYEMBWE | KOM PRE & PRIMARY SCHOOL | 50 | 1 |
| 186 | ARRIANNA ISSAKWISA MWAKYULA | BESTA | 50 | 1 |
| 187 | ASESI MASHAKA MGALA | MBEYA ADVENTIST | 50 | 1 |
| 188 | ASHA SEIF ALLY | FOUNTAIN OF JOY | 50 | 1 |
| 189 | ASHERY SHADACH SIMIYU | KIPS | 50 | 1 |
| 190 | ASHLEY ANDREW MOSHI | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 191 | ASHMINA OMARY MATOLA | BESTA | 50 | 1 |
| 192 | ASHRAF F. NAMANGA | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 193 | ASHRAF HASSAN LULIDA | MARIAN | 50 | 1 |
| 194 | ASHRAF IDRISA ALLY | KINGS | 50 | 1 |
| 195 | ASIA PATRICK FURAHA | PREMIER | 50 | 1 |
| 196 | ASMA RAJABU BONZA | CARISA | 50 | 1 |
| 197 | ASNATH ISSA KIHEMELA | KIPS | 50 | 1 |
| 198 | ATHUMAN MASOUD MASASY | KOM PRE & PRIMARY SCHOOL | 50 | 1 |
| 199 | ATHUMAN MOHAMED MPOGOLE | GANGILONGA | 50 | 1 |
| 200 | ATUGANILE ASAGWILE MAHUSI | MBEYA ADVENTIST | 50 | 1 |
| 201 | ATWIYA MUSTAFA MTENGA | KAMO ENGLISH MEDIUM SCHOOL | 50 | 1 |
| 202 | AUDAX BUBERWA DANIEL | ST. MICHAEL EMPS | 50 | 1 |
| 203 | AURA BYERA AIDAN | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 204 | AUSONIUS RUGATANGYA PRIVATUS | ST. MICHAEL EMPS | 50 | 1 |
| 205 | AUSTIN JOSEPH GOMBA | JOYFUL | 50 | 1 |
| 206 | AVELINA KAGEMULO CYRIACUS | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 207 | AVITUS MUKIZA THEOPHIL | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 208 | AWADHI MWIDADI SAID | KINGS | 50 | 1 |
| 209 | AYAZ KHALID HUSSEIN | JOYFUL | 50 | 1 |
| 210 | AYDIN ABUBAKAR MPIMBI | MONTFORT | 50 | 1 |
| 211 | AYMAN SALUM MENGI | AKILISTARS | 50 | 1 |
| 212 | AZIZA MOHAMED SEIF | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 213 | AZIZA NURDI BAHATI | PREMIER | 50 | 1 |
| 214 | BAHATI E. UISSO | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 215 | BAHRAM NAZAR MOHAMMED | GAMALIEL | 50 | 1 |
| 216 | BAKARI BASHIRU BAKARI | KAMO ENGLISH MEDIUM SCHOOL | 50 | 1 |
| 217 | BAKARI YUSUPH BAKARI | KIPS | 50 | 1 |
| 218 | BARACK ASACK NCHUNDA | MARIAN | 50 | 1 |
| 219 | BARAKA EPHREM NYALUS | MARY OUR HELP | 50 | 1 |
| 220 | BARAKA F. MAKUMBULI | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 221 | BARAKA FRANCIS MWAKALINGA | NDYUDA PRIMARY SCHOOL | 50 | 1 |
| 222 | BARAKA H. MUSTAPHA | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 223 | BARAKA SILVESTER EZEKIEL | KIPS ANNEX | 50 | 1 |
| 224 | BARNABA JAMES LAIZER | MAIROWA INTERGTY | 50 | 1 |
| 225 | BARRET ELIAS MTUNGUJA | FOUNTAIN OF JOY | 50 | 1 |
| 226 | BASILISA PROSPER MASSAWE | MARIAN | 50 | 1 |
| 227 | BEATRICE BROWN BUKUKU | MBEYA ADVENTIST | 50 | 1 |
| 228 | BEATRICE CHRISTOPHER MAGOMBA | SANTA MARIA | 50 | 1 |
| 229 | BEATRICE EMMANUEL FRANCIS | BISHOP MLOLA | 50 | 1 |
| 230 | BEATRICE LUCAS MWANGIMBA | CARMEL MBEYA | 50 | 1 |
| 231 | BEATRICE OSCAR MWASONGWE | UWATA | 50 | 1 |
| 232 | BELICIA VITUS NYIGO | MARIAN | 50 | 1 |
| 233 | BELINDA TIMOTHEUS LIBUTU | KINGS | 50 | 1 |
| 234 | BELLESTELA BRIGHTON KUNDI | MILE STONE | 50 | 1 |
| 235 | BELTA DOMICIAN MTALEMWA | THE APPLE | 50 | 1 |
| 236 | BENALO MARCO FANUEL | JOYFUL | 50 | 1 |
| 237 | BENARD GABRIEL MWAMAGEMO | KAMO ENGLISH MEDIUM SCHOOL | 50 | 1 |
| 238 | BENARD KATUNZI RWECHUNGURA | BRISBANE | 50 | 1 |
| 239 | BENEDICT EUGENE ASSENGA | MARIAN | 50 | 1 |
| 240 | BENEDICTO ALEXANDER KAMWELA | ELIZABETH | 50 | 1 |
| 241 | BENNETT TIMOTHY KIHAMPA | FOUNTAIN OF JOY | 50 | 1 |
| 242 | BENSIAN BENSON MWASHINGA | MBEYA ADVENTIST | 50 | 1 |
| 243 | BENSON ADAM MOSHI | KAMO ENGLISH MEDIUM SCHOOL | 50 | 1 |
| 244 | BENSON MWOMBEKI LEONCE | BUBBLE GUPPIES SCHOOL | 50 | 1 |
| 245 | BERNADINA SELLESTIN NKWERA | FOUNTAIN OF JOY | 50 | 1 |
| 246 | BERNICE ALBERT MACHA | KINGS | 50 | 1 |
| 247 | BETH BOAZ MWOMBEKI | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 248 | BETHEL DUNSTAN BISHANGA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 249 | BIANCA FREDRICK KIMARO | KINGS | 50 | 1 |
| 250 | BIANCA MUSA SAMBO | CARMEL MBEYA | 50 | 1 |
| 251 | BILLBRIGHT FESTUS NJOGORO | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 252 | BLESS JOSEPH SINGA | MONTFORT | 50 | 1 |
| 253 | BLESSING BYERA PATIENCE NTAKWA | MILE STONE | 50 | 1 |
| 254 | BLESSING CLEMENT KANYINYI | MARIAN | 50 | 1 |
| 255 | BLESSING UWERA LUDOVICK | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 256 | BLESSING VICENT NZALALILA | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 257 | BLESSINGS DAUSON KASUKA | UWATA | 50 | 1 |
| 258 | BLESSINGS VICTOR MANYAHI | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 259 | BLISS CHRISPINE | MWENDO PRE& PRIMARY SCHOOL | 50 | 1 |
| 260 | BONAVENTURE DEOGRATIAS TARIMO | KINGS | 50 | 1 |
| 261 | BONIFACE PETER CHOKERA | OBEDIENCE PRE AND PRIMARY SCHOOL | 50 | 1 |
| 262 | BRADEN LOUIS MAMBOYA | FOUNTAIN OF JOY | 50 | 1 |
| 263 | BRAGHTON YUSTO SWALLO | GAMALIEL | 50 | 1 |
| 264 | BRAISON BYERA ALPHONCE | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 265 | BRAYAN CLEMENT KILIMUHANA | MATER DEI | 50 | 1 |
| 266 | BRAYTON JOSEPH KIHOGO | FOUNTAIN OF JOY | 50 | 1 |
| 267 | BRENDAN EISTEIN KISANGA | KIPS ANNEX | 50 | 1 |
| 268 | BRIAN CHRISPIN MACKOYUGI | JOY CARE N&P SCHOOL | 50 | 1 |
| 269 | BRIAN ALEXIS SHEMA | JOYFUL | 50 | 1 |
| 270 | BRIAN EDSON BICHUMU | BRISBANE | 50 | 1 |
| 271 | BRIAN EMMANUEL MASHENI | MATER DEI | 50 | 1 |
| 272 | BRIAN ERICK MAGOMBA | FOUNTAIN OF JOY | 50 | 1 |
| 273 | BRIAN FADHILI MINJA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 274 | BRIAN KESSY DEUSDEDITI | RIGHTWAY | 50 | 1 |
| 275 | BRIAN MATHEW BORA | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 276 | BRIAN PHABIAN STEPHEN | KIPS | 50 | 1 |
| 277 | BRIAN ROBERT KAJIBA | DIVINE | 50 | 1 |
| 278 | BRIAN RWEIKIZA RUTAZAMBA | MARIAN | 50 | 1 |
| 279 | BRIANNA BERNA MARTIN KATUNZI | MILE STONE | 50 | 1 |
| 280 | BRIDGETTE DOHHO ARRAY | RAINBOW CHRISTIAN JUNIOR SCHOOL | 50 | 1 |
| 281 | BRIELLE BONIFACE SINANA | KINGS | 50 | 1 |
| 282 | BRIGGITE SAMSON MSANGI | BUBBLE GUPPIES SCHOOL | 50 | 1 |
| 283 | BRIGHT AKILI MWAKYUSA | MARIAN | 50 | 1 |
| 284 | BRIGHT ATHANAS EMMANUEL | KIPS MSANGANI | 50 | 1 |
| 285 | BRIGHT CHRISTOPHER NDAUKA | CARMEL MBEYA | 50 | 1 |
| 286 | BRIGHTNESS AMASHA SAMBALA | MONTFORT | 50 | 1 |
| 287 | BRIGHTNESS BOAZ NTEMBANDA | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 288 | BRIGHTNESS HERMAN JOHN | BENSAL | 50 | 1 |
| 289 | BRIGHTNESS JUMA RAJABU | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 290 | BRIGHTNESS KELVIN NGOWI | MARIAN | 50 | 1 |
| 291 | BRIGHTNESS MGANGA NYANDA | KIPS MSANGANI | 50 | 1 |
| 292 | BRIGHTNESS NYOTA MWAMBONIKE | BESTA | 50 | 1 |
| 293 | BRIGHTNESS PHILIPO MASANJA | MATER DEI | 50 | 1 |
| 294 | BRIGHTON IGAI WAMBURA | FAHARI TABORA | 50 | 1 |
| 295 | BRIGHTON BRAYSON FADHIL | AKILISTARS | 50 | 1 |
| 296 | BRIGHTON GAUBIRO MALOBE | MBEYA ADVENTIST | 50 | 1 |
| 297 | BRIGHTON JAMES SAPALI | LIBERMANN PRE & PRIMARY SCHOOL | 50 | 1 |
| 298 | BRIGHTON KIZUA KITWANA | BRISBANE | 50 | 1 |
| 299 | BRIGHTON LAMECK ABASS | CH0G0GWE | 50 | 1 |
| 300 | BRIGHTON YOHANA NGOMA | BRISBANE | 50 | 1 |
| 301 | BRIGHTON ZAPHANIA BALOMI | OBEDIENCE PRE AND PRIMARY SCHOOL | 50 | 1 |
| 302 | BRIGHTONY THOMAS MPEJIWA | BESTA | 50 | 1 |
| 303 | BRIGHTSON NOEL NYINGI | BESTA | 50 | 1 |
| 304 | BRILLIAN STANLEY CHAHE | KINGS | 50 | 1 |
| 305 | BRISON GERALD URASA | ST MATTHEW'S RE AND PRIMARY SCHOOL | 50 | 1 |
| 306 | BRITIUS KAIZA DASTAN | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 307 | BRITNEY SHELIDA MAGESA | MARIAN | 50 | 1 |
| 308 | BROND LUTENGANO BROND | UNITY PRIMARY SCHOOL | 50 | 1 |
| 309 | BROWN BENJAMIN KUHANWA | ST MATTHEW'S RE AND PRIMARY SCHOOL | 50 | 1 |
| 310 | BRYCE ROY NAMGERA | FOUNTAIN OF JOY | 50 | 1 |
| 311 | BRYTON OBED MAKALI | WESLEY | 50 | 1 |
| 312 | BRYTON PLATO MAYEMBA | ALOYSIUS PRIMARIMARY SCHOOL | 50 | 1 |
| 313 | CALLEN DOTTO FORTUNATUS | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 314 | CALVIN CHARLES WILLIAM | WESLEY | 50 | 1 |
| 315 | CALVIN EMMANUEL NNKO | MARIAN | 50 | 1 |
| 316 | CALVIN STEPHEN MGENI | MARIAN | 50 | 1 |
| 317 | CALVIN VEDASTO FELIX | ST. ACHILEUS KIWANUKA EMPS | 50 | 1 |
| 318 | CANDY DANIEL DAUDI | JOYFUL | 50 | 1 |
| 319 | CAREEN ARESIUS BAGASHA | BESTA | 50 | 1 |
| 320 | CAREEN BENJAMIN MERINYO | KONDOA INTEGRITY SCHOOL | 50 | 1 |
| 321 | CAREEN C. MINJA | BEZALEL PRE AND PRIMARY SCHOOL | 50 | 1 |
| 322 | CAREEN DAUDI SENYAGWA | KIPS | 50 | 1 |
| 323 | CAREEN DICKSON CHILAMLA | ELIZABETH | 50 | 1 |
| 324 | CAREEN MGALE KADOGO | MWANGAZA ENGLISH MEDIUM | 50 | 1 |
| 325 | CAREEN NYANDA SWEKE | MONTFORT | 50 | 1 |
| 326 | CAREEN REVELIAN HAUSON | ST. MICHAEL EMPS | 50 | 1 |
