PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2022

MOUNT HANANG SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 BRIGHTON BRIGHTON CHIPANA 44 48 45 41 41 39 258 43 A 1
2 SAID YUSUF KIJUU 43 48 39 43 46 39 258 43 A 1
3 IBRAHIM JACOB MMARI 44 50 42 44 41 35 256 42.666 A 3
4 DEOGRATIUS CHARLES SULLE 41 45 44 40 41 42 253 42.166 A 4
5 GRACE GAUDANCE WILLIAM 44 39 40 42 44 42 251 41.833 A 5
6 EVODIA MATHEO BOAY 40 42 44 40 43 39 248 41.333 A 6
7 EMANUEL MBUNI MSILANGA 41 49 41 41 40 35 247 41.166 A 7
8 SPELANSIA MATHAYO WILLIAM 43 47 40 42 37 38 247 41.166 A 7
9 SAMIR VALENTINE KADINDA 43 39 42 41 42 39 246 41 A 9
10 INNOCENT FRANCIS INGI 43 41 38 39 41 39 241 40.166 B 10
11 FREDDY ELIFURAHA BUSSI 43 41 42 36 37 38 237 39.5 B 11
12 ELIAS NYANZA KOROTO 47 35 42 38 35 39 236 39.333 B 12
13 EDITH MABULA MIGATA 44 39 41 42 31 39 236 39.333 B 12
14 EDWIN ULIRIKI URASSA 45 39 39 36 39 37 235 39.166 B 14
15 ASSETANAS JOHN SARWATT 43 38 36 38 40 39 234 39 B 15
16 EBENEZA EMANUEL ISACK 45 31 40 41 40 37 234 39 B 15
17 PRAYGOD CHARLES KAVISHE 42 37 41 38 37 38 233 38.833 B 17
18 BRITTANY CALEB OSIEMO 46 31 41 40 36 39 233 38.833 B 17
19 GETRUD HOBERT MARTIN 44 37 43 38 37 33 232 38.666 B 19
20 WITNESS METHIW MUSLOW 45 36 38 40 32 37 228 38 B 20
21 GRACE HERIEL LUKUMAY 41 36 37 34 37 38 223 37.166 B 21
22 PHILEMON SIMON MMARI 43 19 41 42 34 43 222 37 B 22
23 ALOYCE ELIAS RAJAB 40 39 35 37 31 37 219 36.5 B 23
24 GODFREY DICKSON PAULO 44 38 38 34 25 31 210 35 B 24
25 INVOCAVITY REMMY SAILO 42 30 33 39 31 35 210 35 B 24
26 PHILEMON PAULO SARWATT 44 32 27 36 36 35 210 35 B 24
27 SAMWEL ROBERT SANGAI 41 27 36 38 32 33 207 34.5 B 27
28 HILTON A. SADICK 39 31 37 40 27 30 204 34 B 28
29 SABRINA ZEPHANIA SAI 39 26 34 38 31 36 204 34 B 28
30 IRENE JULIUS AKYOO 37 27 32 41 26 33 196 32.666 B 30
31 FLORENCE SHADRACK ACHILLAH 34 27 33 39 30 28 191 31.833 B 31
32 SOLOMON PETRO IBRAHIM 38 24 26 35 31 34 188 31.333 B 32
33 SHEDRACK SELESTINE HHARI 34 34 33 32 27 26 186 31 B 33
34 BRIGHTON GERALD BAYNIT 34 22 34 36 24 28 178 29.666 C 34
35 EMILIANO HILARY NADA 39 29 33 30 23 24 178 29.666 C 34
36 EVALINE ALOYCE PETER 35 21 35 31 20 24 166 27.666 C 36
37 MASOUD MOHAMED ALLY 38 26 25 32 23 20 164 27.333 C 37
38 JANETH STEPHANO PHILIPO 35 21 32 34 14 26 162 27 C 38
39 MARIAIMAKULATA HERMAN DARAMAJEG 33 19 23 35 27 22 159 26.5 C 39
40 KHAMSWAN KADRIA MUSHI 38 14 27 25 24 25 153 25.5 C 40
TOTAL 1638 1354 1469 1508 1333 1371 36.137
AVERAGE 40.95 33.85 36.725 37.7 33.325 34.275
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI251500040
MATHEMATICS917113040
SOCIAL STUDIES132250040
ENGLISH112720040
SCIENCE820102040
CIVIC & MORAL32791040